Skip to navigation Skip to content Skip to footer
ST. ANDREWS UNIVERSITY KNIGHTS A Branch of Webber International University

#30 Aijah Palmore (F) - St. Andrews

gp
23
pts/g
9.8
fg %
43.1
3pt %
23.1
ft %
68.2
reb/g
6.7
a/g
0.6
Player Stats
  Overall Conf
Games 23 21
Games started 21 20
Minutes 628 576
Minutes per game 27.3 27.4
FG 78-181 71-170
FG Pct 43.1 41.8
3PT 12-52 12-52
3PT Pct 23.1 23.1
FT 58-85 55-81
FT Pct 68.2 67.9
Off rebounds 37 33
Def rebounds 117 109
Total rebounds 154 142
Rebounds per game 6.7 6.8
Personal fouls 66 59
Disqualifications 1 1
Assists 13 11
Turnovers 54 46
Assist to turnover ratio 0.2 0.2
Steals 27 24
Blocks 11 11
Points 226 209
Points per game 9.8 10.0
Points per 40 min 14.4 14.5
Recent Results
Date Opponent/Event Result
Feb 8 Bluefield L, 69-49
Feb 12 at Bryan L, 108-43
Feb 13 at Milligan L, 92-36
Feb 16 Union W, 58-54
Feb 19 at Reinhardt L, 68-43
Feb 21 at Milligan L, 80-54
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 at Voorhees L, 57-49 0 28 2-3 66.7 0-0 - 3-4 75.0 7
Nov 6 at Point L, 68-57 1 21 2-6 33.3 1-2 50.0 2-2 100.0 7
Nov 9 Reinhardt L, 95-69 1 28 4-7 57.1 2-3 66.7 2-2 100.0 12
Nov 11 Milligan L, 84-51 1 27 5-10 50.0 1-4 25.0 2-3 66.7 13
Nov 12 Tennessee Wesleyan L, 81-52 1 21 5-11 45.5 0-1 0.0 4-5 80.0 14
Nov 17 # at Campbell L, 117-33 1 17 2-4 50.0 2-3 66.7 0-0 - 6
Nov 20 at Kentucky Christian L, 83-56 1 21 4-8 50.0 0-1 0.0 1-1 100.0 9
Nov 23 Montreat L, 75-66 1 33 9-14 64.3 0-1 0.0 9-12 75.0 27
Dec 1 at Johnson (Tenn.) L, 69-56 - - - - - - - - -
Dec 4 at Brenau L, 58-56 - 33 4-7 57.1 0-3 0.0 3-3 100.0 11
Dec 8 Truett McConnell L, 53-41 1 30 2-6 33.3 0-2 0.0 0-0 - 4
Dec 11 at Union L, 82-54 1 26 0-6 0.0 0-2 0.0 5-6 83.3 5
Jan 4 at Columbia (SC) L, 60-47 - - - - - - - - -
Jan 8 at Tennessee Wesleyan L, 92-52 - - - - - - - - -
Jan 11 Bryan L, 100-57 1 31 3-8 37.5 2-7 28.6 2-8 25.0 10
Jan 22 Kentucky Christian L, 76-64 1 19 3-5 60.0 0-2 0.0 4-6 66.7 10
Jan 24 at Montreat L, 59-47 1 38 4-7 57.1 0-2 0.0 1-2 50.0 9
Jan 26 CIU L, 74-57 1 23 1-5 20.0 0-1 0.0 0-0 - 2
Jan 29 Point L, 66-47 1 32 2-9 22.2 0-1 0.0 4-7 57.1 8
Feb 1 at Truett McConnell L, 65-47 1 29 4-7 57.1 0-0 - 0-1 0.0 8
Feb 5 Brenau L, 75-72 1 41 5-12 41.7 4-7 57.1 5-8 62.5 19
Feb 7 # at North Carolina Central University L, 96-29 1 22 2-6 33.3 1-3 33.3 0-0 - 5
Feb 8 Bluefield L, 69-49 1 23 5-8 62.5 1-2 50.0 4-4 100.0 15
Feb 12 at Bryan L, 108-43 1 24 3-8 37.5 1-4 25.0 0-0 - 7
Feb 13 at Milligan L, 92-36 1 18 1-9 11.1 0-1 0.0 2-2 100.0 4
Feb 16 Union W, 58-54 1 29 3-9 33.3 0-3 0.0 3-4 75.0 9
Feb 19 at Reinhardt L, 68-43 1 29 2-8 25.0 0-3 0.0 2-5 40.0 6
Feb 21 at Milligan L, 80-54 1 24 5-8 62.5 0-0 - 0-0 - 10

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 28 at Voorhees L, 57-49 0 28 2 6 8 0 6 0.0 1 0 3 -
Nov 6 at Point L, 68-57 1 21 2 3 5 1 3 0.3 1 0 3 -
Nov 9 Reinhardt L, 95-69 1 28 0 6 6 0 3 0.0 1 0 4 -
Nov 11 Milligan L, 84-51 1 27 2 9 11 1 2 0.5 0 2 3 -
Nov 12 Tennessee Wesleyan L, 81-52 1 21 4 1 5 0 1 0.0 1 1 4 -
Nov 17 # at Campbell L, 117-33 1 17 0 1 1 0 0 - 2 1 5 1
Nov 20 at Kentucky Christian L, 83-56 1 21 0 5 5 0 2 0.0 1 2 2 -
Nov 23 Montreat L, 75-66 1 33 6 6 12 1 1 1.0 3 1 5 1
Dec 1 at Johnson (Tenn.) L, 69-56 - - - - - - - - - - - -
Dec 4 at Brenau L, 58-56 - 33 4 6 10 0 2 0.0 0 0 2 -
Dec 8 Truett McConnell L, 53-41 1 30 2 9 11 0 3 0.0 1 0 2 -
Dec 11 at Union L, 82-54 1 26 2 2 4 0 1 0.0 2 0 4 -
Jan 4 at Columbia (SC) L, 60-47 - - - - - - - - - - - -
Jan 8 at Tennessee Wesleyan L, 92-52 - - - - - - - - - - - -
Jan 11 Bryan L, 100-57 1 31 2 4 6 0 4 0.0 0 1 2 -
Jan 22 Kentucky Christian L, 76-64 1 19 1 5 6 0 2 0.0 0 0 4 -
Jan 24 at Montreat L, 59-47 1 38 1 5 6 1 3 0.3 2 0 1 -
Jan 26 CIU L, 74-57 1 23 1 2 3 2 2 1.0 0 0 1 -
Jan 29 Point L, 66-47 1 32 2 7 9 0 4 0.0 0 1 3 -
Feb 1 at Truett McConnell L, 65-47 1 29 0 7 7 3 2 1.5 0 0 1 -
Feb 5 Brenau L, 75-72 1 41 0 17 17 0 4 0.0 2 2 4 -
Feb 7 # at North Carolina Central University L, 96-29 1 22 0 6 6 1 4 0.3 1 2 3 0
Feb 8 Bluefield L, 69-49 1 23 0 2 2 1 1 1.0 2 0 4 -
Feb 12 at Bryan L, 108-43 1 24 0 4 4 0 2 0.0 0 0 1 -
Feb 13 at Milligan L, 92-36 1 18 0 1 1 0 1 0.0 1 0 3 -
Feb 16 Union W, 58-54 1 29 2 6 8 0 2 0.0 3 0 4 -
Feb 19 at Reinhardt L, 68-43 1 29 2 2 4 1 1 1.0 4 1 2 -
Feb 21 at Milligan L, 80-54 1 24 2 2 4 2 2 1.0 2 0 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 21 15 27.6 3.3-7.7 43.5 0.0-0.2 25.0 3.4-4.8 71.0 10.1
2021-22 23 21 27.3 3.4-7.9 43.1 0.5-2.3 23.1 2.5-3.7 68.2 9.8
Total 44 36 27.5 3.4-7.8 43.3 0.3-1.3 23.2 2.9-4.2 69.7 10.0
  gp gs min fg pct 3pt pct ft pct pts
2020-21 21 15 580 70-161 43.5 1-4 25.0 71-100 71.0 212
2021-22 23 21 628 78-181 43.1 12-52 23.1 58-85 68.2 226
Total 44 36 1208 148-342 43.3 13-56 23.2 129-185 69.7 438
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 21 15 27.6 0.0-0.0 43.5 0.0-0.0 25.0 0.0-0.0 71.0 0.0
2021-22 23 21 27.3 0.0-0.0 43.1 0.0-0.0 23.1 0.0-0.0 68.2 0.0
Total 44 36 27.5 0.0-0.0 43.3 0.0-0.0 23.2 0.0-0.0 69.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 21 15 27.6 2.9 5.4 8.3 2.9 - 0.4 3.1 0.1 0.8 0.5
2021-22 23 21 27.3 1.6 5.1 6.7 2.9 0.0 0.6 2.3 0.2 1.2 0.5
Total 44 36 27.5 2.2 5.2 7.5 2.9 0.0 0.5 2.7 0.2 1.0 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 21 15 580 61 113 174 61 - 9 66 0.1 17 10
2021-22 23 21 628 37 117 154 66 1 13 54 0.2 27 11
Total 44 36 1208 98 230 328 127 1 22 120 0.2 44 21
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 21 15 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
2021-22 23 21 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Total 44 36 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 21 27.3 3.4-7.9 43.1 0.5-2.3 23.1 2.5-3.7 68.2 9.8
Conference 21 20 27.4 3.4-8.1 41.8 0.6-2.5 23.1 2.6-3.9 67.9 10.0
Exhibition 2 2 19.5 2.0-5.0 40.0 1.5-3.0 50.0 0.0-0.0 - 5.5
-
Home 12 12 28.1 3.9-8.7 45.2 0.8-2.8 29.4 3.2-4.9 66.1 11.9
Away 11 9 26.5 2.8-7.0 40.3 0.2-1.6 11.1 1.7-2.4 73.1 7.5
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 1 1 29.0 3.0-9.0 33.3 0.0-3.0 0.0 3.0-4.0 75.0 9.0
Losses 22 20 27.2 3.4-7.8 43.6 0.5-2.2 24.5 2.5-3.7 67.9 9.9
-
October 1 0 28.0 2.0-3.0 66.7 0.0-0.0 - 3.0-4.0 75.0 7.0
November 6 6 25.2 4.8-9.3 51.8 0.7-2.0 33.3 3.3-4.2 80.0 13.7
December 3 2 29.7 2.0-6.3 31.6 0.0-2.3 0.0 2.7-3.0 88.9 6.7
January 5 5 28.6 2.6-6.8 38.2 0.4-2.6 15.4 2.2-4.6 47.8 7.8
February 8 8 27.1 3.5-8.6 40.6 0.8-2.5 30.0 2.0-3.0 66.7 9.8
  gp gs min fg pct 3pt pct ft pct pts
Total 23 21 628 78-181 43.1 12-52 23.1 58-85 68.2 226
Conference 21 20 576 71-170 41.8 12-52 23.1 55-81 67.9 209
Exhibition 2 2 39 4-10 40.0 3-6 50.0 0-0 - 11
-
Home 12 12 337 47-104 45.2 10-34 29.4 39-59 66.1 143
Away 11 9 291 31-77 40.3 2-18 11.1 19-26 73.1 83
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 1 1 29 3-9 33.3 0-3 0.0 3-4 75.0 9
Losses 22 20 599 75-172 43.6 12-49 24.5 55-81 67.9 217
-
October 1 0 28 2-3 66.7 0-0 - 3-4 75.0 7
November 6 6 151 29-56 51.8 4-12 33.3 20-25 80.0 82
December 3 2 89 6-19 31.6 0-7 0.0 8-9 88.9 20
January 5 5 143 13-34 38.2 2-13 15.4 11-23 47.8 39
February 8 8 217 28-69 40.6 6-20 30.0 16-24 66.7 78
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 21 27.3 0.0-0.0 43.1 0.0-0.0 23.1 0.0-0.0 68.2 0.0
Conference 21 20 27.4 0.0-0.0 41.8 0.0-0.0 23.1 0.0-0.0 67.9 0.0
Exhibition 2 2 19.5 0.0-0.0 40.0 0.0-0.0 50.0 0.0-0.0 - 0.0
-
Home 12 12 28.1 0.0-0.0 45.2 0.0-0.0 29.4 0.0-0.0 66.1 0.0
Away 11 9 26.5 0.0-0.0 40.3 0.0-0.0 11.1 0.0-0.0 73.1 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 1 1 29.0 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 75.0 0.0
Losses 22 20 27.2 0.0-0.0 43.6 0.0-0.0 24.5 0.0-0.0 67.9 0.0
-
October 1 0 28.0 0.0-0.0 66.7 0.0-0.0 - 0.0-0.0 75.0 0.0
November 6 6 25.2 0.0-0.0 51.8 0.0-0.0 33.3 0.0-0.0 80.0 0.0
December 3 2 29.7 0.0-0.0 31.6 0.0-0.0 0.0 0.0-0.0 88.9 0.0
January 5 5 28.6 0.0-0.0 38.2 0.0-0.0 15.4 0.0-0.0 47.8 0.0
February 8 8 27.1 0.0-0.0 40.6 0.0-0.0 30.0 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 21 27.3 1.6 5.1 6.7 2.9 0.0 0.6 2.3 0.2 1.2 0.5
Conference 21 20 27.4 1.6 5.2 6.8 2.8 0.0 0.5 2.2 0.2 1.1 0.5
Exhibition 2 2 19.5 0.0 3.5 3.5 4.0 0.5 0.5 2.0 0.3 1.5 1.5
-
Home 12 12 28.1 1.8 6.2 8.0 3.3 0.1 0.4 2.4 0.2 1.1 0.7
Away 11 9 26.5 1.4 3.9 5.3 2.4 - 0.7 2.3 0.3 1.3 0.3
Neutral - - - - - - - - - - - - -
-
Wins 1 1 29.0 2.0 6.0 8.0 4.0 - 0.0 2.0 0.0 3.0 0.0
Losses 22 20 27.2 1.6 5.0 6.6 2.8 0.0 0.6 2.4 0.3 1.1 0.5
-
October 1 0 28.0 2.0 6.0 8.0 3.0 - 0.0 6.0 0.0 1.0 0.0
November 6 6 25.2 2.3 5.0 7.3 3.5 0.2 0.5 2.0 0.3 1.2 1.0
December 3 2 29.7 2.7 5.7 8.3 2.7 - 0.0 2.0 0.0 1.0 0.0
January 5 5 28.6 1.4 4.6 6.0 2.2 - 0.6 3.0 0.2 0.4 0.4
February 8 8 27.1 0.8 5.1 5.9 2.9 - 0.9 1.9 0.5 1.8 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 21 628 37 117 154 66 1 13 54 0.2 27 11
Conference 21 20 576 33 109 142 59 1 11 46 0.2 24 11
Exhibition 2 2 39 0 7 7 8 1 1 4 0.3 3 3
-
Home 12 12 337 22 74 96 40 1 5 29 0.2 13 8
Away 11 9 291 15 43 58 26 - 8 25 0.3 14 3
Neutral - - - - - - - - - - - - -
-
Wins 1 1 29 2 6 8 4 - 0 2 0.0 3 0
Losses 22 20 599 35 111 146 62 1 13 52 0.3 24 11
-
October 1 0 28 2 6 8 3 - 0 6 0.0 1 0
November 6 6 151 14 30 44 21 1 3 12 0.3 7 6
December 3 2 89 8 17 25 8 - 0 6 0.0 3 0
January 5 5 143 7 23 30 11 - 3 15 0.2 2 2
February 8 8 217 6 41 47 23 - 7 15 0.5 14 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 21 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Conference 21 20 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Exhibition 2 2 19.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Home 12 12 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Away 11 9 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 1 1 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 22 20 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
October 1 0 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 6 6 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 3 2 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 5 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
February 8 8 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0