Skip to navigation Skip to content Skip to footer
ST. ANDREWS UNIVERSITY KNIGHTS A Branch of Webber International University

St. Andrews at Bryan February 12, 2022

(0-22, 0-21)
43
(26-0, 21-0)
108
Final 1 2 3 4 T
St. Andrews 10 16 11 6 43
Bryan 28 22 35 23 108

Box Score

St. Andrews
Bryan

St. Andrews

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - KaShaelyn Fuselier 21 0-3 0-3 0-0 0 1 1 0 0 0 1 2 0
10 - Samantha Tougher 17 1-5 1-4 0-0 0 3 3 2 2 0 0 3 3
11 - Melissa Tougher 19 0-1 0-0 0-0 0 1 1 1 0 0 1 3 0
23 - Dominique Cooke 24 6-13 3-6 0-0 1 0 1 4 0 0 2 0 15
30 - Aijah Palmore 24 3-8 1-4 0-0 0 4 4 0 0 0 2 1 7
RESERVES  
1 - Jewell Dixon 22 4-18 2-9 0-2 0 2 2 1 1 0 0 1 10
2 - Ca'rya Manick 8 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
3 - Kimora Carruthers 14 2-10 0-3 0-0 2 3 5 0 0 1 0 2 4
4 - Patience Parker 9 0-1 0-0 0-0 1 3 4 0 0 0 0 1 0
15 - Aneas Price 13 1-6 0-2 0-0 3 0 3 0 0 0 1 4 2
21 - Ericka Pearsall 17 0-6 0-3 0-0 1 2 3 0 1 0 1 4 0
24 - Katerina Patkova 11 1-4 0-0 0-0 1 2 3 0 1 0 1 0 2
35 - Deshaunay Twymon 5 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
TM - Team 2 1 3 0 0
TOTALS   18-75 7-34 0-2 11 23 34 8 6 1 10 21 43
    24.0% 20.6% 0%  

Bryan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Destiny Kassner 21 1-2 1-2 2-2 0 8 8 2 0 1 1 1 5
10 - Karli Combs 22 7-12 7-12 0-0 0 3 3 0 0 0 1 0 21
12 - Kaitlynn Hennessee 24 8-11 0-0 4-5 1 8 9 6 4 1 1 0 20
15 - Deandra Luna 21 2-4 1-3 0-0 1 2 3 6 0 0 2 0 5
32 - Gracee Dishman 26 8-15 0-2 4-4 2 4 6 2 0 1 1 0 20
RESERVES  
4 - Shayla Ludy 10 1-4 0-2 2-3 4 5 9 1 0 0 1 0 4
5 - Maci Pitner 15 4-11 2-5 0-1 1 1 2 0 0 0 0 1 10
13 - Tori Burnette 3 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
21 - Kristin Fann 4 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
22 - Faith Simmons 4 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0
24 - Torie Brooks 12 0-3 0-3 0-0 1 0 1 0 0 0 0 0 0
25 - Allissa Mulaski 16 1-2 1-2 3-4 1 0 1 1 0 0 0 1 6
34 - Samantha Russell 17 2-7 2-4 4-4 3 6 9 1 0 3 0 1 10
35 - Amadea Pankey 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
45 - Ashton Estrada 3 1-2 1-1 1-2 0 2 2 0 0 0 1 1 4
TM - Team 1 4 5 0 0
TOTALS   36-74 16-37 20-25 15 46 61 21 4 6 9 6 108
    48.6% 43.2% 80.0%  

Game Information

Date/Time: February 12, 2022 - 2:00 PM
Location: Dayton, TN
Technical fouls: St. Andrews-None ; Bryan-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat St. Andrews Bryan
Field Goal 18-75 36-74
Field Goal % 24.0% 48.6%
3 Point 7-34 16-37
3 Point % 20.6% 43.2%
Free Throw 0-2 20-25
Free Throw % 0% 80.0%
Rebounds 34 61
Assists 8 21
Turnovers 10 9
Points off Turnovers 7 0
2nd Chance Points 9 22
Points in the Paint 16 40
Fastbreak Points 0 28
Bench Points 18 37
Largest Lead 0 65
Time of Largest Lead - 3rd-08:06
Trends Ties: 0; Lead Changes: 0
Field Goals %
St. Andrews
24.0%
48.6%
Bryan
3 Point %
St. Andrews
20.6%
43.2%
Bryan
Rebounds
St. Andrews
34
61
Bryan
Turnovers
St. Andrews
10
9
Bryan

Period1 Box Score

St. Andrews
Bryan

St. Andrews

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - KaShaelyn Fuselier 8 0-2 0-2 0-0 0 0 0 0 0 0 0 2 0
10 - Samantha Tougher 3 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
11 - Melissa Tougher 5 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
23 - Dominique Cooke 7 1-2 1-1 0-0 0 0 0 1 0 0 0 0 3
30 - Aijah Palmore 7 1-3 0-2 0-0 0 1 1 0 0 0 1 0 2
RESERVES  
1 - Jewell Dixon 7 1-5 1-3 0-0 0 2 2 0 1 0 0 1 3
2 - Ca'rya Manick 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Kimora Carruthers 1 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
4 - Patience Parker 3 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
15 - Aneas Price 3 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
21 - Ericka Pearsall 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
24 - Katerina Patkova 3 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
35 - Deshaunay Twymon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   4-18 2-10 0-0 1 6 7 2 1 0 2 7 10
    22.2% 20.0% 0%  

Bryan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Destiny Kassner 5 1-2 1-2 0-0 0 3 3 0 0 1 1 1 3
10 - Karli Combs 5 2-2 2-2 0-0 0 1 1 0 0 0 0 0 6
12 - Kaitlynn Hennessee 5 1-2 0-0 1-1 0 1 1 2 1 0 0 0 3
15 - Deandra Luna 4 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0
32 - Gracee Dishman 7 3-3 0-0 1-1 1 2 3 1 0 0 1 0 7
RESERVES  
4 - Shayla Ludy 3 0-2 0-1 1-2 2 2 4 0 0 0 0 0 1
5 - Maci Pitner 5 1-3 0-0 0-1 1 0 1 0 0 0 0 0 2
13 - Tori Burnette 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Kristin Fann 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Faith Simmons 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Torie Brooks 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
25 - Allissa Mulaski 5 0-0 0-0 3-4 0 0 0 0 0 0 0 0 3
34 - Samantha Russell 6 1-4 1-2 0-0 2 1 3 0 0 0 0 0 3
35 - Amadea Pankey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Ashton Estrada 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   9-20 4-9 6-9 6 10 16 5 1 1 2 1 28
    45.0% 44.4% 66.7%  

Period2 Box Score

St. Andrews
Bryan

St. Andrews

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - KaShaelyn Fuselier 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Samantha Tougher 5 0-1 0-1 0-0 0 2 2 1 2 0 0 2 0
11 - Melissa Tougher 5 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Dominique Cooke 6 3-4 1-2 0-0 0 0 0 0 0 0 1 0 7
30 - Aijah Palmore 6 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
RESERVES  
1 - Jewell Dixon 4 1-4 1-3 0-0 0 0 0 1 0 0 0 0 3
2 - Ca'rya Manick 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Kimora Carruthers 4 2-3 0-0 0-0 1 1 2 0 0 0 0 0 4
4 - Patience Parker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Aneas Price 5 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
21 - Ericka Pearsall 5 0-1 0-1 0-0 1 1 2 0 0 0 1 1 0
24 - Katerina Patkova 5 0-0 0-0 0-0 0 1 1 0 1 0 1 0 0
35 - Deshaunay Twymon 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   7-18 2-9 0-0 2 6 8 2 4 0 4 4 16
    38.9% 22.2% 0%  

Bryan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Destiny Kassner 6 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0
10 - Karli Combs 5 1-2 1-2 0-0 0 1 1 0 0 0 1 0 3
12 - Kaitlynn Hennessee 8 2-4 0-0 3-4 0 2 2 1 1 1 1 0 7
15 - Deandra Luna 5 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0
32 - Gracee Dishman 8 2-5 0-1 0-0 0 1 1 0 0 1 0 0 4
RESERVES  
4 - Shayla Ludy 2 0-0 0-0 0-0 2 1 3 1 0 0 1 0 0
5 - Maci Pitner 5 2-3 1-2 0-0 0 0 0 0 0 0 0 0 5
13 - Tori Burnette 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Kristin Fann 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Faith Simmons 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Torie Brooks 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
25 - Allissa Mulaski 5 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
34 - Samantha Russell 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
35 - Amadea Pankey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Ashton Estrada 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-17 3-8 3-4 2 9 11 3 1 2 5 0 22
    47.1% 37.5% 75.0%  

Period3 Box Score

St. Andrews
Bryan

St. Andrews

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - KaShaelyn Fuselier 6 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
10 - Samantha Tougher 4 1-3 1-3 0-0 0 0 0 1 0 0 0 0 3
11 - Melissa Tougher 4 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
23 - Dominique Cooke 6 2-5 1-1 0-0 0 0 0 2 0 0 0 0 5
30 - Aijah Palmore 6 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
RESERVES  
1 - Jewell Dixon 6 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0
2 - Ca'rya Manick 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
3 - Kimora Carruthers 4 0-2 0-1 0-0 1 2 3 0 0 0 0 0 0
4 - Patience Parker 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - Aneas Price 5 0-3 0-1 0-0 3 0 3 0 0 0 1 2 0
21 - Ericka Pearsall 4 0-3 0-0 0-0 0 0 0 0 0 0 0 2 0
24 - Katerina Patkova 3 0-3 0-0 0-0 1 0 1 0 0 0 0 0 0
35 - Deshaunay Twymon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   4-23 3-9 0-0 5 5 10 3 0 0 2 8 11
    17.4% 33.3% 0%  

Bryan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Destiny Kassner 6 0-0 0-0 2-2 0 1 1 1 0 0 0 0 2
10 - Karli Combs 7 3-4 3-4 0-0 0 1 1 0 0 0 0 0 9
12 - Kaitlynn Hennessee 7 2-2 0-0 0-0 1 2 3 3 1 0 0 0 4
15 - Deandra Luna 7 1-1 1-1 0-0 1 0 1 3 0 0 0 0 3
32 - Gracee Dishman 6 2-5 0-1 3-3 0 1 1 1 0 0 0 0 7
RESERVES  
4 - Shayla Ludy 3 1-2 0-1 1-1 0 1 1 0 0 0 0 0 3
5 - Maci Pitner 3 1-4 1-3 0-0 0 1 1 0 0 0 0 0 3
13 - Tori Burnette 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Kristin Fann 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Faith Simmons 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Torie Brooks 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
25 - Allissa Mulaski 4 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
34 - Samantha Russell 4 0-0 0-0 4-4 1 4 5 1 0 3 0 1 4
35 - Amadea Pankey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Ashton Estrada 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   10-20 5-12 10-10 4 11 15 9 1 3 0 1 35
    50.0% 41.7% 100.0%  

Period4 Box Score

St. Andrews
Bryan

St. Andrews

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - KaShaelyn Fuselier 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Samantha Tougher 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Melissa Tougher 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Dominique Cooke 5 0-2 0-2 0-0 1 0 1 1 0 0 1 0 0
30 - Aijah Palmore 5 1-3 0-1 0-0 0 2 2 0 0 0 0 0 2
RESERVES  
1 - Jewell Dixon 5 2-6 0-1 0-2 0 0 0 0 0 0 0 0 4
2 - Ca'rya Manick 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
3 - Kimora Carruthers 5 0-4 0-1 0-0 0 0 0 0 0 1 0 1 0
4 - Patience Parker 5 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
15 - Aneas Price 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Ericka Pearsall 5 0-1 0-1 0-0 0 1 1 0 1 0 0 1 0
24 - Katerina Patkova 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Deshaunay Twymon 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-16 0-6 0-2 1 5 6 1 1 1 2 2 6
    18.8% 0% 0%  

Bryan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Destiny Kassner 4 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
10 - Karli Combs 5 1-4 1-4 0-0 0 0 0 0 0 0 0 0 3
12 - Kaitlynn Hennessee 4 3-3 0-0 0-0 0 3 3 0 1 0 0 0 6
15 - Deandra Luna 5 1-2 0-1 0-0 0 1 1 0 0 0 0 0 2
32 - Gracee Dishman 5 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
RESERVES  
4 - Shayla Ludy 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
5 - Maci Pitner 2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
13 - Tori Burnette 3 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
21 - Kristin Fann 4 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
22 - Faith Simmons 4 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0
24 - Torie Brooks 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
25 - Allissa Mulaski 2 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
34 - Samantha Russell 2 1-2 1-1 0-0 0 1 1 0 0 0 0 0 3
35 - Amadea Pankey 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
45 - Ashton Estrada 3 1-2 1-1 1-2 0 2 2 0 0 0 1 1 4
TM - Team 0 1 1 0 0
TOTALS   9-17 4-8 1-2 2 12 14 4 1 0 2 4 23
    52.9% 50.0% 50.0%