#6 Semaja Cartwright (MH) - St. Andrews
m
4
k/s
1.11
h %
.350
a/s
0.56
b/s
0.44
sa/s
0.22
d/s
0.33
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 4 | 2 | ||
| Sets | 9 | 4 | ||
| Kills | 10 | 7 | ||
| Kills per set | 1.11 | 1.75 | ||
| Errors | 3 | 2 | ||
| Total Attacks | 20 | 16 | ||
| Total Attacks per set | 2.22 | 4.00 | ||
| Hitting Percentage | .350 | .313 | ||
| Assists | 5 | 3 | ||
| Assists per set | 0.56 | 0.75 | ||
| Service Total Attempts | 17 | 11 | ||
| Service Aces | 2 | 0 | ||
| Service Errors | 6 | 5 | ||
| Service Aces per set | 0.22 | 0.00 | ||
| Receptions | 1 | 1 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 3 | 1 | ||
| Digs per set | 0.33 | 0.25 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 4 | 4 | ||
| Block Total | 4 | 4 | ||
| Blocks per set | 0.44 | 1.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 14.0 | 9.0 | ||
| Points per set | 1.6 | 2.3 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 15 | at Carolina University | L, 3-2 |
| Mar 17 | at Warner (FL) | L, 3-0 |
| Mar 18 | at Webber International (FL) | L, 3-0 |
| Mar 25 | at Southern Virginia | |
| Mar 30 | Life | W, 3-2 |
| Mar 31 | vs. Warner (FL) | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Lees-McRae | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Campbellsville (KY) | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 4 | at Truett-McConnell | W, 3-0 | - | 2 | 5 | 1 | 9 | .444 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Feb 8 | Carolina University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Life | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Morehouse College | W, 3-0 | - | 3 | 3 | 1 | 4 | .500 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Feb 11 | at Reinhardt | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Kentucky St. | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Warner (FL) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Truett-McConnell | W, 3-0 | - | 2 | 2 | 1 | 7 | .143 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.5 |
| Feb 25 | Webber International (FL) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 # | Milligan | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Alderson-Broaddus | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Lawrence Tech | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Cumberland (TN) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Rio Grande | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Life | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Reinhardt | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Carolina University | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Warner (FL) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Webber International (FL) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Southern Virginia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Life | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | vs. Warner (FL) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 9 | 10 | 1.11 | 3 | 20 | .350 | 5 | 0.56 | 2 | 0.22 | 1 | 0 | 3 | 0.33 | 0 | 4 | 4 | 0.44 | 14.0 | 1.6 |
| Conference | 2 | 4 | 7 | 1.75 | 2 | 16 | .313 | 3 | 0.75 | 0 | 0.00 | 1 | 0 | 1 | 0.25 | 0 | 4 | 4 | 1.00 | 9.0 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 4 | 2 | 0.50 | 1 | 7 | .143 | 2 | 0.50 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 3 | 3 | 0.75 | 3.5 | 0.9 |
| Away | 2 | 5 | 8 | 1.60 | 2 | 13 | .462 | 3 | 0.60 | 2 | 0.40 | 1 | 0 | 3 | 0.60 | 0 | 1 | 1 | 0.20 | 10.5 | 2.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 4 | 9 | 10 | 1.11 | 3 | 20 | .350 | 5 | 0.56 | 2 | 0.22 | 1 | 0 | 3 | 0.33 | 0 | 4 | 4 | 0.44 | 14.0 | 1.6 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| February | 4 | 9 | 10 | 1.11 | 3 | 20 | .350 | 5 | 0.56 | 2 | 0.22 | 1 | 0 | 3 | 0.33 | 0 | 4 | 4 | 0.44 | 14.0 | 1.6 |