Skip to navigation Skip to content Skip to footer
ST. ANDREWS UNIVERSITY KNIGHTS A Branch of Webber International University
Truett-McConnell at St. Andrews
@ Laurinburg, NC
2/24/2023 at 2:00 PM

Final 1 2 3 Score
Truett-McConnell (0-1, 0-2) 7 17 21 0
St. Andrews (1-0, 2-1) 25 25 25 3

Truett-McConnell

Set K E TA PCT
1 3 9 24 -.250
2 8 10 29 -.069
3 8 9 29 -.034

St. Andrews

Set K E TA PCT
1 14 1 26 .500
2 13 3 30 .333
3 11 9 38 .053

Truett-McConnell

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Wensky Saintilmond * 3 1 1 3 .000 16 0 1 0 1 0 0 0 0 1.0
2 Nathan Hill * 3 0 9 24 -.375 1 0 0 0 7 0 1 0 0 0.5
3 Jackson Adams * 3 2 5 11 -.273 0 1 0 1 7 0 0 0 1 3.0
5 Jakob Lee * 3 0 0 0 .000 0 0 0 1 8 0 0 0 0 0.0
7 Alex Bosman * 3 4 5 15 -.067 1 1 2 0 2 0 1 0 0 5.5
9 Adam Shuman * 3 3 3 9 .000 0 0 0 0 3 1 1 0 0 4.5
11 Kyle Gregory 3 9 5 20 .200 0 0 1 0 3 0 1 0 0 9.5
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 19 28 82 -.110 18 2 4 4 31 1 4 0 1 24.0

St. Andrews

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Chris Taylor 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
2 Martin Camacho 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Alex Vazquez-Sanchez * 1 3 0 5 .600 0 0 0 0 3 0 0 0 0 3.0
5 Dakota Hotaling * 2 0 0 0 .000 12 0 1 0 0 0 0 0 0 0.0
6 Semaja Cartwright 2 2 1 7 .143 2 0 2 0 0 0 3 0 0 3.5
7 Francisco Figueroa * 1 5 0 7 .714 0 0 1 0 0 0 0 0 0 5.0
8 Jamere Jackson * 2 0 1 2 -.500 0 0 1 0 1 0 0 0 0 0.0
9 Ariel Fokoua 1 3 0 8 .375 0 0 0 0 3 1 0 0 1 4.0
10 Kenton Bedford * 1 2 0 2 1.000 0 0 0 0 0 0 1 0 0 2.5
11 Hugo Gonzalez-Gutierrez 3 11 3 27 .296 0 0 0 0 3 0 1 0 1 11.5
15 Leonardo Cirqueira * 3 0 0 0 .000 1 0 0 0 7 0 0 0 0 0.0
16 Danilo Negrao 2 1 1 3 .000 18 1 1 0 4 1 2 0 0 4.0
18 Gabriel Andrews 1 1 1 4 .000 0 1 0 0 2 0 0 0 0 2.0
19 Gavin Clement 3 3 2 7 .143 0 0 0 1 0 0 0 0 1 3.0
22 Kristopher Allen 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
23 Hazem Aldeghafar 1 1 0 3 .333 0 0 0 0 3 0 1 0 0 1.5
25 Juan Silva 3 5 3 15 .133 1 2 2 0 1 1 0 0 0 8.0
33 Nicholas Scorzo 2 1 1 2 .000 0 0 0 1 0 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 38 13 94 .266 34 4 8 2 27 3 8 0 3 49.0
Other Information
Attendance: 0
Time: 2:00
* = Starter