#9 Ariel Fokoua (RS/MB) - St. Andrews
m
4
k/s
1.43
h %
.135
a/s
0.29
b/s
0.57
sa/s
0.14
d/s
0.86
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 4 | 3 | ||
| Sets | 7 | 4 | ||
| Kills | 10 | 6 | ||
| Kills per set | 1.43 | 1.50 | ||
| Errors | 5 | 2 | ||
| Total Attacks | 37 | 19 | ||
| Total Attacks per set | 5.29 | 4.75 | ||
| Hitting Percentage | .135 | .211 | ||
| Assists | 2 | 1 | ||
| Assists per set | 0.29 | 0.25 | ||
| Service Total Attempts | 16 | 11 | ||
| Service Aces | 1 | 0 | ||
| Service Errors | 3 | 2 | ||
| Service Aces per set | 0.14 | 0.00 | ||
| Receptions | 4 | 0 | ||
| Reception Errors | 1 | 0 | ||
| Digs | 6 | 5 | ||
| Digs per set | 0.86 | 1.25 | ||
| Block Solo | 1 | 1 | ||
| Block Assist | 3 | 2 | ||
| Block Total | 4 | 3 | ||
| Blocks per set | 0.57 | 0.75 | ||
| Block Errors | 1 | 1 | ||
| Ball Handling Errors | 1 | 1 | ||
| Points | 13.5 | 8.0 | ||
| Points per set | 1.9 | 2.0 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 15 | at Carolina University | L, 3-2 |
| Mar 17 | at Warner (FL) | L, 3-0 |
| Mar 18 | at Webber International (FL) | L, 3-0 |
| Mar 25 | at Southern Virginia | |
| Mar 30 | Life | W, 3-2 |
| Mar 31 | vs. Warner (FL) | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Lees-McRae | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Campbellsville (KY) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Truett-McConnell | W, 3-0 | - | 2 | 3 | 2 | 10 | .100 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 4.0 |
| Feb 8 | Carolina University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Life | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Morehouse College | W, 3-0 | - | 3 | 4 | 3 | 18 | .056 | 1 | 1 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Feb 11 | at Reinhardt | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 11 | vs. Kentucky St. | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Warner (FL) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Truett-McConnell | W, 3-0 | - | 1 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 4.0 |
| Feb 25 | Webber International (FL) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 # | Milligan | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Alderson-Broaddus | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Lawrence Tech | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Cumberland (TN) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Rio Grande | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Life | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Reinhardt | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Carolina University | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Warner (FL) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Webber International (FL) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Southern Virginia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Life | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | vs. Warner (FL) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 4 | 7 | 10 | 1.43 | 5 | 37 | .135 | 2 | 0.29 | 1 | 0.14 | 4 | 1 | 6 | 0.86 | 1 | 3 | 4 | 0.57 | 13.5 | 1.9 |
| 2023-24 | 13 | 19 | 27 | 1.42 | 19 | 69 | .116 | 0 | 0.00 | 2 | 0.11 | 0 | 0 | 9 | 0.47 | 0 | 5 | 5 | 0.26 | 31.5 | 1.7 |
| Total | 17 | 26 | 37 | 1.42 | 24 | 106 | .123 | 2 | 0.08 | 3 | 0.12 | 4 | 1 | 15 | 0.58 | 1 | 8 | 9 | 0.35 | 45.0 | 1.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 7 | 10 | 1.43 | 5 | 37 | .135 | 2 | 0.29 | 1 | 0.14 | 4 | 1 | 6 | 0.86 | 1 | 3 | 4 | 0.57 | 13.5 | 1.9 |
| Conference | 3 | 4 | 6 | 1.50 | 2 | 19 | .211 | 1 | 0.25 | 0 | 0.00 | 0 | 0 | 5 | 1.25 | 1 | 2 | 3 | 0.75 | 8.0 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 1 | 3 | 3.00 | 0 | 8 | .375 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 3.00 | 1 | 0 | 1 | 1.00 | 4.0 | 4.0 |
| Away | 3 | 6 | 7 | 1.17 | 5 | 29 | .069 | 2 | 0.33 | 1 | 0.17 | 4 | 1 | 3 | 0.50 | 0 | 3 | 3 | 0.50 | 9.5 | 1.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 3 | 6 | 10 | 1.67 | 5 | 36 | .139 | 2 | 0.33 | 1 | 0.17 | 4 | 1 | 6 | 1.00 | 1 | 3 | 4 | 0.67 | 13.5 | 2.3 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| February | 4 | 7 | 10 | 1.43 | 5 | 37 | .135 | 2 | 0.29 | 1 | 0.14 | 4 | 1 | 6 | 0.86 | 1 | 3 | 4 | 0.57 | 13.5 | 1.9 |