1 Cristobal Romero
-
- Height:
- 6-1
-
- Weight:
- 178
-
- Hometown:
- Santiago, Chile
-
- Position:
- GK
-
- Year:
- Sr
-
- High School:
- Lassen Community College
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
| Full Name | Cristobal Romero |
| Hometown City | Santiago |
| Hometown State | Santiago |
| Country | Chile |
| Date of Birth | 03/09/2002 |
| Social Media Handle | _.Cr1st0 Instagram |
| High School Name | C-dar |
| High School City and State | Santiago |
| High School Grade Point Average | 6'1'' |
| Previous College (are you a transfer?) | Yes , Lassen Community College |
| If a transfer, where did you attend | 2020 Faulkner University, 2021 Lassen Community College |
| Sport | Soccer |
| Position/Event | GK |
| Height | 6'1'' |
| Weight | 183 |
| Year | Junior |
| Letters Won in this Sport | Best gk in all conference |
| Coach's Name | Hernández |
| Coach's Phone | +1 (910) 373-3964 |
| All-Conference Honors in career | All conference team in California, and best defender player of the week in Faulkner |
| Other Athletic Honors in career | All team conference in Cali |
| Team Highlights in career | Captain of Lassen |
| Do you have any relatives playing professional sports | No |
| Hobbies | Go out |
| Favorite Sport Teams | Bayern |
| Favorite Athlete | Ter Stegen |
| Favorite TV shows | Peaky blinders |
| Favorite Musician | Mora |
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 13 | ||
| Games started | 17 | 13 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Carolina Christian College | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at Belmont Abbey | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Carolina University | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Reinhardt (GA) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | at Regent University | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Union (KY) | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | Johnson (TN) | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | CIU (SC) | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Truett-McConnell | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at Milligan (TN) | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Bryan (TN) | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Bluefield (VA) | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | Kentucky Christian | W, 13-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Columbia (SC) | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | Pikeville ( KY) | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Montreat (NC) | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | at Tennessee Wesleyan | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 3 | Truett-McConnell | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | at Milligan (TN) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 80:09 | 1.41 | 1.59 | 3.59 | .718 |
| Conference | 13 | 13 | 77:07 | 1.62 | 1.89 | 3.62 | .691 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 9 | 9 | 81:37 | .78 | 0.86 | 3.56 | .821 |
| Away | 8 | 8 | 78:29 | 2.13 | 2.44 | 3.63 | .630 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 10 | 10 | 82:28 | .50 | 0.55 | 3.80 | .884 |
| Losses | 5 | 5 | 71:34 | 3.60 | 4.53 | 2.60 | .419 | |
| Month | September | 7 | 7 | 87:50 | 1.57 | 1.61 | 3.86 | .711 |
| October | 8 | 8 | 70:57 | 1.50 | 1.90 | 3.38 | .692 | |
| November | 2 | 2 | 90:00 | .50 | 0.50 | 3.50 | .875 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 1362:28 | 24 | 1.59 | 61 | .718 | 0 | 0 | 0 | 0/0 |
| Conference | 13 | 13 | 1002:28 | 21 | 1.89 | 47 | .691 | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 9 | 9 | 734:37 | 7 | 0.86 | 32 | .821 | 0 | 0 | 0 | 0/0 |
| Away | 8 | 8 | 627:51 | 17 | 2.44 | 29 | .630 | 0 | 0 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 10 | 10 | 824:37 | 5 | 0.55 | 38 | .884 | 0 | 0 | 0 | 0/0 |
| Losses | 5 | 5 | 357:51 | 18 | 4.53 | 13 | .419 | 0 | 0 | 0 | 0/0 | |
| Month | September | 7 | 7 | 614:52 | 11 | 1.61 | 27 | .711 | 0 | 0 | 0 | 0/0 |
| October | 8 | 8 | 567:36 | 12 | 1.90 | 27 | .692 | 0 | 0 | 0 | 0/0 | |
| November | 2 | 2 | 180:00 | 1 | 0.50 | 7 | .875 | 0 | 0 | 0 | 0/0 |