Skip to navigation Skip to content Skip to footer
ST. ANDREWS UNIVERSITY KNIGHTS A Branch of Webber International University

St. Andrews (NC) at Tennessee Wesleyan October 28, 2023

(9-4-2, 8-3-2)
2
(9-3-5, 9-1-3)
0
Final 1 2 T
St. Andrews (NC) 0 2 2
Tennessee Wesleyan 0 0 0

Box Score

St. Andrews (NC)
Tennessee Wesleyan

St. Andrews (NC)

PLAYER SH SOG G A MIN
1 - Cristobal Romero - gk 0 0 0 0 90
4 - Pablo Diezhandino - d 0 0 0 0 90
5 - Albano Troplini - m 0 0 0 0 90
6 - Daniele Sinigaglia 0 0 0 0 88
7 - Alvaro Redondo - rb 0 0 0 2 27
8 - Tobias Crosariol - mf 3 1 0 0 90
9 - Leo Egerer 1 1 1 0 90
10 - Matteo Sala - m 0 0 0 0 90
11 - Francisco Goncalves - lw/rw 0 0 0 0 36
12 - Tomas Canale 0 0 0 0 27
14 - Zach Trimming 0 0 0 0 54
19 - Juan Quarlei Gil 1 1 0 0 45
21 - Sebastian Ballestas - m 1 1 0 0 70
26 - Akazee Kum - lb 0 0 0 0 39
27 - Nicolo Ligi - m 1 1 1 0 63
TM - Team 0 0 0 0 0
TOTALS 7 5 2 2 989

Tennessee Wesleyan

PLAYER SH SOG G A MIN
1 - Michael Garrihy - gk 0 0 0 0 90
2 - Cian Gantley - d 1 0 0 0 90
3 - Faheem Khan - d 0 0 0 0 13
4 - Kuda Nhiwatiwa - d - Yellow card 77:44 0 0 0 0 82
5 - Dave Neijenhuis - d 4 2 0 0 82
6 - Sifiso Ngwenya - d 1 0 0 0 90
7 - Dylan Connell - f 3 1 0 0 51
8 - Wynand Wessels - m 2 0 0 0 90
9 - Luis Baldivieso - f 0 0 0 0 10
12 - David Tayau - f 1 0 0 0 25
15 - Mikkel Leander - f 0 0 0 0 35
16 - Logan Haricombe - m 0 0 0 0 87
17 - Grant Barron - f 0 0 0 0 39
18 - Jarimyah Cook - m 1 0 0 0 41
20 - Charlie Wood - d 0 0 0 0 11
21 - Zach Blair - d 0 0 0 0 74
22 - Bada Sady - f 0 0 0 0 44
23 - Cameron Grooms - d 0 0 0 0 25
27 - Julien Withrow - f 0 0 0 0 11
TM - Team 0 0 0 0 0
TOTALS 13 3 0 0 990

St. Andrews (NC) Goalies

GOALIES SOG GA SV Min
1 - Cristobal Romero (W, 4-1-1) 3 0 3 90:00

Tennessee Wesleyan Goalies

GOALIES SOG GA SV Min
1 - Michael Garrihy (L, 9-3-5) 5 2 3 90:00

Scoring Summary

Period Time Play V - H
2nd 67:45 Nicolo Ligi (Alvaro Redondo) - * 1 - 0
2nd 73:39 Leo Egerer (Alvaro Redondo) - * 2 - 0

Penalty Summary

Period Time Fouls
2nd 77:44 Yellow card - Kuda Nhiwatiwa
SHOTS 1 2 TOTAL
St. Andrews (NC) 2 5 7
Tennessee Wesleyan 7 6 13
SAVES 1 2 TOTAL
St. Andrews (NC) 2 1 3
Tennessee Wesleyan 1 2 3
CORNER KICKS 1 2 TOTAL
St. Andrews (NC) 1 0 1
Tennessee Wesleyan 6 2 8
FOULS 1 2 TOTAL
St. Andrews (NC) 4 3 7
Tennessee Wesleyan 1 4 5

Play By Play