24 Allan Taylor
-
- Height:
- 6-8
-
- Weight:
- 245
-
- Hometown:
- Lillington, NC
-
- Position:
- C
-
- Year:
- Sr
-
- High School:
- Grace Christian School
-
- gp
- 24
-
- pts/g
- 9.0
-
- fg %
- 48.6
-
- 3pt %
- -
-
- ft %
- 69.1
-
- reb/g
- 7.6
-
- a/g
- 0.7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 23 | ||
| Games started | 23 | 22 | ||
| Minutes | 619 | 594 | ||
| Minutes per game | 25.8 | 25.8 | ||
| FG | 84-173 | 79-165 | ||
| FG Pct | 48.6 | 47.9 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 47-68 | 45-63 | ||
| FT Pct | 69.1 | 71.4 | ||
| Off rebounds | 36 | 34 | ||
| Def rebounds | 146 | 141 | ||
| Total rebounds | 182 | 175 | ||
| Rebounds per game | 7.6 | 7.6 | ||
| Personal fouls | 59 | 55 | ||
| Disqualifications | 2 | 2 | ||
| Assists | 16 | 15 | ||
| Turnovers | 34 | 33 | ||
| Assist to turnover ratio | 0.5 | 0.5 | ||
| Steals | 4 | 4 | ||
| Blocks | 53 | 53 | ||
| Points | 215 | 203 | ||
| Points per game | 9.0 | 8.8 | ||
| Points per 40 min | 13.9 | 13.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Morris | W, 100-80 | 1 | 25 | 5-8 | 62.5 | 0-0 | - | 2-5 | 40.0 | 12 |
| Nov 3 | at Regent University | W, 93-61 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at High Point University | L, 105-51 | 1 | 17 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 8 | CIU (SC) | L, 81-58 | 1 | 19 | 3-7 | 42.9 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 11 | Kentucky Christian | L, 74-72 | 1 | 21 | 3-10 | 30.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 14 | at Bluefield (VA) | L, 76-73 | 1 | 23 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 16 | Milligan (TN) | W, 91-86 | 1 | 36 | 4-7 | 57.1 | 0-0 | - | 6-7 | 85.7 | 14 |
| Nov 18 | at Bryan (TN) | L, 107-73 | 1 | 23 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 21 | at Montreat (NC) | L, 91-82 | 1 | 31 | 5-8 | 62.5 | 0-0 | - | 1-2 | 50.0 | 11 |
| Nov 29 | at Tennessee Wesleyan | L, 83-69 | 1 | 20 | 1-5 | 20.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Dec 4 | at Coastal Carolina University | - | - | - | - | - | - | - | - | - | |
| Dec 6 | at Pikeville ( KY) | L, 87-63 | 1 | 32 | 5-12 | 41.7 | 0-0 | - | 1-3 | 33.3 | 11 |
| Dec 9 | Johnson (TN) | L, 84-72 | 1 | 9 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 12 | Truett-McConnell | L, 85-78 | 1 | 18 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Dec 15 | at North Carolina Central | - | - | - | - | - | - | - | - | - | |
| Dec 16 | at Liberty University | - | - | - | - | - | - | - | - | - | |
| Jan 2 | at Reinhardt (GA) | L, 104-72 | 1 | 21 | 3-4 | 75.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Jan 6 | at Kentucky Christian | L, 63-62 | 1 | 28 | 3-3 | 100.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| Jan 10 | Montreat (NC) | L, 66-57 | 1 | 36 | 3-6 | 50.0 | 0-0 | - | 9-15 | 60.0 | 15 |
| Jan 13 | Bryan (TN) | L, 100-65 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at CIU (SC) | L, 86-72 | - | 21 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 20 | Tennessee Wesleyan | L, 79-53 | 1 | 17 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 24 | at Johnson (TN) | L, 90-70 | 1 | 27 | 8-15 | 53.3 | 0-0 | - | 0-0 | - | 16 |
| Jan 27 | at Union (KY) | L, 98-84 | 1 | 34 | 2-6 | 33.3 | 0-0 | - | 4-6 | 66.7 | 8 |
| Jan 31 | Bluefield (VA) | W, 66-57 | 1 | 40 | 8-19 | 42.1 | 0-0 | - | 2-4 | 50.0 | 18 |
| Feb 3 | Pikeville ( KY) | L, 85-73 | 1 | 18 | 4-5 | 80.0 | 0-0 | - | 3-4 | 75.0 | 11 |
| Feb 10 | Reinhardt (GA) | W, 98-96 | 1 | 32 | 6-12 | 50.0 | 0-0 | - | 3-3 | 100.0 | 15 |
| Feb 17 | Union (KY) | L, 98-74 | 1 | 30 | 6-10 | 60.0 | 0-0 | - | 1-1 | 100.0 | 13 |
| Feb 21 | at Truett-McConnell | L, 94-75 | 1 | 25 | 3-5 | 60.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Feb 24 | at Milligan (TN) | L, 109-78 | 1 | 33 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Morris | W, 100-80 | 1 | 25 | 2 | 5 | 7 | 1 | 1 | 1.0 | 0 | 0 | 4 | - |
| Nov 3 | at Regent University | W, 93-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at High Point University | L, 105-51 | 1 | 17 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Nov 8 | CIU (SC) | L, 81-58 | 1 | 19 | 2 | 4 | 6 | 0 | 2 | 0.0 | 1 | 1 | 2 | - |
| Nov 11 | Kentucky Christian | L, 74-72 | 1 | 21 | 4 | 4 | 8 | 0 | 2 | 0.0 | 0 | 3 | 3 | - |
| Nov 14 | at Bluefield (VA) | L, 76-73 | 1 | 23 | 0 | 4 | 4 | 0 | 0 | - | 0 | 1 | 4 | - |
| Nov 16 | Milligan (TN) | W, 91-86 | 1 | 36 | 2 | 9 | 11 | 1 | 1 | 1.0 | 0 | 3 | 2 | - |
| Nov 18 | at Bryan (TN) | L, 107-73 | 1 | 23 | 1 | 8 | 9 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Nov 21 | at Montreat (NC) | L, 91-82 | 1 | 31 | 1 | 7 | 8 | 1 | 3 | 0.3 | 0 | 2 | 3 | - |
| Nov 29 | at Tennessee Wesleyan | L, 83-69 | 1 | 20 | 3 | 13 | 16 | 0 | 1 | 0.0 | 0 | 1 | 2 | - |
| Dec 4 | at Coastal Carolina University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 6 | at Pikeville ( KY) | L, 87-63 | 1 | 32 | 3 | 8 | 11 | 2 | 1 | 2.0 | 0 | 4 | 2 | - |
| Dec 9 | Johnson (TN) | L, 84-72 | 1 | 9 | 0 | 4 | 4 | 0 | 1 | 0.0 | 0 | 2 | 5 | 1 |
| Dec 12 | Truett-McConnell | L, 85-78 | 1 | 18 | 2 | 2 | 4 | 0 | 0 | - | 0 | 3 | 1 | - |
| Dec 15 | at North Carolina Central | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 16 | at Liberty University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 2 | at Reinhardt (GA) | L, 104-72 | 1 | 21 | 0 | 6 | 6 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Jan 6 | at Kentucky Christian | L, 63-62 | 1 | 28 | 0 | 11 | 11 | 1 | 1 | 1.0 | 0 | 2 | 0 | - |
| Jan 10 | Montreat (NC) | L, 66-57 | 1 | 36 | 4 | 4 | 8 | 2 | 6 | 0.3 | 0 | 3 | 3 | - |
| Jan 13 | Bryan (TN) | L, 100-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at CIU (SC) | L, 86-72 | - | 21 | 1 | 3 | 4 | 1 | 0 | - | 0 | 0 | 4 | - |
| Jan 20 | Tennessee Wesleyan | L, 79-53 | 1 | 17 | 0 | 4 | 4 | 1 | 1 | 1.0 | 0 | 1 | 1 | - |
| Jan 24 | at Johnson (TN) | L, 90-70 | 1 | 27 | 2 | 7 | 9 | 2 | 0 | - | 2 | 5 | 0 | - |
| Jan 27 | at Union (KY) | L, 98-84 | 1 | 34 | 0 | 6 | 6 | 1 | 1 | 1.0 | 0 | 1 | 1 | - |
| Jan 31 | Bluefield (VA) | W, 66-57 | 1 | 40 | 4 | 9 | 13 | 0 | 1 | 0.0 | 0 | 5 | 2 | - |
| Feb 3 | Pikeville ( KY) | L, 85-73 | 1 | 18 | 1 | 4 | 5 | 0 | 1 | 0.0 | 0 | 2 | 4 | - |
| Feb 10 | Reinhardt (GA) | W, 98-96 | 1 | 32 | 2 | 8 | 10 | 0 | 1 | 0.0 | 0 | 2 | 3 | - |
| Feb 17 | Union (KY) | L, 98-74 | 1 | 30 | 0 | 4 | 4 | 2 | 2 | 1.0 | 0 | 3 | 5 | 1 |
| Feb 21 | at Truett-McConnell | L, 94-75 | 1 | 25 | 1 | 6 | 7 | 0 | 1 | 0.0 | 0 | 3 | 1 | - |
| Feb 24 | at Milligan (TN) | L, 109-78 | 1 | 33 | 1 | 6 | 7 | 0 | 3 | 0.0 | 0 | 6 | 3 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 10 | 0 | 7.6 | 1.2-1.9 | 63.2 | 0.0-0.0 | - | 0.3-1.1 | 27.3 | 2.7 |
| 2021-22 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2022-23 | 22 | 22 | 22.2 | 2.4-4.7 | 50.5 | 0.0-0.0 | 0.0 | 1.8-3.3 | 53.4 | 6.5 |
| 2023-24 | 24 | 23 | 25.8 | 3.5-7.2 | 48.6 | 0.0-0.0 | - | 2.0-2.8 | 69.1 | 9.0 |
| Total | 56 | 45 | 21.1 | 2.6-5.3 | 50.2 | 0.0-0.0 | 0.0 | 1.6-2.7 | 58.6 | 6.9 |
Career Stats - Shooting totals
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 10 | 0 | 7.6 | 0.0-0.0 | 63.2 | 0.0-0.0 | - | 0.0-0.0 | 27.3 | 0.0 |
| 2021-22 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2022-23 | 22 | 22 | 22.2 | 0.0-0.0 | 50.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 53.4 | 0.0 |
| 2023-24 | 24 | 23 | 25.8 | 0.0-0.0 | 48.6 | 0.0-0.0 | - | 0.0-0.0 | 69.1 | 0.0 |
| Total | 56 | 45 | 21.1 | 0.0-0.0 | 50.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 58.6 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 10 | 0 | 7.6 | 1.0 | 2.0 | 3.0 | 2.0 | - | 0.3 | 1.2 | 0.3 | 0.1 | 0.3 |
| 2021-22 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | 22 | 22 | 22.2 | 1.7 | 5.2 | 6.9 | 2.7 | - | 0.3 | 1.8 | 0.2 | 0.5 | 1.4 |
| 2023-24 | 24 | 23 | 25.8 | 1.5 | 6.1 | 7.6 | 2.5 | 0.1 | 0.7 | 1.4 | 0.5 | 0.2 | 2.2 |
| Total | 56 | 45 | 21.1 | 1.5 | 5.0 | 6.5 | 2.5 | 0.0 | 0.5 | 1.5 | 0.3 | 0.3 | 1.5 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 10 | 0 | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| 2021-22 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | 22 | 22 | 22.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| 2023-24 | 24 | 23 | 25.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Total | 56 | 45 | 21.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 23 | 25.8 | 3.5-7.2 | 48.6 | 0.0-0.0 | - | 2.0-2.8 | 69.1 | 9.0 |
| Conference | 23 | 22 | 25.8 | 3.4-7.2 | 47.9 | 0.0-0.0 | - | 2.0-2.7 | 71.4 | 8.8 | |
| Exhibition | 1 | 1 | 17.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 | |
| Location | Home | 12 | 12 | 25.1 | 3.8-8.0 | 47.9 | 0.0-0.0 | - | 2.6-3.8 | 68.9 | 10.3 |
| Away | 12 | 11 | 26.5 | 3.2-6.4 | 49.4 | 0.0-0.0 | - | 1.3-1.9 | 69.6 | 7.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 4 | 33.3 | 5.8-11.5 | 50.0 | 0.0-0.0 | - | 3.2-4.8 | 68.4 | 14.8 |
| Losses | 20 | 19 | 24.3 | 3.0-6.3 | 48.0 | 0.0-0.0 | - | 1.7-2.5 | 69.4 | 7.8 | |
| Month | November | 8 | 8 | 24.8 | 3.0-6.5 | 46.2 | 0.0-0.0 | - | 1.9-2.8 | 68.2 | 7.9 |
| December | 3 | 3 | 19.7 | 2.7-6.7 | 40.0 | 0.0-0.0 | - | 0.3-1.0 | 33.3 | 5.7 | |
| January | 8 | 7 | 28.0 | 3.6-7.8 | 46.8 | 0.0-0.0 | - | 2.8-4.1 | 66.7 | 10.0 | |
| February | 5 | 5 | 27.6 | 4.6-7.8 | 59.0 | 0.0-0.0 | - | 1.8-2.0 | 90.0 | 11.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 23 | 619 | 84-173 | 48.6 | 0-0 | - | 47-68 | 69.1 | 215 |
| Conference | 23 | 22 | 594 | 79-165 | 47.9 | 0-0 | - | 45-63 | 71.4 | 203 | |
| Exhibition | 1 | 1 | 17 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 | |
| Location | Home | 12 | 12 | 301 | 46-96 | 47.9 | 0-0 | - | 31-45 | 68.9 | 123 |
| Away | 12 | 11 | 318 | 38-77 | 49.4 | 0-0 | - | 16-23 | 69.6 | 92 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | 4 | 133 | 23-46 | 50.0 | 0-0 | - | 13-19 | 68.4 | 59 |
| Losses | 20 | 19 | 486 | 61-127 | 48.0 | 0-0 | - | 34-49 | 69.4 | 156 | |
| Month | November | 8 | 8 | 198 | 24-52 | 46.2 | 0-0 | - | 15-22 | 68.2 | 63 |
| December | 3 | 3 | 59 | 8-20 | 40.0 | 0-0 | - | 1-3 | 33.3 | 17 | |
| January | 8 | 7 | 224 | 29-62 | 46.8 | 0-0 | - | 22-33 | 66.7 | 80 | |
| February | 5 | 5 | 138 | 23-39 | 59.0 | 0-0 | - | 9-10 | 90.0 | 55 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 23 | 25.8 | 0.0-0.0 | 48.6 | 0.0-0.0 | - | 0.0-0.0 | 69.1 | 0.0 |
| Conference | 23 | 22 | 25.8 | 0.0-0.0 | 47.9 | 0.0-0.0 | - | 0.0-0.0 | 71.4 | 0.0 | |
| Exhibition | 1 | 1 | 17.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Location | Home | 12 | 12 | 25.1 | 0.0-0.0 | 47.9 | 0.0-0.0 | - | 0.0-0.0 | 68.9 | 0.0 |
| Away | 12 | 11 | 26.5 | 0.0-0.0 | 49.4 | 0.0-0.0 | - | 0.0-0.0 | 69.6 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 4 | 33.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 68.4 | 0.0 |
| Losses | 20 | 19 | 24.3 | 0.0-0.0 | 48.0 | 0.0-0.0 | - | 0.0-0.0 | 69.4 | 0.0 | |
| Month | November | 8 | 8 | 24.8 | 0.0-0.0 | 46.2 | 0.0-0.0 | - | 0.0-0.0 | 68.2 | 0.0 |
| December | 3 | 3 | 19.7 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 | |
| January | 8 | 7 | 28.0 | 0.0-0.0 | 46.8 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 | |
| February | 5 | 5 | 27.6 | 0.0-0.0 | 59.0 | 0.0-0.0 | - | 0.0-0.0 | 90.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 23 | 25.8 | 1.5 | 6.1 | 7.6 | 2.5 | 0.1 | 0.7 | 1.4 | 0.5 | 0.2 | 2.2 |
| Conference | 23 | 22 | 25.8 | 1.5 | 6.1 | 7.6 | 2.4 | 0.1 | 0.7 | 1.4 | 0.5 | 0.2 | 2.3 | |
| Exhibition | 1 | 1 | 17.0 | 0.0 | 1.0 | 1.0 | 3.0 | - | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | |
| Location | Home | 12 | 12 | 25.1 | 1.9 | 5.1 | 7.0 | 2.9 | 0.2 | 0.6 | 1.6 | 0.4 | 0.1 | 2.3 |
| Away | 12 | 11 | 26.5 | 1.1 | 7.1 | 8.2 | 2.0 | - | 0.8 | 1.3 | 0.6 | 0.3 | 2.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 33.3 | 2.5 | 7.8 | 10.3 | 2.8 | - | 0.5 | 1.0 | 0.5 | 0.0 | 2.5 |
| Losses | 20 | 19 | 24.3 | 1.3 | 5.8 | 7.0 | 2.4 | 0.1 | 0.7 | 1.5 | 0.5 | 0.2 | 2.1 | |
| Month | November | 8 | 8 | 24.8 | 1.9 | 6.8 | 8.6 | 2.8 | - | 0.5 | 1.5 | 0.3 | 0.3 | 1.4 |
| December | 3 | 3 | 19.7 | 1.7 | 4.7 | 6.3 | 2.7 | 0.3 | 0.7 | 0.7 | 1.0 | 0.0 | 3.0 | |
| January | 8 | 7 | 28.0 | 1.4 | 6.3 | 7.6 | 1.6 | - | 1.0 | 1.5 | 0.7 | 0.3 | 2.1 | |
| February | 5 | 5 | 27.6 | 1.0 | 5.6 | 6.6 | 3.2 | 0.2 | 0.4 | 1.6 | 0.3 | 0.0 | 3.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 23 | 619 | 36 | 146 | 182 | 59 | 2 | 16 | 34 | 0.5 | 4 | 53 |
| Conference | 23 | 22 | 594 | 34 | 141 | 175 | 55 | 2 | 15 | 33 | 0.5 | 4 | 53 | |
| Exhibition | 1 | 1 | 17 | 0 | 1 | 1 | 3 | - | 0 | 1 | 0.0 | 1 | 0 | |
| Location | Home | 12 | 12 | 301 | 23 | 61 | 84 | 35 | 2 | 7 | 19 | 0.4 | 1 | 28 |
| Away | 12 | 11 | 318 | 13 | 85 | 98 | 24 | - | 9 | 15 | 0.6 | 3 | 25 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 133 | 10 | 31 | 41 | 11 | - | 2 | 4 | 0.5 | 0 | 10 |
| Losses | 20 | 19 | 486 | 26 | 115 | 141 | 48 | 2 | 14 | 30 | 0.5 | 4 | 43 | |
| Month | November | 8 | 8 | 198 | 15 | 54 | 69 | 22 | - | 4 | 12 | 0.3 | 2 | 11 |
| December | 3 | 3 | 59 | 5 | 14 | 19 | 8 | 1 | 2 | 2 | 1.0 | 0 | 9 | |
| January | 8 | 7 | 224 | 11 | 50 | 61 | 13 | - | 8 | 12 | 0.7 | 2 | 17 | |
| February | 5 | 5 | 138 | 5 | 28 | 33 | 16 | 1 | 2 | 8 | 0.3 | 0 | 16 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 23 | 25.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 23 | 22 | 25.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | 1 | 1 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 12 | 12 | 25.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 12 | 11 | 26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 20 | 19 | 24.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 8 | 8 | 24.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 3 | 3 | 19.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 8 | 7 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| February | 5 | 5 | 27.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |