Skip to navigation Skip to content Skip to footer
ST. ANDREWS UNIVERSITY KNIGHTS A Branch of Webber International University

#24 Allan Taylor (C) - St. Andrews

gp
22
pts/g
6.5
fg %
50.5
3pt %
0.0
ft %
53.4
reb/g
6.9
a/g
0.3
Player Stats
  Overall Conf
Games 22 20
Games started 22 20
Minutes 488 449
Minutes per game 22.2 22.4
FG 52-103 51-99
FG Pct 50.5 51.5
3PT 0-1 0-1
3PT Pct 0.0 0.0
FT 39-73 37-69
FT Pct 53.4 53.6
Off rebounds 37 37
Def rebounds 115 104
Total rebounds 152 141
Rebounds per game 6.9 7.0
Personal fouls 59 54
Disqualifications - -
Assists 7 7
Turnovers 40 36
Assist to turnover ratio 0.2 0.2
Steals 11 10
Blocks 30 27
Points 143 139
Points per game 6.5 7.0
Points per 40 min 11.7 12.4
Recent Results
Date Opponent/Event Result
Feb 4 Bryan (TN) L, 101-73
Feb 7 Union L, 94-75
Feb 9 Point L, 82-77
Feb 11 Milligan L, 74-72
Feb 14 Montreat L, 84-66
Feb 18 Johnson (Tenn.) L, 78-60
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 Truett-McConnell L, 88-71 1 16 1-5 20.0 0-0 - 2-4 50.0 4
Nov 8 at Montreat L, 94-73 1 7 1-1 100.0 0-0 - 0-0 - 2
Nov 12 at Bryan (TN) L, 98-65 1 27 3-3 100.0 0-0 - 4-7 57.1 10
Nov 15 at CIU (SC) L, 76-57 1 15 1-2 50.0 0-0 - 0-0 - 2
Nov 17 at Reinhardt L, 94-74 1 23 0-1 0.0 0-0 - 2-2 100.0 2
Nov 19 at Tennessee Wesleyan L, 96-68 1 26 3-6 50.0 0-0 - 4-7 57.1 10
Nov 22 # at North Carolina A&T L, 109-57 1 31 4-6 66.7 0-0 - 1-2 50.0 9
Nov 23 at Warren Wilson W, 92-84 1 9 0-3 0.0 0-0 - 0-0 - 0
Nov 30 Bluefield (VA) W, 2-0 1 7 0-0 - 0-0 - 0-0 - 0
Dec 3 # at North Carolina Central University L, 127-40 - - - - - - - - -
Dec 7 at Milligan L, 91-56 1 22 4-8 50.0 0-0 - 2-4 50.0 10
Dec 10 at Point L, 103-60 - - - - - - - - -
Dec 13 at Kentucky Christian L, 111-82 - - - - - - - - -
Dec 15 Trinity Baptist L, 83-57 - - - - - - - - -
Dec 30 # at South Carolina State University L, 111-58 - - - - - - - - -
Jan 3 at Union L, 108-70 1 29 2-5 40.0 0-0 - 2-2 100.0 6
Jan 7 at Johnson (Tenn.) L, 111-82 1 34 5-9 55.6 0-0 - 1-7 14.3 11
Jan 11 at Truett-McConnell L, 72-71 1 23 3-6 50.0 0-0 - 0-0 - 6
Jan 14 Tennessee Wesleyan W, 81-76 1 25 4-7 57.1 0-0 - 4-6 66.7 12
Jan 17 at Morris W, 80-65 1 30 1-1 100.0 0-0 - 2-4 50.0 4
Jan 21 Kentucky Christian L, 88-84 1 29 6-7 85.7 0-0 - 1-2 50.0 13
Jan 25 CIU (SC) L, 81-79 1 30 3-7 42.9 0-0 - 4-7 57.1 10
Jan 28 Reinhardt L, 82-78 1 17 1-3 33.3 0-0 - 1-3 33.3 3
Jan 31 at Bluefield (VA) L, 64-50 - - - - - - - - -
Feb 4 Bryan (TN) L, 101-73 - - - - - - - - -
Feb 7 Union L, 94-75 1 23 6-10 60.0 0-0 - 3-4 75.0 15
Feb 9 Point L, 82-77 1 34 5-7 71.4 0-0 - 5-9 55.6 15
Feb 11 Milligan L, 74-72 1 10 0-2 0.0 0-1 0.0 0-0 - 0
Feb 14 Montreat L, 84-66 1 24 1-3 33.3 0-0 - 0-1 0.0 2
Feb 18 Johnson (Tenn.) L, 78-60 1 28 2-7 28.6 0-0 - 2-4 50.0 6

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 4 Truett-McConnell L, 88-71 1 16 1 3 4 0 4 0.0 1 1 2 -
Nov 8 at Montreat L, 94-73 1 7 0 1 1 0 1 0.0 0 0 0 -
Nov 12 at Bryan (TN) L, 98-65 1 27 3 5 8 0 1 0.0 0 1 2 -
Nov 15 at CIU (SC) L, 76-57 1 15 0 4 4 0 0 - 0 0 3 -
Nov 17 at Reinhardt L, 94-74 1 23 2 6 8 0 0 - 1 1 2 -
Nov 19 at Tennessee Wesleyan L, 96-68 1 26 6 7 13 1 2 0.5 0 1 4 -
Nov 22 # at North Carolina A&T L, 109-57 1 31 3 9 12 0 2 0.0 1 0 2 0
Nov 23 at Warren Wilson W, 92-84 1 9 0 4 4 0 2 0.0 0 0 2 -
Nov 30 Bluefield (VA) W, 2-0 1 7 0 0 0 0 1 0.0 0 1 4 -
Dec 3 # at North Carolina Central University L, 127-40 - - - - - - - - - - - -
Dec 7 at Milligan L, 91-56 1 22 2 3 5 0 3 0.0 1 1 2 -
Dec 10 at Point L, 103-60 - - - - - - - - - - - -
Dec 13 at Kentucky Christian L, 111-82 - - - - - - - - - - - -
Dec 15 Trinity Baptist L, 83-57 - - - - - - - - - - - -
Dec 30 # at South Carolina State University L, 111-58 - - - - - - - - - - - -
Jan 3 at Union L, 108-70 1 29 0 8 8 0 1 0.0 1 1 0 -
Jan 7 at Johnson (Tenn.) L, 111-82 1 34 3 7 10 0 2 0.0 1 1 4 -
Jan 11 at Truett-McConnell L, 72-71 1 23 0 8 8 0 0 - 1 4 4 -
Jan 14 Tennessee Wesleyan W, 81-76 1 25 3 4 7 0 2 0.0 0 3 3 -
Jan 17 at Morris W, 80-65 1 30 0 7 7 0 2 0.0 1 3 3 -
Jan 21 Kentucky Christian L, 88-84 1 29 4 13 17 2 3 0.7 0 2 1 -
Jan 25 CIU (SC) L, 81-79 1 30 5 9 14 0 3 0.0 1 3 2 -
Jan 28 Reinhardt L, 82-78 1 17 0 3 3 1 2 0.5 0 1 4 -
Jan 31 at Bluefield (VA) L, 64-50 - - - - - - - - - - - -
Feb 4 Bryan (TN) L, 101-73 - - - - - - - - - - - -
Feb 7 Union L, 94-75 1 23 1 3 4 0 2 0.0 0 0 4 -
Feb 9 Point L, 82-77 1 34 4 3 7 0 2 0.0 1 2 4 -
Feb 11 Milligan L, 74-72 1 10 0 4 4 0 4 0.0 0 1 3 -
Feb 14 Montreat L, 84-66 1 24 3 4 7 0 3 0.0 1 1 2 -
Feb 18 Johnson (Tenn.) L, 78-60 1 28 0 9 9 3 0 - 1 2 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 10 0 7.6 1.2-1.9 63.2 0.0-0.0 - 0.3-1.1 27.3 2.7
2021-22 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2022-23 22 22 22.2 2.4-4.7 50.5 0.0-0.0 0.0 1.8-3.3 53.4 6.5
2023-24 24 23 25.8 3.5-7.2 48.6 0.0-0.0 - 2.0-2.8 69.1 9.0
Total 56 45 21.1 2.6-5.3 50.2 0.0-0.0 0.0 1.6-2.7 58.6 6.9
  gp gs min fg pct 3pt pct ft pct pts
2020-21 10 0 76 12-19 63.2 0-0 - 3-11 27.3 27
2021-22 - - - 0-0 - 0-0 - 0-0 - 0
2022-23 22 22 488 52-103 50.5 0-1 0.0 39-73 53.4 143
2023-24 24 23 619 84-173 48.6 0-0 - 47-68 69.1 215
Total 56 45 1183 148-295 50.2 0-1 0.0 89-152 58.6 385
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 10 0 7.6 0.0-0.0 63.2 0.0-0.0 - 0.0-0.0 27.3 0.0
2021-22 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2022-23 22 22 22.2 0.0-0.0 50.5 0.0-0.0 0.0 0.0-0.0 53.4 0.0
2023-24 24 23 25.8 0.0-0.0 48.6 0.0-0.0 - 0.0-0.0 69.1 0.0
Total 56 45 21.1 0.0-0.0 50.2 0.0-0.0 0.0 0.0-0.0 58.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 10 0 7.6 1.0 2.0 3.0 2.0 - 0.3 1.2 0.3 0.1 0.3
2021-22 - - - - - - - - - - - - -
2022-23 22 22 22.2 1.7 5.2 6.9 2.7 - 0.3 1.8 0.2 0.5 1.4
2023-24 24 23 25.8 1.5 6.1 7.6 2.5 0.1 0.7 1.4 0.5 0.2 2.2
Total 56 45 21.1 1.5 5.0 6.5 2.5 0.0 0.5 1.5 0.3 0.3 1.5
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 10 0 76 10 20 30 20 - 3 12 0.3 1 3
2021-22 - - - - - - - - - - - - -
2022-23 22 22 488 37 115 152 59 - 7 40 0.2 11 30
2023-24 24 23 619 36 146 182 59 2 16 34 0.5 4 53
Total 56 45 1183 83 281 364 138 2 26 86 0.3 16 86
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 10 0 7.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2021-22 - - - - - - - - - - - - -
2022-23 22 22 22.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
2023-24 24 23 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 56 45 21.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 22 22.2 2.4-4.7 50.5 0.0-0.0 0.0 1.8-3.3 53.4 6.5
Conference 20 20 22.4 2.5-5.0 51.5 0.0-0.1 0.0 1.9-3.5 53.6 7.0
Exhibition 1 1 31.0 4.0-6.0 66.7 0.0-0.0 - 1.0-2.0 50.0 9.0
-
Home 11 11 22.1 2.6-5.3 50.0 0.0-0.1 0.0 2.0-3.6 55.0 7.3
Away 11 11 22.3 2.1-4.1 51.1 0.0-0.0 - 1.5-3.0 51.5 5.7
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 4 4 17.8 1.2-2.8 45.5 0.0-0.0 - 1.5-2.5 60.0 4.0
Losses 18 18 23.2 2.6-5.1 51.1 0.0-0.1 0.0 1.8-3.5 52.4 7.1
-
November 8 8 16.3 1.1-2.6 42.9 0.0-0.0 - 1.5-2.5 60.0 3.8
December 1 1 22.0 4.0-8.0 50.0 0.0-0.0 - 2.0-4.0 50.0 10.0
January 8 8 27.1 3.1-5.6 55.6 0.0-0.0 - 1.9-3.9 48.4 8.1
February 5 5 23.8 2.8-5.8 48.3 0.0-0.2 0.0 2.0-3.6 55.6 7.6
  gp gs min fg pct 3pt pct ft pct pts
Total 22 22 488 52-103 50.5 0-1 0.0 39-73 53.4 143
Conference 20 20 449 51-99 51.5 0-1 0.0 37-69 53.6 139
Exhibition 1 1 31 4-6 66.7 0-0 - 1-2 50.0 9
-
Home 11 11 243 29-58 50.0 0-1 0.0 22-40 55.0 80
Away 11 11 245 23-45 51.1 0-0 - 17-33 51.5 63
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 4 4 71 5-11 45.5 0-0 - 6-10 60.0 16
Losses 18 18 417 47-92 51.1 0-1 0.0 33-63 52.4 127
-
November 8 8 130 9-21 42.9 0-0 - 12-20 60.0 30
December 1 1 22 4-8 50.0 0-0 - 2-4 50.0 10
January 8 8 217 25-45 55.6 0-0 - 15-31 48.4 65
February 5 5 119 14-29 48.3 0-1 0.0 10-18 55.6 38
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 22 22.2 0.0-0.0 50.5 0.0-0.0 0.0 0.0-0.0 53.4 0.0
Conference 20 20 22.4 0.0-0.0 51.5 0.0-0.0 0.0 0.0-0.0 53.6 0.0
Exhibition 1 1 31.0 0.0-0.0 66.7 0.0-0.0 - 0.0-0.0 50.0 0.0
-
Home 11 11 22.1 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 55.0 0.0
Away 11 11 22.3 0.0-0.0 51.1 0.0-0.0 - 0.0-0.0 51.5 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 4 4 17.8 0.0-0.0 45.5 0.0-0.0 - 0.0-0.0 60.0 0.0
Losses 18 18 23.2 0.0-0.0 51.1 0.0-0.0 0.0 0.0-0.0 52.4 0.0
-
November 8 8 16.3 0.0-0.0 42.9 0.0-0.0 - 0.0-0.0 60.0 0.0
December 1 1 22.0 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 50.0 0.0
January 8 8 27.1 0.0-0.0 55.6 0.0-0.0 - 0.0-0.0 48.4 0.0
February 5 5 23.8 0.0-0.0 48.3 0.0-0.0 0.0 0.0-0.0 55.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 22 22.2 1.7 5.2 6.9 2.7 - 0.3 1.8 0.2 0.5 1.4
Conference 20 20 22.4 1.9 5.2 7.0 2.7 - 0.3 1.8 0.2 0.5 1.4
Exhibition 1 1 31.0 3.0 9.0 12.0 2.0 0.0 0.0 2.0 0.0 1.0 0.0
-
Home 11 11 22.1 1.9 5.0 6.9 3.0 - 0.5 2.4 0.2 0.5 1.5
Away 11 11 22.3 1.5 5.5 6.9 2.4 - 0.1 1.3 0.1 0.5 1.2
Neutral - - - - - - - - - - - - -
-
Wins 4 4 17.8 0.8 3.8 4.5 3.0 - 0.0 1.8 0.0 0.3 1.8
Losses 18 18 23.2 1.9 5.6 7.4 2.6 - 0.4 1.8 0.2 0.6 1.3
-
November 8 8 16.3 1.5 3.8 5.3 2.4 - 0.1 1.4 0.1 0.3 0.6
December 1 1 22.0 2.0 3.0 5.0 2.0 - 0.0 3.0 0.0 1.0 1.0
January 8 8 27.1 1.9 7.4 9.3 2.6 - 0.4 1.9 0.2 0.6 2.3
February 5 5 23.8 1.6 4.6 6.2 3.4 - 0.6 2.2 0.3 0.6 1.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 22 488 37 115 152 59 - 7 40 0.2 11 30
Conference 20 20 449 37 104 141 54 - 7 36 0.2 10 27
Exhibition 1 1 31 3 9 12 2 0 0 2 0.0 1 0
-
Home 11 11 243 21 55 76 33 - 6 26 0.2 5 17
Away 11 11 245 16 60 76 26 - 1 14 0.1 6 13
Neutral - - - - - - - - - - - - -
-
Wins 4 4 71 3 15 18 12 - 0 7 0.0 1 7
Losses 18 18 417 34 100 134 47 - 7 33 0.2 10 23
-
November 8 8 130 12 30 42 19 - 1 11 0.1 2 5
December 1 1 22 2 3 5 2 - 0 3 0.0 1 1
January 8 8 217 15 59 74 21 - 3 15 0.2 5 18
February 5 5 119 8 23 31 17 - 3 11 0.3 3 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 22 22.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Conference 20 20 22.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Exhibition 1 1 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Home 11 11 22.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Away 11 11 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 4 4 17.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 18 18 23.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
November 8 8 16.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
December 1 1 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 8 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
February 5 5 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0