|
Bluefield (Va.) at St. Andrews (N.C.) - , 2021-03-20 - 13:00 |
|
|
Bluefield
32 |
St. Andrews
55 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bluefield ( ) | 3 | 0 | 13 | 16 | 32 |
| St. Andrews ( ) | 20 | 7 | 21 | 7 | 55 |
| , | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Kickoff by Tanner Griffith from BLUE 35 for 55 yards returned by Juwan LYONS Tackled by DaMarcus Wimbush for 18 yards | |
| St. Andrews at 15:00 | |
|---|---|
| 1st and 10 at SAU28 | - Delay of Game Penalty(SAU) - Repeat Down |
| 1st and 15 at SAU23 | Trevor MCNEIL Carries(Hand Off) Tackled by Zaire Lindsey, Michael Everett for -1 yards |
| 2nd and 16 at SAU22 | Trevor MCNEIL Carries(Hand Off) Tackled by Mykkel Banks for 3 yards |
| 3rd and 13 at SAU25 | Dennis LEGGETT Carries(Hand Off) Tackled by Mason Jefferson for 14 yards |
| 1st and 10 at SAU39 | Andrew FOWLER Carries(Draw) Tackled by Michael Everett for 6 yards |
| 2nd and 4 at SAU45 | Andrew FOWLER Passes to Aaron LEWIS COMPLETE Tackled by Zaire Lindsey for 4 yards |
| 1st and 10 at SAU49 | Andrew FOWLER Carries(Draw) Tackled by Mykkel Banks for 17 yards |
| 1st and 10 at BLUE34 | Trevor MCNEIL Carries(Hand Off) Tackled by Zaire Lindsey for 29 yards |
| 1st and 5 at BLUE5 | Trevor MCNEIL Carries(Hand Off) Tackled by DaMarcus Wimbush for 4 yards |
| 2nd and 1 at BLUE1 | Andrew FOWLER Carries(Hand Off) TOUCHDOWN, clock 11:29 |
| PAT Kick by Carson GIBBS GOOD. | |
| Bluefield 0, St. Andrews 7 | |
| 9 plays, 72 yards, 03:31 elapsed | |
| Kickoff by Kyle WRIGHT from SAU 35 for 29 yards returned by Andre Cromwell Tackled by Jaden JENKINS for 0 yards | |
| Bluefield at 11:28 | |
| 1st and 10 at BLUE36 | Cadence Lampp Carries(Hand Off) Tackled by Austin HUNT, Monte WILLIAMS for 1 yards |
| 2nd and 9 at BLUE37 | Bryce Verble Passes to Jaquan Ebron COMPLETE Tackled by Andrew AUSTIN for 7 yards |
| 3rd and 2 at BLUE44 | - Offsetting Unsportsmanlike Conduct Penalty(SAU) |
| 3rd and 2 at BLUE44 | - Unsportsmanlike Conduct Penalty(BLUE) - Repeat Down |
| 3rd and 2 at BLUE44 | Bryce Verble Passes to Jaquan Ebron COMPLETE Tackled by Dawandrick CROCKETT for 4 yards |
| 1st and 10 at BLUE48 | Cadence Lampp Carries(Hand Off) Tackled by Jaylenn MCFADDEN for 2 yards |
| 2nd and 8 at BLUE50 | Bryce Verble Passes to Christian Quirley COMPLETE Tackled by Austin HUNT for 10 yards |
| 1st and 10 at SAU40 | Bryce Verble Passes to Jaquan Ebron COMPLETE Tackled by Dawandrick CROCKETT for 32 yards |
| 1st and 8 at SAU8 | Cadence Lampp Carries(Hand Off) Tackled by Jaylenn MCFADDEN for -3 yards |
| 2nd and 11 at SAU11 | Bryce Verble Passes to Lowell Patron Jr. BROKEN UP by Dawandrick CROCKETT |
| 3rd and 11 at SAU11 | Cadence Lampp Carries(Hand Off) Tackled by Andrew AUSTIN for 2 yards |
| 4th and 9 at SAU9 | Tanner Griffith 26 yard Field Goal attempt GOOD, clock 00:01 |
| Bluefield 3, St. Andrews 7 | |
| 10 plays, 55 yards, 11:27 elapsed | |
| Kickoff by Tanner Griffith from BLUE 35 for 40 yards returned by Juwan LYONS Tackled by Collin O'Donnell for 0 yards | |
| St. Andrews at 07:13 | |
| 1st and 10 at SAU25 | - False Start Penalty(SAU) - Repeat Down |
| 1st and 15 at SAU20 | Abdelaziz ELLIS JR. Carries(Pitch) Tackled by Mykkel Banks for 5 yards |
| 2nd and 10 at SAU25 | Trevor MCNEIL Carries(Hand Off) Tackled by Tony Totten for 2 yards |
| 3rd and 8 at SAU27 | Andrew FOWLER Passes to Kashard COHENS COMPLETE Tackled by Justice Fannon for 39 yards |
| 1st and 10 at BLUE34 | Andrew FOWLER Carries(Hand Off) Tackled by DaMarcus Wimbush for 1 yards |
| 2nd and 9 at BLUE33 | Dennis LEGGETT Carries(Pitch) Tackled by Mykkel Banks for 13 yards |
| 1st and 10 at BLUE20 | - Offside Penalty(BLUE) - First Down |
| 1st and 10 at BLUE15 | Abdelaziz ELLIS JR. Carries(Hand Off) Tackled by DaMarcus Wimbush for 13 yards |
| 1st and 2 at BLUE2 | Andrew FOWLER Carries(Draw) Tackled by Logan Patron for 1 yards |
| 2nd and 1 at BLUE1 | Andrew FOWLER Carries(QB Keeper) Tackled by Jackson Charlton-Perrin for 0 yards |
| 3rd and 1 at BLUE1 | Andrew FOWLER Carries(QB Keeper) TOUCHDOWN, clock 03:12 |
| PAT Kick by Carson GIBBS GOOD. | |
| Bluefield 3, St. Andrews 14 | |
| 9 plays, 75 yards, 04:01 elapsed | |
| Kickoff by Kyle WRIGHT from SAU 35 for 33 yards faircatch by Andre Cromwell | |
| Bluefield at 03:11 | |
| 1st and 10 at BLUE32 | Antonio Strickland Carries(Hand Off) Tackled by Monte WILLIAMS for 9 yards |
| 2nd and 1 at BLUE41 | Bryce Verble Carries(Draw) Tackled by Andrew AUSTIN, Jaden JENKINS for 5 yards |
| 1st and 10 at BLUE46 | Antonio Strickland Carries(Hand Off) Tackled by Devin TURNER, Idrise STRANGE for 14 yards |
| 1st and 10 at SAU40 | Latravious Johnson Carries(Hand Off) Tackled by Trevor COLLINS for 2 yards |
| 2nd and 8 at SAU38 | Bryce Verble Passes to Jaquan Ebron INTERCEPTED by Dawandrick CROCKETT at the SAU 37 Tackled by Jaquan Ebron for 1 yards |
| 6 plays, 30 yards, 02:26 elapsed | |
| 1st and 10 at SAU38 | Dashaun FERGUSON Passes to Kashard COHENS COMPLETE TOUCHDOWN, clock 00:45 |
| PAT Kick by Carson GIBBS NO Good | |
| 6 plays, 30 yards, 02:26 elapsed | |
| Kickoff by Kyle WRIGHT from SAU 35 for 30 yards out of bounds | |
| Bluefield at 00:45 | |
| 1st and 10 at BLUE35 | - Penalty(SAU) - First Down |
| 1st and 10 at BLUE45 | Latravious Johnson Carries(Hand Off) Tackled by Jaylenn MCFADDEN for -5 yards |
| 2nd and 15 at BLUE40 | Bryce Verble Passes to Jaquan Ebron COMPLETE Tackled by Ronald COLEMAN III for 4 yards |
| Bluefield 3, St. Andrews 20 | |
| back to top | |
|
2nd
|
|
| 3rd and 11 at BLUE44 | Bryce Verble Passes to Bryce Verble INCOMPLETE |
| 4th and 11 at BLUE44 | - Holding Penalty was Declined - Play Stands |
| 3 plays, 9 yards, 01:59 elapsed | |
| Bluefield at 13:46 | |
| 4th and 11 at BLUE44 | Punt by Tanner Griffith from BLUE 44 for 50 yards downed |
| 0 plays, 0 yards, 14:08 elapsed | |
| St. Andrews at 14:38 | |
| 1st and 10 at SAU6 | Trevor MCNEIL Carries(Hand Off) fumble(KEPT), Forced by Michael Everett, recovered by Marvin FARMER II for 0 yards, Tackled by Michael Everett Tackled by Deandre Jackson for 0 yards |
| 2nd and 10 at SAU6 | Trevor MCNEIL Carries(Hand Off) Tackled by Jackson Charlton-Perrin, Bodan N'Dalla for 1 yards |
| 3rd and 9 at SAU7 | Dashaun FERGUSON Passes to John PINKNEY INCOMPLETE |
| 4th and 9 at SAU7 | Punt by Carson GIBBS from SAU 7 for 32 yards downed |
| 3 plays, 1 yards, 01:29 elapsed | |
| Bluefield at 13:09 | |
| 1st and 10 at SAU39 | - Penalty(BLUE) - First Down |
| 1st and 10 at BLUE46 | Deandre Jackson Carries(Hand Off) Tackled by Austin HUNT, Jaylenn MCFADDEN for -5 yards |
| 2nd and 15 at BLUE41 | Bryce Verble Passes to Antonio Strickland COMPLETE Tackled by Roderick KIRKLAND for 24 yards |
| 1st and 10 at SAU35 | - Holding Penalty(BLUE) - Repeat Down |
| 1st and 10 at SAU35 | Bryce Verble Passes to Jaquan Ebron INCOMPLETE |
| 2nd and 10 at SAU35 | Bryce Verble Passes to Jaquan Ebron INCOMPLETE |
| 3rd and 10 at SAU35 | Bryce Verble Carries(Scramble) out of bounds for 2 yards |
| 4th and 8 at SAU33 | Bryce Verble Passes to Jaquan Ebron INCOMPLETE |
| 6 plays, 6 yards, 02:36 elapsed | |
| St. Andrews at 10:33 | |
| 1st and 10 at SAU33 | Dashaun FERGUSON Passes to Kashard COHENS COMPLETE Tackled by Jackson Charlton-Perrin for 1 yards |
| 2nd and 9 at SAU34 | - Penalty(SAU) - Repeat Down |
| 2nd and 5 at SAU38 | Trevor MCNEIL Carries(Hand Off) Tackled by Jackson Charlton-Perrin, DaMarcus Wimbush for 1 yards |
| 3rd and 4 at SAU39 | Abdelaziz ELLIS JR. Carries(Hand Off) out of bounds for 9 yards |
| 1st and 10 at SAU48 | Dashaun FERGUSON Passes to Abdelaziz ELLIS JR. INCOMPLETE |
| 2nd and 10 at SAU48 | Trevor MCNEIL Carries(Hand Off) out of bounds for 5 yards |
| 3rd and 5 at BLUE47 | Dennis LEGGETT Carries(Pitch) Tackled by Peyton Haston for 11 yards |
| 1st and 10 at BLUE36 | Trevor MCNEIL Carries(Hand Off) Tackled by Bodan N'Dalla, Charles Turner for 9 yards |
| 2nd and 1 at BLUE27 | Dashaun FERGUSON Passes to Jermaine TROTMAN JR. INCOMPLETE |
| 3rd and 1 at BLUE27 | Trevor MCNEIL Carries(Hand Off) Tackled by DaMarcus Wimbush, Charles Turner for 1 yards |
| 1st and 10 at BLUE26 | Dennis LEGGETT Carries(Pitch) out of bounds for 13 yards |
| 1st and 10 at BLUE13 | Dashaun FERGUSON Passes to Jermaine TROTMAN JR. COMPLETE TOUCHDOWN, clock 06:28 |
| PAT Kick by Carson GIBBS GOOD. | |
| Bluefield 3, St. Andrews 27 | |
| 11 plays, 67 yards, 04:05 elapsed | |
| Kickoff by Kyle WRIGHT from SAU 35 for 60 yards returned by Charles Lowe Tackled by Kyle WRIGHT, AJ MILLER for 1 yards | |
| Bluefield at 06:15 | |
| 1st and 10 at BLUE6 | - Penalty(BLUE) - First Down |
| 1st and 10 at BLUE3 | Bryce Verble Passes to Jaquan Ebron COMPLETE Tackled by Dawandrick CROCKETT for 10 yards |
| 1st and 10 at BLUE13 | Deandre Jackson Carries(Hand Off) Tackled by Monte WILLIAMS for 8 yards |
| 2nd and 2 at BLUE21 | Bryce Verble sacked. Tackled by Jaylenn MCFADDEN for -2 yards |
| 3rd and 4 at BLUE19 | Bryce Verble Passes to Lowell Patron Jr. COMPLETE Tackled by Roderick KIRKLAND for 4 yards |
| 1st and 10 at BLUE23 | Antonio Strickland Carries(Sweep) Tackled by Idrise STRANGE for 2 yards |
| 2nd and 8 at BLUE25 | Bryce Verble Passes to Christian Quirley COMPLETE Tackled by Andrew AUSTIN for 4 yards |
| 3rd and 4 at BLUE29 | - False Start Penalty(BLUE) - Repeat Down |
| 3rd and 9 at BLUE24 | Bryce Verble Passes to Antonio Strickland BROKEN UP by Ronald COLEMAN III |
| 4th and 9 at BLUE24 | Punt by Tanner Griffith from BLUE 24 for 46 yards returned by Jermaine TROTMAN JR. Tackled by Deandre Jackson for 0 yards |
| 7 plays, 18 yards, 03:52 elapsed | |
| St. Andrews at 02:23 | |
| 1st and 10 at SAU30 | D'Vonte ALLEN Carries(Hand Off) Tackled by DaMarcus Wimbush, Mykkel Banks for 1 yards |
| 2nd and 9 at SAU31 | Timeout called by SAU |
| 2nd and 9 at SAU31 | Tyler CARR Carries(Pitch) Tackled by Jackson Charlton-Perrin for -1 yards |
| 3rd and 10 at SAU30 | Andrew FOWLER Passes to Aaron LEWIS COMPLETE out of bounds for 1 yards |
| 4th and 9 at SAU31 | - Personal Foul Penalty(BLUE) - First Down |
| 1st and 10 at SAU46 | Andrew FOWLER Passes to Jermaine TROTMAN JR. COMPLETE out of bounds for 11 yards |
| 1st and 10 at BLUE43 | Andrew FOWLER Passes to John PINKNEY COMPLETE Tackled by Sam Kirtley for 11 yards |
| 1st and 10 at BLUE32 | Andrew FOWLER Passes to Jermaine TROTMAN JR. BROKEN UP by Zaire Lindsey |
| 2nd and 10 at BLUE32 | Andrew FOWLER Carries(Draw) Tackled by Sam Kirtley for 11 yards |
| 1st and 10 at BLUE21 | Andrew FOWLER Passes to Jermaine TROTMAN JR. BROKEN UP by Zaire Lindsey |
| 2nd and 10 at BLUE21 | Trevor MCNEIL Carries(Pitch) Tackled by Logan Patron, Kasean Ridgel for -1 yards |
| 3rd and 11 at BLUE22 | Andrew FOWLER Passes to Tyler CARR COMPLETE out of bounds for 12 yards |
| 1st and 10 at BLUE10 | Carson GIBBS 27 yard Field Goal attempt missed Wide Right, clock 00:00 |
| 11 plays, 60 yards, 02:23 elapsed | |
| back to top | |
|
3rd
|
|
| ONSIDE Kickoff by Kyle WRIGHT from SAU 35 for 28 yards returned by Orland FLOWERS Tackled by for 0 yards | |
| St. Andrews at 14:11 | |
| 1st and 10 at BLUE37 | Andrew FOWLER Carries(Draw) Tackled by Logan Patron for -3 yards |
| 2nd and 13 at BLUE40 | Trevor MCNEIL Carries(Hand Off) Tackled by Sam Kirtley for 0 yards |
| 3rd and 13 at BLUE40 | Andrew FOWLER Passes to Dennis LEGGETT COMPLETE Tackled by Tri'Mayal Cash for 36 yards |
| 1st and 4 at BLUE4 | - Illegal Substitution Penalty was Declined - Play Stands |
| St. Andrews at 12:41 | |
| 1st and 4 at BLUE4 | Trevor MCNEIL Carries(Hand Off) TOUCHDOWN, clock 13:15 |
| PAT Kick by Carson GIBBS GOOD. | |
| Bluefield 3, St. Andrews 34 | |
| 1 plays, 4 yards, 14:26 elapsed | |
| Kickoff by Kyle WRIGHT from SAU 35 for 45 yards returned by Rayshawn Pearson Tackled by AJ MILLER for 8 yards | |
| Bluefield at 11:50 | |
| 1st and 10 at BLUE28 | Bryce Verble Passes to Jaquan Ebron BROKEN UP by Andrew AUSTIN,Jaden JENKINS |
| 2nd and 10 at BLUE28 | Bryce Verble Passes to Lowell Patron Jr. COMPLETE Tackled by Austin HUNT for 6 yards |
| 3rd and 4 at BLUE34 | Bryce Verble Passes to Antonio Strickland COMPLETE TOUCHDOWN, clock 12:15 |
| PAT Kick by Tanner Griffith GOOD. | |
| Bluefield 10, St. Andrews 34 | |
| 3 plays, 72 yards, 14:35 elapsed | |
| Kickoff by Tanner Griffith from BLUE 35 for 60 yards returned by Jermaine TROTMAN JR. out of bounds for 25 yards | |
| St. Andrews at 12:15 | |
| 1st and 10 at SAU30 | Dashaun FERGUSON Carries(Scramble) out of bounds for 12 yards |
| 1st and 10 at SAU42 | Dashaun FERGUSON Carries(Hand Off) Tackled by DaMarcus Wimbush, Michael Everett for 1 yards |
| 2nd and 9 at SAU43 | Dashaun FERGUSON sacked. Tackled by Jackson Charlton-Perrin for -6 yards |
| 3rd and 15 at SAU37 | - Holding Penalty(SAU) - Repeat Down |
| 3rd and 25 at SAU27 | Dashaun FERGUSON Passes to Abdelaziz ELLIS JR. COMPLETE Tackled by Charles Turner for 10 yards |
| 4th and 15 at SAU37 | Punt by Carson GIBBS blocked by Michael Everett recovered by Michael Everett Tackled by Timothy AIKEN for 0 yards |
| 4 plays, 7 yards, 03:56 elapsed | |
| Bluefield at 08:19 | |
| 1st and 10 at SAU10 | Lowell Patron Jr. Carries(Hand Off) Tackled by Monte WILLIAMS for 1 yards |
| 2nd and 9 at SAU9 | - Holding Penalty(BLUE) - Repeat Down |
| 2nd and 19 at SAU19 | Bryce Verble Passes to Jaquan Ebron BROKEN UP by Dawandrick CROCKETT |
| 3rd and 19 at SAU19 | Bryce Verble Passes to Lowell Patron Jr. COMPLETE Tackled by Roderick KIRKLAND for 4 yards |
| 4th and 15 at SAU15 | Tanner Griffith 32 yard Field Goal attempt missed Wide Right, clock 07:41 |
| 4 plays, -5 yards, 01:22 elapsed | |
| St. Andrews at 06:57 | |
| 1st and 10 at SAU20 | Trevor MCNEIL Carries(Hand Off) Tackled by Sam Kirtley, DaMarcus Wimbush for 3 yards |
| 2nd and 7 at SAU23 | Andrew FOWLER Carries(QB Keeper) Tackled by Kasean Ridgel for 15 yards |
| 1st and 10 at SAU38 | Trevor MCNEIL Carries(Hand Off) Tackled by Steven Mackall for 21 yards |
| 1st and 10 at BLUE41 | Andrew FOWLER Carries(QB Keeper) TOUCHDOWN, clock 05:33 |
| PAT Kick by Carson GIBBS GOOD. | |
| Bluefield 10, St. Andrews 41 | |
| 4 plays, 80 yards, 01:24 elapsed | |
| Kickoff by Kyle WRIGHT from SAU 35 for 53 yards out of bounds | |
| 1st and 10 at BLUE12 | - Penalty(SAU) - Repeat Down and To Go |
| Bluefield at 05:33 | |
| 1st and 10 at BLUE35 | Bryce Verble Passes to Christian Quirley COMPLETE out of bounds for 10 yards |
| 1st and 10 at BLUE45 | Bryce Verble Passes to Lowell Patron Jr. COMPLETE Tackled by Austin HUNT, Monte WILLIAMS, Andrew AUSTIN for 12 yards |
| 1st and 10 at SAU43 | Bryce Verble Passes to Jaquan Ebron INCOMPLETE |
| 2nd and 10 at SAU43 | - Pass Interference Penalty(SAU) - First Down |
| 1st and 10 at SAU28 | Bryce Verble Passes to Je'Von Burgess COMPLETE Tackled by Austin HUNT for 10 yards |
| 1st and 10 at SAU18 | Bryce Verble Passes to Lowell Patron Jr. COMPLETE Tackled by Ronald COLEMAN III for 3 yards |
| 2nd and 7 at SAU15 | Bryce Verble Passes to Lowell Patron Jr. COMPLETE TOUCHDOWN, clock 03:09 |
| PAT Pass from Bryce Verble to Jaquan Ebron NO Good. | |
| Bluefield 16, St. Andrews 41 | |
| 6 plays, 65 yards, 02:27 elapsed | |
| ONSIDE Kickoff by Tanner Griffith from BLUE 35 for 14 yards returned by Jaden JENKINS Tackled by Sam Kirtley for 0 yards | |
| St. Andrews at 03:06 | |
| 1st and 10 at BLUE49 | Trevor MCNEIL Carries(Hand Off) Tackled by Charles Turner for 15 yards |
| 1st and 10 at BLUE34 | D'Vonte ALLEN Carries(Hand Off) TOUCHDOWN, clock 02:11 |
| PAT Kick by Carson GIBBS GOOD. | |
| Bluefield 16, St. Andrews 48 | |
| 2 plays, 49 yards, 00:55 elapsed | |
| Kickoff by Kyle WRIGHT from SAU 35 for 50 yards returned by Rayshawn Pearson Tackled by AJ MILLER for 3 yards | |
| 1st and 10 at BLUE18 | - Penalty(SAU) - Repeat Down and To Go |
| Bluefield at 02:11 | |
| 1st and 10 at BLUE23 | Bryce Verble Passes to Christian Quirley COMPLETE out of bounds for 5 yards |
| 2nd and 5 at BLUE28 | Bryce Verble Passes to Christian Quirley COMPLETE Tackled by Dawandrick CROCKETT for 6 yards |
| 1st and 10 at BLUE34 | Bryce Verble Passes to Antonio Strickland INCOMPLETE |
| 2nd and 10 at BLUE34 | Bryce Verble Passes to Lowell Patron Jr. COMPLETE Tackled by Dawandrick CROCKETT, Andrew AUSTIN, Jaylenn MCFADDEN for 2 yards |
| 3rd and 8 at BLUE36 | Bryce Verble Carries(QB Keeper) Tackled by Monte WILLIAMS for 20 yards |
| back to top | |
|
4th
|
|
| 1st and 10 at SAU44 | Bryce Verble Passes to Jaquan Ebron BROKEN UP by Idrise STRANGE |
| 2nd and 10 at SAU44 | Bryce Verble Passes to Lowell Patron Jr. COMPLETE downed for 0 yards |
| 3rd and 10 at SAU44 | Bryce Verble Passes to Ben Meade COMPLETE Tackled by Jaden JENKINS for 14 yards |
| 1st and 10 at SAU30 | - Pass Interference Penalty(SAU) - First Down |
| 1st and 10 at SAU15 | Bryce Verble Passes to Jaquan Ebron BROKEN UP by Dawandrick CROCKETT |
| Bluefield at 13:03 | |
| 2nd and 10 at SAU15 | Bryce Verble Passes to Unknown BROKEN UP by Devin TURNER |
| 3rd and 10 at SAU15 | Bryce Verble Carries(QB Keeper) Tackled by Antwain DUNSTON for 5 yards |
| 4th and 5 at SAU10 | Bryce Verble Passes to Antonio Strickland COMPLETE Tackled by Jaden JENKINS, Roderick KIRKLAND for 6 yards |
| Bluefield at 11:59 | |
| 1st and 4 at SAU4 | Bryce Verble Passes to Unknown INCOMPLETE |
| 2nd and 4 at SAU4 | - Personal Foul Penalty(BLUE) - Nullifies Previous Play |
| 1st and 18 at SAU18 | Lowell Patron Jr. Carries(Hand Off) Tackled by Monte WILLIAMS for 8 yards |
| 2nd and 10 at SAU10 | Bryce Verble Passes to Jaquan Ebron COMPLETE TOUCHDOWN, clock 11:05 |
| PAT Pass from Bryce Verble to Lowell Patron Jr. GOOD. | |
| Bluefield 24, St. Andrews 48 | |
| 2 plays, 4 yards, 00:54 elapsed | |
| 1st and 10 at BLUE35 | - Pass Interference Penalty was Declined - Play Stands |
| Kickoff by Tanner Griffith from BLUE 35 for 25 yards returned by Trevor MCNEIL Tackled by Sam Kirtley for 22 yards | |
| St. Andrews at 11:05 | |
| 1st and 10 at BLUE38 | Dashaun FERGUSON Passes to Jermaine TROTMAN JR. COMPLETE Tackled by Jesse Ragin, Sam Kirtley for 7 yards |
| 2nd and 3 at BLUE31 | D'Vonte ALLEN Carries(Hand Off) Tackled by Kedarrius Phinazee for 0 yards |
| 3rd and 3 at BLUE31 | Dashaun FERGUSON Passes to Timothy AIKEN BROKEN UP by Marek Banks |
| 4th and 3 at BLUE31 | Dashaun FERGUSON Carries(QB Keeper) Tackled by Sam Kirtley for 11 yards |
| 1st and 10 at BLUE20 | Dashaun FERGUSON Carries(Hand Off) TOUCHDOWN, clock 08:34 |
| PAT Kick by Carson GIBBS GOOD. | |
| Bluefield 24, St. Andrews 55 | |
| 5 plays, 38 yards, 02:31 elapsed | |
| Kickoff by Kyle WRIGHT from SAU 35 for 40 yards returned by Charles Lowe Tackled by Marquilles BILLINGS, Keyun MCCULLOUGH for 17 yards | |
| Bluefield at 08:34 | |
| 1st and 10 at BLUE42 | - Offside Penalty(SAU) - Repeat Down |
| 1st and 5 at BLUE47 | Bryce Verble Passes to Lowell Patron Jr. COMPLETE Tackled by Andrew AUSTIN, Idrise STRANGE for 24 yards |
| 1st and 10 at SAU29 | Bryce Verble Passes to Lowell Patron Jr. COMPLETE Tackled by Idrise STRANGE for 19 yards |
| 1st and 10 at SAU10 | Bryce Verble Passes to Christian Quirley INCOMPLETE |
| 2nd and 10 at SAU10 | Bryce Verble Passes to Jaquan Ebron INTERCEPTED by Dawandrick CROCKETT at the SAU 3 out of bounds for 0 yards |
| 4 plays, 48 yards, 01:44 elapsed | |
| St. Andrews at 06:50 | |
| 1st and 10 at SAU3 | D'Vonte ALLEN Carries(Hand Off) Tackled by DaMarcus Wimbush for 0 yards |
| 2nd and 10 at SAU3 | Robbin SMITH Carries(Hand Off) Tackled by DaMarcus Wimbush for 0 yards |
| 3rd and 10 at SAU3 | - Penalty(BLUE) - Nullifies Previous Play |
| 2nd and 5 at SAU8 | Nate RAY Carries(QB Keeper) Tackled by Tavarius Corbitt for 5 yards |
| 1st and 10 at SAU13 | Juwan LYONS Carries(Sweep) Tackled by Tri'Mayal Cash for 13 yards |
| 1st and 10 at SAU26 | James REID Carries(Sweep) Tackled by Tyler Sedlock for 7 yards |
| 2nd and 3 at SAU33 | Juwan LYONS Carries(Pitch) Tackled by Collin O'Donnell for 7 yards |
| 1st and 10 at SAU40 | Nate RAY Passes to Demetrius MITCHELL COMPLETE Tackled by Sam Kirtley, Collin O'Donnell for 3 yards |
| 2nd and 7 at SAU43 | Nate RAY Carries(QB Keeper) Tackled by Logan Patron for 2 yards |
| 3rd and 5 at SAU45 | Robbin SMITH Carries(Hand Off) out of bounds for 0 yards |
| 4th and 5 at SAU45 | - Delay of Game Penalty(SAU) - Repeat Down |
| 4th and 10 at SAU40 | Punt by Carson GIBBS from SAU 40 for 25 yards returned by Tyler Sedlock fumble(KEPT), Forced by Marquilles BILLINGS, recovered by Tyler Sedlock for 29 yards, Tackled by Marquilles BILLINGS Tackled by Marquilles BILLINGS for 0 yards |
| 12 plays, 37 yards, 05:54 elapsed | |
| 1st and 10 at SAU36 | Bryce Verble Passes to Matthew Trevillian COMPLETE out of bounds for 2 yards |
| 2nd and 8 at SAU34 | Bryce Verble Passes to Antonio Strickland INCOMPLETE |
| 3rd and 8 at SAU34 | Bryce Verble Passes to Matthew Trevillian BROKEN UP by AJ MILLER |
| 4th and 8 at SAU34 | Bryce Verble Passes to Matthew Trevillian COMPLETE out of bounds for 10 yards |
| Bluefield at 00:56 | |
| 1st and 10 at SAU24 | Bryce Verble Passes to Matthew Trevillian COMPLETE TOUCHDOWN, clock 00:20 |
| PAT Pass from Bryce Verble to Jaquan Ebron GOOD. | |
| Bluefield 32, St. Andrews 55 | |
| 1 plays, 24 yards, 00:36 elapsed | |
| Kickoff by Tanner Griffith from BLUE 35 for 40 yards returned by Juwan LYONS out of bounds for 2 yards | |
| St. Andrews at 00:20 | |
| 1st and 10 at SAU27 | Nate RAY Carries(Kneel Down) downed for 0 yards |
| 1 plays, 0 yards, 00:20 elapsed | |
| back to top | |