|
Bluefield (Va.) at St. Andrews (N.C.) - , 2021-03-20 - 13:00 |
|
|
Bluefield
32 |
St. Andrews
55 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bluefield ( ) | 3 | 0 | 13 | 16 | 32 |
| St. Andrews ( ) | 20 | 7 | 21 | 7 | 55 |
| , | | |||||
| Prd | Time | Scoring Summary | Bluefield - St. Andrews |
|---|---|---|---|
| 1 | 11:29 | St. Andrews - Andrew FOWLER Carries(Hand Off) TOUCHDOWN, clock 11:29 (Carson Gibbs kick is good). | 0 - 7 |
| 1 | 00:01 |
Bluefield
- Tanner Griffith 26 yd field goal.
Drive: 10 plays, 55 yards in 11:27. |
3 - 7 |
| 1 | 03:12 | St. Andrews - Andrew FOWLER Carries(QB Keeper) TOUCHDOWN, clock 03:12 (Carson Gibbs kick is good). | 3 - 14 |
| 2 | 06:28 | St. Andrews - Dashaun FERGUSON Passes to Kashard COHENS COMPLETE TOUCHDOWN, clock 00:45 (Carson Gibbs kick is good). | 3 - 21 |
| 3 | 13:15 | St. Andrews - Dashaun FERGUSON Passes to Jermaine TROTMAN JR. COMPLETE TOUCHDOWN, clock 06:28 (Carson Gibbs kick is good). | 3 - 28 |
| 3 | 12:15 | Bluefield - Trevor MCNEIL Carries(Hand Off) TOUCHDOWN, clock 13:15 (Tanner Griffith kick is good). | 10 - 28 |
| 3 | 05:33 | St. Andrews - Bryce Verble Passes to Antonio Strickland COMPLETE TOUCHDOWN, clock 12:15 (Carson Gibbs kick is good). | 10 - 35 |
| 3 | 03:06 | Bluefield - Andrew FOWLER Carries(QB Keeper) TOUCHDOWN, clock 05:33 (2 pt conversion pass by Jaquan Ebron failed). | 16 - 35 |
| 3 | 02:11 | St. Andrews - Bryce Verble Passes to Lowell Patron Jr. COMPLETE TOUCHDOWN, clock 03:09 (Carson Gibbs kick is good). | 16 - 42 |
| 4 | 11:05 | Bluefield - D'Vonte ALLEN Carries(Hand Off) TOUCHDOWN, clock 02:11 (2 pt conversion pass by Lowell Patron Jr. is good). | 24 - 42 |
| 4 | 08:34 | St. Andrews - Bryce Verble Passes to Jaquan Ebron COMPLETE TOUCHDOWN, clock 11:05 (Carson Gibbs kick is good). | 24 - 49 |
| 4 | 00:20 | Bluefield - Dashaun FERGUSON Carries(Hand Off) TOUCHDOWN, clock 08:34 (2 pt conversion pass by Jaquan Ebron is good). | 32 - 49 |
| Bluefield | Statistics | St. Andrews |
|---|---|---|
| 26 | FIRST DOWNS | 31 |
| 18 3 5 |
Passing Rushing Penalty |
8 21 2 |
| 42% (5 of 12) | THIRD DOWN EFFICIENCY | 62% (8 of 13) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 413 | TOTAL OFFENSE | 581 |
| 65 6.35 |
Total Offensive Plays Average gain per play |
71 8.18 |
| 347 | NET YARDS PASSING | 210 |
| 29-47
7.4 1-2 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-19
11.1 1-6 0 |
| 66 | NET YARDS RUSHING | 371 |
| 18 3.7 |
Rushing Attempts Average gain per rush |
52 7.1 |
| 2-96 | PUNTS: Number-Yards | 3-57 |
| 48.0 | Average | 19.0 |
| 56 | TOTAL RETURN YARDS | 68 |
| 2-27 5-29 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 7-67 2-1 |
| 10-74 | PENALTIES: Number-Yards | 11-99 |
| 1 -0 | FUMBLES: Number-Lost | 1 -0 |
| 1-6 | SACKS: Number-Yards | 1-2 |
| 0-0 | INTERCEPTIONS: Number-Yards | 2-1 |
| 34:35 | TIME OF POSSESSION | 31:59 |
Bluefield |
St. Andrews |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bluefield | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 54 | DaMarcus Wimbush | 5 | 5 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Sam Kirtley | 6 | 3 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Jackson Charlton-Perrin | 4 | 2 | 6 | 1 - 6 | 2 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Mykkel Banks | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Charles Turner | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Michael Everett | 2 | 2 | 4 | - | 0.5 - 0.5 | 1 | 0-0 | 0-0 | 0 | 1 | |
| 33 | Logan Patron | 3 | 1 | 4 | - | 1.5 - 3.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Zaire Lindsey | 2 | 1 | 3 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 73 | Collin O'Donnell | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Deandre Jackson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Bodan N'Dalla | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Tri'Mayal Cash | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Kasean Ridgel | 1 | 1 | 2 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Jaquan Ebron | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Kedarrius Phinazee | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Justice Fannon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Mason Jefferson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Peyton Haston | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Steven Mackall | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Tavarius Corbitt | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Tyler Sedlock | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 46 | Jesse Ragin | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 97 | Tony Totten | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Marek Banks | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| TOTALS | 44 | 22 | 66 | 1 - 6 | 5 - 12 | 1 | 0-0 | 0-0 | 3 | 1 | ||
| # | St. Andrews | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Andrew Austin | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 54 | Monte Williams | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Austin Hunt | 3 | 3 | 6 | - | 0.5 - 2.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Jaylenn McFadden | 4 | 2 | 6 | 1 - 2 | 3.5 - 12.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Dawandrick Crockett | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 2-1 | 3 | 0 | |
| 7 | Roderick Kirkland | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Idrise Strange | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 29 | Jaden Jenkins | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 24 | AJ Miller | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 15 | Marquilles Billings | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Ronald Coleman III | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 27 | Timothy Aiken | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Trevor Collins | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Antwain Dunston | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Kyle Wright | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 53 | Keyun McCullough | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Devin Turner | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| TOTALS | 34 | 22 | 56 | 1 - 2 | 4 - 15 | 0 | 0-0 | 2-1 | 9 | 0 | ||
| Other Information | |
|---|---|
|
Location: , Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |