2018-19 Football Schedule
Overall
2-7
Pct
.222
Conf
1-4
Pct
.200
Streak
Lost 4
Home
1-2
Away
1-5
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
August | |||||
| Sat. 25 | AT Edward Waters | W, 15-13 | Final | ||
September | |||||
| Sat. 1 | VS Southeastern | Home Opener | L, 38-21 | Final | |
| Fri. 14 | AT Georgetown | L, 24-7 | Final | ||
| Sat. 22 | VS Lindsey Wilson | 12:30 PM EDT | |||
| Sat. 29 | VS Bluefield * | 12:30 PM EDT | |||
October | |||||
| Sat. 6 | AT Pikeville * | L, 55-28 | Final | ||
| Sat. 13 | VS Union * | W, 47-30 | Final | Box Score | |
| Sat. 20 | VS Point * | L, 21-17 | Final | ||
| Sat. 27 | AT Cumberlands * | L, 56-14 | Final | ||
November | |||||
| Sat. 3 | AT Reinhardt * | L, 54-30 | Final | ||
| Sat. 17 | AT Hampton | L, 44-17 | Final | ||
* Conference
Home events in bold