|
Union (Ky.) at St. Andrews (N.C.) - , 2018-10-13 - 13:30 |
|
|
Union
30 |
St. Andrews
47 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Union (1-5, 0-2) | 3 | 6 | 8 | 13 | 30 |
| St. Andrews (2-3, 1-1) | 19 | 14 | 7 | 7 | 47 |
| , | | |||||
| Prd | Time | Scoring Summary | Union - St. Andrews |
|---|---|---|---|
| 1 | 14:17 | St. Andrews - Dashaun FERGUSON Carries(Hand Off) TOUCHDOWN, clock 14:17 (Jordan Vitale kick is good). | 0 - 7 |
| 1 | 12:53 | St. Andrews - Dashaun FERGUSON Carries(Hand Off) TOUCHDOWN, clock 12:13 (Jordan Vitale kick failed). | 0 - 13 |
| 1 | 06:14 |
Union
- Seth Burke 30 yd field goal.
Drive: 10 plays, 52 yards in 06:39. |
3 - 13 |
| 1 | 00:01 | St. Andrews - Dashaun FERGUSON Carries(QB Keeper) TOUCHDOWN, clock 04:04 (Jordan Vitale kick blocked). | 3 - 19 |
| 2 | 14:57 | St. Andrews - Chris DECKER Carries(Hand Off) TOUCHDOWN, clock 14:57 (Carson Gibbs kick is good). | 3 - 26 |
| 2 | 08:12 | Union - Kendrick Furness Passes to Matt Atkins COMPLETE TOUCHDOWN, clock 08:12 (Seth Burke kick failed). | 9 - 26 |
| 2 | 08:12 | St. Andrews - Dashaun FERGUSON Passes to Kashard COHENS COMPLETE TOUCHDOWN, clock 08:12 (Carson Gibbs kick is good). | 9 - 33 |
| 3 | 11:30 | St. Andrews - Keimon Bailey Carries(Hand Off) TOUCHDOWN, clock 11:30 (Carson Gibbs kick is good). | 9 - 40 |
| 3 | 06:32 | Union - Connor Marchionda Passes to Darian Patterson COMPLETE TOUCHDOWN, clock 06:32 (2 pt conversion pass by Drew Carson is good). | 17 - 40 |
| 4 | 11:59 | Union - Earl Wells Passes to Tyler Toombs COMPLETE TOUCHDOWN, clock 11:59 (Seth Burke kick is good). | 24 - 40 |
| 4 | 08:08 | Union - Connor Marchionda Carries(Hand Off) TOUCHDOWN, clock 07:22 (2 pt conversion rush by Matt Atkins failed). | 30 - 40 |
| 4 | 01:59 | St. Andrews - Keimon Bailey Carries(Hand Off) TOUCHDOWN, clock 01:59 (Carson Gibbs kick is good). | 30 - 47 |
| Union | Statistics | St. Andrews |
|---|---|---|
| 17 | FIRST DOWNS | 22 |
| 11 3 3 |
Passing Rushing Penalty |
3 16 3 |
| 29% (4 of 14) | THIRD DOWN EFFICIENCY | 22% (2 of 9) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
| 402 | TOTAL OFFENSE | 407 |
| 66 6.09 |
Total Offensive Plays Average gain per play |
60 6.78 |
| 343 | NET YARDS PASSING | 97 |
| 19-44
7.8 2-17 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-10
9.7 0-0 0 |
| 59 | NET YARDS RUSHING | 310 |
| 22 2.7 |
Rushing Attempts Average gain per rush |
50 6.2 |
| 4-141 | PUNTS: Number-Yards | 3-118 |
| 35.3 | Average | 39.3 |
| 78 | TOTAL RETURN YARDS | 53 |
| 0-0 7-78 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 3-44 2-9 |
| 17-105 | PENALTIES: Number-Yards | 20-238 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 2-17 |
| 0-0 | INTERCEPTIONS: Number-Yards | 2-9 |
| 26:13 | TIME OF POSSESSION | 31:26 |
Union |
St. Andrews |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Union | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Dallas Baxter | 8 | 3 | 11 | - | 2.5 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Alvin Brown | 8 | 2 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Seth Nichols | 7 | 0 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Anthony Kelsey | 2 | 4 | 6 | - | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Justice Bishop | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Kasaun Wall | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 44 | Justin Davis | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | Xeric Griffin | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Hunter Monte | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Chris Knight | 1 | 1 | 2 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Aron Hawkins | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Tyler Toombs | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Stephen Jackson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | C.J. Fuller | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 42 | 14 | 56 | 0 - 0 | 4 - 14 | 0 | 0-0 | 0-0 | 0 | 1 | ||
| # | St. Andrews | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Eduardo Turnbull | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Darius West | 5 | 0 | 5 | 2 - 17 | 2 - 17 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Andrew Austin | 3 | 1 | 4 | - | 2 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Unknown | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Anthony Brooks | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Jonathan Sanders | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Malcolm Faulkner | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 37 | Idrise Strange | 3 | 0 | 3 | - | 2 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Kendrick Ivey | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 2-9 | 0 | 0 | |
| 99 | Benjamin Houston | 1 | 1 | 2 | - | 1.5 - 5.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Aaron Lewis | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | Roderick Kirkland | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Demarche Hilliard | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Tyquan Campbell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Timothy Aiken | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Aaron Vaughan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Jaylenn McFadden | 0 | 1 | 1 | - | 0.5 - 2.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Jaquain Hills | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| TOTALS | 35 | 6 | 41 | 2 - 17 | 9 - 39 | 0 | 0-0 | 2-9 | 1 | 0 | ||
| Other Information | |
|---|---|
|
Location: , Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |