|
Union (Ky.) at St. Andrews (N.C.) - , 2018-10-13 - 13:30 |
|
|
Union
30 |
St. Andrews
47 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Union (1-5, 0-2) | 3 | 6 | 8 | 13 | 30 |
| St. Andrews (2-3, 1-1) | 19 | 14 | 7 | 7 | 47 |
| , | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Kickoff by Bradley Elkins from Unio 35 for 52 yards returned by Kendrick IVEY Tackled by Seth Nichols for 44 yards | |
| St. Andrews at 15:00 | |
|---|---|
| 1st and 10 at Unio43 | Dashaun FERGUSON Passes to Dennis LEGGETT COMPLETE downed for 35 yards |
| 1st and 8 at Unio8 | Dashaun FERGUSON Carries(Hand Off) TOUCHDOWN, clock 14:17 |
| PAT Kick by Jordan VITALE GOOD. | |
| Union 0, St. Andrews 7 | |
| 2 plays, 43 yards, 00:43 elapsed | |
| Kickoff by Jordan VITALE from SAU 35 for 60 yards returned by Seth Nichols Tackled by Eduardo TURNBULL, Aaron LEWIS for 17 yards | |
| Union at 14:17 | |
| 1st and 10 at Unio22 | Connor Marchionda Passes to Tyler Toombs INTERCEPTED by Kendrick IVEY at the Unio 32 Tackled by Tyler Toombs for 9 yards |
| 1 plays, 0 yards, 00:00 elapsed | |
| St. Andrews at 14:17 | |
| 1st and 10 at Unio23 | Kashard COHENS Carries(Reverse) Tackled by Seth Nichols for 5 yards |
| 2nd and 5 at Unio18 | Keimon Bailey Carries(Hand Off) Tackled by Aron Hawkins for 8 yards |
| 1st and 10 at Unio10 | Keimon Bailey Carries(Hand Off) Tackled by Xeric Griffin for 5 yards |
| 2nd and 5 at Unio5 | Dashaun FERGUSON Carries(Hand Off) TOUCHDOWN, clock 12:13 |
| 1st and 3 at Unio3 | - Penalty(SAU) - Repeat Down |
| PAT Kick by Jordan VITALE NO Good | |
| Union 0, St. Andrews 13 | |
| 4 plays, 23 yards, 01:24 elapsed | |
| Kickoff by Jordan VITALE from SAU 35 for 53 yards returned by Seth Nichols Tackled by Tyquan CAMPBELL for 25 yards | |
| Union at 12:53 | |
| 1st and 10 at Unio37 | Izayah Riettie Carries(Hand Off) Tackled by Aaron VAUGHAN, Andrew AUSTIN for 1 yards |
| 2nd and 9 at Unio38 | Kendrick Furness Passes to Bradley Elkins COMPLETE Tackled by Eduardo TURNBULL for 10 yards |
| 1st and 10 at Unio48 | Izayah Riettie Carries(Hand Off) Tackled by Andrew AUSTIN for -7 yards |
| 2nd and 17 at Unio41 | Izayah Riettie Carries(Pitch) Tackled by Eduardo TURNBULL for 30 yards |
| 1st and 10 at SAU29 | - False Start Penalty(Union) - Repeat Down |
| 1st and 15 at SAU34 | Izayah Riettie Carries(Hand Off) Tackled by Benjamin HOUSTON for -3 yards |
| 2nd and 18 at SAU37 | Izayah Riettie Carries(Hand Off) Tackled by UNKNOWN for 5 yards |
| 3rd and 13 at SAU32 | - Face Mask Penalty(SAU) - First Down |
| 1st and 10 at SAU17 | Earl Wells Carries(QB Keeper) Tackled by Andrew AUSTIN for -3 yards |
| 2nd and 13 at SAU20 | Kendrick Furness Passes to Darian Patterson COMPLETE out of bounds for 11 yards |
| 3rd and 2 at SAU9 | Izayah Riettie Carries(Hand Off) Tackled by Idrise STRANGE for -2 yards |
| 4th and 4 at SAU11 | Seth Burke 30 yard Field Goal attempt GOOD, clock 06:14 |
| Union 3, St. Andrews 13 | |
| 10 plays, 52 yards, 06:39 elapsed | |
| Kickoff by Bradley Elkins from Unio 35 for 28 yards faircatch by Timothy AIKEN | |
| 1st and 10 at SAU37 | - Unnecessary Roughness Penalty(Union) - Repeat Down and To Go |
| 1st and 10 at Unio48 | - Penalty(Union) - Repeat Down and To Go |
| St. Andrews at 06:14 | |
| 1st and 10 at Unio43 | Chris DECKER Carries(Hand Off) Tackled by Dallas Baxter for 8 yards |
| 2nd and 2 at Unio35 | Dashaun FERGUSON Carries(Hand Off) Tackled by Hunter Monte for 4 yards |
| 1st and 10 at Unio31 | Dashaun FERGUSON Carries(Hand Off) Tackled by Dallas Baxter for 11 yards |
| 1st and 10 at Unio20 | - Penalty(Union) - Repeat Down |
| 1st and 1 at Unio5 | Dashaun FERGUSON Carries(QB Keeper) TOUCHDOWN, clock 04:04 |
| PAT Kick by Jordan VITALE blocked by Kasaun Wall downed for 0 yards | |
| Union 3, St. Andrews 19 | |
| 4 plays, 43 yards, 06:13 elapsed | |
| Kickoff by Jordan VITALE from SAU 35 for 37 yards faircatch by Bradley Elkins | |
| 1st and 10 at Unio28 | - Penalty(SAU) - Repeat Down and To Go |
| Union at 00:01 | |
| 1st and 10 at Unio33 | Earl Wells Carries(Hand Off) Tackled by Timothy AIKEN for -1 yards |
| 2nd and 11 at Unio32 | Izayah Riettie Carries(Hand Off) Tackled by Demarche HILLIARD for 5 yards |
| 3rd and 6 at Unio37 | Kendrick Furness Passes to Dalton Edwards INCOMPLETE |
| 4th and 6 at Unio37 | Punt by Bradley Elkins from Unio 37 for 13 yards downed |
| 3 plays, 4 yards, 13:03 elapsed | |
| St. Andrews at 01:58 | |
| 1st and 10 at SAU50 | Chris DECKER Carries(Hand Off) Tackled by Kasaun Wall for 10 yards |
| 1st and 10 at Unio40 | - Penalty(Union) - Repeat Down and To Go |
| 1st and 10 at Unio25 | Dashaun FERGUSON Carries(Hand Off) Tackled by Kasaun Wall for 13 yards |
| 1st and 10 at Unio12 | Chris DECKER Carries(Hand Off) Tackled by Justice Bishop for 3 yards |
| 2nd and 7 at Unio9 | - Penalty(Union) - First Down |
| 1st and 4 at Unio4 | - Penalty(SAU) - Repeat Down |
| 1st and 14 at Unio14 | Abdelaziz ELLIS JR. Carries(Hand Off) Tackled by Hunter Monte for 4 yards |
| 2nd and 10 at Unio10 | Chris DECKER Carries(Hand Off) Tackled by Justice Bishop for 9 yards |
| back to top | |
|
2nd
|
|
| 3rd and 1 at Unio1 | Chris DECKER Carries(Hand Off) TOUCHDOWN, clock 14:57 |
| PAT Kick by Carson GIBBS GOOD. | |
| Union 3, St. Andrews 26 | |
| 6 plays, 50 yards, 02:01 elapsed | |
| Kickoff by Jordan VITALE from SAU 35 for 33 yards faircatch by Hunter Monte | |
| Union at 14:57 | |
| 1st and 10 at Unio32 | Kendrick Furness Passes to Unknown INCOMPLETE |
| 2nd and 10 at Unio32 | Kendrick Furness Passes to Ke'Yondre Bledsoe COMPLETE Tackled by Kendrick IVEY for 8 yards |
| 3rd and 2 at Unio40 | Earl Wells Carries(Hand Off) Tackled by Idrise STRANGE for -1 yards |
| 4th and 3 at Unio39 | Punt by Bradley Elkins from Unio 39 for 49 yards returned by Kendrick IVEY Tackled by Justice Bishop for 0 yards |
| 3 plays, 7 yards, 01:43 elapsed | |
| St. Andrews at 13:14 | |
| 1st and 10 at SAU12 | Kacey OTTO Carries(Hand Off) Tackled by Alvin Brown for 12 yards |
| 1st and 10 at SAU24 | Keimon Bailey Carries(Hand Off) Tackled by Kasaun Wall for 4 yards |
| 2nd and 6 at SAU28 | Chris DECKER Carries(Hand Off) Tackled by Seth Nichols for 8 yards |
| 1st and 10 at SAU36 | Kacey OTTO Passes to Chris DECKER INCOMPLETE |
| 2nd and 10 at SAU36 | Kacey OTTO Carries(Hand Off) Tackled by Dallas Baxter for 6 yards |
| 3rd and 4 at SAU42 | Kacey OTTO Passes to Dennis LEGGETT INCOMPLETE |
| 4th and 4 at SAU42 | Punt by Carson GIBBS from SAU 42 for 32 yards faircatch by Jermaine Buchannon |
| 6 plays, 30 yards, 03:59 elapsed | |
| Union at 09:15 | |
| 1st and 10 at Unio26 | Connor Marchionda Passes to Tyler Toombs INCOMPLETE |
| 2nd and 10 at Unio26 | Kendrick Furness Passes to Bradley Elkins COMPLETE Tackled by Eduardo TURNBULL for 6 yards |
| 3rd and 4 at Unio32 | Connor Marchionda Passes to Dalton Edwards INCOMPLETE |
| 4th and 4 at Unio32 | - Unsportsmanlike Conduct Penalty(SAU) - First Down |
| 1st and 10 at Unio49 | Kendrick Furness Passes to Tyler Toombs INCOMPLETE |
| Union at 07:25 | |
| 2nd and 10 at Unio49 | - Personal Foul Penalty(SAU) - First Down |
| 1st and 10 at Unio34 | Connor Marchionda Carries(Hand Off) Tackled by Darius WEST for 0 yards |
| 2nd and 10 at SAU34 | Kendrick Furness Passes to Matt Atkins COMPLETE TOUCHDOWN, clock 08:12 |
| 1st and 3 at SAU3 | - Offsetting Unsportsmanlike Conduct Penalty(Union) |
| PAT Kick by Seth Burke NO Good | |
| Union 9, St. Andrews 26 | |
| 2 plays, 51 yards, 14:13 elapsed | |
| 1st and 10 at Unio35 | - Offsetting Unsportsmanlike Conduct Penalty(SAU) |
| 1st and 10 at Unio35 | - Offsetting Unsportsmanlike Conduct Penalty(SAU) |
| Kickoff by Bradley Elkins from SAU 35 for 0 yards returned by Harold ROBINSON Tackled by Alvin Brown for 0 yards | |
| St. Andrews at 08:12 | |
| 1st and 10 at SAU35 | - Penalty(Union) - Repeat Down |
| 1st and 10 at SAU35 | Abdelaziz ELLIS JR. Carries(Pitch) Tackled by Alvin Brown for 30 yards |
| 1st and 10 at Unio35 | Dennis LEGGETT Carries(Hand Off) Tackled by Alvin Brown for 7 yards |
| 2nd and 3 at Unio28 | - Penalty(SAU) - Repeat Down |
| 1st and 17 at Unio45 | Dashaun FERGUSON Passes to Dennis LEGGETT COMPLETE downed for 1 yards |
| 2nd and 16 at Unio44 | Abdelaziz ELLIS JR. Carries(Hand Off) Tackled by Alvin Brown for 19 yards |
| 1st and 10 at Unio25 | Keimon Bailey Carries(Hand Off) Tackled by Seth Nichols for 14 yards |
| 1st and 10 at Unio11 | Keimon Bailey Carries(Hand Off) Tackled by Xeric Griffin for 4 yards |
| 2nd and 6 at Unio7 | Dashaun FERGUSON Carries(Hand Off) Tackled by Justice Bishop for 3 yards |
| 3rd and 3 at Unio4 | Keimon Bailey Carries(Hand Off) Tackled by Dallas Baxter for 1 yards |
| 4th and 2 at Unio3 | Dashaun FERGUSON Passes to Kashard COHENS COMPLETE TOUCHDOWN, clock 08:12 |
| PAT Kick by Carson GIBBS GOOD. | |
| Union 9, St. Andrews 33 | |
| 9 plays, 65 yards, 00:00 elapsed | |
| Kickoff by Jordan VITALE from SAU 35 for 37 yards returned by Bradley Elkins Tackled by Anthony BROOKS for 5 yards | |
| Union at 02:53 | |
| 1st and 10 at Unio33 | Connor Marchionda Passes to Tyler Toombs COMPLETE downed for 15 yards |
| 1st and 10 at Unio48 | Kendrick Furness Passes to Darian Patterson COMPLETE Tackled by Idrise STRANGE for 12 yards |
| 1st and 10 at SAU40 | Justin Gardner Carries(Hand Off) Tackled by Malcolm FAULKNER for 1 yards |
| 2nd and 9 at SAU39 | Connor Marchionda Passes to Darian Patterson INCOMPLETE |
| 4th and 9 at SAU39 | Kendrick Furness Passes to Bradley Elkins COMPLETE Tackled by Andrew AUSTIN for 22 yards |
| Union at 01:49 | |
| 1st and 10 at SAU17 | - Penalty(Union) - Repeat Down |
| 1st and 54 at SAU39 | Connor Marchionda Passes to Darian Patterson INCOMPLETE |
| 2nd and 10 at Unio49 | Kendrick Furness Passes to Bradley Elkins INCOMPLETE |
| 3rd and 10 at Unio49 | Connor Marchionda Passes to Darian Patterson INCOMPLETE |
| 4th and 10 at Unio49 | - Penalty(SAU) - Repeat Down |
| 4th and 10 at Unio49 | - Penalty(Union) - Repeat Down |
| Union at 00:00 | |
| 3rd and 10 at Unio39 | Kendrick Furness Passes to Drew Carson COMPLETE Tackled by Malcolm FAULKNER for 0 yards |
| 1 plays, 0 yards, 00:00 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Jordan VITALE from SAU 35 for 65 yards for a Touchback | |
| Union at 15:00 | |
| 1st and 10 at Unio25 | Kendrick Furness Passes to Tyler Toombs INCOMPLETE |
| 2nd and 10 at Unio25 | Connor Marchionda Passes to Unknown INCOMPLETE |
| 3rd and 10 at Unio25 | Chris Jones Carries(Hand Off) Tackled by Benjamin HOUSTON, Jaylenn MCFADDEN for -5 yards |
| Union at 14:08 | |
| 1st and 15 at Unio20 | Punt by Bradley Elkins from Unio 20 for 39 yards downed |
| 0 plays, 0 yards, 00:00 elapsed | |
| St. Andrews at 14:08 | |
| 1st and 10 at SAU41 | Dashaun FERGUSON Passes to Tyler CARR INCOMPLETE |
| 2nd and 10 at SAU41 | - Penalty(SAU) - Repeat Down |
| 2nd and 5 at SAU46 | Chris DECKER Carries(Hand Off) Tackled by Anthony Kelsey, Dallas Baxter for -6 yards |
| 3rd and 11 at SAU40 | - Penalty(SAU) - Repeat Down |
| 3rd and 1 at Unio40 | Dashaun FERGUSON Passes to Tyler CARR COMPLETE Tackled by Anthony Kelsey, Justin Davis for 22 yards |
| 1st and 10 at Unio18 | - Penalty(Union) - Repeat Down |
| 1st and 10 at Unio18 | Abdelaziz ELLIS JR. Carries(Hand Off) Tackled by Alvin Brown for 14 yards |
| 2nd and 4 at Unio4 | Keimon Bailey Carries(Hand Off) TOUCHDOWN, clock 11:30 |
| PAT Kick by Carson GIBBS GOOD. | |
| Union 9, St. Andrews 40 | |
| 5 plays, 59 yards, 02:38 elapsed | |
| Kickoff by Jordan VITALE from SAU 35 for 56 yards returned by Jermaine Buchannon Tackled by Jonathan SANDERS for 31 yards | |
| Union at 11:30 | |
| 1st and 10 at Unio40 | - Illegal Block in Back Penalty(Union) - Repeat Down |
| 1st and 10 at Unio19 | Drew Carson Carries(Hand Off) Tackled by UNKNOWN for 0 yards |
| 1st and 10 at Unio33 | - Intentional Grounding Penalty(Union) - Repeat Down |
| 1st and 10 at Unio33 | Connor Marchionda Passes to Matt Atkins INCOMPLETE |
| 3rd and 13 at Unio20 | Earl Wells Carries(Hand Off) Tackled by Eduardo TURNBULL for 25 yards |
| 1st and 10 at Unio45 | Connor Marchionda Passes to Ke'Yondre Bledsoe INCOMPLETE |
| 2nd and 10 at Unio45 | Earl Wells Carries(Hand Off) Tackled by Darius WEST for 5 yards |
| 3rd and 5 at Unio50 | - Penalty(Union) - Repeat Down |
| 3rd and 5 at Unio50 | Connor Marchionda Passes to Bradley Elkins COMPLETE Tackled by Eduardo TURNBULL for 21 yards |
| Union at 06:26 | |
| 1st and 10 at SAU29 | Earl Wells Carries(Hand Off) Tackled by Anthony BROOKS for 5 yards |
| 2nd and 5 at SAU24 | Earl Wells Passes to Bradley Elkins COMPLETE downed for 3 yards |
| 3rd and 2 at SAU21 | Connor Marchionda Passes to Darian Patterson COMPLETE TOUCHDOWN, clock 06:32 |
| PAT Pass from Earl Wells to Drew Carson GOOD. | |
| Union 17, St. Andrews 40 | |
| 3 plays, 29 yards, 14:54 elapsed | |
| 1st and 10 at Unio35 | - Penalty(SAU) - Repeat Down and To Go |
| 1st and 3 at SAU3 | - Penalty(SAU) - Repeat Down and To Go |
| Kickoff by Seth Burke from Unio 35 for 23 yards returned by Timothy AIKEN downed for 0 yards | |
| St. Andrews at 06:32 | |
| 1st and 10 at SAU42 | Chris DECKER Carries(Hand Off) Tackled by Chris Knight for 2 yards |
| 2nd and 8 at SAU44 | Nashun OVERTON Carries(Hand Off) Tackled by Alvin Brown for 0 yards |
| 3rd and 8 at SAU44 | Dashaun FERGUSON Carries(Hand Off) Tackled by Dallas Baxter for -2 yards |
| 4th and 10 at SAU42 | Punt by Carson GIBBS from SAU 42 for 42 yards out of bounds |
| 3 plays, 0 yards, 02:21 elapsed | |
| Union at 04:11 | |
| 1st and 10 at Unio16 | Connor Marchionda Passes to Tyler Toombs INCOMPLETE |
| 2nd and 10 at Unio16 | Jaquan Pledger Carries(Hand Off) Tackled by Darius WEST for 3 yards |
| 3rd and 7 at Unio19 | Earl Wells sacked. Tackled by Darius WEST for -4 yards |
| 4th and 11 at Unio15 | - Running Into Kicker Penalty(SAU) - Repeat Down |
| 4th and 6 at Unio20 | Punt by Bradley Elkins from Unio 20 for 40 yards downed |
| 3 plays, 4 yards, 02:16 elapsed | |
| St. Andrews at 01:55 | |
| 1st and 10 at SAU40 | Chris DECKER Carries(Hand Off) Tackled by Alvin Brown, Justice Bishop for 11 yards |
| 1st and 10 at Unio49 | - Penalty(SAU) - Repeat Down |
| 1st and 17 at SAU44 | Keimon Bailey Carries(Pitch) Tackled by Justice Bishop for 7 yards |
| 2nd and 10 at Unio49 | - Penalty(Union) - First Down |
| 1st and 10 at Unio34 | Keimon Bailey Carries(Hand Off) Tackled by Dallas Baxter for 5 yards |
| back to top | |
|
4th
|
|
| 2nd and 10 at Unio29 | Chris DECKER Carries(Hand Off) Tackled by Seth Nichols for 9 yards |
| 1st and 10 at Unio20 | Dashaun FERGUSON Carries(Hand Off) Tackled by Dallas Baxter, Chris Knight for -4 yards |
| 2nd and 14 at Unio24 | Dashaun FERGUSON Passes to Kashard COHENS COMPLETE Tackled by Alvin Brown for 4 yards |
| 3rd and 10 at Unio20 | Dashaun FERGUSON Carries(Hand Off) Tackled by Dallas Baxter for 4 yards |
| 4th and 6 at Unio16 | - Penalty(SAU) - Repeat Down |
| 4th and 6 at Unio16 | Dashaun FERGUSON Passes to Harold ROBINSON INCOMPLETE |
| 8 plays, 44 yards, 05:09 elapsed | |
| Union at 11:46 | |
| 1st and 10 at Unio16 | - Penalty(Union) - Repeat Down |
| 1st and 15 at Unio11 | Connor Marchionda Passes to Matt Atkins INCOMPLETE |
| 2nd and 15 at Unio11 | Earl Wells Passes to Tyler Toombs COMPLETE TOUCHDOWN, clock 11:59 |
| PAT Kick by Seth Burke GOOD. | |
| Union 24, St. Andrews 40 | |
| 2 plays, 84 yards, 14:47 elapsed | |
| ONSIDE Kickoff by Bradley Elkins from Unio 35 for 10 yards returned by Bradley Elkins downed for 0 yards | |
| St. Andrews at 11:59 | |
| 1st and 10 at Unio45 | - Penalty(Union) - Repeat Down |
| 1st and 25 at Unio30 | Dashaun FERGUSON Carries(Hand Off) Tackled by Justin Davis for 11 yards |
| 2nd and 10 at SAU41 | Chris DECKER Carries(Hand Off) Tackled by Anthony Kelsey for 3 yards |
| 3rd and 7 at SAU44 | - Penalty(SAU) - Repeat Down |
| 3rd and 13 at SAU38 | Keimon Bailey Carries(Hand Off) Tackled by Anthony Kelsey, Stephen Jackson for 2 yards |
| 4th and 11 at SAU40 | Punt by Carson GIBBS from SAU 40 for 44 yards downed |
| 3 plays, -5 yards, 02:18 elapsed | |
| Union at 09:41 | |
| 1st and 10 at Unio16 | Earl Wells Passes to Darian Patterson COMPLETE Tackled by Roderick KIRKLAND for 51 yards |
| 1st and 10 at SAU33 | Earl Wells Carries(Hand Off) Tackled by Kendrick IVEY for 11 yards |
| 1st and 10 at SAU22 | Earl Wells Passes to Tyler Toombs INCOMPLETE |
| 2nd and 10 at SAU22 | Earl Wells Passes to Darian Patterson INCOMPLETE |
| 3rd and 10 at SAU22 | - Penalty(SAU) - First Down |
| 1st and 7 at SAU7 | Connor Marchionda Carries(Hand Off) TOUCHDOWN, clock 07:22 |
| PAT Run by Matt Atkins NO Good | |
| Union 30, St. Andrews 40 | |
| 5 plays, 84 yards, 01:33 elapsed | |
| ONSIDE Kickoff by Bradley Elkins from Unio 35 for 23 yards returned by Seth Nichols downed for 0 yards | |
| Union at 08:08 | |
| 1st and 10 at SAU42 | Connor Marchionda Passes to Darian Patterson INCOMPLETE |
| 2nd and 10 at SAU42 | Earl Wells sacked. Tackled by Darius WEST for -13 yards |
| 3rd and 23 at Unio45 | - Penalty(Union) - Repeat Down |
| 3rd and 28 at Unio40 | Connor Marchionda Passes to Tyler Toombs INCOMPLETE |
| 4th and 28 at Unio40 | Connor Marchionda Passes to Darian Patterson INCOMPLETE |
| 4 plays, -18 yards, 01:29 elapsed | |
| St. Andrews at 06:39 | |
| 1st and 10 at Unio40 | Chris DECKER Carries(Hand Off) Tackled by Anthony Kelsey for 7 yards |
| 2nd and 3 at Unio33 | - Penalty(SAU) - Repeat Down |
| 2nd and 3 at Unio33 | Keimon Bailey Carries(Hand Off) Tackled by Dallas Baxter, C.J. Fuller for -2 yards |
| 3rd and 5 at Unio35 | - Penalty(SAU) - Repeat Down |
| 3rd and 35 at SAU35 | Dashaun FERGUSON Passes to Harold ROBINSON COMPLETE Tackled by Seth Nichols for 32 yards |
| 4th and 3 at Unio33 | Chris DECKER Carries(Hand Off) Tackled by Seth Nichols for 4 yards |
| 1st and 10 at Unio29 | Keimon Bailey Carries(Hand Off) Tackled by Justin Davis for 5 yards |
| 2nd and 5 at Unio24 | Abdelaziz ELLIS JR. Carries(Hand Off) Tackled by Anthony Kelsey, Alvin Brown for 0 yards |
| 3rd and 5 at Unio24 | Keimon Bailey Carries(Hand Off) Tackled by Dallas Baxter for 2 yards |
| 4th and 3 at Unio22 | Timeout called by Union |
| 4th and 3 at Unio22 | - Penalty(SAU) - Repeat Down |
| 4th and 8 at Unio27 | Dashaun FERGUSON Carries(Hand Off) downed for 9 yards |
| 1st and 10 at Unio18 | Keimon Bailey Carries(Hand Off) TOUCHDOWN, clock 01:59 |
| PAT Kick by Carson GIBBS GOOD. | |
| Union 30, St. Andrews 47 | |
| 9 plays, 40 yards, 04:40 elapsed | |
| Kickoff by Jordan VITALE from SAU 35 for 37 yards returned by Bradley Elkins Tackled by Anthony BROOKS for 0 yards | |
| Union at 01:54 | |
| 1st and 10 at Unio28 | Connor Marchionda Passes to Darian Patterson COMPLETE Tackled by UNKNOWN for 0 yards |
| 2nd and 10 at Unio28 | Connor Marchionda Passes to Tyler Toombs INCOMPLETE |
| 2nd and 10 at Unio38 | Earl Wells Passes to Bradley Elkins INCOMPLETE |
| 3rd and 10 at Unio38 | Connor Marchionda Passes to Bradley Elkins COMPLETE downed for 13 yards |
| 1st and 10 at SAU49 | Connor Marchionda Passes to Bradley Elkins COMPLETE Tackled by Malcolm FAULKNER for 0 yards |
| 2nd and 10 at SAU49 | Connor Marchionda Passes to Tyler Toombs COMPLETE Tackled by Jonathan SANDERS for 20 yards |
| 1st and 10 at SAU29 | Connor Marchionda Passes to Tyler Toombs COMPLETE Tackled by Jonathan SANDERS for 7 yards |
| 2nd and 3 at SAU22 | Connor Marchionda Passes to Darian Patterson BROKEN UP by Jaquain HILLS |
| 3rd and 3 at SAU22 | Connor Marchionda Passes to Unknown INTERCEPTED by Kendrick IVEY at the SAU 4 downed for 0 yards |
| 9 plays, 50 yards, 01:54 elapsed | |
| St. Andrews at 00:00 | |
| 1st and 10 at SAU4 | Dashaun FERGUSON Carries(Kneel Down) downed for 0 yards |
| 1 plays, 0 yards, 00:00 elapsed | |
| back to top | |