#17 Xaria Pearson (MB) - St. Andrews (NC)
m
19
k/s
0.71
h %
.055
a/s
0.02
b/s
0.42
sa/s
0.02
d/s
0.33
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 19 | 14 | ||
| Sets | 52 | 37 | ||
| Kills | 37 | 19 | ||
| Kills per set | 0.71 | 0.51 | ||
| Errors | 29 | 21 | ||
| Total Attacks | 146 | 105 | ||
| Total Attacks per set | 2.81 | 2.84 | ||
| Hitting Percentage | .055 | -.019 | ||
| Assists | 1 | 0 | ||
| Assists per set | 0.02 | 0.00 | ||
| Service Total Attempts | 9 | 5 | ||
| Service Aces | 1 | 1 | ||
| Service Errors | 2 | 1 | ||
| Service Aces per set | 0.02 | 0.03 | ||
| Receptions | 2 | 1 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 17 | 14 | ||
| Digs per set | 0.33 | 0.38 | ||
| Block Solo | 6 | 5 | ||
| Block Assist | 16 | 12 | ||
| Block Total | 22 | 17 | ||
| Blocks per set | 0.42 | 0.46 | ||
| Block Errors | 1 | 1 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 52.0 | 31.0 | ||
| Points per set | 1.0 | 0.8 | ||
| Matches started | 17 | 12 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 26 | at Reinhardt (GA) | L, 3-0 |
| Oct 26 | vs. Point | L, 3-0 |
| Oct 29 | Truett-McConnell | L, 3-0 |
| Nov 1 | at Bryan (TN) | L, 3-0 |
| Nov 2 | at Tennessee Wesleyan | L, 3-0 |
| Nov 5 | CIU (SC) | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Sandhills Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 # | vs. Cape Fear | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Oakwood (AL) | L, 3-1 | 1 | 4 | 8 | 3 | 16 | .313 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Aug 23 | at Life | L, 3-0 | 1 | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Aug 24 | vs. Warner (FL) | L, 3-0 | 1 | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Aug 24 | vs. Spartanburg Methodist | L, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Aug 31 | Livingstone College | L, 3-0 | 1 | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 5.5 |
| Sep 3 | Fayetteville State | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Montreat (NC) | L, 3-0 | 1 | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4.0 |
| Sep 14 | at Brenau (GA) | L, 3-0 | 1 | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 4.0 |
| Sep 17 | Columbia (SC) | L, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Sep 20 | at Pikeville ( KY) | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 21 | at Milligan (TN) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Lees McCrae | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Reinhardt (GA) | L, 3-0 | 1 | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | at Truett-McConnell | L, 3-0 | 1 | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 7.0 |
| Oct 4 | Johnson (TN) | L, 3-0 | 1 | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Oct 5 | Union Commonwealth (Ky.) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at CIU (SC) | L, 3-0 | 1 | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Oct 11 | Brenau (GA) | L, 3-0 | 1 | 3 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1.5 |
| Oct 12 | Montreat (NC) | L, 3-0 | 1 | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 15 | at Columbia (SC) | L, 3-0 | 1 | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 18 | Bluefield (VA) | L, 3-0 | 1 | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Oct 18 | Kentucky Christian | L, 3-1 | 1 | 4 | 2 | 5 | 19 | -.158 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 3.5 |
| Oct 26 | at Reinhardt (GA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Point | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Truett-McConnell | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 1 | at Bryan (TN) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Tennessee Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | CIU (SC) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 30 | 107 | 136 | 1.27 | 62 | 384 | .193 | 2 | 0.02 | 0 | 0.00 | 2 | 1 | 16 | 0.15 | 34 | 65 | 99 | 0.93 | 202.5 | 1.9 |
| 2023-24 | 28 | 91 | 88 | 0.97 | 56 | 294 | .109 | 2 | 0.02 | 0 | 0.00 | 5 | 0 | 11 | 0.12 | 8 | 42 | 50 | 0.55 | 117.0 | 1.3 |
| 2024-25 | 19 | 52 | 37 | 0.71 | 29 | 146 | .055 | 1 | 0.02 | 1 | 0.02 | 2 | 0 | 17 | 0.33 | 6 | 16 | 22 | 0.42 | 52.0 | 1.0 |
| Total | 77 | 250 | 261 | 1.04 | 147 | 824 | .138 | 5 | 0.02 | 1 | 0.00 | 9 | 1 | 44 | 0.18 | 48 | 123 | 171 | 0.68 | 371.5 | 1.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 52 | 37 | 0.71 | 29 | 146 | .055 | 1 | 0.02 | 1 | 0.02 | 2 | 0 | 17 | 0.33 | 6 | 16 | 22 | 0.42 | 52.0 | 1.0 |
| Conference | 14 | 37 | 19 | 0.51 | 21 | 105 | -.019 | 0 | 0.00 | 1 | 0.03 | 1 | 0 | 14 | 0.38 | 5 | 12 | 17 | 0.46 | 31.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 9 | 26 | 12 | 0.46 | 13 | 69 | -.014 | 0 | 0.00 | 1 | 0.04 | 0 | 0 | 9 | 0.35 | 2 | 10 | 12 | 0.46 | 20.0 | 0.8 |
| Away | 7 | 16 | 13 | 0.81 | 10 | 48 | .063 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 6 | 0.38 | 4 | 4 | 8 | 0.50 | 19.0 | 1.2 |
| Neutral | 3 | 10 | 12 | 1.20 | 6 | 29 | .207 | 1 | 0.10 | 0 | 0.00 | 1 | 0 | 2 | 0.20 | 0 | 2 | 2 | 0.20 | 13.0 | 1.3 |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 19 | 52 | 37 | 0.71 | 29 | 146 | .055 | 1 | 0.02 | 1 | 0.02 | 2 | 0 | 17 | 0.33 | 6 | 16 | 22 | 0.42 | 52.0 | 1.0 |
| - | |||||||||||||||||||||
| August | 5 | 15 | 18 | 1.20 | 8 | 41 | .244 | 1 | 0.07 | 0 | 0.00 | 1 | 0 | 3 | 0.20 | 1 | 4 | 5 | 0.33 | 21.0 | 1.4 |
| September | 5 | 13 | 6 | 0.46 | 7 | 29 | -.034 | 0 | 0.00 | 1 | 0.08 | 0 | 0 | 6 | 0.46 | 2 | 4 | 6 | 0.46 | 11.0 | 0.8 |
| October | 9 | 24 | 13 | 0.54 | 14 | 76 | -.013 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 8 | 0.33 | 3 | 8 | 11 | 0.46 | 20.0 | 0.8 |