Skip to navigation Skip to content Skip to footer
ST. ANDREWS UNIVERSITY KNIGHTS A Branch of Webber International University

#17 Xaria Pearson (MB) - St. Andrews

m
30
k/s
1.27
h %
.193
a/s
0.02
b/s
0.93
sa/s
0.00
d/s
0.15
Player Stats
  Overall Conf
Matches 30 20
Sets 107 73
Kills 136 100
Kills per set 1.27 1.37
Errors 62 43
Total Attacks 384 277
Total Attacks per set 3.59 3.79
Hitting Percentage .193 .206
Assists 2 1
Assists per set 0.02 0.01
Service Total Attempts 9 0
Service Aces 0 0
Service Errors 1 0
Service Aces per set 0.00 0.00
Receptions 2 1
Reception Errors 1 0
Digs 16 12
Digs per set 0.15 0.16
Block Solo 34 21
Block Assist 65 49
Block Total 99 70
Blocks per set 0.93 0.96
Block Errors 2 2
Ball Handling Errors 0 0
Points 202.5 145.5
Points per set 1.9 2.0
Matches started 29 20
Recent Results
Date Opponent/Event Result
Oct 29 at Tennessee Wesleyan W, 3-0
Nov 1 at CIU (SC) L, 3-0
Nov 1 vs. Toccoa Falls W, 3-2
Nov 3 at Carolina L, 3-2
Nov 5 Johnson (Tenn.) W, 3-1
Nov 5 Union W, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 vs. Rio Grande L, 3-0 1 3 5 2 14 .214 0 0 0 1 1 1 1 1 0 2 0 6.5
Aug 26 vs. Cumberlands (KY) L, 3-0 1 3 4 1 8 .375 0 0 1 0 0 1 1 0 0 1 0 5.0
Aug 27 vs. Blue Mountain Christian (MS) L, 3-0 1 3 1 4 10 -.300 0 0 0 0 0 0 1 2 0 3 0 3.0
Aug 27 vs. Bethel (TN) L, 3-0 1 3 3 2 8 .125 0 0 0 0 0 0 1 0 0 1 0 4.0
Aug 31 at Fayetteville State L, 3-0 1 3 3 2 9 .111 0 0 0 0 0 0 1 3 0 4 0 5.5
Sep 7 CIU (SC) L, 3-0 1 3 1 2 9 -.111 0 0 0 0 0 0 2 4 0 6 0 5.0
Sep 7 Elizabeth City State L, 3-1 1 4 4 1 7 .429 1 0 0 0 0 0 2 1 0 3 0 6.5
Sep 10 at Brenau (GA) L, 3-0 1 3 2 1 10 .100 0 0 0 0 0 0 1 3 0 4 0 4.5
Sep 13 Columbia (SC) W, 3-2 1 5 7 4 22 .136 0 0 0 1 0 2 2 4 0 6 0 11.0
Sep 14 at Meredith L, 3-0 - 2 2 1 5 .200 0 0 0 0 0 0 1 1 0 2 0 3.5
Sep 16 at Montreat L, 3-1 1 4 3 2 13 .077 0 0 0 0 0 1 1 2 0 3 0 5.0
Sep 17 at Milligan L, 3-0 1 3 5 2 13 .231 0 0 0 0 0 0 0 0 0 0 0 5.0
Sep 22 Reinhardt L, 3-1 1 4 5 6 14 -.071 0 0 0 0 0 0 0 4 0 4 0 7.0
Sep 24 at Truett-McConnell W, 3-0 1 3 8 0 12 .667 0 0 0 0 0 1 0 3 0 3 0 9.5
Sep 27 at Point L, 3-0 1 3 3 3 11 .000 0 0 0 0 0 2 1 2 0 3 0 5.0
Oct 1 Fayetteville State   - - - - - - - - - - - - - - - - - -
Oct 7 Brenau (GA) L, 3-0 1 3 4 3 13 .077 0 0 0 0 0 1 2 0 0 2 0 6.0
Oct 8 at Truett-McConnell L, 3-1 1 4 3 1 9 .222 0 0 0 0 0 0 1 3 0 4 0 5.5
Oct 8 at Carolina W, 3-0 1 3 2 2 9 .000 0 0 0 0 0 0 0 2 0 2 0 3.0
Oct 11 at Columbia (SC) W, 3-0 1 3 2 1 7 .143 0 0 0 0 0 1 1 5 0 6 0 5.5
Oct 14 Kentucky Christian L, 3-2 1 5 9 1 25 .320 0 0 0 0 0 1 2 4 0 6 0 13.0
Oct 15 Bluefield (VA) L, 3-0 1 3 5 2 16 .188 0 0 0 0 0 1 2 2 0 4 0 8.0
Oct 22 at Reinhardt L, 3-2 1 5 7 5 19 .105 0 0 0 0 0 0 1 2 1 3 0 9.0
Oct 25 Point L, 3-2 1 5 6 1 14 .357 0 0 0 0 0 1 2 2 0 4 0 9.0
Oct 28 at Bryan (TN) L, 3-0 1 3 4 3 13 .077 0 0 0 0 0 0 0 2 0 2 0 5.0
Oct 29 at Tennessee Wesleyan W, 3-0 1 3 9 0 14 .643 1 0 0 0 0 1 2 0 0 2 0 11.0
Nov 1 at CIU (SC) L, 3-0 1 3 6 3 14 .214 0 0 0 0 0 0 0 1 1 1 0 6.5
Nov 1 vs. Toccoa Falls W, 3-2 1 5 6 3 15 .200 0 0 0 0 0 2 4 2 0 6 0 11.0
Nov 3 at Carolina L, 3-2 1 5 6 1 22 .227 0 0 0 0 0 0 1 4 0 5 0 9.0
Nov 5 Johnson (Tenn.) W, 3-1 1 4 5 3 14 .143 0 0 0 0 0 0 0 5 0 5 0 7.5
Nov 5 Union W, 3-1 1 4 6 0 15 .400 0 0 0 0 0 0 1 1 0 2 0 7.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 30 107 136 1.27 62 384 .193 2 0.02 0 0.00 2 1 16 0.15 34 65 99 0.93 202.5 1.9
2023-24 28 91 88 0.97 56 294 .109 2 0.02 0 0.00 5 0 11 0.12 8 42 50 0.55 117.0 1.3
2024-25 19 52 37 0.71 29 146 .055 1 0.02 1 0.02 2 0 17 0.33 6 16 22 0.42 52.0 1.0
Total 77 250 261 1.04 147 824 .138 5 0.02 1 0.00 9 1 44 0.18 48 123 171 0.68 371.5 1.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 107 136 1.27 62 384 .193 2 0.02 0 0.00 2 1 16 0.15 34 65 99 0.93 202.5 1.9
Conference 20 73 100 1.37 43 277 .206 1 0.01 0 0.00 1 0 12 0.16 21 49 70 0.96 145.5 2.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 40 52 1.30 23 149 .195 1 0.03 0 0.00 1 0 6 0.15 15 27 42 1.05 80.5 2.0
Away 15 50 65 1.30 27 180 .211 1 0.02 0 0.00 0 0 6 0.12 11 33 44 0.88 92.5 1.9
Neutral 5 17 19 1.12 12 55 .127 0 0.00 0 0.00 1 1 4 0.24 8 5 13 0.76 29.5 1.7
-
Wins 8 30 45 1.50 13 108 .296 1 0.03 0 0.00 1 0 7 0.23 10 22 32 1.07 66.0 2.2
Losses 22 77 91 1.18 49 276 .152 1 0.01 0 0.00 1 1 9 0.12 24 43 67 0.87 136.5 1.8
-
August 5 15 16 1.07 11 49 .102 0 0.00 0 0.00 1 1 2 0.13 5 6 11 0.73 24.0 1.6
September 10 34 40 1.18 22 116 .155 1 0.03 0 0.00 1 0 6 0.18 10 24 34 1.00 62.0 1.8
October 10 37 51 1.38 19 139 .230 1 0.03 0 0.00 0 0 6 0.16 13 22 35 0.95 75.0 2.0
November 5 21 29 1.38 10 80 .237 0 0.00 0 0.00 0 0 2 0.10 6 13 19 0.90 41.5 2.0