#17 Mackenzie Schwartz (DS) - St. Andrews
m
18
k/s
0.00
h %
-.125
a/s
0.15
b/s
0.00
sa/s
0.10
d/s
1.44
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 18 | 12 | ||
| Sets | 41 | 31 | ||
| Kills | 0 | 0 | ||
| Kills per set | 0.00 | 0.00 | ||
| Errors | 1 | 1 | ||
| Total Attacks | 8 | 5 | ||
| Total Attacks per set | 0.20 | 0.16 | ||
| Hitting Percentage | -.125 | -.200 | ||
| Assists | 6 | 4 | ||
| Assists per set | 0.15 | 0.13 | ||
| Service Total Attempts | 93 | 71 | ||
| Service Aces | 4 | 2 | ||
| Service Errors | 5 | 4 | ||
| Service Aces per set | 0.10 | 0.06 | ||
| Receptions | 106 | 99 | ||
| Reception Errors | 9 | 8 | ||
| Digs | 59 | 47 | ||
| Digs per set | 1.44 | 1.52 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 1 | 1 | ||
| Points | 4.0 | 2.0 | ||
| Points per set | 0.1 | 0.1 | ||
| Matches started | 8 | 6 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 26 | at Point | L, 3-0 |
| Oct 29 | Bryan | L, 3-0 |
| Oct 30 | Tennessee Wesleyan | W, 3-1 |
| Nov 2 | at CIU | L, 3-0 |
| Nov 4 | at Carolina | W, 3-0 |
| Nov 10 | vs. Milligan | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Warner | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Mobile | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Truett McConnell | L, 3-1 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 21 | vs. Grace | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 27 # | at UNC Pembroke | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | vs. Mount Vernon Nazarene | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | at Rio Grande | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Shawnee State | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Point Park | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Coastal Georgia | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | Webber International | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | Elizabeth City State | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Brenau | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 14 | at Columbia (SC) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Montreat | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Milligan | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 21 | at Reinhardt | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Truett McConnell | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 7 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 25 | Carolina | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 6 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 28 | Point | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 1 | 2 | 20 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 1 | at Johnson (Tenn.) | W, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 21 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 2 | at Union | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 16 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 2 | vs. Cumberlands | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 5 | CIU | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 8 | at Brenau | L, 3-1 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 9 | at Truett McConnell | W, 3-2 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 12 | Columbia (SC) | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 15 | at Kentucky Christian | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 16 | at Bluefield | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Emory & Henry | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Reinhardt | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Point | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Bryan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Tennessee Wesleyan | W, 3-1 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 2 | at CIU | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Carolina | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Milligan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 14 | 39 | 1 | 0.03 | 0 | 5 | .200 | 5 | 0.13 | 6 | 0.15 | 124 | 5 | 66 | 1.69 | 0 | 0 | 0 | 0.00 | 7.0 | 0.2 |
| 2021-22 | 18 | 41 | 0 | 0.00 | 1 | 8 | -.125 | 6 | 0.15 | 4 | 0.10 | 106 | 9 | 59 | 1.44 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 |
| Total | 32 | 80 | 1 | 0.01 | 1 | 13 | .000 | 11 | 0.14 | 10 | 0.13 | 230 | 14 | 125 | 1.56 | 0 | 0 | 0 | 0.00 | 11.0 | 0.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 41 | 0 | 0.00 | 1 | 8 | -.125 | 6 | 0.15 | 4 | 0.10 | 106 | 9 | 59 | 1.44 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 |
| Conference | 12 | 31 | 0 | 0.00 | 1 | 5 | -.200 | 4 | 0.13 | 2 | 0.06 | 99 | 8 | 47 | 1.52 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 25 | 0 | 0.00 | 1 | 3 | -.333 | 3 | 0.12 | 4 | 0.16 | 55 | 6 | 30 | 1.20 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |
| Away | 5 | 13 | 0 | 0.00 | 0 | 3 | .000 | 3 | 0.23 | 0 | 0.00 | 50 | 3 | 26 | 2.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 3 | 3 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 3 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 6 | 12 | 0 | 0.00 | 1 | 4 | -.250 | 2 | 0.17 | 1 | 0.08 | 36 | 3 | 20 | 1.67 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Losses | 12 | 29 | 0 | 0.00 | 0 | 4 | .000 | 4 | 0.14 | 3 | 0.10 | 70 | 6 | 39 | 1.34 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| - | |||||||||||||||||||||
| August | 2 | 2 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 7 | 17 | 0 | 0.00 | 0 | 1 | .000 | 3 | 0.18 | 3 | 0.18 | 34 | 3 | 21 | 1.24 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |
| October | 9 | 22 | 0 | 0.00 | 1 | 5 | -.200 | 3 | 0.14 | 1 | 0.05 | 72 | 6 | 37 | 1.68 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |