Skip to navigation Skip to content Skip to footer
ST. ANDREWS UNIVERSITY KNIGHTS A Branch of Webber International University

#7 Ashley McGugan (RS) - St. Andrews

m
36
k/s
2.58
h %
.139
a/s
0.06
b/s
0.65
sa/s
0.00
d/s
0.63
Player Stats
  Overall Conf
Matches 36 20
Sets 130 77
Kills 335 225
Kills per set 2.58 2.92
Errors 194 109
Total Attacks 1018 620
Total Attacks per set 7.83 8.05
Hitting Percentage .139 .187
Assists 8 3
Assists per set 0.06 0.04
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 13 7
Reception Errors 3 0
Digs 82 57
Digs per set 0.63 0.74
Block Solo 12 5
Block Assist 73 57
Block Total 85 62
Blocks per set 0.65 0.81
Block Errors 6 3
Ball Handling Errors 3 2
Points 383.5 258.5
Points per set 3.0 3.4
Matches started 35 20
Recent Results
Date Opponent/Event Result
Oct 26 at Point L, 3-0
Oct 29 Bryan L, 3-0
Oct 30 Tennessee Wesleyan W, 3-1
Nov 2 at CIU L, 3-0
Nov 4 at Carolina W, 3-0
Nov 10 vs. Milligan L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 at Warner L, 3-0 1 3 9 3 19 .316 2 0 0 0 0 3 0 2 1 2 0 10.0
Aug 20 vs. Mobile L, 3-0 - 3 3 4 16 -.063 0 0 0 0 0 0 0 0 0 0 0 3.0
Aug 21 vs. Truett McConnell L, 3-1 1 4 13 9 43 .093 0 0 0 0 0 0 1 0 0 1 0 14.0
Aug 21 vs. Grace L, 3-1 1 2 2 4 21 -.095 0 0 0 1 0 0 0 2 1 2 0 3.0
Aug 27 # at UNC Pembroke   - - - - - - - - - - - - - - - - - -
Sep 3 vs. Mount Vernon Nazarene L, 3-0 1 3 4 6 29 -.069 0 0 0 2 1 3 0 1 0 1 0 4.5
Sep 3 at Rio Grande L, 3-0 1 3 10 5 22 .227 0 0 0 0 0 2 0 2 0 2 0 11.0
Sep 4 vs. Shawnee State L, 3-0 1 3 3 3 22 .000 0 0 0 0 0 1 2 0 0 2 0 5.0
Sep 4 vs. Point Park L, 3-0 1 3 5 9 22 -.182 0 0 0 0 0 3 0 1 0 1 0 5.5
Sep 8 Coastal Georgia L, 3-0 1 4 5 4 16 .063 0 0 0 1 1 2 1 0 0 1 0 6.0
Sep 10 Webber International L, 3-2 1 5 9 8 36 .028 1 0 0 1 1 1 1 2 0 3 0 11.0
Sep 10 Elizabeth City State L, 3-1 1 4 7 8 32 -.031 0 0 0 0 0 2 0 0 0 0 1 7.0
Sep 11 Brenau W, 3-1 1 4 9 4 24 .208 0 0 0 1 0 4 2 6 0 8 0 14.0
Sep 14 at Columbia (SC) W, 3-1 1 4 13 8 32 .156 0 0 0 2 0 4 0 2 0 2 0 14.0
Sep 17 Montreat W, 3-2 1 5 15 4 40 .275 0 0 0 0 0 4 1 6 1 7 0 19.0
Sep 18 Milligan W, 3-2 1 5 15 3 39 .308 0 0 0 1 0 1 0 6 0 6 0 18.0
Sep 21 at Reinhardt L, 3-0 1 3 5 4 18 .056 0 0 0 0 0 1 0 1 0 1 0 5.5
Sep 25 Truett McConnell L, 3-1 1 4 7 8 27 -.037 0 0 0 0 0 3 0 2 0 2 0 8.0
Sep 25 Carolina L, 3-1 1 4 10 6 26 .154 0 0 0 0 0 4 1 3 0 4 0 12.5
Sep 28 Point L, 3-2 1 5 12 4 37 .216 0 0 0 0 0 4 0 2 0 2 0 13.0
Oct 1 at Johnson (Tenn.) W, 3-1 1 4 19 6 45 .289 0 0 0 0 0 6 1 8 1 9 0 24.0
Oct 2 at Union L, 3-0 1 3 11 6 35 .143 0 0 0 0 0 1 0 2 0 2 0 12.0
Oct 2 vs. Cumberlands L, 3-0 1 3 3 1 14 .143 0 0 0 1 0 0 0 0 1 0 0 3.0
Oct 5 CIU L, 3-0 1 3 8 3 24 .208 0 0 0 0 0 2 0 0 0 0 0 8.0
Oct 8 at Brenau L, 3-1 1 4 11 6 26 .192 3 0 0 2 0 0 0 3 1 3 0 12.5
Oct 9 at Truett McConnell W, 3-2 1 5 24 8 57 .281 0 0 0 0 0 6 0 2 0 2 0 25.0
Oct 12 Columbia (SC) W, 3-0 1 3 14 5 26 .346 0 0 0 0 0 1 0 2 0 2 0 15.0
Oct 15 at Kentucky Christian L, 3-1 1 4 19 6 37 .351 0 0 0 0 0 5 0 1 0 1 1 19.5
Oct 16 at Bluefield W, 3-2 1 5 5 5 32 .000 0 0 0 0 0 3 1 3 0 4 1 7.5
Oct 19 at Emory & Henry W, 3-0 1 3 12 6 27 .222 2 0 0 - 0 1 0 0 0 0 0 12.0
Oct 23 Reinhardt L, 3-0 1 3 5 3 18 .111 0 0 0 0 0 1 0 5 0 5 0 7.5
Oct 26 at Point L, 3-0 1 3 10 9 34 .029 0 0 0 0 0 3 0 0 0 0 0 10.0
Oct 29 Bryan L, 3-0 1 3 5 6 22 -.045 0 0 0 0 0 2 0 1 0 1 0 5.5
Oct 30 Tennessee Wesleyan W, 3-1 1 4 10 6 23 .174 0 0 0 1 0 2 0 4 0 4 0 12.0
Nov 2 at CIU L, 3-0 1 3 8 5 24 .125 0 0 0 0 0 4 0 1 0 1 0 8.5
Nov 4 at Carolina W, 3-0 1 3 9 3 28 .214 0 0 0 0 0 2 0 1 0 1 0 9.5
Nov 10 vs. Milligan L, 3-0 1 3 6 6 25 .000 0 0 0 0 0 1 1 2 0 3 0 8.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 21 72 106 1.47 60 310 .148 3 0.04 0 0.00 9 2 18 0.25 16 31 47 0.65 137.5 1.9
2021-22 36 130 335 2.58 194 1018 .139 8 0.06 0 0.00 13 3 82 0.63 12 73 85 0.65 383.5 3.0
2022-23 30 106 227 2.14 148 761 .104 4 0.04 2 0.02 12 1 56 0.53 4 37 41 0.39 251.5 2.4
Total 87 308 668 2.17 402 2089 .127 15 0.05 2 0.01 34 6 156 0.51 32 141 173 0.56 772.5 2.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 36 130 335 2.58 194 1018 .139 8 0.06 0 0.00 13 3 82 0.63 12 73 85 0.65 383.5 3.0
Conference 20 77 225 2.92 109 620 .187 3 0.04 0 0.00 7 0 57 0.74 5 57 62 0.81 258.5 3.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 56 131 2.34 72 390 .151 1 0.02 0 0.00 5 2 33 0.59 6 39 45 0.80 156.5 2.8
Away 14 50 165 3.30 80 436 .195 7 0.14 0 0.00 4 0 41 0.82 2 28 30 0.60 181.0 3.6
Neutral 8 24 39 1.63 42 192 -.016 0 0.00 0 0.00 4 1 8 0.33 4 6 10 0.42 46.0 1.9
-
Wins 11 45 145 3.22 58 373 .233 2 0.04 0 0.00 5 0 34 0.76 5 40 45 1.00 170.0 3.8
Losses 25 85 190 2.24 136 645 .084 6 0.07 0 0.00 8 3 48 0.56 7 33 40 0.47 213.5 2.5
-
August 4 12 27 2.25 20 99 .071 2 0.17 0 0.00 1 0 3 0.25 1 4 5 0.42 30.0 2.5
September 15 59 129 2.19 84 422 .107 1 0.02 0 0.00 8 3 39 0.66 8 34 42 0.71 154.0 2.6
October 14 50 156 3.12 76 420 .190 5 0.10 0 0.00 4 0 33 0.66 2 31 33 0.66 173.5 3.5
November 3 9 23 2.56 14 77 .117 0 0.00 0 0.00 0 0 7 0.78 1 4 5 0.56 26.0 2.9