#1 Ashlee Hamilton (S) - St. Andrews
m
15
k/s
0.00
h %
-.600
a/s
2.18
b/s
0.04
sa/s
0.07
d/s
0.93
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 15 | 6 | ||
| Sets | 28 | 9 | ||
| Kills | 0 | 0 | ||
| Kills per set | 0.00 | 0.00 | ||
| Errors | 3 | 0 | ||
| Total Attacks | 5 | 1 | ||
| Total Attacks per set | 0.18 | 0.11 | ||
| Hitting Percentage | -.600 | .000 | ||
| Assists | 61 | 17 | ||
| Assists per set | 2.18 | 1.89 | ||
| Service Total Attempts | 51 | 11 | ||
| Service Aces | 2 | 0 | ||
| Service Errors | 9 | 3 | ||
| Service Aces per set | 0.07 | 0.00 | ||
| Receptions | 1 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 26 | 6 | ||
| Digs per set | 0.93 | 0.67 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 1 | 1 | ||
| Block Total | 1 | 1 | ||
| Blocks per set | 0.04 | 0.11 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 7 | 2 | ||
| Points | 2.5 | 0.5 | ||
| Points per set | 0.1 | 0.1 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 26 | at Point | L, 3-0 |
| Oct 29 | Bryan | L, 3-0 |
| Oct 30 | Tennessee Wesleyan | W, 3-1 |
| Nov 2 | at CIU | L, 3-0 |
| Nov 4 | at Carolina | W, 3-0 |
| Nov 10 | vs. Milligan | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Warner | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Mobile | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Truett McConnell | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Grace | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 8 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 27 # | at UNC Pembroke | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | vs. Mount Vernon Nazarene | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 6 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | at Rio Grande | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 4 | vs. Shawnee State | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 14 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 4 | vs. Point Park | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 8 | Coastal Georgia | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Sep 10 | Webber International | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | Elizabeth City State | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Brenau | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0.5 |
| Sep 14 | at Columbia (SC) | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | Montreat | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Milligan | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Reinhardt | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Truett McConnell | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Carolina | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 28 | Point | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Johnson (Tenn.) | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 2 | at Union | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Cumberlands | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 6 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| Oct 5 | CIU | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Brenau | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Truett McConnell | W, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 12 | Columbia (SC) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 8 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 15 | at Kentucky Christian | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 16 | at Bluefield | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Emory & Henry | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Reinhardt | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Point | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Bryan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Tennessee Wesleyan | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at CIU | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Carolina | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Milligan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 9 | 15 | 0 | 0.00 | 1 | 2 | -.500 | 28 | 1.87 | 2 | 0.13 | 0 | 0 | 12 | 0.80 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| 2021-22 | 15 | 28 | 0 | 0.00 | 3 | 5 | -.600 | 61 | 2.18 | 2 | 0.07 | 1 | 0 | 26 | 0.93 | 0 | 1 | 1 | 0.04 | 2.5 | 0.1 |
| 2022-23 | 5 | 5 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.60 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 2023-24 | 13 | 24 | 0 | 0.00 | 0 | 2 | .000 | 6 | 0.25 | 6 | 0.25 | 0 | 0 | 10 | 0.42 | 0 | 0 | 0 | 0.00 | 6.0 | 0.3 |
| Total | 42 | 72 | 0 | 0.00 | 4 | 10 | -.400 | 95 | 1.32 | 10 | 0.14 | 1 | 0 | 51 | 0.71 | 0 | 1 | 1 | 0.01 | 10.5 | 0.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 28 | 0 | 0.00 | 3 | 5 | -.600 | 61 | 2.18 | 2 | 0.07 | 1 | 0 | 26 | 0.93 | 0 | 1 | 1 | 0.04 | 2.5 | 0.1 |
| Conference | 6 | 9 | 0 | 0.00 | 0 | 1 | .000 | 17 | 1.89 | 0 | 0.00 | 0 | 0 | 6 | 0.67 | 0 | 1 | 1 | 0.11 | 0.5 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 8 | 0 | 0.00 | 0 | 0 | - | 20 | 2.50 | 2 | 0.25 | 0 | 0 | 4 | 0.50 | 0 | 1 | 1 | 0.13 | 2.5 | 0.3 |
| Away | 5 | 6 | 0 | 0.00 | 1 | 2 | -.500 | 4 | 0.67 | 0 | 0.00 | 1 | 0 | 3 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 5 | 14 | 0 | 0.00 | 2 | 3 | -.667 | 37 | 2.64 | 0 | 0.00 | 0 | 0 | 19 | 1.36 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 5 | 7 | 0 | 0.00 | 0 | 1 | .000 | 16 | 2.29 | 0 | 0.00 | 0 | 0 | 4 | 0.57 | 0 | 1 | 1 | 0.14 | 0.5 | 0.1 |
| Losses | 10 | 21 | 0 | 0.00 | 3 | 4 | -.750 | 45 | 2.14 | 2 | 0.10 | 1 | 0 | 22 | 1.05 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| - | |||||||||||||||||||||
| August | 1 | 2 | 0 | 0.00 | 0 | 0 | - | 8 | 4.00 | 0 | 0.00 | 0 | 0 | 3 | 1.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 9 | 18 | 0 | 0.00 | 2 | 2 | -1.000 | 38 | 2.11 | 2 | 0.11 | 1 | 0 | 14 | 0.78 | 0 | 1 | 1 | 0.06 | 2.5 | 0.1 |
| October | 5 | 8 | 0 | 0.00 | 1 | 3 | -.333 | 15 | 1.88 | 0 | 0.00 | 0 | 0 | 9 | 1.13 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |