#15 Skii Bollinger (M) - St. Andrews (NC)
gp
-
p
0
g
-
a
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Points | 0 | 0 | ||
| Goals | - | - | ||
| Assists | - | - | ||
| Shots | - | - | ||
| Shooting percentage | - | - | ||
| Shots on goal | - | - | ||
| Shots on goal percentage | - | - | ||
| Free position goals-shots | 0-0 | 0-0 | ||
| Ground balls | - | - | ||
| Draw controls | - | - | ||
| Turnovers | - | - | ||
| Caused turnovers | - | - | ||
| Fouls | - | - | ||
| Yellow cards | - | - | ||
| Red cards | - | - | ||
| Green cards | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 16 | at Greensboro College | W, 15-2 |
| Mar 22 | Tennessee Wesleyan | L, 19-8 |
| Mar 30 | at Cumberlands (KY) | L, 23-1 |
| Apr 6 | Reinhardt (GA) | L, 1-0 |
| Apr 13 | Montreat (NC) | L, 16-8 |
| Apr 15 | at Truett-McConnell | L, 17-7 |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | peyc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Chowan | L, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Warner (FL) | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Georgetown | L, 20-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 # | at University of Central Flordia | L, 22-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at St. Thomas (FL) | L, 22-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 # | at University of North Flordia | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Southern Connecticut State University | L, 23-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Warren Wilson | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Greensboro College | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Tennessee Wesleyan | L, 19-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Cumberlands (KY) | L, 23-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Reinhardt (GA) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Montreat (NC) | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Truett-McConnell | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Appalachian Athletic Conference Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | yc | rc | gc | pen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 14 | 14 | 59 | 26 | 85 | 9-24 | 55 | 36 | 0 | 33 | 152 | 38.8 | 107 | 70.4 | 0 | 0 | 0 | 0 | 3 |
| 2021-22 | 15 | 15 | 45 | 11 | 56 | 3-14 | 64 | 92 | 0 | 30 | 121 | 37.2 | 90 | 74.4 | 0 | 4 | 0 | 0 | 0 |
| 2023-24 | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| Total | 29 | 29 | 104 | 37 | 141 | 12-38 | 119 | 128 | 0 | 63 | 273 | 38.1 | 197 | 72.2 | 0 | 4 | 0 | 0 | 3 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | yc | rc | gc | pen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| Conference | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| - | |||||||||||||||||||
| Home | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| Away | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| - | |||||||||||||||||||
| Wins | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| Losses | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| - | |||||||||||||||||||