#22 Marlen Bravo (GK) - St. Andrews (NC)
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | - | - | ||
| Games started | - | - | ||
| Minutes | 0:00 | 0:00 | ||
| Goals against | - | - | ||
| Goals-against average | - | - | ||
| Saves | - | - | ||
| Save pct | 0.0 | 0.0 | ||
| Wins | - | - | ||
| Losses | - | - | ||
| Ties | - | - | ||
| Win pct | 0.0 | 0.0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 16 | at Greensboro College | W, 15-2 |
| Mar 22 | Tennessee Wesleyan | L, 19-8 |
| Mar 30 | at Cumberlands (KY) | L, 23-1 |
| Apr 6 | Reinhardt (GA) | L, 1-0 |
| Apr 13 | Montreat (NC) | L, 16-8 |
| Apr 15 | at Truett-McConnell | L, 17-7 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 17 | at Chowan | L, 18-0 | - | - | - | - | - |
| Feb 23 | Warner (FL) | L, 16-1 | - | - | - | - | - |
| Mar 2 | Georgetown | L, 20-1 | - | - | - | - | - |
| Mar 6 # | at University of Central Flordia | L, 22-1 | - | - | - | - | - |
| Mar 7 | at St. Thomas (FL) | L, 22-1 | - | - | - | - | - |
| Mar 9 # | at University of North Flordia | L, 13-2 | - | - | - | - | - |
| Mar 13 | Southern Connecticut State University | L, 23-2 | - | - | - | - | - |
| Mar 14 | at Warren Wilson | L, 9-8 | - | - | - | - | - |
| Mar 16 | at Greensboro College | W, 15-2 | - | - | - | - | - |
| Mar 22 | Tennessee Wesleyan | L, 19-8 | - | - | - | - | - |
| Mar 30 | at Cumberlands (KY) | L, 23-1 | - | - | - | - | - |
| Apr 6 | Reinhardt (GA) | L, 1-0 | - | - | - | - | - |
| Apr 13 | Montreat (NC) | L, 16-8 | - | - | - | - | - |
| Apr 15 | at Truett-McConnell | L, 17-7 | - | - | - | - | - |
| Apr 18 | at Appalachian Athletic Conference Championships | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||