Truett McConnell at St. Andrews
@ ,
2021-03-27 at 12:00:00
@ ,
2021-03-27 at 12:00:00
|
Truett McConnell
10 |
St. Andrews
21 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Truett McConnell ( ) | 6 | 4 | 0 | 0 | 10 |
| St. Andrews ( ) | 10 | 11 | 0 | 0 | 21 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Truett McConnell | St. Andrews | |||
| St. Andrews | 27:45 | Walker, Lyndsea (Hildebran, Faith ) | 0 | 1 | |
| Truett McConnell | 26:47 | Foster, Hope (Beach, Sophie ) | 1 | 1 | |
| Truett McConnell | 26:22 | Culverhouse, Carter (Foster, Holly ) | 2 | 1 | |
| St. Andrews | 25:18 | Bollinger, Skii (Martin, Kennedy ) | 2 | 2 | |
| St. Andrews | 25:06 | Martin, Kennedy (unassisted) | 2 | 3 | |
| Truett McConnell | 22:18 | Camp, Samantha (unassisted) | 3 | 3 | |
| St. Andrews | 21:52 | Bollinger, Skii (Loydd, Alia ) | 3 | 4 | |
| St. Andrews | 19:22 | Johnson, Shania (Bollinger, Skii ) | 3 | 5 | |
| St. Andrews | 18:55 | Johnson, Shania (Martin, Kennedy ) | 3 | 6 | |
| Truett McConnell | 14:47 | DN - Lee, Cameron (Foster, Hope ) | 4 | 6 | |
| St. Andrews | 12:06 | Loydd, Alia (unassisted) | 4 | 7 | |
| St. Andrews | 10:38 | Martin, Kennedy (unassisted) | 4 | 8 | |
| St. Andrews | 10:28 | Bollinger, Skii (Martin, Kennedy ) | 4 | 9 | |
| Truett McConnell | 03:44 | Beach, Sophie (Culverhouse, Carter ) | 5 | 9 | |
| St. Andrews | 03:04 | Pollock, Raeleigh (Bollinger, Skii ) | 5 | 10 | |
| Truett McConnell | 02:16 | Culverhouse, Carter (unassisted) | 6 | 10 | |
| -- 2nd -- | Truett McConnell | St. Andrews | |||
| Truett McConnell | 29:38 | Lee, Cameron (Culverhouse, Carter ) | 7 | 10 | |
| St. Andrews | 28:12 | Bollinger, Skii (Martin, Kennedy ) | 7 | 11 | |
| St. Andrews | 25:24 | Hildebran, Faith (Walker, Lyndsea ) | 7 | 12 | |
| St. Andrews | 25:09 | Martin, Kennedy (unassisted) | 7 | 13 | |
| St. Andrews | 24:16 | Hildebran, Faith (Johnson, Shania ) | 7 | 14 | |
| St. Andrews | 20:50 | UP - Bollinger, Skii (Walker, Lyndsea ) | 7 | 15 | |
| St. Andrews | 20:20 | Bollinger, Skii (Loydd, Alia ) | 7 | 16 | |
| St. Andrews | 19:51 | Loydd, Alia (Johnson, Shania ) | 7 | 17 | |
| St. Andrews | 17:43 | Walker, Lyndsea (unassisted) | 7 | 18 | |
| St. Andrews | 11:53 | Loydd, Alia (unassisted) | 7 | 19 | |
| Truett McConnell | 07:18 | Lee, Cameron (Foster, Hope ) | 8 | 19 | |
| St. Andrews | 04:43 | Martin, Kennedy (unassisted) | 8 | 20 | |
| St. Andrews | 03:36 | Dewberry, Asiah (unassisted) | 8 | 21 | |
| Truett McConnell | 02:07 | Lee, Cameron (unassisted) | 9 | 21 | |
| Truett McConnell | 01:00 | Foster, Holly (unassisted) | 10 | 21 | |
| -- OT -- | Truett McConnell | St. Andrews | |||
| (no scoring) | |||||
| -- 2OT -- | Truett McConnell | St. Andrews | |||
| (no scoring) | |||||
Truett McConnell |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexis Carter * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | Carter Culverhouse * | 2 | 2 | 6 | 4 | 5 | 7 | 3 | 3 | |
| 6 | Cameron Lee * | 4 | 0 | 6 | 5 | 1 | 2 | 0 | 0 | |
| 7 | Sophie Beach * | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 0 | |
| 11 | Katie Smith * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Hope Foster * | 1 | 2 | 3 | 3 | 5 | 4 | 2 | 2 | |
| 19 | Samantha Camp * | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 23 | Cameron Thompson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Foster, Holly * | 1 | 1 | 6 | 4 | 2 | 2 | 6 | 2 | |
| 25 | Madison Franklin * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 44 | Rebecca James * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Kaitlyn Morgenroth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 57 | Skylar Sewell * | G | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| TM | TEAM * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 6 | 24 | 18 | 17 | 15 | 20 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 57 | Skylar Sewell (L, 1) | 21 | 60:00 | 4 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Alexis Carter 0-0; Carter Culverhouse 0-0; Cameron Lee 0-0; Sophie Beach 0-0; Katie Smith 0-0; Hope Foster 0-0; Samantha Camp 0-0; Cameron Thompson 0-0; Foster, Holly 0-0; Madison Franklin 0-0; Rebecca James 0-0; Kaitlyn Morgenroth 0-0; Skylar Sewell 0-0; TEAM 0-0 | |||||||||
| PIM: Carter Culverhouse 2-180; Samantha Camp 2-240 |
St. Andrews |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alia Loydd * | 3 | 2 | 8 | 3 | 1 | 3 | 0 | 2 | |
| 4 | Jada Dunnock * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | |
| 6 | Faith Hildebran * | 2 | 1 | 3 | 3 | 1 | 1 | 3 | 0 | |
| 9 | Lyndsea Walker * | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 10 | Adrianna Evans * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 11 | Shania Johnson * | 2 | 2 | 3 | 3 | 0 | 4 | 4 | 0 | |
| 12 | Kennedy Martin * | 4 | 4 | 5 | 4 | 4 | 8 | 2 | 1 | |
| 15 | Skii Bollinger * | 6 | 2 | 11 | 8 | 1 | 0 | 0 | 1 | |
| 16 | Kendrea Beckett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Yontyanna Melvin * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 20 | Asiah Dewberry * | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | |
| 21 | Raeleigh Pollock * | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 22 | Marlen Bravo * | G | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 |
| 25 | Olivia Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 21 | 13 | 34 | 25 | 23 | 17 | 18 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Marlen Bravo (W, 1) | 8 | 55:25 | 7 | 15 |
| 25 | Olivia Bartlett | 2 | 04:35 | 1 | 3 |
| Totals | � | 60:00 | 8 | 18 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Alia Loydd 0-0; Jada Dunnock 0-0; Faith Hildebran 0-0; Lyndsea Walker 0-0; Adrianna Evans 0-0; Shania Johnson 0-0; Kennedy Martin 0-0; Skii Bollinger 0-0; Kendrea Beckett 0-0; Yontyanna Melvin 0-0; Asiah Dewberry 0-0; Raeleigh Pollock 0-0; Marlen Bravo 0-0; Olivia Bartlett 0-0; TEAM 0-0 | |||||||||
| PIM: Asiah Dewberry 1-120 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Truett McConnell | 2 | 2 | 0 | 0 | 4 |
| St. Andrews | 5 | 3 | 0 | 0 | 8 |
| GROUND BALLS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Truett McConnell | 12 | 5 | 0 | 0 | 17 |
| St. Andrews | 13 | 10 | 0 | 0 | 23 |
| TURNOVERS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Truett McConnell | 11 | 9 | 0 | 0 | 20 |
| St. Andrews | 11 | 7 | 0 | 0 | 18 |
| CLEARS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Truett McConnell | 5-6 | 3-4 | 0-0 | 0-0 | 8 -10 |
| St. Andrews | 6-10 | 7-10 | 0-0 | 0-0 | 13 -20 |
| DRAW CONTROLS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Truett McConnell | 6 | 9 | 0 | 0 | 15 |
| St. Andrews | 10 | 7 | 0 | 0 | 17 |
| FREE POSITION SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Truett McConnell | 0-2 | 0-1 | 0-0 | 0-0 | 0 -3 |
| St. Andrews | 2-4 | 2-3 | 0-0 | 0-0 | 4 -7 |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Truett McConnell | 16 | 8 | 0 | 0 | 24 |
| St. Andrews | 18 | 16 | 0 | 0 | 34 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Truett McConnell | 6 | 7 | 0 | 0 | 13 |
| St. Andrews | 6 | 3 | 0 | 0 | 9 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Truett McConnell | 16:55 | Culverhouse, Carter : - YELLOW CARD | |
| -- 2nd -- | |||
| Truett McConnell | 23:00 | Camp, Samantha : - YELLOW CARD | |
| Truett McConnell | 16:11 | Camp, Samantha : - YELLOW CARD | |
| Truett McConnell | 09:16 | Culverhouse, Carter : - GREEN CARD | |
| St. Andrews | 08:28 | Dewberry, Asiah : - YELLOW CARD | |
| -- OT -- | |||
| (no penalties) | |||
| -- 2OT -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 12:00:00 Attendance: 0 Officials and game personnel: ; ; ; ; |
| Starter * |