Skip to navigation Skip to content Skip to footer
ST. ANDREWS UNIVERSITY KNIGHTS A Branch of Webber International University

#10 Kenton Bedford (MB) - St. Andrews (NC)

m
32
k/s
1.24
h %
.272
a/s
0.06
b/s
0.77
sa/s
0.01
d/s
0.20
Player Stats
  Overall Conf
Matches 32 12
Sets 95 35
Kills 118 45
Kills per set 1.24 1.29
Errors 51 20
Total Attacks 246 91
Total Attacks per set 2.59 2.60
Hitting Percentage .272 .275
Assists 6 3
Assists per set 0.06 0.09
Service Total Attempts 14 1
Service Aces 1 0
Service Errors 9 0
Service Aces per set 0.01 0.00
Receptions 2 1
Reception Errors 0 0
Digs 19 2
Digs per set 0.20 0.06
Block Solo 8 3
Block Assist 65 17
Block Total 73 20
Blocks per set 0.77 0.57
Block Errors 2 0
Ball Handling Errors 0 0
Points 159.5 56.5
Points per set 1.7 1.6
Matches started 31 12
Recent Results
Date Opponent/Event Result
Mar 23 at Truett-McConnell W, 3-1
Mar 28 at Webber International (FL) L, 3-0
Mar 29 at Warner (FL) W, 3-0
Apr 5 Bluefield (VA) W, 3-0
Apr 18 vs. Bluefield (VA) W, 3-1
Apr 19 at Reinhardt (GA) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 20 # at Milligan (TN) W, 3-1 - - - - - - - - - - - - - - - - - -
Jan 26 at Virginia Wesleyan W, 3-0 1 2 5 1 6 .667 0 0 2 0 0 1 1 1 0 2 0 6.5
Jan 26 at Eastern Mennonite University L, 3-0 - 2 4 2 13 .154 1 1 1 0 0 2 0 0 0 0 0 5.0
Jan 27 at Mount Olive L, 3-0 1 2 2 1 6 .167 0 0 2 0 0 0 1 1 0 2 0 3.5
Jan 27 at Randolph Macon L, 3-2 1 5 3 3 7 .000 0 0 1 0 0 0 0 5 0 5 0 5.5
Feb 3 Kentucky St. W, 3-0 1 2 5 0 7 .714 0 0 0 0 0 0 0 1 0 1 0 5.5
Feb 3 Warren Wilson W, 3-0 1 2 4 0 4 1.000 1 0 0 0 0 0 0 1 0 1 0 4.5
Feb 6 at Carolina University W, 3-0 1 3 1 2 7 -.143 0 0 0 1 0 0 0 5 0 5 0 3.5
Feb 9 at Reinhardt (GA) L, 3-0 1 3 4 2 10 .200 0 0 0 0 0 0 1 0 0 1 0 5.0
Feb 11 at Life L, 3-0 1 3 5 3 8 .250 1 0 0 0 0 0 0 1 0 1 0 5.5
Feb 13 Benedict College W, 3-0 1 3 10 1 14 .643 0 0 0 0 0 0 0 0 0 0 0 10.0
Feb 16 Truett-McConnell W, 3-0 1 3 5 4 11 .091 0 0 0 0 0 1 1 3 0 4 0 7.5
Feb 16 Warren Wilson W, 3-0 1 2 1 0 2 .500 0 0 0 0 0 0 0 1 0 1 0 1.5
Feb 20 at Warren Wilson W, 3-0 1 2 3 0 4 .750 0 0 2 0 0 4 0 0 0 0 0 3.0
Feb 23 Webber International (FL) L, 3-1 1 4 5 2 9 .333 0 0 0 0 0 0 0 3 0 3 0 6.5
Feb 24 Warner (FL) W, 3-0 1 3 3 1 9 .222 1 0 0 0 0 0 0 2 0 2 0 4.0
Feb 25 # Milligan (TN) W, 3-1 - - - - - - - - - - - - - - - - - -
Feb 29 Virginia Wesleyan W, 3-1 1 4 1 3 8 -.250 0 0 0 0 0 2 2 4 0 6 0 5.0
Mar 1 at Bluefield (VA) W, 3-0 1 3 4 0 6 .667 0 0 0 0 0 0 0 3 0 3 0 5.5
Mar 5 at Benedict College W, 3-1 1 3 2 3 6 -.167 0 0 1 0 0 1 0 0 0 0 0 2.0
Mar 8 Lawrence Tech L, 3-0 1 3 6 4 12 .167 0 0 0 0 0 0 0 0 0 0 0 6.0
Mar 9 Campbellsville (KY) W, 3-2 1 5 6 2 12 .333 0 0 0 0 0 1 0 7 0 7 0 9.5
Mar 9 Lees McRae W, 3-0 1 3 4 1 6 .500 1 0 0 0 0 2 1 6 0 7 0 8.0
Mar 13 Rio Grande W, 3-0 1 3 4 1 7 .429 0 0 0 0 0 0 0 5 0 5 0 6.5
Mar 15 Reinhardt (GA) L, 3-0 1 3 3 3 9 .000 0 0 0 0 0 0 0 1 0 1 0 3.5
Mar 16 Life W, 3-1 1 4 7 0 9 .778 0 0 0 0 0 0 1 1 0 2 0 8.5
Mar 16 Edward Waters W, 3-2 1 3 4 3 9 .111 0 0 0 0 0 0 0 2 0 2 0 5.0
Mar 19 Carolina University W, 3-1 1 4 2 2 9 .000 0 0 0 0 0 2 0 2 0 2 0 3.0
Mar 23 at Truett-McConnell W, 3-1 1 2 3 1 5 .400 0 0 0 0 0 0 0 0 0 0 0 3.0
Mar 28 at Webber International (FL) L, 3-0 1 3 0 3 4 -.750 1 0 0 0 0 0 0 0 0 0 0 0.0
Mar 29 at Warner (FL) W, 3-0 1 3 5 1 8 .500 0 0 0 1 0 1 0 3 0 3 0 6.5
Apr 5 Bluefield (VA) W, 3-0 1 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 0 0 1.0
Apr 18 vs. Bluefield (VA) W, 3-1 1 4 6 1 10 .500 0 0 0 0 0 2 0 3 1 3 0 7.5
Apr 19 at Reinhardt (GA) L, 3-0 1 3 0 1 6 -.167 0 0 0 0 0 0 0 4 1 4 0 2.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 11 32 26 0.81 20 72 .083 1 0.03 1 0.03 11 1 9 0.28 2 8 10 0.31 33.0 1.0
2022-23 21 66 100 1.52 33 200 .335 1 0.02 3 0.05 3 1 18 0.27 4 32 36 0.55 123.0 1.9
2023-24 32 95 118 1.24 51 246 .272 6 0.06 1 0.01 2 0 19 0.20 8 65 73 0.77 159.5 1.7
Total 64 193 244 1.26 104 518 .270 8 0.04 5 0.03 16 2 46 0.24 14 105 119 0.62 315.5 1.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 95 118 1.24 51 246 .272 6 0.06 1 0.01 2 0 19 0.20 8 65 73 0.77 159.5 1.7
Conference 12 35 45 1.29 20 91 .275 3 0.09 0 0.00 1 0 2 0.06 3 17 20 0.57 56.5 1.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 17 52 71 1.37 27 140 .314 3 0.06 0 0.00 0 0 8 0.15 5 39 44 0.85 95.5 1.8
Away 14 39 41 1.05 23 96 .188 3 0.08 1 0.03 2 0 9 0.23 3 23 26 0.67 56.5 1.4
Neutral 1 4 6 1.50 1 10 .500 0 0.00 0 0.00 0 0 2 0.50 0 3 3 0.75 7.5 1.9
-
Wins 22 64 86 1.34 27 162 .364 3 0.05 0 0.00 2 0 17 0.27 6 50 56 0.88 117.0 1.8
Losses 10 31 32 1.03 24 84 .095 3 0.10 1 0.03 0 0 2 0.06 2 15 17 0.55 42.5 1.4
-
January 4 11 14 1.27 7 32 .219 1 0.09 1 0.09 0 0 3 0.27 2 7 9 0.82 20.5 1.9
February 12 34 47 1.38 18 93 .312 3 0.09 0 0.00 1 0 7 0.21 4 21 25 0.74 61.5 1.8
March 13 42 50 1.19 24 102 .255 2 0.05 0 0.00 1 0 7 0.17 2 30 32 0.76 67.0 1.6
April 3 8 7 0.88 2 19 .263 0 0.00 0 0.00 0 0 2 0.25 0 7 7 0.88 10.5 1.3