Skip to navigation Skip to content Skip to footer
ST. ANDREWS UNIVERSITY KNIGHTS A Branch of Webber International University
Life at St. Andrews
@ Harris Court
3/10/2023 at 4:00 PM

Final 1 2 3 4 Score
Life 16 25 19 18 1
St. Andrews 25 12 25 25 3

Life

Set K E TA PCT
1 11 8 40 .075
2 10 2 26 .308
3 11 11 39 .000
4 10 11 42 -.024

St. Andrews

Set K E TA PCT
1 11 2 31 .290
2 7 7 30 .000
3 10 5 35 .143
4 12 4 39 .205

Life

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Jose Llaneza * 4 3 8 23 -.217 1 0 4 0 9 0 1 0 0 3.5
4 Javier De Leon 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Alexis Prado 4 0 0 1 .000 2 1 1 1 24 0 0 0 0 1.0
7 David Barcan * 4 10 11 39 -.026 1 1 2 0 9 0 3 0 0 12.5
10 Jakaris Brown * 4 7 0 15 .467 1 1 2 0 5 1 7 0 0 12.5
20 Diego Martinez * 4 14 9 46 .109 0 3 1 1 7 0 0 0 0 17.0
22 Nefty Vigo * 4 2 0 5 .400 33 0 1 0 11 1 2 0 0 4.0
44 Charles Ewer 1 2 1 4 .250 0 0 0 0 0 0 1 0 0 2.5
55 Gracjan Mackowiak * 4 4 3 14 .071 0 0 0 0 1 0 0 0 0 4.0
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 42 32 147 .068 38 6 11 3 66 2 14 0 0 57.0

St. Andrews

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Alex Vazquez-Sanchez * 4 10 1 24 .375 0 1 0 1 13 1 2 0 0 13.0
5 Dakota Hotaling * 4 0 1 4 -.250 35 0 2 0 9 0 4 0 0 2.0
7 Francisco Figueroa * 4 4 0 12 .333 0 0 0 0 2 0 7 0 0 7.5
8 Jamere Jackson * 4 8 9 35 -.029 0 0 3 2 9 0 2 0 0 9.0
10 Kenton Bedford * 4 5 2 13 .231 0 0 0 0 1 0 3 0 0 6.5
11 Hugo Gonzalez-Gutierrez 1 1 0 2 .500 0 0 1 2 2 0 0 0 0 1.0
15 Leonardo Cirqueira 4 0 0 1 .000 1 0 0 1 24 0 0 0 0 0.0
23 Hazem Aldeghafar * 4 12 3 41 .220 1 1 2 0 6 0 2 0 0 14.0
25 Juan Silva 4 0 2 3 -.667 0 1 4 0 1 0 0 0 0 1.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 40 18 135 .163 37 3 12 6 67 1 20 0 0 54.0
Other Information
Attendance: 0
Time: 1:30
* = Starter