St. Andrews vs. Thomas More
@ Campbellsville, Ky (Powell Center)
2021-02-26 at 16:00
@ Campbellsville, Ky (Powell Center)
2021-02-26 at 16:00
|
St. Andrews
3 |
Thomas More
1 |
| Final | Score | ||||
|---|---|---|---|---|---|
| St. Andrews (3-4) | 24 | 27 | 25 | 25 | 3 |
| Thomas More (2-5) | 26 | 25 | 13 | 16 | 1 |
St. Andrews |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 39 | 0.051 |
| 2 | 11 | 10 | 33 | 0.030 |
| 3 | 9 | 5 | 23 | 0.174 |
| 4 | 11 | 3 | 20 | 0.400 |
Thomas More |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 34 | 0.176 |
| 2 | 11 | 7 | 34 | 0.118 |
| 3 | 3 | 9 | 26 | -0.231 |
| 4 | 7 | 6 | 24 | 0.042 |
St. Andrews |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Braden Rubiano | 4 | 1 | 2 | 5 | -0.200 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 3.5 |
| 2 | Kidanny Ortiz | 4 | 0 | 0 | 2 | 0.000 | 20 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tomas Giraldo | 3 | 4 | 1 | 8 | 0.375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Alex Vazquez-Sanchez | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Dakota Hotaling | 4 | 5 | 5 | 17 | 0.000 | 19 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | Diego Hernandez | 4 | 12 | 5 | 32 | 0.219 | 0 | 3 | 2 | 0 | 7 | 0 | 3 | 0 | 0 | 16.5 |
| 9 | Jan Santiago | 4 | 0 | 0 | 0 | 0.000 | 1 | 0 | 6 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kenton Beford | 4 | 2 | 2 | 8 | 0.000 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 4.5 |
| 12 | Janmanuel Montalvo | 4 | 17 | 7 | 34 | 0.294 | 1 | 5 | 3 | 1 | 9 | 0 | 2 | 0 | 0 | 23.0 |
| 13 | Daryn Friedman | 2 | 1 | 5 | 9 | -0.444 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2.0 |
| Totals | 42 | 27 | 115 | 0.130 | 41 | 12 | 15 | 3 | 47 | 2 | 14 | 2 | 0 | 63.0 | ||
Thomas More |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jacob Wehrman | 4 | 3 | 5 | 16 | -0.125 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 8.5 |
| 4 | Jonathan Litzler | 4 | 0 | 0 | 0 | 0.000 | 2 | 1 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Mason Cobler | 4 | 2 | 1 | 6 | 0.167 | 26 | 0 | 4 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Conner Young | 4 | 0 | 0 | 2 | 0.000 | 1 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Chris Carlson | 4 | 8 | 5 | 33 | 0.091 | 0 | 0 | 0 | 3 | 3 | 0 | 4 | 0 | 1 | 10.0 |
| 14 | Quentin Roberts | 4 | 4 | 3 | 18 | 0.056 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 15 | Jackson Sinnard | 4 | 3 | 6 | 13 | -0.231 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4.5 |
| 22 | Alex McHenry | 4 | 0 | 3 | 10 | -0.300 | 0 | 1 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Brock Cassin | 2 | 2 | 1 | 4 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 28 | Jan Nunez-Gonzalez | 4 | 11 | 4 | 16 | 0.438 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
| 30 | Mason Collver | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 28 | 118 | 0.042 | 29 | 3 | 14 | 12 | 38 | 1 | 22 | 1 | 1 | 48.0 | ||
| Other Information |
|---|
|
Arena: Powell Center Attendance: 0 Time: 01:42 1st Referee: 2nd Referee: |