Bluefield at St. Andrews
01/29/2021 at 01:30 PM
01/29/2021 at 01:30 PM
|
Bluefield
3 |
St. Andrews
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bluefield (0-0,0-0) | 25 | 25 | 26 | 3 |
| St. Andrews (0-0,0-0) | 19 | 14 | 24 | 0 |
Bluefield |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 23 | .348 |
| 2 | 11 | 1 | 18 | .556 |
| 3 | 12 | 6 | 30 | .200 |
St. Andrews |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 26 | .154 |
| 2 | 4 | 6 | 20 | -.100 |
| 3 | 15 | 9 | 33 | .182 |
Bluefield |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Tony Martin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Eric Duron * | 3 | 7 | 0 | 9 | .778 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 2 | Alvaro Grande | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | David Adkins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jariel Diaz | 2 | 5 | 1 | 8 | .500 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 7 | General Smith * | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 |
| 8 | Colby Mutter | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Alberto Chiaparini * | 3 | 9 | 4 | 19 | .263 | 0 | 1 | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 11.5 |
| 10 | Devon Robinson * | 3 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Caleb Word * | 3 | 1 | 0 | 1 | 1.000 | 31 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Landen Ensminger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Leonel Fernandez * | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 9.0 |
| 17 | Terrell Boston | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 12 | 71 | .338 | 32 | 5 | 11 | 3 | 25 | 4 | 6 | 1 | 0 | 48.0 | ||
St. Andrews |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Braden Rubiano * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.5 |
| 2 | Kidanny Ortiz * | 3 | 2 | 0 | 3 | .667 | 22 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Tomas Giraldo | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alex Vazquez-Sanchez | 3 | 3 | 1 | 5 | .400 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Dakota Hotaling * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 4.0 |
| 8 | Diego Hernandez * | 3 | 13 | 3 | 30 | .333 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 14.0 |
| 9 | Jan Santiago | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Alexander Arzuaga-Cintron * | 3 | 7 | 11 | 23 | -.174 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| 18 | Julian Rodriguez * | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 22 | 79 | .101 | 25 | 3 | 10 | 6 | 19 | 3 | 2 | 4 | 1 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter