Skip to navigation Skip to content Skip to footer
ST. ANDREWS UNIVERSITY KNIGHTS A Branch of Webber International University

Tennessee Wesleyan at St. Andrews (NC) October 26, 2024

(7-7-2, 5-6-1)
2
(7-7-2, 4-6-2)
0
Final 1 2 T
Tennessee Wesleyan 1 1 2
St. Andrews (NC) 0 0 0

Box Score

Tennessee Wesleyan
St. Andrews (NC)

Tennessee Wesleyan

PLAYER SH SOG G A MIN
1 - Leo Summers - gk 0 0 0 0 90
3 - Faheem Khan - Yellow card 78:59 0 0 0 0 18
4 - Sifiso Ngwenya - d 0 0 0 0 90
7 - Dylan Connell - f 0 0 0 0 22
8 - Logan Haricombe - m 0 0 0 1 75
9 - Robin Vezinhet 3 2 1 0 79
10 - Khumo Modise - Yellow card 82:58 0 0 0 0 76
12 - David Tayau 2 0 0 0 38
16 - Sjoerd Spijkers 0 0 0 0 90
17 - Jake Fisher 2 2 0 1 60
18 - Francesco Conti 1 0 0 0 70
20 - Grant Barron - Yellow card 70:37 1 1 1 0 50
21 - Zach Blair - d 0 0 0 0 90
24 - Mathias Cobb - Yellow card 70:07 0 0 0 0 11
30 - Logan Thompson - m 0 0 0 0 72
32 - Oliver Brennan 1 0 0 0 59
TM - Team 0 0 0 0 0
TOTALS 10 5 2 2 990

St. Andrews (NC)

PLAYER SH SOG G A MIN
00 - Francesco Tiberti - gk 0 0 0 0 90
2 - Juan Bautista Quarleri Gil - d - Yellow card 17:08 1 0 0 0 64
3 - Martin Morales Perez - d 1 0 0 0 90
4 - Pablo Diezhandino - d 3 2 0 0 73
5 - Albano Troplini - m 0 0 0 0 90
6 - Daniele Sinigaglia - d 0 0 0 0 90
7 - Tomas Canale 7 2 0 0 60
8 - Sebastian Ballestas - m 0 0 0 0 72
10 - Sebastian Winn-Araneda - m - Yellow card 36:47 0 0 0 0 45
11 - Leon Odongo 0 0 0 0 25
13 - Juan Caballero - d 0 0 0 0 45
15 - Jayden Robinson 1 0 0 0 29
16 - Dhivyan Moodley 0 0 0 0 2
18 - Johan Trigo-Rios 0 0 0 0 20
24 - Lucas Perrotte - m 2 0 0 0 90
25 - Wongvalit Eastplus 1 0 0 0 2
27 - Nicolo Ligi - m 0 0 0 0 90
30 - Pedro Salomâo de Almeida 0 0 0 0 11
TM - Team 0 0 0 0 0
TOTALS 16 4 0 0 988

Tennessee Wesleyan Goalies

GOALIES SOG GA SV Min
1 - Leo Summers 4 0 4 90:00

St. Andrews (NC) Goalies

GOALIES SOG GA SV Min
00 - Francesco Tiberti 3 2 1 90:00

Scoring Summary

Period Time Play V - H
1st 37:49 Robin Vezinhet (Jake Fisher) 1 - 0
2nd 50:54 Grant Barron (Logan Haricombe) 2 - 0

Penalty Summary

Period Time Fouls
1st 17:08 Yellow card - Juan Bautista Quarle
1st 36:47 Yellow card - Sebastian Winn-Arane
2nd 70:07 Yellow card - Mathias Cobb
2nd 70:37 Yellow card - Grant Barron
2nd 78:59 Yellow card - Faheem Khan
2nd 82:58 Yellow card - Khumo Modise
SHOTS 1 2 TOTAL
Tennessee Wesleyan 6 4 10
St. Andrews (NC) 6 10 16
SAVES 1 2 TOTAL
Tennessee Wesleyan 2 2 4
St. Andrews (NC) 2 1 3
CORNER KICKS 1 2 TOTAL
Tennessee Wesleyan 3 2 5
St. Andrews (NC) 6 8 14
FOULS 1 2 TOTAL
Tennessee Wesleyan 3 6 9
St. Andrews (NC) 8 2 10

Play By Play