Skip to navigation Skip to content Skip to footer
ST. ANDREWS UNIVERSITY KNIGHTS A Branch of Webber International University

St. Andrews (NC) at Bryan (TN) October 7, 2023

1
4
Final 1 2 T
St. Andrews (NC) 0 1 1
Bryan (TN) 1 3 4

Box Score

St. Andrews (NC)
Bryan (TN)

St. Andrews (NC)

PLAYER SH SOG G A MIN
1 - Cristobal Romero - gk - Yellow card 65:19 0 0 0 0 15
2 - Nahuel Cruz Arjona - d 0 0 0 0 15
3 - Martin Morales Perez - Yellow card 21:12 0 0 0 0 15
4 - Pablo Diezhandino - d - Red card 4:23 - Yellow card 53:40 - Yellow card 85:37 0 0 0 0 4
5 - Albano Troplini - m - Red card 63:20 1 0 0 0 15
6 - Daniele Sinigaglia 0 0 0 0 15
8 - Tobias Crosariol - mf 0 0 0 0 15
9 - Leo Egerer 1 1 0 0 15
10 - Matteo Sala - m 2 1 0 0 15
11 - Francisco Goncalves - lw/r 1 1 0 0 15
12 - Tomas Canale 0 0 0 0 0
14 - Zach Trimming - Yellow card 82:30 1 1 1 0 58
18 - Cristobal Rosales 0 0 0 0 0
20 - Andre Roberto Silva-Pereira 0 0 0 0 0
21 - Sebastian Ballestas 0 0 0 0 29
22 - Alessandro Conte 2 2 0 0 38
23 - Michael Maciocia - Red card 37:53 0 0 0 0 15
26 - Akazee Kum 0 0 0 0 0
27 - Nicolo Ligi 0 0 0 0 40
28 - Fabian Aviles 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 8 6 1 0 319

Bryan (TN)

PLAYER SH SOG G A MIN
1 - Jack Smith 0 0 0 0 0
2 - James Oliver 0 0 0 0 34
4 - Kai Kostner 0 0 0 0 9
5 - Carson Ruehling 1 1 0 0 15
6 - James Mitchell - Yellow card 21:22 3 2 0 0 15
7 - Jaephil Seo 2 1 1 0 15
8 - Marcelo Martins Rodrigues 0 0 0 0 15
9 - Beckham Davidson 0 0 0 0 15
10 - Cesar Castro - Yellow card 15:00 5 3 2 0 15
11 - David Gomez 1 1 0 1 49
13 - Landon Davidson 0 0 0 0 8
14 - Dongjun Shin 2 2 1 2 15
15 - Juan Kim 0 0 0 0 15
16 - Danyil Kalynovskyi 0 0 0 0 0
19 - Julius Petereit 1 1 0 0 34
20 - Alexander McCormick 0 0 0 0 6
22 - Owen Morlaes 0 0 0 0 15
25 - Gannon Hood 0 0 0 0 0
27 - Thomas McGee - Yellow card 15:00 0 0 0 0 15
TM - Team - Yellow card 21:12 0 0 0 0 0
TOTALS 15 11 4 3 290

St. Andrews (NC) Goalies

GOALIES SOG GA SV Min
1 - Cristobal Romero 5 4 1 15:00

Bryan (TN) Goalies

GOALIES SOG GA SV Min
27 - Thomas McGee 1 1 0 15:00

Scoring Summary

Period Time Play V - H
1st 26:54 Jaephil Seo (1) (Dongjun Shin) - * 0 - 1
2nd 52:03 Cesar Castro (1) (Dongjun Shin) - * 0 - 2
2nd 73:24 Cesar Castro (1) (David Gomez) - * 0 - 3
2nd 80:07 Zach Trimming (1) (unassisted) - * 1 - 3
2nd 82:50 Dongjun Shin (1) (unassisted) - * 1 - 4

Penalty Summary

Period Time Fouls
1st 21:12 Yellow card - Martin Morales Perez
1st 21:12 Yellow card - Team
1st 21:22 Yellow card - James Mitchell
1st 37:53 Red card - Michael Maciocia
2nd 4:23 Red card - Pablo Diezhandino
2nd 15:00 Yellow card - Thomas McGee
2nd 15:00 Yellow card - Cesar Castro
2nd 53:40 Yellow card - Pablo Diezhandino
2nd 63:20 Red card - Albano Troplini
2nd 65:19 Yellow card - Cristobal Romero
2nd 82:30 Yellow card - Zach Trimming
2nd 85:37 Yellow card - Pablo Diezhandino
SHOTS 1 2 TOTAL
St. Andrews (NC) 4 4 8
Bryan (TN) 2 13 15
SAVES 1 2 TOTAL
St. Andrews (NC) 0 7 7
Bryan (TN) 3 2 5
CORNER KICKS 1 2 TOTAL
St. Andrews (NC) 0 0 0
Bryan (TN) 1 0 1
FOULS 1 2 TOTAL
St. Andrews (NC) 3 7 10
Bryan (TN) 4 7 11

Play By Play