#7 Jonah Rossi (N/A) - St. Andrews
gp
2
p
0
g
0
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 2 | ||
| Points | 0 | 0 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 0 | 0 | ||
| Turnovers | 0 | 0 | ||
| Caused turnovers | 0 | 0 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 0 | 0 | ||
| Shooting percentage | - | - | ||
| Shots on goal | 0 | 0 | ||
| Shots on goal percentage | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 25 | SCAD Savannah | W, 12-10 |
| Mar 31 | IMG Academy | |
| Apr 2 | Point | W, 16-7 |
| Apr 10 | at Reinhardt | L, 20-5 |
| Apr 16 | SCAD Savannah | W, 9-8 |
| Apr 23 | at Reinhardt | L, 26-4 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | Montreat | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Cumberlands | W, 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 27 | Tennessee Wesleyan | L, 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | at Keiser | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Webber International | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | SCAD Savannah | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 # | IMG Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Point | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Reinhardt | L, 20-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | SCAD Savannah | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Reinhardt | L, 26-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| - | |||||||||||||||
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |