Skip to navigation Skip to content Skip to footer
ST. ANDREWS UNIVERSITY KNIGHTS A Branch of Webber International University

CIU (SC) at St. Andrews (NC) November 8, 2023

(0-0, 0-0)
81
(0-0, 0-0)
58
Final 1 2 T
CIU (SC) 38 43 81
St. Andrews (NC) 29 29 58

Box Score

CIU (SC)
St. Andrews (NC)

CIU (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jalen Brinson 27 4-6 1-1 2-2 0 3 3 7 2 0 1 1 11
4 - Bryce Causey 23 4-9 2-4 0-0 0 0 0 1 0 0 0 2 10
11 - Dianthony Heathcock 24 4-8 0-1 2-5 2 5 7 1 0 0 3 1 10
13 - Christian Howard 27 6-8 0-0 0-0 2 9 11 2 0 0 1 0 12
15 - Darrian Oates 29 2-5 0-0 2-2 0 5 5 2 0 0 1 1 6
RESERVES  
1 - Jaylon Jeter 13 2-4 1-2 3-3 0 3 3 1 1 0 1 2 8
2 - Reid Warga 5 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
12 - Jackson Inman 3 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
20 - Will Kelly 8 0-3 0-1 0-0 0 1 1 1 0 0 0 0 0
23 - Brandon Hunt 18 3-4 1-2 0-2 0 3 3 2 0 0 2 0 7
30 - James Davis 15 2-4 1-1 0-0 0 0 0 0 1 0 0 1 5
33 - Johnny Whysong 10 3-5 1-2 0-0 2 0 2 1 1 0 0 1 7
TM - Team 0 0 0 0 0
TOTALS   32-59 8-16 9-14 6 29 35 18 5 0 9 9 81
    54.2% 50.0% 64.3%  

St. Andrews (NC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Garrett McRae 13 3-7 0-0 0-0 0 1 1 0 0 0 1 1 6
4 - Seth Smith 15 5-10 0-2 0-0 2 1 3 0 2 0 1 2 10
5 - Xzavier McFadden 23 2-8 1-4 0-2 2 2 4 3 0 0 1 2 5
21 - Quwan Barnes 22 1-6 0-1 0-0 1 4 5 1 1 2 0 1 2
24 - Allan Taylor 19 3-7 0-0 2-2 2 4 6 0 1 1 2 2 8
RESERVES  
0 - Jeremiah Dickerson 12 0-2 0-2 0-0 0 1 1 0 1 0 0 0 0
2 - Karldon Kelly-Willia 6 0-1 0-1 0-2 0 0 0 0 0 0 0 0 0
10 - Caleb Brown 18 1-3 0-2 0-0 0 1 1 0 0 0 1 2 2
11 - Caleb Montgomery 6 0-0 0-0 0-0 0 1 1 1 0 2 0 0 0
12 - Naqaua Kershaw 8 2-2 0-0 0-0 2 1 3 1 0 0 0 0 4
13 - Mateu Escamilla 8 2-5 0-1 0-0 0 0 0 0 0 0 0 1 4
14 - Patrick McLaughlin 6 0-2 0-2 0-0 0 1 1 0 1 0 0 0 0
15 - Sincere Clark 16 3-5 0-0 0-0 2 2 4 0 0 1 1 1 6
23 - Jalen Mcafee-Marion 24 4-11 2-6 1-1 2 2 4 4 0 1 2 1 11
TM - Team 0 0 0 0 0
TOTALS   26-69 3-21 3-7 13 21 34 10 6 7 9 13 58
    37.7% 14.3% 42.9%  

Game Information

Date/Time: November 8, 2023 - 7:30 PM
Location: Laurinburg, NC
Technical fouls: CIU (SC)-None ; St. Andrews (NC)-1 ( Mateu Escamilla) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat CIU (SC) St. Andrews (NC)
Field Goal 32-59 26-69
Field Goal % 54.2% 37.7%
3 Point 8-16 3-21
3 Point % 50.0% 14.3%
Free Throw 9-14 3-7
Free Throw % 64.3% 42.9%
Rebounds 35 34
Assists 18 10
Turnovers 9 9
Points off Turnovers 17 7
2nd Chance Points 7 18
Points in the Paint 44 32
Fastbreak Points 0 0
Bench Points 32 27
Largest Lead 23 3
Time of Largest Lead 2nd-00:51 1st-15:22
Trends Ties: 4; Lead Changes: 4
Field Goals %
CIU (SC)
54.2%
37.7%
St. Andrews (NC)
3 Point %
CIU (SC)
50.0%
14.3%
St. Andrews (NC)
Rebounds
CIU (SC)
35
34
St. Andrews (NC)

Period1 Box Score

CIU (SC)
St. Andrews (NC)

CIU (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jalen Brinson 12 1-3 1-1 2-2 0 1 1 2 0 0 1 1 5
4 - Bryce Causey 10 2-4 1-2 0-0 0 0 0 1 0 0 0 1 5
11 - Dianthony Heathcock 11 2-4 0-1 0-1 1 2 3 1 0 0 1 0 4
13 - Christian Howard 10 2-3 0-0 0-0 0 3 3 1 0 0 1 0 4
15 - Darrian Oates 16 1-3 0-0 0-0 0 4 4 2 0 0 0 0 2
RESERVES  
1 - Jaylon Jeter 7 2-4 1-2 1-1 0 1 1 0 1 0 0 1 6
2 - Reid Warga 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
12 - Jackson Inman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Will Kelly 4 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0
23 - Brandon Hunt 10 2-3 1-2 0-2 0 2 2 1 0 0 0 0 5
30 - James Davis 8 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
33 - Johnny Whysong 9 2-3 1-2 0-0 1 0 1 1 1 0 0 1 5
TM - Team 0 0 0 0 0
TOTALS   15-30 5-11 3-6 2 13 15 10 2 0 3 5 38
    50.0% 45.5% 50.0%  

St. Andrews (NC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Garrett McRae 8 1-3 0-0 0-0 0 1 1 0 0 0 1 0 2
4 - Seth Smith 10 5-9 0-2 0-0 2 1 3 0 1 0 1 2 10
5 - Xzavier McFadden 18 1-5 0-1 0-2 1 2 3 3 0 0 0 1 2
21 - Quwan Barnes 17 1-5 0-1 0-0 1 4 5 1 1 2 0 0 2
24 - Allan Taylor 14 3-7 0-0 2-2 2 4 6 0 1 0 2 2 8
RESERVES  
0 - Jeremiah Dickerson 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
2 - Karldon Kelly-Willia 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Caleb Brown 5 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
11 - Caleb Montgomery 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Naqaua Kershaw 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Mateu Escamilla 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Patrick McLaughlin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Sincere Clark 10 0-1 0-0 0-0 1 1 2 0 0 1 0 1 0
23 - Jalen Mcafee-Marion 14 2-4 1-3 0-0 0 1 1 2 0 0 1 0 5
TM - Team 0 0 0 0 0
TOTALS   13-35 1-8 2-4 7 14 21 6 3 3 5 8 29
    37.1% 12.5% 50.0%  

Period2 Box Score

CIU (SC)
St. Andrews (NC)

CIU (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jalen Brinson 15 3-3 0-0 0-0 0 2 2 5 2 0 0 0 6
4 - Bryce Causey 13 2-5 1-2 0-0 0 0 0 0 0 0 0 1 5
11 - Dianthony Heathcock 13 2-4 0-0 2-4 1 3 4 0 0 0 2 1 6
13 - Christian Howard 17 4-5 0-0 0-0 2 6 8 1 0 0 0 0 8
15 - Darrian Oates 13 1-2 0-0 2-2 0 1 1 0 0 0 1 1 4
RESERVES  
1 - Jaylon Jeter 6 0-0 0-0 2-2 0 2 2 1 0 0 1 1 2
2 - Reid Warga 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Jackson Inman 3 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
20 - Will Kelly 4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Brandon Hunt 8 1-1 0-0 0-0 0 1 1 1 0 0 2 0 2
30 - James Davis 7 2-4 1-1 0-0 0 0 0 0 1 0 0 0 5
33 - Johnny Whysong 1 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   17-29 3-5 6-8 4 16 20 8 3 0 6 4 43
    58.6% 60.0% 75.0%  

St. Andrews (NC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Garrett McRae 5 2-4 0-0 0-0 0 0 0 0 0 0 0 1 4
4 - Seth Smith 5 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
5 - Xzavier McFadden 5 1-3 1-3 0-0 1 0 1 0 0 0 1 1 3
21 - Quwan Barnes 5 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Allan Taylor 5 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
RESERVES  
0 - Jeremiah Dickerson 8 0-1 0-1 0-0 0 1 1 0 1 0 0 0 0
2 - Karldon Kelly-Willia 6 0-1 0-1 0-2 0 0 0 0 0 0 0 0 0
10 - Caleb Brown 13 1-3 0-2 0-0 0 1 1 0 0 0 1 0 2
11 - Caleb Montgomery 6 0-0 0-0 0-0 0 1 1 1 0 2 0 0 0
12 - Naqaua Kershaw 8 2-2 0-0 0-0 2 1 3 1 0 0 0 0 4
13 - Mateu Escamilla 8 2-5 0-1 0-0 0 0 0 0 0 0 0 1 4
14 - Patrick McLaughlin 6 0-2 0-2 0-0 0 1 1 0 1 0 0 0 0
15 - Sincere Clark 6 3-4 0-0 0-0 1 1 2 0 0 0 1 0 6
23 - Jalen Mcafee-Marion 10 2-7 1-3 1-1 2 1 3 2 0 1 1 1 6
TM - Team 0 0 0 0 0
TOTALS   13-34 2-13 1-3 6 7 13 4 3 4 4 5 29
    38.2% 15.4% 33.3%