|
St. Andrews (NC) at Pikeville (KY) - Pikeville, Ky. 11/16/2024 - 1:30 PM |
|
|
St. Andrews (NC)
14 |
Pikeville ( KY)
90 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| St. Andrews (NC) (0-9, 0) | 0 | 0 | 7 | 7 | 14 |
| Pikeville ( KY) (5-5, 5) | 21 | 28 | 28 | 13 | 90 |
| Pikeville, Ky. | Hambley Ath. Complex | |||||
St. Andrews (NC) |
|
| Offense | |
|---|---|
| RB | Juwan Lyons |
| WR | Anthony Robinson |
| QB | Henry Kanu |
| WR | Devon Roesch |
| FB | Austin Worrell |
| TE | Michael Suther |
| LG | D'Shawn Foreman |
| C | Nick Hedrick |
| RG | Martin Ventour |
| RT | Damian Judd |
| LT | Chris McLean |
| Defense | |
| SAF | Nijel Pearce |
| SAF | Lavarius Heath-Lewis |
| LB | Rodney Melton |
| LB | Xavier Moore |
| CB | Savien Hayes |
| CB | Jeremiah "Deuce" StallWorth |
| LB | Nick Henderson |
| LB | John Brown |
| DE | Edward Camon |
| DE | CJ Simpson |
| NG | O'Neal Anderson |
Pikeville ( KY) |
|
| Offense | |
|---|---|
| WR | Diego Soto |
| RB | Amon Williams |
| QB | Lee Kirkland |
| WR | Jordan Williams |
| WR | Brandon Newton |
| RT | Micah Lee |
| C | Marshall Jefferson |
| LG | Renard Smith |
| RG | Jordan Scott |
| LT | Jacob Kopchak |
| TE | Grant Scott |
| Defense | |
| CB | Ja'Vione Shepherd |
| SAF | Kha'Ron Thrower |
| LB | Trevor Carter |
| DE | Ben Tate |
| DE | Myson Livingston |
| LB | Najmir Bellegarde |
| LB | Chuck Moore |
| CB | Clayton Hutto |
| LB | Elijah King-Turner |
| SAF | Brett Coleman |
| DT | Landon Rowe |