|
St. Andrews at Erskine - Greenwood, South Carolina 08/31/2024 - 04:01 PM |
|
|
St. Andrews (NC)
0 |
Erskine
52 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| St. Andrews (NC) (0-1, 0-0) | 0 | 0 | 0 | 0 | 0 |
| Erskine (1-0, 0-0) | 17 | 7 | 21 | 7 | 52 |
| Greenwood, South Carolina | J.W. Babb Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SAU35 | St. Andrews wins toss and defers; ERS will receive; SAU will defend South end-zone. |
| 1st and 10 at SAU35 | Start of 1st quarter, clock 15:00. |
| Louis,Raphael kickoff 41 yards to the ERS24 Davis,Cori return 0 yards to the ERS24, End Of Play. | |
| Erskine at 15:00 | |
|---|---|
| 1st and 10 at ERS24 | Erskine drive start at 15:00. |
| 1st and 10 at ERS24 | No Huddle-Shotgun Davis,Cori rush middle for 4 yards gain to the ERS28 (Henderson,Nick; Henderson,Josh). |
| 2nd and 6 at ERS28 | No Huddle-Shotgun Pender,Craig pass complete short right to Brown,Marquell caught at ERS39, for 14 yards to the ERS42, out of bounds at ERS42, 1ST DOWN. |
| 1st and 10 at ERS42 | No Huddle-Shotgun Davis,Cori rush middle for 16 yards gain to the SAU42 (Lewis,Lavaruous), 1ST DOWN. |
| 1st and 10 at SAU42 | No Huddle-Shotgun Davis,Cori rush middle for 5 yards gain to the SAU37 (Milligan,Tierell). |
| 2nd and 5 at SAU37 | Shotgun Pender,Craig pass complete short left to Brown,Marquell caught at SAU40, for 8 yards to the SAU29, out of bounds at SAU29, 1ST DOWN. |
| 1st and 10 at SAU29 | Shotgun Luckey,Rashad rush left for 11 yards gain to the SAU18 (Lewis,Lavaruous), out of bounds, 1ST DOWN. |
| 1st and 10 at SAU18 | Shotgun Luckey,Rashad rush middle for 18 yards gain to the SAU00 TOUCHDOWN, clock 11:13, 1ST DOWN. |
| Beauford,Dylan kick attempt good (H: Damron,Ethan, LS: Johnston,Corey). | |
| St. Andrews (NC) 0, Erskine 7 | |
| 7 plays, 76 yards, 03:47 elapsed | |
| Beauford,Dylan kickoff 65 yards to the SAU00, Touchback. | |
| St. Andrews (NC) at 11:13 | |
| 1st and 10 at SAU25 | St. Andrews drive start at 11:13. |
| 1st and 10 at SAU25 | Dudley,Jarvis rush left for 1 yard loss to the SAU24 (Kamoto,Joshua). |
| 2nd and 11 at SAU24 | Lyons,Juwan rush left for 13 yards gain to the SAU37 (Zeigler,Landon), out of bounds, 1ST DOWN. |
| 1st and 10 at SAU37 | OBanks,Dylan rush left for 2 yards loss to the SAU35 (Devaux,Tre). |
| 2nd and 12 at SAU35 | Timeout St. Andrews, clock 09:06. |
| 2nd and 12 at SAU35 | Shotgun OBanks,Dylan pass incomplete short right to Lyons,Juwan thrown to SAU45. |
| 3rd and 12 at SAU35 | OBanks,Dylan rush middle for 1 yard loss to the SAU34 fumbled by OBanks,Dylan at SAU35 recovered by ERS Devaux,Tre at SAU34, End Of Play. |
| 5 plays, 9 yards, 02:19 elapsed | |
| Erskine at 08:54 | |
| 1st and 10 at SAU34 | Erskine drive start at 08:54. |
| 1st and 10 at SAU34 | Shotgun Pender,Craig pass complete short left to Brown,Marquell caught at SAU30, for 13 yards to the SAU21, out of bounds at SAU21 PENALTY ERS Ineligible Downfield on Pass (Moore,Justin) 5 yards from SAU34 to SAU39. NO PLAY. |
| 1st and 15 at SAU39 | Shotgun Davis,Cori rush middle for 2 yards gain to the SAU37 (Henderson,Josh). |
| 2nd and 13 at SAU37 | Shotgun Pender,Craig rush right for 37 yards gain to the SAU00 TOUCHDOWN, clock 07:35, 1ST DOWN. |
| Beauford,Dylan kick attempt good (H: Damron,Ethan, LS: Johnston,Corey). | |
| St. Andrews (NC) 0, Erskine 14 | |
| 2 plays, 34 yards, 01:19 elapsed | |
| Beauford,Dylan kickoff 65 yards to the SAU00, Touchback. | |
| St. Andrews (NC) at 07:35 | |
| 1st and 10 at SAU25 | St. Andrews drive start at 07:35. |
| 1st and 10 at SAU25 | OBanks,Dylan rush middle for 0 yards to the SAU25 lateral to Lyons,Juwan for 12 yards loss to the SAU13 fumbled by Lyons,Juwan at SAU13 recovered by ERS Zeigler,Landon at SAU13, End Of Play. |
| 1 plays, -12 yards, 00:08 elapsed | |
| Erskine at 07:27 | |
| 1st and 10 at SAU13 | Erskine drive start at 07:27. |
| 1st and 10 at SAU13 | (07:27) Shotgun Pender,Craig pass incomplete short right thrown to SAU13 broken up by Brown,John. |
| 2nd and 10 at SAU13 | Shotgun Luckey,Rashad rush middle for 0 yards to the SAU13 (Simpson,CJ). |
| 3rd and 10 at SAU13 | Shotgun Pender,Craig pass incomplete short left to Dorsey,Rodshaun thrown to SAU00 broken up by Melton,Rodney. |
| 4th and 10 at SAU13 | Beauford,Dylan field goal attempt from 30 yards GOOD (H: Damron,Ethan, LS: Johnston,Corey), clock 06:31. |
| St. Andrews (NC) 0, Erskine 17 | |
| 4 plays, 0 yards, 00:56 elapsed | |
| (06:31) Beauford,Dylan kickoff 64 yards to the SAU01 Lyons,Juwan return 30 yards to the SAU31 (Zeigler,Landon), out of bounds. | |
| St. Andrews (NC) at 06:24 | |
| 1st and 10 at SAU31 | St. Andrews drive start at 06:24. |
| 1st and 10 at SAU31 | PENALTY ERS Offside 5 yards from SAU31 to SAU36. NO PLAY. |
| 1st and 5 at SAU36 | OBanks,Dylan pass incomplete short left thrown to SAU40 PENALTY ERS Offside (Shouse,Miller) 5 yards from SAU36 to SAU41, 1ST DOWN. NO PLAY. |
| 1st and 10 at SAU41 | Shotgun OBanks,Dylan rush left for 0 yards to the SAU41 (Kamoto,Joshua). |
| 2nd and 10 at SAU41 | Shotgun Dudley,Jarvis rush right for 10 yards gain to the ERS49 (Moore,Jamaar), 1ST DOWN. |
| 1st and 10 at ERS49 | PENALTY SAU False Start (Chansy,Kennath) 5 yards from ERS49 to SAU46. NO PLAY. |
| 1st and 15 at SAU46 | Shotgun Lyons,Juwan rush right for 15 yards gain to the ERS39 (Howard,Johnmond), out of bounds, 1ST DOWN. |
| 1st and 10 at ERS39 | Shotgun Kanu,Henry pass complete short middle to Lyons,Juwan caught at ERS41, for 5 yards to the ERS34 (Kamoto,Joshua; Zeigler,Landon). |
| 2nd and 5 at ERS34 | Shotgun Flemming,Diar rush right for 7 yards gain to the ERS27 (Zeigler,Landon), 1ST DOWN. |
| 1st and 10 at ERS27 | Shotgun Kanu,Henry pass incomplete short middle to Lyons,Juwan thrown to ERS30. |
| 2nd and 10 at ERS27 | Shotgun Dudley,Jarvis rush left for 1 yard gain to the ERS26 (Kamoto,Joshua). |
| 3rd and 9 at ERS26 | Shotgun Kanu,Henry pass incomplete deep right to Cadyn,Graves thrown to ERS00. |
| 4th and 9 at ERS26 | Louis,Raphael field goal attempt from 42 yards NO GOOD blocked by Larkin,Flen (H: MxKenzie,Hayelom, LS: Rogers,Jeremiah), clock 01:26 recovered by SAU MxKenzie,Hayelom at ERS30, MxKenzie,Hayelom for 5 yards to the ERS35, End Of Play PENALTY SAU Illegal Formation declined, TURNOVER ON DOWNS. |
| 9 plays, 43 yards, 04:58 elapsed | |
| Erskine at 01:26 | |
| 1st and 10 at ERS35 | Erskine drive start at 01:26. |
| 1st and 10 at ERS35 | Shotgun Pender,Craig pass complete short left to Davis,Cori caught at ERS34, for 4 yards to the ERS39 (Henderson,Nick). |
| 2nd and 6 at ERS39 | Shotgun Luckey,Rashad rush middle for 3 yards gain to the ERS42 (Simpson,CJ). |
| 3rd and 3 at ERS42 | Shotgun Davis,Cori rush right for 2 yards gain to the ERS44 (Henderson,Nick) PENALTY SAU Offside (Milligan,Tierell) 5 yards from ERS42 to ERS47, 1ST DOWN. NO PLAY. |
| 3rd and 3 at ERS42 | ERS ball on ERS47. |
| back to top | |
|
2nd
|
|
| 1st and 10 at ERS47 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at ERS47 | Shotgun Pender,Craig pass complete short left to Dorsey,Rodshaun caught at SAU43, for 16 yards to the SAU37 (Henderson,Nick), 1ST DOWN. |
| 1st and 10 at SAU37 | PENALTY ERS False Start (Harr,Scout) 5 yards from SAU37 to SAU42. NO PLAY. |
| 1st and 15 at SAU42 | PENALTY ERS Delay Of Game (Pender,Craig) 5 yards from SAU42 to SAU47. NO PLAY. |
| 1st and 20 at SAU47 | Shotgun Pender,Craig pass complete deep right to Rhodes,Taylor caught at SAU09, for 47 yards to the SAU00 TOUCHDOWN, clock 13:21, 1ST DOWN. |
| 1st and 10 at SAU3 | PENALTY ERS UNS: Unsportsmanlike Conduct (Davis,Cori) 15 yards from SAU03 to SAU18. NO PLAY. |
| Beauford,Dylan kick attempt good (H: Damron,Ethan, LS: Johnston,Corey). | |
| St. Andrews (NC) 0, Erskine 24 | |
| 4 plays, 65 yards, 03:05 elapsed | |
| Beauford,Dylan kickoff 65 yards to the SAU00, Touchback. | |
| St. Andrews (NC) at 13:21 | |
| 1st and 10 at SAU25 | St. Andrews drive start at 13:21. |
| 1st and 10 at SAU25 | (13:21) Shotgun Dudley,Jarvis rush middle for 6 yards gain to the SAU31 (Bland,Jeremy). |
| 2nd and 4 at SAU31 | Shotgun Kanu,Henry rush left for 7 yards gain to the SAU38 (Kamoto,Joshua), 1ST DOWN. |
| 1st and 10 at SAU38 | Shotgun Lyons,Juwan rush right for 23 yards gain to the ERS39 (Thomas,Joshua), out of bounds, 1ST DOWN. |
| 1st and 10 at ERS39 | Shotgun Dudley,Jarvis rush left for 1 yard loss to the ERS40 lateral to Robinson,Anthony for 11 yards gain to the ERS29 (Kamoto,Joshua; Schwartz,Garrick), 1ST DOWN. |
| 1st and 10 at ERS29 | Shotgun Kanu,Henry rush right for 3 yards gain to the ERS26 (Kamoto,Joshua; Moore,Jamaar). |
| 2nd and 7 at ERS26 | Shotgun Dudley,Jarvis rush right for 4 yards gain to the ERS22 (Simon, Jr.,Derick). |
| 3rd and 3 at ERS22 | Shotgun Kanu,Henry rush left for 7 yards loss to the ERS29 (VanGeison,Cameron). |
| 4th and 10 at ERS29 | Shotgun Kanu,Henry pass incomplete short right thrown to ERS25 QB hurried by Howard,Johnmond, TURNOVER ON DOWNS. |
| 8 plays, 46 yards, 05:17 elapsed | |
| Erskine at 08:04 | |
| 1st and 10 at ERS29 | Erskine drive start at 08:04. |
| 1st and 10 at ERS29 | Shotgun Luckey,Rashad rush right for 14 yards gain to the ERS43, out of bounds at ERS43, 1ST DOWN. |
| 1st and 10 at ERS43 | Shotgun Luckey,Rashad rush right for 1 yard gain to the ERS44 (Henderson,Nick). |
| 2nd and 9 at ERS44 | Shotgun Pender,Craig pass complete short right to Dorsey,Rodshaun caught at ERS45, for 4 yards to the ERS48 QB hurried by Simpson,CJ (Goins,Za-Shawn). |
| 3rd and 5 at ERS48 | Shotgun Davis,Cori rush middle for 3 yards gain to the SAU49 (Henderson,Nick; Anderson,Oneal). |
| 4th and 2 at SAU49 | Shotgun Luckey,Rashad rush middle for 11 yards gain to the SAU38 (Henderson,Nick), 1ST DOWN. |
| 1st and 10 at SAU38 | Shotgun Pender,Craig rush middle for 5 yards gain to the SAU33 (Henderson,Josh). |
| 2nd and 5 at SAU33 | Shotgun Pender,Craig pass complete short left to Brown,Marquell caught at SAU35, for 1 yard to the SAU32 (Melton,Rodney). |
| 3rd and 4 at SAU32 | Shotgun Pender,Craig pass incomplete short right thrown to SAU30 QB hurried by Henderson,Josh and Milligan,Tierell PENALTY ERS Holding (Harr,Scout) 10 yards from SAU32 to SAU42. NO PLAY. |
| 3rd and 14 at SAU42 | Shotgun Pender,Craig pass complete short middle to Brown,Marquell caught at SAU41, for 2 yards to the SAU40 (Milligan,Tierell). |
| 4th and 12 at SAU40 | Timeout Other, clock 02:00. |
| 4th and 12 at SAU40 | Beauford,Dylan punt 31 yards to the SAU09, TURNOVER ON DOWNS. |
| 8 plays, 31 yards, 06:12 elapsed | |
| St. Andrews (NC) at 01:52 | |
| 1st and 10 at SAU9 | St. Andrews drive start at 01:52. |
| 1st and 10 at SAU9 | Shotgun Kanu,Henry pass complete short right to Cadyn,Graves caught at SAU07, for 2 yards loss to the SAU07 (Devaux,Tre). |
| 2nd and 12 at SAU7 | Shotgun Dudley,Jarvis rush middle for 10 yards gain to the SAU17 (Shouse,Miller; Thomas,Joshua) PENALTY SAU Illegal Formation 3 yards from SAU07 to SAU04. NO PLAY. |
| 2nd and 15 at SAU4 | Timeout St. Andrews, clock 00:28. |
| 2nd and 15 at SAU4 | Shotgun Dudley,Jarvis rush middle for 0 yards to the SAU04 (Kamoto,Joshua). |
| 3rd and 15 at SAU4 | End of game, clock 00:00. |
| 2 plays, -5 yards, 01:52 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at ERS35 | SAU will receive; ERS will defend South end-zone. |
| 1st and 10 at ERS35 | Start of 3rd quarter, clock 15:00. |
| Beauford,Dylan kickoff 63 yards to the SAU02 Robinson,Anthony return 19 yards to the SAU21 (Maddox III,Gary). | |
| St. Andrews (NC) at 14:54 | |
| 1st and 10 at SAU21 | St. Andrews drive start at 14:54. |
| 1st and 10 at SAU21 | (14:54) Shotgun Kanu,Henry rush middle for 0 yards to the SAU21 fumbled by Kanu,Henry at SAU21 recovered by SAU Kanu,Henry at SAU21, End Of Play. |
| 2nd and 10 at SAU21 | Shotgun Lyons,Juwan rush left for 0 yards to the SAU21 (Larkin,Flen; Redders,Hayden). |
| 3rd and 10 at SAU21 | Shotgun Roesch,Devon rush right for 5 yards gain to the SAU26 (Redders,Hayden; Howard,Johnmond), out of bounds. |
| 4th and 5 at SAU26 | Louis,Raphael punt 0 yards to the SAU26 blocked by Bias,Quincy recovered by SAU Melton,Rodney at SAU01, End Of Play, TURNOVER ON DOWNS. |
| 3 plays, 5 yards, 02:07 elapsed | |
| Erskine at 12:47 | |
| 1st and 1 at SAU1 | Erskine drive start at 12:47. |
| 1st and 1 at SAU1 | Shotgun Luckey,Rashad rush middle for 1 yard gain to the SAU00 TOUCHDOWN, clock 12:44. |
| Beauford,Dylan kick attempt good (H: Damron,Ethan, LS: Johnston,Corey). | |
| St. Andrews (NC) 0, Erskine 31 | |
| 1 plays, 1 yards, 00:03 elapsed | |
| Beauford,Dylan kickoff 65 yards to the SAU00, Touchback. | |
| St. Andrews (NC) at 12:44 | |
| 1st and 10 at SAU25 | St. Andrews drive start at 12:44. |
| 1st and 10 at SAU25 | (12:44) Shotgun Lyons,Juwan pass incomplete deep right to Cadyn,Graves thrown to ERS40. |
| 2nd and 10 at SAU25 | Shotgun Kanu,Henry rush middle for 1 yard loss to the SAU24 fumbled by Kanu,Henry at SAU24 recovered by SAU Kanu,Henry at SAU24, End Of Play. |
| 3rd and 11 at SAU24 | Shotgun Kanu,Henry rush middle for 20 yards loss to the SAU04 fumbled by Kanu,Henry at SAU20 recovered by ERS Kamoto,Joshua at SAU04 Kamoto,Joshua return 4 yards to the SAU00 TOUCHDOWN, clock 11:35. |
| Beauford,Dylan kick attempt good (H: Damron,Ethan, LS: Johnston,Corey). | |
| St. Andrews (NC) 0, Erskine 38 | |
| 3 plays, -21 yards, 01:09 elapsed | |
| Beauford,Dylan kickoff 61 yards to the SAU04 Robinson,Anthony return 24 yards to the SAU28 (Eskridge,Noah). | |
| St. Andrews (NC) at 11:26 | |
| 1st and 10 at SAU28 | St. Andrews drive start at 11:26. |
| 1st and 10 at SAU28 | PENALTY SAU Delay Of Game (OBanks,Dylan) 5 yards from SAU28 to SAU23. NO PLAY. |
| 1st and 15 at SAU23 | Dudley,Jarvis rush middle for 3 yards gain to the SAU26 (Bland,Jeremy). |
| 2nd and 12 at SAU26 | Lyons,Juwan rush left for 6 yards gain to the SAU32 (Redders,Hayden). |
| 3rd and 6 at SAU32 | Shotgun OBanks,Dylan pass incomplete short right to Robinson,Anthony thrown to SAU47. |
| 4th and 6 at SAU32 | MxKenzie,Hayelom rush right for 21 yards loss to the SAU11 fumbled by MxKenzie,Hayelom at SAU11, out of bounds at SAU11, TURNOVER ON DOWNS. |
| 4 plays, -17 yards, 01:45 elapsed | |
| Erskine at 09:41 | |
| 1st and 10 at SAU11 | Erskine drive start at 09:41. |
| 1st and 10 at SAU11 | Shotgun Davis,Cori rush left for 10 yards gain to the SAU01 (Flisher,Patrick), 1ST DOWN. |
| 1st and 1 at SAU1 | Shotgun Davis,Cori rush middle for 3 yards loss to the SAU04 (Harrison,Marquez; Brown,John). |
| 2nd and 4 at SAU4 | Shotgun Pender,Craig pass complete short left to Dorsey,Rodshaun caught at SAU00, for 4 yards to the SAU00 TOUCHDOWN, clock 08:10. |
| Beauford,Dylan kick attempt good (H: Damron,Ethan, LS: Johnston,Corey). | |
| St. Andrews (NC) 0, Erskine 45 | |
| 3 plays, 11 yards, 01:31 elapsed | |
| Beauford,Dylan kickoff 60 yards to the SAU05 Robinson,Anthony return 17 yards to the SAU22 (Mayhorn,Myles). | |
| St. Andrews (NC) at 08:02 | |
| 1st and 10 at SAU22 | St. Andrews drive start at 08:02. |
| 1st and 10 at SAU22 | Sandiford,Ellison rush left for 2 yards gain to the SAU24 (Simon, Jr.,Derick). |
| 2nd and 8 at SAU24 | Basnight,Brandon rush middle for 1 yard gain to the SAU25 (Simon, Jr.,Derick; Eskridge,Noah). |
| 3rd and 7 at SAU25 | OBanks,Dylan pass incomplete short right thrown to SAU15 QB hurried by Maddox III,Gary PENALTY SAU Intentional Grounding (OBanks,Dylan). |
| 4th and 17 at SAU15 | MxKenzie,Hayelom punt 34 yards to the SAU49, TURNOVER ON DOWNS. |
| 3 plays, -7 yards, 01:39 elapsed | |
| Erskine at 06:23 | |
| 1st and 10 at SAU49 | Erskine drive start at 06:23. |
| 1st and 10 at SAU49 | Shotgun Samuels,Jalen rush middle for 8 yards gain to the SAU41 (Lewis,Lavaruous). |
| 2nd and 2 at SAU41 | Shotgun Boyd,Breylon rush left for 4 yards gain to the SAU37, End Of Play, 1ST DOWN. |
| 1st and 10 at SAU37 | Shotgun Samuels,Jalen rush middle for 7 yards gain to the SAU30 (Stallworth,Duece). |
| 2nd and 3 at SAU30 | Shotgun Boyd,Breylon pass complete short right to Milliken,Trevor caught at SAU31, for 4 yards to the SAU26 (Brown,John; Lewis,Lavaruous), 1ST DOWN. |
| 1st and 10 at SAU26 | Shotgun Simmons,Kylan rush left for 5 yards gain to the SAU21 (Harrison,Marquez; Lewis,Lavaruous). |
| 2nd and 5 at SAU21 | Shotgun Simmons,Kylan rush middle for 3 yards gain to the SAU18 (Henderson,Josh). |
| 3rd and 2 at SAU18 | Shotgun Samuels,Jalen rush middle for 12 yards gain to the SAU06 (Flisher,Patrick), 1ST DOWN. |
| 1st and 6 at SAU6 | Shotgun Samuels,Jalen rush middle for 4 yards gain to the SAU02 (Reid,Russell). |
| 2nd and 2 at SAU2 | Timeout Erskine, clock 00:19. |
| 2nd and 2 at SAU2 | Shotgun Boyd,Breylon rush middle for 1 yard loss to the SAU03 (Brown,John). |
| back to top | |
|
4th
|
|
| 3rd and 3 at SAU3 | Start of 4th quarter, clock 15:00. |
| 3rd and 3 at SAU3 | (10:00) Shotgun Boyd,Breylon pass complete short middle to Rhodes,Taylor caught at SAU03, for 0 yards to the SAU03 (Henderson,Josh; Brown,John). |
| 4th and 3 at SAU3 | Shotgun Boyd,Breylon pass incomplete short right to Wilson,Khamis thrown to SAU00 broken up by Stallworth,Duece, TURNOVER ON DOWNS. |
| 11 plays, 46 yards, 12:14 elapsed | |
| St. Andrews (NC) at 09:09 | |
| 1st and 10 at SAU3 | St. Andrews drive start at 09:09. |
| 1st and 10 at SAU3 | Shotgun Walker,Todrick pass incomplete deep middle to Suther,Michael thrown to SAU25. |
| 2nd and 10 at SAU3 | Walker,Todrick rush middle for 0 yards to the SAU03 fumbled by Walker,Todrick at SAU03 recovered by SAU Walker,Todrick at SAU03, out of bounds at SAU03. |
| 3rd and 10 at SAU3 | Walker,Todrick rush right for 3 yards loss to the SAU00 lateral to Lyons,Juwan for 9 yards gain to the SAU09 (Maddox III,Gary). |
| 4th and 4 at SAU9 | Timeout St. Andrews, clock 07:26. |
| 4th and 4 at SAU9 | Lyons,Juwan rush right for 0 yards to the SAU09 lateral to Roesch,Devon for 3 yards gain to the SAU09 (Liria,Ephraim), TURNOVER ON DOWNS. |
| 4 plays, 6 yards, 01:52 elapsed | |
| Erskine at 07:17 | |
| 1st and 9 at SAU9 | Erskine drive start at 07:17. |
| 1st and 9 at SAU9 | Shotgun Walker,Taz sacked for loss of 10 yards to the SAU19 (Henderson,Nick) PENALTY SAU Face Mask (Henderson,Nick) 5 yards from SAU09 to SAU04, 1ST DOWN. NO PLAY. |
| 1st and 4 at SAU4 | Shotgun Boyd,Breylon pass complete short right to Milliken,Trevor caught at SAU00, for 4 yards to the SAU00 QB hurried by Reid,Russell TOUCHDOWN, clock 06:45. |
| Beauford,Dylan kick attempt good (H: Vaughn,Seth, LS: Johnston,Corey). | |
| St. Andrews (NC) 0, Erskine 52 | |
| 1 plays, 9 yards, 00:32 elapsed | |
| (06:45) Beauford,Dylan kickoff 65 yards to the SAU00, Touchback. | |
| St. Andrews (NC) at 06:45 | |
| 1st and 10 at SAU25 | St. Andrews drive start at 06:45. |
| 2nd and 7 at SAU28 | Timeout St. Andrews, clock 06:45. |
| 1st and 10 at SAU25 | (06:45) Sandiford,Ellison rush right for 3 yards gain to the SAU28 (Locklear,Dylan). |
| 2nd and 7 at SAU28 | PENALTY ERS Offside (Dorsey,Ja'Shaun) 5 yards from SAU28 to SAU33. NO PLAY. |
| 2nd and 2 at SAU33 | Walker,Todrick rush left for 3 yards loss to the SAU30 lateral to Lyons,Juwan for 4 yards gain to the SAU34 (Mayhorn,Myles; Eskridge,Noah). |
| 3rd and 1 at SAU34 | Basnight,Brandon rush middle for 3 yards gain to the SAU37 (Evans,Voncie), 1ST DOWN. |
| 1st and 10 at SAU37 | Walker,Todrick pass incomplete deep left to Taylor,Romell thrown to ERS30. |
| 2nd and 10 at SAU37 | Flemming,Diar rush right for 2 yards loss to the SAU35 (Williams,Ernest). |
| 3rd and 12 at SAU35 | Walker,Todrick rush right for 8 yards loss to the SAU27 lateral to Flemming,Diar for 0 yards to the SAU27 fumbled by Flemming,Diar at SAU27 recovered by ERS Locklear,Dylan at SAU10, End Of Play PENALTY ERS Illegal Block in Back (Locklear,Dylan) 10 yards from SAU35 to SAU45. NO PLAY. |
| 3rd and 2 at SAU45 | Walker,Todrick rush middle for 1 yard loss to the SAU44 fumbled by Walker,Todrick at SAU44 recovered by ERS Williams,Ernest at SAU44, End Of Play. |
| 6 plays, 19 yards, 03:19 elapsed | |
| Erskine at 03:26 | |
| 1st and 10 at SAU44 | Erskine drive start at 03:26. |
| 1st and 10 at SAU44 | Shotgun Taylor,Marcus rush middle for 6 yards gain to the SAU38 (Brown,John). |
| 2nd and 4 at SAU38 | Shotgun Walker,Taz rush left for 12 yards gain to the SAU26 (Hussain,El Hasain; Lewis,Lavaruous), 1ST DOWN. |
| 1st and 10 at SAU26 | Timeout Other, clock 02:00. |
| 1st and 10 at SAU26 | Shotgun Samuels,Jalen rush right for 3 yards gain to the SAU23 (Poag,Rodarius). |
| 2nd and 7 at SAU23 | PENALTY ERS False Start 5 yards from SAU23 to SAU28. NO PLAY. |
| 2nd and 12 at SAU28 | Shotgun Samuels,Jalen rush middle for 3 yards gain to the SAU25 (Reid,Russell). |
| 3rd and 9 at SAU25 | End of game, clock 00:00. |
| 4 plays, 19 yards, 03:26 elapsed | |
| back to top | |