|
Reinhardt at St. Andrews - Laurinburg, NC 10/14/2023 - 12:00 PM |
|
|
Reinhardt (GA)
57 |
St. Andrews (NC)
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Reinhardt (GA) (1-0, 1) | 14 | 16 | 13 | 14 | 57 |
| St. Andrews (NC) (0-1, 0) | 0 | 0 | 0 | 0 | 0 |
| Laurinburg, NC | | |||||
| Prd | Time | Scoring Summary | Reinhardt (GA) - St. Andrews (NC) |
|---|---|---|---|
| 1 | 12:28 | Reinhardt (GA) - Jerdavian Colbe rush for 6 yards to the ST. ANDR00, TOUCHDOWN, clock 12:28. (Alex Hardy kick is good). | 7 - 0 |
| 1 | 01:19 | Reinhardt (GA) - Taylor Jackson pass complete to Collin Fletcher for 45 yards to the ST. ANDR00, TOUCHDOWN, clock 01:19. (Alex Hardy kick is good). | 14 - 0 |
| 2 | 10:23 | Reinhardt (GA) - Luis Morris rush for 42 yards to the ST. ANDR00, TOUCHDOWN, clock 10:23. (Alex Hardy kick is good). | 21 - 0 |
| 2 | 06:36 | Reinhardt (GA) - Team safety | 23 - 0 |
| 2 | 06:20 | Reinhardt (GA) - Chance Cummings sacked for loss of 36 yards to the ST. ANDR00 (Orlando Gandy J), fumble by Chance Cummings recovered by ST. ANDR Chance Cummings at ST. ANDR00, TEAM safety, clock 06:36. (Alex Hardy kick is good). | 30 - 0 |
| 3 | 12:28 | Reinhardt (GA) - Tyress McKey rush for 65 yards to the ST. ANDR00, TOUCHDOWN, clock 06:20. (Alex Hardy kick is good). | 37 - 0 |
| 3 | 06:00 | Reinhardt (GA) - Taylor Jackson rush for 25 yards to the ST. ANDR00, TOUCHDOWN, clock 12:28. (Alex Hardy kick failed). | 43 - 0 |
| 4 | 08:01 | Reinhardt (GA) - Tyshun Jordan rush for 21 yards to the ST. ANDR00, TOUCHDOWN, clock 06:00. (Alex Hardy kick is good). | 50 - 0 |
| 4 | 02:14 | Reinhardt (GA) - Ethan Rice pass complete to Jakorrian " for 19 yards to the ST. ANDR00, TOUCHDOWN, clock 08:01. (Alex Hardy kick is good). | 57 - 0 |
| Reinhardt (GA) | Statistics | St. Andrews (NC) |
|---|---|---|
| 17 | FIRST DOWNS | 12 |
| 4 13 0 |
Passing Rushing Penalty |
3 8 1 |
| 50% (4 of 8) | THIRD DOWN EFFICIENCY | 21% (4 of 19) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 71% (5 of 7) |
| 451 | TOTAL OFFENSE | 88 |
| 46 9.8 |
Total Offensive Plays Average gain per play |
73 1.2 |
| 122 | NET YARDS PASSING | 36 |
| 4-11
11.1 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-22
1.6 6-76 2 |
| 329 | NET YARDS RUSHING | 52 |
| 35 9.4 |
Rushing Attempts Average gain per rush |
51 1.0 |
| 0 0 | PUNTS: Number-Yards | 7-240 |
| Average | 34.3 | |
| 151 | TOTAL RETURN YARDS | 126 |
| 2-53 1-64 2-34 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 7-112 1-14 |
| 8-115 | PENALTIES: Number-Yards | 6-42 |
| 2 -2 | FUMBLES: Number-Lost | 5 -2 |
| 6-76 | SACKS: Number-Yards | 0 0 |
| 2-34 | INTERCEPTIONS: Number-Yards | 1-14 |
| 17:02 | TIME OF POSSESSION | 42:58 |
Reinhardt (GA) |
St. Andrews (NC) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Reinhardt (GA) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 55 | Colby Sloan | 6 | 5 | 11 | 1.5 - 11 | 2.5 - 13 | 1 | 2-25 | - | |||
| 25 | Kendrick Hawkins | 5 | 2 | 7 | - | 1.5 - 2 | - | - | ||||
| 40 | Orlando Gandy Jr. | 5 | 2 | 7 | 2 - 43 | 2 - 43 | 1 | - | - | |||
| 50 | Riley McKee | 5 | 1 | 6 | 1.5 - 10 | 1.5 - 10 | 1 | - | 1-0 | |||
| 90 | Nathaniel Sanford | 1 | 5 | 6 | 0.5 - 8 | 2 - 10 | - | - | ||||
| 22 | Braylon Jones | 0 | 5 | 5 | - | 0.5 - 1 | - | - | ||||
| 4 | Vertez Shorter | 1 | 3 | 4 | - | - | - | - | ||||
| 5 | Herve Aktolsoe | 0 | 4 | 4 | - | - | - | - | ||||
| 7 | Jalen Cannon | 0 | 4 | 4 | - | - | - | - | ||||
| 20 | Keon McGhee | 1 | 3 | 4 | - | 1.5 - 1 | - | - | ||||
| 23 | Jeremiah Rowe | 2 | 2 | 4 | - | - | 1 | - | - | |||
| 54 | Alvin Duncan | 3 | 1 | 4 | - | - | - | - | ||||
| 93 | Malachi Moten | 0 | 4 | 4 | - | - | - | - | ||||
| 97 | Nolan Marshall | 0 | 4 | 4 | 0.5 - 4 | 0.5 - 4 | 1 | - | - | |||
| 31 | Kamari Pough | 2 | 1 | 3 | - | - | 1 | - | - | |||
| 2 | Markell Sutton | 0 | 2 | 2 | - | - | - | - | ||||
| 29 | Namari Jenkins | 0 | 2 | 2 | - | - | - | - | ||||
| 43 | Cortez Brown | 1 | 1 | 2 | - | - | - | - | ||||
| 57 | Adam Mweemba | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Nick Hackett | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Kellen Neal | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 58 | Justin Pinkney | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Reid Schratwieser | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Rashad Wonnum | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Gavin Van Dyck | 0 | 0 | 0 | - | - | - | 1-34 | ||||
| 28 | Cameron Brooks | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 36 | 56 | 92 | 6 - 76 | 12 - 84 | 6 | 2-25 | 2-34 | 2 | |||
| # | St. Andrews (NC) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 7 | 0 | 7 | - | - | 1 | 1-0 | - | |||
| 8 | Lavarius Heath-Lewis | 3 | 2 | 5 | - | - | - | - | ||||
| 97 | Ervin Gardner | 4 | 1 | 5 | - | - | 1 | 1-0 | - | |||
| 22 | Jalin Scruggs | 3 | 0 | 3 | - | - | - | - | ||||
| 51 | Tierell Milligan | 2 | 1 | 3 | - | - | - | - | ||||
| 52 | Nick Henderson | 2 | 1 | 3 | - | - | - | - | ||||
| 98 | Logan Sage | 2 | 1 | 3 | - | - | - | - | ||||
| 19 | Javaris Miller | 2 | 0 | 2 | - | - | - | 1-14 | ||||
| 3 | Jahmeel Rice | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 23 | Jordan McCall | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Josh Henderson | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Quintell Green | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Demario Henders | 1 | 0 | 1 | - | - | - | - | ||||
| 62 | Nick Hedrick | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | Latrell Snow | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Martez Smith | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 6 | 39 | - | - | 2 | 2-0 | 1-14 | 1 | |||
| Other Information | |
|---|---|
|
Location: Laurinburg, NC Attendance: 0 |
Scorekeeper: Dakota Hotaling |