|
Kentucky Christian at St. Andrews - Laurinburg, N.C. 10/16/2021 - 1:00 PM |
|
|
Kentucky Christian
24 |
St. Andrews
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kentucky Christian (2-4, 1) | 3 | 14 | 7 | 0 | 24 |
| St. Andrews (1-5, 1) | 7 | 8 | 7 | 13 | 35 |
| Laurinburg, N.C. | | |||||
| Prd | Time | Scoring Summary | Kentucky Christian - St. Andrews |
|---|---|---|---|
| 1 | 10:59 | St. Andrews - Austin Wallace pass complete to Kashard Cohens for 19 yards to the KENTUCKY00, TOUCHDOWN, clock 10:59, PENALTY KENTUCKY offside declined. (Andrew Austin kick is good). | 0 - 7 |
| 1 | 06:22 |
Kentucky Christian
- Austin Shuffler 25 yd field goal.
Drive: 7 plays, 42 yards in 4:31. |
3 - 7 |
| 2 | 14:45 | St. Andrews - Austin Shuffler field goal attempt from 25 GOOD, clock 06:22. (2 pt conversion rush by Devon Roesch is good). | 3 - 15 |
| 2 | 11:55 | Kentucky Christian - Caleb Gooding rush for 80 yards to the KENTUCKY00, TOUCHDOWN, clock 14:45, PENALTY KENTUCKY personal foul (Lilton Horne) 3 yards to the KENTUCKY00. (Paul Rodriguez kick is good). | 10 - 15 |
| 2 | 00:04 | Kentucky Christian - Justin White pass complete to Demontez Colema for 38 yards to the ST. ANDR00, TOUCHDOWN, clock 11:55. (Paul Rodriguez kick is good). | 17 - 15 |
| 3 | 12:43 | St. Andrews - Justin White pass complete to Diego Soto for 15 yards to the ST. ANDR00, TOUCHDOWN, clock 00:04. (Andrew Austin kick is good). | 17 - 22 |
| 3 | 08:10 | Kentucky Christian - D'vonte Allen rush for 66 yards to the KENTUCKY00, TOUCHDOWN, clock 12:43. (Paul Rodriguez kick is good). | 24 - 22 |
| 4 | 10:28 | St. Andrews - Justin White pass complete to Jaylen Fortune for 30 yards to the ST. ANDR00, TOUCHDOWN, clock 08:10. (2 pt conversion pass by Austin Wallace failed). | 24 - 28 |
| 4 | 07:05 | St. Andrews - Connor Ignacio punt 49 yards to the ST. ANDR10, D'vonte Allen return 90 yards to the KENTUCKY00, TOUCHDOWN, clock 10:28. (Andrew Austin kick is good). | 24 - 35 |
| Kentucky Christian | Statistics | St. Andrews |
|---|---|---|
| 19 | FIRST DOWNS | 14 |
| 13 4 2 |
Passing Rushing Penalty |
5 7 1 |
| 35% (6 of 17) | THIRD DOWN EFFICIENCY | 40% (4 of 10) |
| 60% (3 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 404 | TOTAL OFFENSE | 359 |
| 72 5.6 |
Total Offensive Plays Average gain per play |
55 6.5 |
| 301 | NET YARDS PASSING | 82 |
| 25-41
7.3 1-12 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-20
4.1 1-7 0 |
| 103 | NET YARDS RUSHING | 277 |
| 31 3.3 |
Rushing Attempts Average gain per rush |
35 7.9 |
| 2-89 | PUNTS: Number-Yards | 1-38 |
| 44.5 | Average | 38.0 |
| 74 | TOTAL RETURN YARDS | 193 |
| 0 0 5-74 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-113 2-20 3-60 |
| 8-44 | PENALTIES: Number-Yards | 6-58 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 1-7 | SACKS: Number-Yards | 1-12 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-60 |
| 33:05 | TIME OF POSSESSION | 26:55 |
Kentucky Christian |
St. Andrews |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Kentucky Christian | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 55 | Antwan McCary | 7 | 1 | 8 | - | 1 - 1 | - | - | ||||
| 26 | Tamichael Shellman Jr | 5 | 0 | 5 | - | - | - | - | ||||
| 23 | Ethan Owens | 2 | 2 | 4 | 1 - 7 | 1.5 - 8 | - | - | ||||
| 33 | Jacobi Emery | 3 | 1 | 4 | - | 1.5 - 1 | - | - | ||||
| 91 | Chris Draper | 2 | 2 | 4 | - | - | - | - | ||||
| 0 | Gerald Palmer | 3 | 0 | 3 | - | - | - | - | ||||
| 19 | Jakobe North | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 11 | Lilton Horne | 2 | 0 | 2 | - | - | - | - | ||||
| 14 | Cody Booker | 1 | 1 | 2 | - | - | - | - | ||||
| 30 | Jacob Wright | 1 | 1 | 2 | - | - | - | - | ||||
| 94 | Kendel Packer Jr | 2 | 0 | 2 | - | - | - | - | ||||
| 2 | Devin Bacchus | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 32 | Obadiahous Wilson | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Cameron Dunklin | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Trent Hill | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 9 | Traveon Auzene | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 36 | 8 | 44 | 1 - 7 | 4 - 10 | 1 | 0-0 | - | 4 | 1 | ||
| # | St. Andrews | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Austin Hunt | 9 | 5 | 14 | - | 1 - 3 | - | 1-0 | ||||
| 5 | Monte Williams | 7 | 3 | 10 | 1 - 12 | 2 - 13 | - | - | ||||
| 38 | A'ndreon Nelson | 3 | 2 | 5 | - | 0.5 - 1 | - | 2-60 | ||||
| 4 | Orlando Flowers Jr. | 3 | 1 | 4 | - | 1 - 2 | - | - | 2 | |||
| 20 | Idrise Strange | 4 | 0 | 4 | - | - | - | - | ||||
| 25 | Andrew Austin | 2 | 2 | 4 | - | - | - | - | 1 | 1 | ||
| 44 | Devin Turner | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 24 | AJ Miller | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 31 | Trevor Collins | 2 | 1 | 3 | - | 1 - 5 | - | - | ||||
| 7 | Jaylen McFadden | 1 | 1 | 2 | - | - | - | - | ||||
| 12 | Anthony Lewis | 0 | 2 | 2 | - | - | - | - | ||||
| 19 | Lavarius Heath-Lewis | 1 | 1 | 2 | - | - | - | - | ||||
| 29 | Bryce Webb | 2 | 0 | 2 | - | - | - | - | ||||
| 56 | John Brown | 2 | 0 | 2 | - | - | - | - | ||||
| 15 | Marquilles Billings | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Xavien Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Keyun McCullough | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Maddox Spires | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Rashon Gholson | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Benjamin Houston | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 43 | 24 | 67 | 1 - 12 | 6 - 25 | 0-0 | 3-60 | 3 | 2 | |||
| Other Information | |
|---|---|
|
Location: Laurinburg, N.C. Attendance: 200 |
Scorekeeper: Dominique Manei |