|
St. Andrews at St. Thomas - Miami Gardens, Fla. 9/18/2021 - 12:00 PM |
|
|
St. Andrews
20 |
St. Thomas
62 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| St. Andrews (0-3, 0) | 7 | 7 | 0 | 6 | 20 |
| St. Thomas (4-0, 1) | 14 | 34 | 14 | 0 | 62 |
| Miami Gardens, Fla. | Mnsgr. Pace HS | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SAUFB2135 | STUFB21 ball on STUFB2135, clock 15:00. |
| Alejandro Prado kickoff 30 yards to the SAUFB2135, out-of-bounds, SAUFB21 ball on SAUFB2135, clock 15:00. | |
| St. Andrews at 15:00 | |
|---|---|
| 1st and 10 at SAUFB2135 | St. Andrews drive start at 15:00. |
| 1st and 10 at SAUFB2135 | D'vonte Allen rush for 6 yards to the SAUFB2141 (Cedric Williams). |
| 2nd and 4 at SAUFB2141 | Austin Wallace pass complete to Demetrius Mitch for 5 yards to the SAUFB2146 (Nicholas Engler; Michael Torrenc). |
| 1st and 10 at SAUFB2146 | D'vonte Allen rush for 2 yards to the SAUFB2148 (Michael Torrenc). |
| 2nd and 8 at SAUFB2148 | Austin Wallace pass incomplete to Abdelaziz Junio. |
| 3rd and 8 at SAUFB2148 | Austin Wallace pass complete to Trevor McNeil for 3 yards to the STUFB2149 (Joey Fleurjuste). |
| 4th and 5 at STUFB2149 | Luke Slavin punt 37 yards to the STUFB2112, C'quan Jnopierr return 88 yards to the SAUFB2100, TOUCHDOWN, clock 12:05. |
| 5 plays, 16 yards, 02:55 elapsed | |
| St. Thomas at 12:05 | |
| 1st and Goal at SAUFB2103 | St. Thomas drive start at 12:05. |
| Alejandro Prado kick attempt good. | |
| St. Andrews 0, St. Thomas 7 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Alejandro Prado kickoff 47 yards to the SAUFB2118, Ronald Coleman return 12 yards to the SAUFB2130 (Frantz Jean Jr). | |
| St. Andrews at 11:58 | |
| 1st and 10 at SAUFB2130 | St. Andrews drive start at 11:58. |
| 1st and 10 at SAUFB2130 | D'vonte Allen rush for 2 yards to the SAUFB2132 (Davonte Roberts; Khalitri Zow). |
| 2nd and 8 at SAUFB2132 | D'vonte Allen rush for loss of 1 yard to the SAUFB2131 (Jhaqwori Austin). |
| 3rd and 9 at SAUFB2131 | Austin Wallace pass incomplete to Kashard Cohens. |
| 4th and 9 at SAUFB2131 | Luke Slavin punt 33 yards to the STUFB2136, C'quan Jnopierr return 0 yards to the STUFB2136, fumble forced by TEAM, fumble by C'quan Jnopierr recovered by SAUFB21 TEAM at STUFB2136. |
| 3 plays, 1 yards, 00:00 elapsed | |
| St. Andrews at 11:58 | |
| 1st and 10 at STUFB2136 | Trevor McNeil rush for no gain to the STUFB2136 (Donnell Bennett). |
| 2nd and 10 at STUFB2136 | Austin Wallace pass incomplete to Abdelaziz Junio (Cedric Williams). |
| 3rd and 10 at STUFB2136 | Austin Wallace pass complete to Juwan Lyons for 3 yards to the STUFB2133 (Donnell Bennett). |
| 4th and 7 at STUFB2133 | Kashard Cohens rush for 13 yards to the STUFB2120 (Xavier Mitchell). |
| 1st and 10 at STUFB2120 | Abdelaziz Junio rush for 9 yards to the STUFB2111 (Xavier Mitchell). |
| 2nd and 1 at STUFB2111 | Trevor McNeil rush for 3 yards to the STUFB2108 (Joey Fleurjuste). |
| 1st and Goal at STUFB2108 | Abdelaziz Junio rush for 7 yards to the STUFB2101 (TEAM). |
| 2nd and Goal at STUFB2101 | Austin Wallace rush for 1 yard to the STUFB2100, TOUCHDOWN, clock 07:20. |
| Andrew Austin kick attempt good. | |
| St. Andrews 7, St. Thomas 7 | |
| 8 plays, 36 yards, 04:38 elapsed | |
| Luke Slavin kickoff 53 yards to the STUFB2112, Colton Weismore return 15 yards to the STUFB2127 (TEAM). | |
| St. Thomas at 07:14 | |
| 1st and 10 at STUFB2127 | St. Thomas drive start at 07:14. |
| 1st and 10 at STUFB2127 | Tyler Thomas pass complete to Khalitri Zow for 3 yards to the STUFB2130 (Ronald Coleman). |
| 2nd and 7 at STUFB2130 | Colton Weismore rush for 3 yards to the STUFB2133 (Orlando Flowers). |
| 3rd and 4 at STUFB2133 | Tyler Thomas pass complete to Khalitri Zow for 7 yards to the STUFB2140 (Andrew Austin). |
| 1st and 10 at STUFB2140 | Tyler Thomas rush for loss of 3 yards to the STUFB2137, fumble by Tyler Thomas recovered by STUFB21 Tyler Thomas at STUFB2137. |
| 2nd and 13 at STUFB2137 | PENALTY STUFB21 false start 7 yards to the STUFB2130. |
| 2nd and 20 at STUFB2130 | Tyler Thomas pass complete to Eric Demps for 39 yards to the SAUFB2131 (Idrise Strange). |
| 1st and 10 at SAUFB2131 | Rontavious Farm rush for 2 yards to the SAUFB2129 (Micah Cokley). |
| 2nd and 8 at SAUFB2129 | Tyler Thomas pass complete to Joshua Beneby for 21 yards to the SAUFB2108 (Idrise Strange). |
| 1st and Goal at SAUFB2108 | Tyler Thomas pass incomplete to Khalitri Zow. |
| 2nd and Goal at SAUFB2108 | Rontavious Farm rush for no gain to the SAUFB2108 (Jaylen McFadden; Myron Jones). |
| 3rd and Goal at SAUFB2108 | Tyler Thomas pass incomplete to Joshua Beneby (Andrew Austin), PENALTY SAUFB21 pass interference (Andrew Austin) 6 yards to the SAUFB2102, NO PLAY. |
| 1st and Goal at SAUFB2102 | Samir English-B rush for 2 yards to the SAUFB2100, TOUCHDOWN, clock 03:41. |
| Alejandro Prado kick attempt good. | |
| St. Andrews 7, St. Thomas 14 | |
| 10 plays, 73 yards, 03:33 elapsed | |
| Alejandro Prado kickoff 61 yards to the SAUFB2104, D'vonte Allen return 7 yards to the SAUFB2111 (Demetrius Garla). | |
| St. Andrews at 03:36 | |
| 1st and 10 at SAUFB2111 | St. Andrews drive start at 03:36. |
| 1st and 10 at SAUFB2111 | Abdelaziz Junio rush for 4 yards to the SAUFB2115 (Sidney Porter). |
| 2nd and 6 at SAUFB2115 | D'vonte Allen rush for 5 yards to the SAUFB2120 (Nicholas Engler). |
| 3rd and 1 at SAUFB2120 | Austin Wallace rush for loss of 4 yards to the SAUFB2116 (Michael Torrenc; Joey Fleurjuste). |
| 4th and 5 at SAUFB2116 | Luke Slavin punt 23 yards to the SAUFB2139, Colton Weismore return 0 yards to the SAUFB2139, fumble by Colton Weismore recovered by SAUFB21 TEAM at SAUFB2139. |
| 3 plays, 5 yards, 00:00 elapsed | |
| St. Andrews at 03:36 | |
| 1st and 10 at SAUFB2139 | Austin Wallace rush for 14 yards to the STUFB2147 (Caleb Walker). |
| 1st and 10 at STUFB2147 | D'vonte Allen rush for 1 yard to the STUFB2146 (Josh Fleurjuste). |
| 2nd and 9 at STUFB2146 | Austin Wallace pass incomplete to Juwan Lyons. |
| 3rd and 9 at STUFB2146 | Austin Wallace pass incomplete (Nicholas Engler), PENALTY STUFB21 roughing the passer (Ertonn Chatelai) 15 yards to the STUFB2131, NO PLAY. |
| 1st and 10 at STUFB2131 | Trevor McNeil rush for loss of 1 yard to the STUFB2132 (Khalil Bryan; Josh Fleurjuste). |
| 2nd and 11 at STUFB2132 | Austin Wallace pass incomplete to John Pinkney, PENALTY STUFB21 pass interference (Caleb Walker) 15 yards to the STUFB2117, NO PLAY. |
| 1st and 10 at STUFB2117 | Austin Wallace pass complete to John Pinkney for 2 yards to the STUFB2115 (Caleb Walker), PENALTY STUFB21 holding (Jhaqwori Austin) 8 yards to the STUFB2109, NO PLAY. |
| 1st and Goal at STUFB2109 | D'vonte Allen rush for 2 yards to the STUFB2107 (Xavier Mitchell; Joey Fleurjuste). |
| back to top | |
|
2nd
|
|
| 2nd and Goal at STUFB2107 | Start of 2nd quarter, clock 15:00. |
| 2nd and Goal at STUFB2107 | Austin Wallace pass incomplete to Kashard Cohens. |
| 3rd and Goal at STUFB2107 | Timeout St. Andrews, clock 14:53. |
| 3rd and Goal at STUFB2107 | Juwan Lyons rush for 7 yards to the STUFB2100, TOUCHDOWN, clock 14:46, PENALTY SAUFB21 unsportmanlike conduct (Juwan Lyons) 3 yards to the STUFB2100. |
| Andrew Austin kick attempt good. | |
| St. Andrews 14, St. Thomas 14 | |
| 7 plays, 64 yards, 03:50 elapsed | |
| Luke Slavin kickoff 20 yards to the STUFB2145, Colton Weismore return 6 yards to the SAUFB2149 (Keyun McCulloug; Xavien Smith). | |
| St. Thomas at 14:35 | |
| 1st and 10 at SAUFB2149 | St. Thomas drive start at 14:35. |
| 1st and 10 at SAUFB2149 | Tyler Thomas pass complete to C'quan Jnopierr for 10 yards to the SAUFB2139, out-of-bounds. |
| 1st and 10 at SAUFB2139 | Tyler Thomas pass complete to C'quan Jnopierr for 10 yards to the SAUFB2129 (AJ Miller; Micah Cokley). |
| 1st and 10 at SAUFB2129 | Tyler Thomas pass incomplete to Eric Demps. |
| 2nd and 10 at SAUFB2129 | Tyler Thomas rush for 4 yards to the SAUFB2125 (Austin Hunt). |
| 3rd and 6 at SAUFB2125 | Tyler Thomas pass complete to Khalitri Zow for 10 yards to the SAUFB2115 (Austin Hunt). |
| 1st and 10 at SAUFB2115 | Tyler Thomas pass complete to Khalitri Zow for 12 yards to the SAUFB2103 (Ronald Coleman). |
| 1st and Goal at SAUFB2103 | Samir English-B rush for 3 yards to the SAUFB2100, TOUCHDOWN, clock 12:14. |
| Alejandro Prado kick attempt failed (blocked), returned by TEAM (blocked by TEAM). | |
| St. Andrews 14, St. Thomas 20 | |
| 7 plays, 49 yards, 02:21 elapsed | |
| Alejandro Prado kickoff 56 yards to the SAUFB2109, Ronald Coleman return 21 yards to the SAUFB2130 (Kendall Wilson; Demetrius Garla). | |
| St. Andrews at 12:07 | |
| 1st and 10 at SAUFB2130 | St. Andrews drive start at 12:07. |
| 1st and 10 at SAUFB2130 | Ronald Coleman rush for 6 yards to the SAUFB2136 (Joey Fleurjuste). |
| 2nd and 4 at SAUFB2136 | Austin Wallace rush for no gain to the SAUFB2136 (Donnell Bennett). |
| 3rd and 4 at SAUFB2136 | Austin Wallace rush for 2 yards to the SAUFB2138 (Donnell Bennett). |
| 4th and 2 at SAUFB2138 | Luke Slavin punt 54 yards to the STUFB2108, downed. |
| 3 plays, 8 yards, 02:07 elapsed | |
| St. Thomas at 10:00 | |
| 1st and 10 at STUFB2108 | St. Thomas drive start at 10:00. |
| 1st and 10 at STUFB2108 | Tyler Thomas pass complete to Joshua Beneby for 92 yards to the SAUFB2100, TOUCHDOWN, clock 09:47. |
| Alejandro Prado kick attempt good. | |
| St. Andrews 14, St. Thomas 27 | |
| 1 plays, 92 yards, 00:13 elapsed | |
| Alejandro Prado kickoff 40 yards to the SAUFB2125, fair catch by Juwan Lyons. | |
| St. Andrews at 09:47 | |
| 1st and 10 at SAUFB2125 | St. Andrews drive start at 09:47. |
| 1st and 10 at SAUFB2125 | Caleb Gooding rush for 7 yards to the SAUFB2132 (Sidney Porter). |
| 2nd and 3 at SAUFB2132 | Austin Wallace pass incomplete. |
| 3rd and 3 at SAUFB2132 | Trevor McNeil rush for 5 yards to the SAUFB2137 (Xavier Mitchell). |
| 1st and 10 at SAUFB2137 | Trevor McNeil rush for 5 yards to the SAUFB2142 (Cedric Williams; Joey Fleurjuste). |
| 2nd and 5 at SAUFB2142 | Trevor McNeil rush for 6 yards to the SAUFB2148, fumble forced by Xavier Mitchell, fumble by Trevor McNeil recovered by STUFB21 Sidney Porter at STUFB2145, out-of-bounds, PENALTY STUFB21 illegal block (Jhaqwori Austin) 10 yards to the STUFB2135. |
| 5 plays, 40 yards, 01:44 elapsed | |
| St. Thomas at 08:03 | |
| 1st and 20 at STUFB2135 | St. Thomas drive start at 08:03. |
| 1st and 20 at STUFB2135 | Rontavious Farm rush for 65 yards to the SAUFB2100, TOUCHDOWN, clock 07:53. |
| Alejandro Prado kick attempt good. | |
| St. Andrews 14, St. Thomas 34 | |
| 1 plays, 65 yards, 00:10 elapsed | |
| Alejandro Prado kickoff 40 yards to the SAUFB2125, touchback. | |
| St. Andrews at 07:52 | |
| 1st and 10 at SAUFB2125 | St. Andrews drive start at 07:52. |
| 1st and 10 at SAUFB2125 | D'vonte Allen rush for 3 yards to the SAUFB2128 (Joey Fleurjuste). |
| 2nd and 7 at SAUFB2128 | Austin Wallace pass complete to Devon Roesch for 20 yards to the SAUFB2148 (Joey Fleurjuste). |
| 1st and 10 at SAUFB2148 | Austin Wallace pass complete to Abdelaziz Junio for 12 yards to the STUFB2140 (Sidney Porter; Demetrius Garla). |
| 1st and 10 at STUFB2140 | Timeout St. Thomas, clock 06:23. |
| 1st and 10 at STUFB2140 | Austin Wallace pass complete to Kashard Cohens for 6 yards to the STUFB2134 (Jhaqwori Austin). |
| 2nd and 4 at STUFB2134 | Austin Wallace rush for no gain to the STUFB2134 (Cedric Williams). |
| 3rd and 4 at STUFB2134 | Austin Wallace sacked for loss of 7 yards to the STUFB2141 (Christian Carus). |
| 4th and 11 at STUFB2141 | Luke Slavin punt loss of 16 yards to the SAUFB2143, downed. |
| 6 plays, 34 yards, 03:42 elapsed | |
| St. Thomas at 04:10 | |
| 1st and 10 at SAUFB2143 | St. Thomas drive start at 04:10. |
| 1st and 10 at SAUFB2143 | Rontavious Farm rush for 2 yards to the SAUFB2141 (Keyun McCulloug; Jaylen McFadden). |
| 2nd and 8 at SAUFB2141 | Tyler Thomas pass complete to Khalitri Zow for 41 yards to the SAUFB2100, TOUCHDOWN, clock 03:35. |
| Alejandro Prado kick attempt good. | |
| St. Andrews 14, St. Thomas 41 | |
| 2 plays, 43 yards, 00:35 elapsed | |
| Alejandro Prado kickoff 40 yards to the SAUFB2125, touchback. | |
| St. Andrews at 03:35 | |
| 1st and 10 at SAUFB2125 | St. Andrews drive start at 03:35. |
| 1st and 10 at SAUFB2125 | Abdelaziz Junio rush for loss of 1 yard to the SAUFB2124 (Joey Fleurjuste). |
| 2nd and 11 at SAUFB2124 | D'vonte Allen rush for 6 yards to the SAUFB2130 (Christian Carus). |
| 3rd and 5 at SAUFB2130 | Austin Wallace pass incomplete to Kashard Cohens (Caleb Walker). |
| 4th and 5 at SAUFB2130 | Luke Slavin punt 31 yards to the STUFB2139, C'quan Jnopierr return 13 yards to the SAUFB2148, out-of-bounds. |
| 3 plays, 5 yards, 01:18 elapsed | |
| St. Thomas at 02:17 | |
| 1st and 10 at SAUFB2148 | St. Thomas drive start at 02:17. |
| 1st and 10 at SAUFB2148 | Tyler Thomas pass complete to C'quan Jnopierr for 48 yards to the SAUFB2100, TOUCHDOWN, clock 02:08. |
| Alejandro Prado kick attempt good. | |
| St. Andrews 14, St. Thomas 48 | |
| 1 plays, 48 yards, 00:09 elapsed | |
| Alejandro Prado kickoff 30 yards to the SAUFB2135, out-of-bounds, SAUFB21 ball on SAUFB2135, clock 02:08. | |
| St. Andrews at 02:08 | |
| 1st and 10 at SAUFB2135 | St. Andrews drive start at 02:08. |
| 1st and 10 at SAUFB2135 | D'vonte Allen rush for 3 yards to the SAUFB2138 (Deion Burns; Donnell Bennett). |
| 2nd and 7 at SAUFB2138 | D'vonte Allen rush for loss of 2 yards to the SAUFB2136 (Kendall Wilson). |
| 3rd and 9 at SAUFB2136 | Juwan Lyons rush for 3 yards to the SAUFB2139 (Kendall Wilson). |
| 3 plays, 4 yards, 12:52 elapsed | |
| 4th and 6 at SAUFB2139 | End of half, clock 15:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at SAUFB2139 | Start of 3rd quarter, clock 15:00. |
| Luke Slavin kickoff 46 yards to the STUFB2115, C'quan Jnopierr return -3 yards to the STUFB2112, PENALTY STUFB21 illegal block (Jaden Fox-Harri) 2 yards to the STUFB2110. | |
| St. Thomas at 15:00 | |
| 1st and 10 at STUFB2110 | Tyler Thomas pass complete to Khalitri Zow for 5 yards to the STUFB2115, out-of-bounds. |
| 2nd and 5 at STUFB2115 | Tyler Thomas pass complete to Khalitri Zow for 10 yards to the STUFB2125 (Andrew Austin). |
| 1st and 10 at STUFB2125 | Tyler Thomas pass complete to C'quan Jnopierr for 48 yards to the SAUFB2127 (Ronald Coleman). |
| 1st and 10 at SAUFB2127 | Tyler Thomas pass complete to Jalin Spells for 8 yards to the SAUFB2119 (Ronald Coleman). |
| 2nd and 2 at SAUFB2119 | Rontavious Farm rush for 14 yards to the SAUFB2105 (John Brown). |
| 1st and Goal at SAUFB2105 | Rontavious Farm rush for no gain to the SAUFB2105 (Dawon Joyner). |
| 2nd and Goal at SAUFB2105 | Rontavious Farm rush for 5 yards to the SAUFB2100, TOUCHDOWN, clock 12:29. |
| Alejandro Prado kick attempt good. | |
| St. Andrews 14, St. Thomas 55 | |
| 7 plays, 90 yards, 02:31 elapsed | |
| Alejandro Prado kickoff 40 yards to the SAUFB2125, fair catch by D'vonte Allen. | |
| St. Andrews at 12:27 | |
| 1st and 10 at SAUFB2125 | St. Andrews drive start at 12:27. |
| 1st and 10 at SAUFB2125 | Abdelaziz Junio rush for 24 yards to the SAUFB2149 (Sidney Porter; Joey Fleurjuste), out-of-bounds. |
| 1st and 10 at SAUFB2149 | Abdelaziz Junio rush for 5 yards to the STUFB2146 (Joey Fleurjuste; Michael Torrenc). |
| 2nd and 5 at STUFB2146 | Austin Wallace pass complete to Caleb Gooding for 7 yards to the STUFB2139 (Michael Torrenc; Demetrius Garla). |
| 1st and 10 at STUFB2139 | D'vonte Allen rush for 4 yards to the STUFB2135 (Michael Torrenc; Joey Fleurjuste). |
| 2nd and 6 at STUFB2135 | QB hurry by Michael Torrenc. |
| 2nd and 6 at STUFB2135 | Austin Wallace pass incomplete. |
| 3rd and 6 at STUFB2135 | Austin Wallace pass incomplete to D'vonte Allen. |
| 4th and 6 at STUFB2135 | Luke Slavin punt 34 yards to the STUFB2101, downed. |
| 6 plays, 40 yards, 03:06 elapsed | |
| St. Thomas at 09:21 | |
| 1st and 10 at STUFB2101 | St. Thomas drive start at 09:21. |
| 1st and 10 at STUFB2101 | Ty'Quan Wiggins rush for 5 yards to the STUFB2106 (Austin Hunt). |
| 2nd and 5 at STUFB2106 | Rontavious Farm rush for 1 yard to the STUFB2107 (Devin Turner). |
| 3rd and 4 at STUFB2107 | Ty'Quan Wiggins pass incomplete to D'angelo Antoni. |
| 4th and 4 at STUFB2107 | Braden Dick punt 59 yards to the SAUFB2134, Juwan Lyons return 13 yards to the SAUFB2147 (Joey Fleurjuste). |
| 3 plays, 6 yards, 01:21 elapsed | |
| St. Andrews at 08:00 | |
| 1st and 10 at SAUFB2147 | St. Andrews drive start at 08:00. |
| 1st and 10 at SAUFB2147 | Austin Wallace rush for loss of 3 yards to the SAUFB2144, fumble forced by Brayan Vergara, fumble by Austin Wallace recovered by STUFB21 Davonte Roberts at SAUFB2146 (TEAM). |
| 1 plays, -1 yards, 00:05 elapsed | |
| St. Thomas at 07:55 | |
| 1st and 10 at SAUFB2146 | St. Thomas drive start at 07:55. |
| 1st and 10 at SAUFB2146 | Keiondre Gaulde rush for 5 yards to the SAUFB2141 (Ronald Coleman). |
| 2nd and 5 at SAUFB2141 | Ty'Quan Wiggins rush for 7 yards to the SAUFB2134 (Trevor Collins; Keyun McCulloug). |
| 1st and 10 at SAUFB2134 | Keiondre Gaulde rush for 7 yards to the SAUFB2127 (TEAM). |
| 2nd and 3 at SAUFB2127 | Keiondre Gaulde rush for 12 yards to the SAUFB2115, fumble forced by TEAM, fumble by Keiondre Gaulde recovered by SAUFB21 TEAM at SAUFB2115. |
| 4 plays, 31 yards, 01:25 elapsed | |
| St. Andrews at 06:30 | |
| 1st and 10 at SAUFB2115 | St. Andrews drive start at 06:30. |
| 1st and 10 at SAUFB2115 | Abdelaziz Junio rush for 5 yards to the SAUFB2120 (Jhaqwori Austin). |
| 2nd and 5 at SAUFB2120 | D'vonte Allen rush for 2 yards to the SAUFB2122 (Kendall Wilson). |
| 3rd and 3 at SAUFB2122 | D'vonte Allen rush for 1 yard to the SAUFB2123 (Josh Fleurjuste). |
| 4th and 2 at SAUFB2123 | Luke Slavin punt 31 yards to the STUFB2146, Eric Demps return 12 yards to the SAUFB2142, out-of-bounds. |
| 3 plays, 8 yards, 01:57 elapsed | |
| St. Thomas at 04:33 | |
| 1st and 10 at SAUFB2142 | St. Thomas drive start at 04:33. |
| 1st and 10 at SAUFB2142 | Samir English-B rush for loss of 1 yard to the SAUFB2143 (Maddox Spires). |
| 2nd and 11 at SAUFB2143 | Samir English-B rush for 17 yards to the SAUFB2126. |
| 1st and 10 at SAUFB2126 | Samir English-B rush for 11 yards to the SAUFB2115 (A'ndreon Nelson), PENALTY STUFB21 holding (D'angelo Antoni) 11 yards to the SAUFB2137, NO PLAY. |
| 1st and 21 at SAUFB2137 | Ty'Quan Wiggins rush for 4 yards to the SAUFB2133 (TEAM). |
| 2nd and 17 at SAUFB2133 | Ty'Quan Wiggins rush for 16 yards to the SAUFB2117 (Micah Cokley). |
| 3rd and 1 at SAUFB2117 | Samir English-B rush for 2 yards to the SAUFB2115 (Austin Hunt), PENALTY SAUFB21 face mask (AJ Miller) 8 yards to the SAUFB2109, NO PLAY. |
| 1st and Goal at SAUFB2109 | Ty'Quan Wiggins pass incomplete to Joshua Beneby. |
| 2nd and Goal at SAUFB2109 | Samir English-B rush for 8 yards to the SAUFB2101 (Andrew Austin). |
| 3rd and Goal at SAUFB2101 | Elishah Barnwel rush for 1 yard to the SAUFB2100, TOUCHDOWN, clock 01:38. |
| Alejandro Prado kick attempt good. | |
| St. Andrews 14, St. Thomas 62 | |
| 7 plays, 42 yards, 02:55 elapsed | |
| Alejandro Prado kickoff 56 yards to the SAUFB2109, John Pinkney return 11 yards to the SAUFB2120 (Kenneth Deschee). | |
| St. Andrews at 01:32 | |
| 1st and 10 at SAUFB2120 | St. Andrews drive start at 01:32. |
| 1st and 10 at SAUFB2120 | PENALTY SAUFB21 delay of game (Austin Wallace) 5 yards to the SAUFB2115. |
| 1st and 15 at SAUFB2115 | D'vonte Allen rush for 1 yard to the SAUFB2116 (Alfa Young). |
| 2nd and 14 at SAUFB2116 | Abdelaziz Junio rush for 8 yards to the SAUFB2124 (Colin Fadden). |
| 3rd and 6 at SAUFB2124 | Ronald Mackey rush for 1 yard to the SAUFB2125 (Lionel Turene). |
| back to top | |
|
4th
|
|
| 4th and 5 at SAUFB2125 | Start of 4th quarter, clock 15:00. |
| 4th and 5 at SAUFB2125 | Luke Slavin punt 28 yards to the STUFB2147, downed, PENALTY STUFB21 roughing the kicker (Frantz Jean Jr) 16 yards to the SAUFB2141, NO PLAY. |
| 3 plays, 21 yards, 01:51 elapsed | |
| St. Andrews at 14:41 | |
| 1st and 10 at SAUFB2141 | St. Andrews drive start at 14:41. |
| 1st and 10 at SAUFB2141 | Austin Wallace pass intercepted by Jhaqwori Austin at the STUFB2135, Jhaqwori Austin return 25 yards to the SAUFB2140, out-of-bounds. |
| 1 plays, 0 yards, 00:12 elapsed | |
| St. Thomas at 14:29 | |
| 1st and 10 at SAUFB2140 | St. Thomas drive start at 14:29. |
| 1st and 10 at SAUFB2140 | Rodrean Dames rush for 6 yards to the SAUFB2134, fumble forced by TEAM, fumble by Rodrean Dames recovered by SAUFB21 TEAM at SAUFB2134. |
| 1 plays, 6 yards, 00:10 elapsed | |
| St. Andrews at 14:19 | |
| 1st and 10 at SAUFB2134 | St. Andrews drive start at 14:19. |
| 1st and 10 at SAUFB2134 | Tre Craig Goodi rush for no gain to the SAUFB2134 (Alfa Young). |
| 2nd and 10 at SAUFB2134 | Caleb Gooding rush for no gain to the SAUFB2134, out-of-bounds. |
| 3rd and 10 at SAUFB2134 | Ronald Mackey rush for no gain to the SAUFB2134 (Zayke Mathis). |
| 4th and 10 at SAUFB2134 | Luke Slavin punt 29 yards to the STUFB2137, fair catch by Deven Davis. |
| 3 plays, 0 yards, 01:47 elapsed | |
| St. Thomas at 12:32 | |
| 1st and 10 at STUFB2137 | St. Thomas drive start at 12:32. |
| 1st and 10 at STUFB2137 | PENALTY STUFB21 personal foul (Chris Murray) 17 yards to the STUFB2120. |
| 1st and 10 at STUFB2120 | Elijah Jones rush for no gain to the STUFB2120 (Jaylen McFadden). |
| 2nd and 10 at STUFB2120 | Elijah Jones rush for 2 yards to the STUFB2122 (Aronson Cook). |
| 3rd and 8 at STUFB2122 | Elijah Jones rush for no gain to the STUFB2122 (Maddox Spires). |
| 4th and 8 at STUFB2122 | Braden Dick punt 34 yards to the SAUFB2144, downed. |
| 3 plays, -15 yards, 01:59 elapsed | |
| St. Andrews at 10:33 | |
| 1st and 10 at SAUFB2144 | St. Andrews drive start at 10:33. |
| 1st and 10 at SAUFB2144 | Ronald Mackey rush for 4 yards to the SAUFB2148 (Alfa Young; Zayke Mathis). |
| 2nd and 6 at SAUFB2148 | Caleb Gooding rush for 1 yard to the SAUFB2149 (Joey Fleurjuste). |
| 3rd and 5 at SAUFB2149 | Tre Craig Goodi pass complete to John Pinkney for 6 yards to the STUFB2145 (Jhaqwori Austin; Alfa Young). |
| 1st and 10 at STUFB2145 | Tre Craig Goodi rush for loss of 4 yards to the STUFB2149, fumble forced by Zayke Mathis, fumble by Tre Craig Goodi recovered by STUFB21 Kenan Jean at 50 yardline. |
| 4 plays, 6 yards, 01:38 elapsed | |
| St. Thomas at 08:55 | |
| 1st and 10 at STUFB2150 | St. Thomas drive start at 08:55. |
| 1st and 10 at STUFB2150 | Elijah Jones rush for 6 yards to the SAUFB2144, out-of-bounds. |
| 2nd and 4 at SAUFB2144 | Elijah Jones rush for 2 yards to the SAUFB2142 (Ervin Gardner; Maddox Spires). |
| 3rd and 2 at SAUFB2142 | Elijah Jones rush for 8 yards to the SAUFB2134 (Ervin Gardner; Keyun McCulloug). |
| 1st and 10 at SAUFB2134 | Harrison Holsin rush for 8 yards to the SAUFB2126 (Takeo Funderbur). |
| 2nd and 2 at SAUFB2126 | Elijah Jones rush for loss of 1 yard to the SAUFB2127 (Jaylen McFadden). |
| 3rd and 3 at SAUFB2127 | Elijah Jones rush for 7 yards to the SAUFB2120 (Micah Cokley). |
| 1st and 10 at SAUFB2120 | Harrison Holsin rush for 8 yards to the SAUFB2112 (Ronald Coleman). |
| 2nd and 2 at SAUFB2112 | Elijah Jones rush for 2 yards to the SAUFB2110 (Micah Cokley). |
| 1st and Goal at SAUFB2110 | Elijah Jones rush for 1 yard to the SAUFB2109, fumble forced by TEAM, fumble by Elijah Jones recovered by SAUFB21 TEAM at SAUFB2109. |
| 9 plays, 41 yards, 04:27 elapsed | |
| St. Andrews at 04:28 | |
| 1st and 10 at SAUFB2109 | St. Andrews drive start at 04:28. |
| 1st and 10 at SAUFB2109 | Ronald Mackey rush for 4 yards to the SAUFB2113 (Brayan Vergara). |
| 2nd and 6 at SAUFB2113 | Ronald Mackey rush for loss of 2 yards to the SAUFB2111 (Demetrius Garla; Nicholas Engler). |
| 3rd and 8 at SAUFB2111 | Tre Craig Goodi pass complete to Devon Roesch for 74 yards to the STUFB2115 (Caleb Walker). |
| 1st and 10 at STUFB2115 | Ronald Mackey rush for 4 yards to the STUFB2111 (Joey Fleurjuste). |
| 2nd and 6 at STUFB2111 | Bryce Webb rush for 6 yards to the STUFB2105 (Frantz Jean Jr). |
