|
St. Andrews (N.C.) at Faulkner (Ala.) - Montgomery, AL 2021-04-05 - 13:30 |
|
|
St. Andrews
13 |
Faulkner
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| St. Andrews ( ) | 7 | 6 | 0 | 0 | 13 |
| Faulkner (5-2) | 14 | 6 | 14 | 6 | 40 |
| Montgomery, AL | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Kickoff by Alvin RENTERIA from FALK 35 for 57 yards returned by Jermaine Trotman Jr. Tackled by Malik MEADOWS for 11 yards | |
| St. Andrews at 15:00 | |
|---|---|
| 1st and 10 at SAU19 | Tyler Carr Carries(Hand Off) out of bounds for 8 yards |
| 2nd and 2 at SAU27 | Trevor McNeil Carries(Hand Off) Tackled by Taran MCNEALY for 6 yards |
| 1st and 10 at SAU33 | Trevor McNeil Carries(Hand Off) Tackled by Eddie BROWN for 9 yards |
| 2nd and 1 at SAU42 | Dennis Leggett Carries(Hand Off) Tackled by Taran MCNEALY for 2 yards |
| 1st and 10 at SAU44 | Andrew Fowler Passes to Dennis Leggett COMPLETE Tackled by Deshuan LOVE for 15 yards |
| 1st and 10 at FALK41 | Tyler Carr Carries(Hand Off) fumble(LOST), Forced by Eddie BROWN, recovered by Antonio GURLEY for 2 yards downed for 2 yards |
| 6 plays, 42 yards, 02:57 elapsed | |
| Faulkner at 12:03 | |
| 1st and 10 at FALK41 | Hunter GIBSON Carries(Hand Off) Tackled by Austin Hunt, Andrew Austin, Monte Williams for 6 yards |
| 2nd and 4 at FALK47 | Kade YOUNG Passes to Isaiah SCOTT COMPLETE Tackled by Austin Hunt, Monte Williams for 3 yards |
| 3rd and 1 at FALK50 | Kade YOUNG Passes to Jalen BROWDER COMPLETE Tackled by Andrew Austin, Ronald Coleman III for 3 yards |
| 1st and 10 at SAU47 | Kade YOUNG Passes to Cordara LAURANT INTERCEPTED by Andrew Austin at the SAU 31 downed for 0 yards |
| 4 plays, 12 yards, 01:03 elapsed | |
| St. Andrews at 11:00 | |
| 1st and 10 at SAU31 | Trevor McNeil Carries(Hand Off) out of bounds for 14 yards |
| 1st and 10 at SAU45 | Abdelaziz Ellis Jr. Carries(Hand Off) Tackled by Tyrese WELLS for 15 yards |
| 1st and 10 at FALK40 | Trevor McNeil Carries(Hand Off) out of bounds for 5 yards |
| 2nd and 5 at FALK35 | Andrew Fowler Passes to Abdelaziz Ellis Jr. BROKEN UP by Malik MEADOWS |
| 3rd and 5 at FALK35 | D'Vonte Allen Carries(Hand Off) Tackled by Samaj Washington for -1 yards |
| 4th and 6 at FALK36 | Timeout called by SAU |
| 4th and 6 at FALK36 | Punt by Carson Gibbs from FALK 36 for 16 yards out of bounds |
| 5 plays, 33 yards, 01:42 elapsed | |
| Faulkner at 09:18 | |
| 1st and 10 at FALK20 | Kade YOUNG Passes to Isaiah SCOTT COMPLETE Tackled by Roderick Kirkland for 8 yards |
| 2nd and 2 at FALK28 | Kade YOUNG Passes to Jalen BROWDER COMPLETE Tackled by Dawandrick Crockett for -1 yards |
| 3rd and 3 at FALK27 | Hunter GIBSON Carries(Hand Off) Tackled by Monte Williams, Andrew Austin for 5 yards |
| 1st and 10 at FALK32 | Kade YOUNG Passes to Cordara LAURANT COMPLETE Tackled by Andrew Austin for 13 yards |
| 1st and 10 at FALK45 | Kade YOUNG Passes to Jalen BROWDER COMPLETE Tackled by Monte Williams for 5 yards |
| 2nd and 5 at FALK50 | Kade YOUNG Carries(Scramble) downed for 11 yards |
| 1st and 10 at SAU39 | Kade YOUNG Carries(QB Keeper) Tackled by Andrew Austin for 12 yards |
| 1st and 10 at SAU27 | Kade YOUNG Passes to Cordara LAURANT DROPPED |
| 2nd and 10 at SAU27 | Qua TUCKER Carries(Hand Off) Tackled by Devin Turner for -1 yards |
| 3rd and 11 at SAU28 | Kade YOUNG Carries(Scramble) Tackled by Trevor Collins for 4 yards |
| 4th and 7 at SAU24 | Alvin RENTERIA 41 yard Field Goal attempt blocked by Dawandrick Crockett, clock 04:21 recovered by Idrise Strange out of bounds for 37 yards |
| 11 plays, 56 yards, 04:39 elapsed | |
| St. Andrews at 04:39 | |
| 1st and 10 at FALK32 | Trevor McNeil Carries(Hand Off) Tackled by Antonio GURLEY for 7 yards |
| 2nd and 3 at FALK25 | Andrew Fowler Passes to Kashard Cohens COMPLETE Tackled by Aaron REYNOLDS for 10 yards |
| 1st and 10 at FALK15 | Trevor McNeil Carries(Hand Off) Tackled by Emmanuel ALLEN, Phillip RUSSELL, Jamichael MORGAN for 1 yards |
| 2nd and 9 at FALK14 | Andrew Fowler Passes to Jermaine Trotman Jr. COMPLETE TOUCHDOWN, clock 03:21 |
| PAT Kick by Carson Gibbs GOOD. | |
| St. Andrews 7, Faulkner 0 | |
| 4 plays, 32 yards, 01:18 elapsed | |
| Kickoff by Kyle Wright from SAU 35 for 26 yards out of bounds | |
| Faulkner at 03:21 | |
| 1st and 10 at FALK39 | - Penalty(SAU) - First Down |
| 1st and 10 at FALK44 | Kade YOUNG Carries(Scramble) Tackled by Devin Turner, John Arneman for 2 yards |
| 2nd and 8 at FALK46 | Charles BLACKMON, JR. Carries(Hand Off) Tackled by Dawandrick Crockett, Michael Lundy for 30 yards |
| 1st and 10 at SAU24 | Kade YOUNG Passes to Cordara LAURANT COMPLETE Tackled by Idrise Strange for 4 yards |
| 2nd and 6 at SAU20 | Charles BLACKMON, JR. Carries(Hand Off) Tackled by Andrew Austin for 18 yards |
| 1st and 2 at SAU2 | Charles BLACKMON, JR. Carries(Hand Off) Tackled by Trevor Collins, Monte Williams, Austin Hunt for 1 yards |
| 2nd and 1 at SAU1 | Kade YOUNG Passes to Jalen BROWDER COMPLETE TOUCHDOWN, clock 00:40 |
| PAT Kick by Alvin RENTERIA GOOD. | |
| St. Andrews 7, Faulkner 7 | |
| 6 plays, 61 yards, 02:41 elapsed | |
| Kickoff by Alvin RENTERIA from FALK 35 for 64 yards faircatch by Jermaine Trotman Jr. | |
| St. Andrews at 00:40 | |
| 1st and 10 at SAU25 | D'Vonte Allen Carries(Hand Off) fumble(LOST), Forced by Caleb STORIE, recovered by Deshuan LOVE for -1 yards TOUCHDOWN, clock 00:31 |
| 1 plays, -1 yards, 00:09 elapsed | |
| Faulkner at 00:31 | |
| 1st and 3 at SAU3 | - Penalty(FALK) - Repeat Down |
| PAT Kick by Alvin RENTERIA GOOD. | |
| St. Andrews 7, Faulkner 14 | |
| 0 plays, 3 yards, 00:32 elapsed | |
| Kickoff by Alvin RENTERIA from FALK 35 for 54 yards returned by Jermaine Trotman Jr. Tackled by Jacob PIGG for 12 yards | |
| St. Andrews at 00:31 | |
| 1st and 10 at SAU23 | Trevor McNeil Carries(Hand Off) Tackled by Ovurton GATES, Alex DAWSON for 14 yards |
| back to top | |
|
2nd
|
|
| 1st and 10 at SAU37 | Andrew Fowler Passes to Kashard Cohens COMPLETE Tackled by Alex DAWSON for 55 yards |
| 1st and 8 at FALK8 | Trevor McNeil Carries(Hand Off) Tackled by Antonio GURLEY, Shae TAYLOR for -2 yards |
| 2nd and 10 at FALK10 | Trevor McNeil Carries(Hand Off) Tackled by Antonio GURLEY, Phillip RUSSELL, Deshuan LOVE for 5 yards |
| 3rd and 5 at FALK5 | Andrew Fowler Passes to Jermaine Trotman Jr. COMPLETE TOUCHDOWN, clock 13:07 |
| PAT Kick by Carson Gibbs NO Good | |
| St. Andrews 13, Faulkner 14 | |
| 5 plays, 77 yards, 02:24 elapsed | |
| Kickoff by Kyle Wright from SAU 35 for 62 yards returned by Charles BLACKMON, JR. Tackled by James Reid for 24 yards | |
| Faulkner at 13:07 | |
| 1st and 10 at FALK27 | Hunter GIBSON Carries(Hand Off) Tackled by Monte Williams, Andrew Austin for 10 yards |
| 1st and 10 at FALK37 | Kade YOUNG Passes to Cordara LAURANT COMPLETE Tackled by Roderick Kirkland for 5 yards |
| 2nd and 5 at FALK42 | Hunter GIBSON Carries(Hand Off) Tackled by Monte Williams for 42 yards |
| 1st and 10 at SAU16 | Kade YOUNG Passes to Jalen BROWDER COMPLETE fumble(LOST), Forced by Dawandrick Crockett, recovered by Idrise Strange for 14 yards downed for 31 yards |
| 4 plays, 71 yards, 01:33 elapsed | |
| St. Andrews at 11:34 | |
| 1st and 10 at SAU33 | - Penalty(SAU) - First Down |
| 1st and 10 at SAU18 | Tyler Carr Carries(Hand Off) Tackled by Eddie BROWN for 4 yards |
| 2nd and 6 at SAU22 | Andrew Fowler sacked. Tackled by Mario DAVIS, JR., Shae TAYLOR, Jamichael MORGAN for -7 yards |
| 3rd and 13 at SAU15 | Andrew Fowler Carries(Scramble) Tackled by Shae TAYLOR, Vashon JACKSON, JR. for 4 yards |
| 4th and 9 at SAU19 | Punt by Carson Gibbs from SAU 19 for 26 yards returned by Isaiah SCOTT out of bounds for 8 yards |
| 3 plays, -14 yards, 01:47 elapsed | |
| Faulkner at 09:47 | |
| 1st and 10 at SAU37 | Hunter GIBSON Carries(Hand Off) Tackled by Michael Lundy, Devin Turner for 3 yards |
| 2nd and 7 at SAU34 | Kade YOUNG Passes to Isaiah SCOTT BROKEN UP by Roderick Kirkland |
| 3rd and 7 at SAU34 | - Penalty(SAU) - First Down |
| 1st and 10 at SAU19 | Kade YOUNG Passes to Cordara LAURANT NOT CATCHABLE |
| 2nd and 10 at SAU19 | Qua TUCKER Carries(Hand Off) Tackled by Jaylenn McFadden, Devin Turner for -2 yards |
| 3rd and 12 at SAU21 | Kade YOUNG Passes to Hunter GIBSON NOT CATCHABLE |
| 4th and 12 at SAU21 | Alvin RENTERIA 38 yard Field Goal attempt GOOD, clock 08:30 |
| St. Andrews 13, Faulkner 17 | |
| 6 plays, 16 yards, 01:17 elapsed | |
| Kickoff by Alvin RENTERIA from FALK 35 for 51 yards returned by Juwan Lyons Tackled by DeQuan SNELL for 14 yards | |
| St. Andrews at 08:30 | |
| 1st and 10 at SAU28 | Andrew Fowler Carries(QB Keeper) fumble(LOST), Forced by Emmanuel ALLEN, recovered by Mario DAVIS, JR. for -1 yards downed for 1 yards |
| 1 plays, -1 yards, 00:13 elapsed | |
| Faulkner at 08:17 | |
| 1st and 10 at SAU26 | Kade YOUNG Carries(QB Keeper) Tackled by Devin Turner for 1 yards |
| 2nd and 9 at SAU25 | Kade YOUNG Passes to Jalen BROWDER BROKEN UP by Dawandrick Crockett |
| 3rd and 9 at SAU25 | Timeout called by FALK |
| 3rd and 9 at SAU25 | Kade YOUNG Passes to Cordara LAURANT COMPLETE Tackled by Monte Williams for 6 yards |
| 4th and 3 at SAU19 | Alvin RENTERIA 36 yard Field Goal attempt GOOD, clock 06:47 |
| St. Andrews 13, Faulkner 20 | |
| 4 plays, 7 yards, 01:30 elapsed | |
| Kickoff by Alvin RENTERIA from FALK 35 for 57 yards returned by Juwan Lyons Tackled by Devon MURRY, DeQuan SNELL, Jacob PIGG for 14 yards | |
| St. Andrews at 06:47 | |
| 1st and 10 at SAU22 | Andrew Fowler Passes to Jermaine Trotman Jr. BROKEN UP by Malik MEADOWS |
| 2nd and 10 at SAU22 | Andrew Fowler Passes to John Pinkney COMPLETE Tackled by Alex DAWSON for 15 yards |
| 1st and 10 at SAU37 | Trevor McNeil Carries(Hand Off) Tackled by Caleb STORIE, Eddie BROWN, Jamichael MORGAN for 15 yards |
| 1st and 10 at FALK48 | Andrew Fowler Passes to Kashard Cohens COMPLETE Tackled by Alex DAWSON for 16 yards |
| 1st and 10 at FALK32 | Andrew Fowler Passes to Timothy Aiken COMPLETE downed for 13 yards |
| 1st and 10 at FALK19 | - Penalty(FALK) - First Down |
| 1st and 9 at FALK9 | Trevor McNeil Carries(Hand Off) Tackled by Neikel ROBINSON, Caleb STORIE for 0 yards |
| 2nd and 9 at FALK9 | Andrew Fowler Passes to Jermaine Trotman Jr. BROKEN UP by Brady HANCOCK |
| 3rd and 9 at FALK9 | Andrew Fowler Passes to Unknown THROWN AWAY |
| 4th and 9 at FALK9 | Carson Gibbs 26 yard Field Goal attempt missed Wide Right, clock 04:23 |
| 9 plays, 69 yards, 02:29 elapsed | |
| Faulkner at 04:18 | |
| 1st and 10 at FALK20 | Qua TUCKER Carries(Hand Off) Tackled by Monte Williams, Dawandrick Crockett for 3 yards |
| 2nd and 7 at FALK23 | Kade YOUNG Passes to Jalen BROWDER COMPLETE Tackled by Ronald Coleman III, Roderick Kirkland for 45 yards |
| 1st and 10 at SAU32 | - Penalty(SAU) - First Down |
| 1st and 10 at SAU17 | Qua TUCKER Carries(Hand Off) Tackled by Devin Turner for -3 yards |
| 2nd and 13 at SAU20 | Jalen BROWDER Carries(Hand Off) Tackled by Andrew Austin for 5 yards |
| 3rd and 8 at SAU15 | - Penalty(SAU) - Repeat Down |
| 3rd and 3 at SAU10 | Hunter GIBSON Carries(Hand Off) Tackled by Monte Williams, John Arneman, Michael Lundy for 0 yards |
| 4th and 3 at SAU10 | - Penalty(SAU) - First Down |
| 1st and 5 at SAU5 | Kade YOUNG Passes to Jalen BROWDER INTERCEPTED by Dawandrick Crockett at the SAU 0 -Touchback |
| 6 plays, 75 yards, 03:06 elapsed | |
| St. Andrews at 01:12 | |
| 1st and 10 at SAU20 | Andrew Fowler sacked. Tackled by Antonio GURLEY, Mario DAVIS, JR. for -8 yards |
| 2nd and 18 at SAU12 | Andrew Fowler Passes to John Pinkney BROKEN UP by Brady HANCOCK |
| 3rd and 18 at SAU12 | Andrew Fowler Passes to Aaron Lewis COMPLETE Tackled by Ovurton GATES, Mario DAVIS, JR., Vashon JACKSON, JR. for 10 yards |
| 4th and 8 at SAU22 | Timeout called by FALK |
| 4th and 8 at SAU22 | Punt by Carson Gibbs from SAU 22 for 43 yards returned by Isaiah SCOTT Tackled by Orland Flowers, Idrise Strange, Aaron Lewis for -4 yards |
| 3 plays, 2 yards, 00:44 elapsed | |
| Faulkner at 00:28 | |
| 1st and 10 at FALK31 | Kade YOUNG Carries(Kneel Down) downed for 0 yards |
| 1 plays, 0 yards, 00:28 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Kyle Wright from SAU 35 for 29 yards returned by Shae TAYLOR Tackled by D'Vonte Allen for 5 yards | |
| Faulkner at 15:00 | |
| 1st and 10 at FALK41 | Kade YOUNG Carries(QB Keeper) Tackled by Idrise Strange, Jaden Jenkins for 8 yards |
| 2nd and 2 at FALK49 | Kade YOUNG Passes to Hunter GIBSON COMPLETE Tackled by Monte Williams for 45 yards |
| 1st and 6 at SAU6 | Kade YOUNG Carries(QB Keeper) TOUCHDOWN, clock 13:47 |
| PAT Kick by Alvin RENTERIA GOOD. | |
| St. Andrews 13, Faulkner 27 | |
| 3 plays, 59 yards, 01:13 elapsed | |
| 1st and 10 at FALK35 | - Penalty(FALK) - Repeat Down |
| Kickoff by Alvin RENTERIA from FALK 20 for 50 yards returned by Jermaine Trotman Jr. out of bounds for 14 yards | |
| St. Andrews at 13:47 | |
| 1st and 10 at SAU44 | Andrew Fowler Passes to Kashard Cohens COMPLETE Tackled by Antonio GURLEY for 17 yards |
| 1st and 10 at FALK39 | - Penalty(FALK) - First Down |
| 1st and 10 at FALK24 | Trevor McNeil Carries(Hand Off) Tackled by Shae TAYLOR, Jamichael MORGAN, Eddie BROWN for -1 yards |
| 2nd and 11 at FALK25 | Andrew Fowler Passes to Kashard Cohens INTERCEPTED by Malik MEADOWS at the FALK 0 out of bounds for 33 yards |
| 3 plays, 31 yards, 01:28 elapsed | |
| Faulkner at 12:19 | |
| 1st and 10 at FALK33 | Kade YOUNG Passes to Jalen BROWDER NOT CATCHABLE |
| 2nd and 10 at FALK33 | Kade YOUNG Passes to Unknown INTERCEPTED by Dawandrick Crockett at the SAU 45 downed for 20 yards |
| 2 plays, 0 yards, 00:00 elapsed | |
| St. Andrews at 12:19 | |
| 1st and 10 at FALK35 | - Penalty(SAU) - First Down |
| 1st and 10 at SAU35 | Andrew Fowler Carries(QB Keeper) Tackled by Jamichael MORGAN, Eddie BROWN for 1 yards |
| 2nd and 9 at SAU36 | Andrew Fowler Passes to Jermaine Trotman Jr. COMPLETE downed for 11 yards |
| 1st and 10 at SAU47 | Trevor McNeil Carries(Hand Off) Tackled by Taran MCNEALY for 28 yards |
| 1st and 10 at FALK25 | Andrew Fowler Carries(QB Keeper) Tackled by Phillip RUSSELL for -1 yards |
| 2nd and 11 at FALK26 | Andrew Fowler Passes to John Pinkney BROKEN UP by Mario DAVIS, JR. |
| 3rd and 11 at FALK26 | Andrew Fowler sacked. fumble(KEPT), Forced by Mario DAVIS, JR., recovered by Andrew Fowler for -7 yards downed for 0 yards |
| 4th and 18 at FALK33 | - Penalty(SAU) - Repeat Down |
| 4th and 23 at FALK38 | Punt by Carson Gibbs from FALK 38 for 28 yards downed |
| 6 plays, -3 yards, 03:32 elapsed | |
| Faulkner at 08:47 | |
| 1st and 10 at FALK10 | Qua TUCKER Carries(Hand Off) Tackled by Devin Turner, Jaden Jenkins, Monte Williams for 2 yards |
| 2nd and 8 at FALK12 | Kade YOUNG Passes to Jalen BROWDER COMPLETE Tackled by John Arneman for 19 yards |
| 1st and 10 at FALK31 | Kade YOUNG Passes to Cordara LAURANT COMPLETE Tackled by Idrise Strange for 24 yards |
| 1st and 10 at SAU45 | Hunter GIBSON Carries(Hand Off) TOUCHDOWN, clock 07:21 |
| PAT Kick by Alvin RENTERIA GOOD. | |
| St. Andrews 13, Faulkner 34 | |
| 4 plays, 90 yards, 01:26 elapsed | |
| Kickoff by Alvin RENTERIA from FALK 35 for 57 yards returned by Jermaine Trotman Jr. Tackled by Jacob PIGG for 11 yards | |
| St. Andrews at 07:21 | |
| 1st and 10 at SAU19 | D'Vonte Allen Carries(Hand Off) Tackled by Akil RIVERS, Jamichael MORGAN, Phillip RUSSELL for 3 yards |
| 2nd and 7 at SAU22 | Dashaun Ferguson Passes to Jermaine Trotman Jr. BROKEN UP by Malik MEADOWS |
| 3rd and 7 at SAU22 | Dashaun Ferguson sacked. Tackled by Emmanuel ALLEN for -10 yards |
| 4th and 17 at SAU12 | - Penalty(FALK) - First Down |
| 1st and 10 at SAU37 | D'Vonte Allen Carries(Hand Off) Tackled by Alex DAWSON for 14 yards |
| 1st and 10 at FALK49 | D'Vonte Allen Carries(Hand Off) Tackled by Phillip RUSSELL, Aaron REYNOLDS for 11 yards |
| 1st and 10 at FALK38 | Dashaun Ferguson Passes to Jermaine Trotman Jr. COMPLETE Tackled by Brady HANCOCK for 23 yards |
| 1st and 10 at FALK15 | Trevor McNeil Carries(Hand Off) Tackled by Malik MEADOWS, Deshuan LOVE for 5 yards |
| 2nd and 5 at FALK10 | - Penalty(SAU) - Repeat Down |
| 2nd and 10 at FALK15 | Trevor McNeil Carries(Hand Off) Tackled by Antonio GURLEY, Eddie BROWN for 6 yards |
| 3rd and 4 at FALK9 | Dashaun Ferguson Carries(QB Keeper) Tackled by Devonte' AGEE, Jamichael MORGAN, Marvin PAYTON for -1 yards |
| 4th and 5 at FALK10 | Timeout called by FALK |
| 4th and 5 at FALK10 | Dashaun Ferguson Carries(QB Keeper) Tackled by Deshuan LOVE for 5 yards |
| 1st and 5 at FALK5 | Trevor McNeil Carries(Hand Off) Tackled by Jamichael MORGAN, Emmanuel ALLEN, Antonio GURLEY for 3 yards |
| 2nd and 2 at FALK2 | Trevor McNeil Carries(Hand Off) Tackled by Jamichael MORGAN, Malik MEADOWS, Chinconie LEWIS for 0 yards |
| 3rd and 2 at FALK2 | Dashaun Ferguson Passes to Jermaine Trotman Jr. NOT CATCHABLE |
| 4th and 2 at FALK2 | Dashaun Ferguson Passes to Unknown THROWN AWAY |
| 14 plays, 79 yards, 06:59 elapsed | |
| Faulkner at 00:22 | |
| 1st and 10 at FALK2 | Hunter GIBSON Carries(Hand Off) Tackled by Antwain Dunston, Michael Lundy for 0 yards |
| back to top | |
|
4th
|
|
| 2nd and 10 at FALK2 | Kade YOUNG Carries(Scramble) Tackled by Dawandrick Crockett for 18 yards |
| 1st and 10 at FALK20 | Kade YOUNG Passes to Cordara LAURANT COMPLETE Tackled by Rashon Gholson for -2 yards |
| 2nd and 12 at FALK18 | Kade YOUNG Carries(Scramble) Tackled by Roderick Kirkland for 5 yards |
| 3rd and 7 at FALK23 | Kade YOUNG Passes to Cordara LAURANT COMPLETE Tackled by Ronald Coleman III for 10 yards |
| 1st and 10 at FALK33 | Kade YOUNG Passes to Jalen BROWDER DROPPED |
| 2nd and 10 at FALK33 | Kade YOUNG Carries(QB Keeper) Tackled by Jaylenn McFadden for -3 yards |
| 3rd and 13 at FALK30 | Kade YOUNG Passes to Jacob PIGG COMPLETE downed for 16 yards |
| 1st and 10 at FALK46 | Qua TUCKER Carries(Hand Off) Tackled by Monte Williams, John Arneman for 1 yards |
| 2nd and 9 at FALK47 | Qua TUCKER Carries(Hand Off) Tackled by Jeremiah Stanton, John Arneman for -2 yards |
| 3rd and 11 at FALK45 | Kade YOUNG sacked. Tackled by Rashon Gholson for -4 yards |
| 4th and 15 at FALK41 | - Penalty(FALK) - Repeat Down |
| 4th and 20 at FALK36 | Punt by Caden DAVIS from FALK 36 for 36 yards returned by Jermaine Trotman Jr. Tackled by Hunter MOSLEY, Judson HOGELAND for 10 yards |
| 11 plays, 34 yards, 06:14 elapsed | |
| St. Andrews at 09:08 | |
| 1st and 10 at SAU38 | - Penalty(SAU) - First Down |
| 1st and 10 at SAU28 | Trevor McNeil Carries(Hand Off) Tackled by Alex DAWSON for 3 yards |
| 2nd and 7 at SAU31 | Dashaun Ferguson sacked. Tackled by Chinconie LEWIS, Marvin PAYTON for -6 yards |
| 3rd and 13 at SAU25 | Dashaun Ferguson Passes to John Pinkney COMPLETE Tackled by Neikel ROBINSON for 6 yards |
| 4th and 7 at SAU31 | Punt by Carson Gibbs blocked by Aaron REYNOLDS recovered by Isaiah SCOTT downed for 12 yards |
| 3 plays, -7 yards, 03:28 elapsed | |
| Faulkner at 05:40 | |
| 1st and 10 at SAU49 | Charles BLACKMON, JR. Carries(Hand Off) Tackled by John Arneman for 5 yards |
| 2nd and 5 at SAU44 | Kade YOUNG Passes to Jaiveyon TUCKER COMPLETE Tackled by Idrise Strange for 8 yards |
| 1st and 10 at SAU36 | Charles BLACKMON, JR. Carries(Hand Off) Tackled by Monte Williams, John Arneman for 11 yards |
| 1st and 10 at SAU25 | Kade YOUNG Passes to Jaiveyon TUCKER COMPLETE Tackled by Evander Tyler for 4 yards |
| 2nd and 6 at SAU21 | Charles BLACKMON, JR. Carries(Hand Off) Tackled by Andrew Austin for 10 yards |
| 1st and 10 at SAU11 | Charles BLACKMON, JR. Carries(Hand Off) Tackled by Monte Williams, Andrew Austin for 8 yards |
| 2nd and 2 at SAU3 | Charles BLACKMON, JR. Carries(Hand Off) Tackled by John Arneman for 2 yards |
| 1st and 1 at SAU1 | Charles BLACKMON, JR. Carries(Hand Off) TOUCHDOWN, clock 01:45 |
| PAT Kick by Alvin RENTERIA blocked by Aaron Lewis out of bounds for 0 yards | |
| St. Andrews 13, Faulkner 40 | |
| 8 plays, 49 yards, 05:39 elapsed | |
| Kickoff by Alvin RENTERIA from FALK 35 for 57 yards returned by Juwan Lyons Tackled by DeQuan SNELL for 16 yards | |
| St. Andrews at 00:01 | |
| 1st and 10 at SAU24 | Andrew Austin Carries(Hand Off) Tackled by Jacoby Lightfoot, Neino ROBINSON for 0 yards |
| 2nd and 10 at SAU24 | Nate Ray Carries(Scramble) fumble(KEPT), recovered by James Reid for -16 yards downed for 0 yards |
| 3rd and 26 at SAU8 | Andrew Austin Carries(Hand Off) Tackled by Darien GULLEY, Judson HOGELAND for 0 yards |
| 3 plays, -16 yards, 00:01 elapsed | |
| back to top | |