2022 SAU Baseball Schedule
Overall
37-17
Pct
.685
Conf
19-11
Pct
.633
Streak
Lost 5
Home
23-4
Away
13-10
Neutral
1-3
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
February | |||||
| Tue. 1 | VS Carolina University | W, 10-0 | Final - 7 innings | Box Score | |
| Fri. 4 | VS Ohio Christian | Cancelled | Live stats | ||
| VS Ohio Christian | Cancelled | Live stats | |||
| Sat. 5 | VS Ohio Christian | Cancelled | Live stats | ||
| VS Point @ Emerson, GA | L, 13-3 | Final - 8 innings | Box Score | ||
| VS Ohio Christian | Cancelled | Live stats | |||
| AT Point | W, 6-3 | Final | Box Score | ||
| Sun. 6 | VS Point @ Emerson, GA | W, 10-7 | Final | Box Score | |
| Tue. 8 | VS Bob Jones | Postponed | Live stats | ||
| Sat. 12 | VS WVU Tech | W, 5-1 | Final | Box Score | |
| VS WVU Tech | W, 6-0 | Final | Box Score | ||
| Sun. 13 | VS WVU Tech | W, 5-4 | Final - 8 innings | Box Score | |
| VS WVU Tech | W, 10-3 | Final - 6 innings | Box Score | ||
| Tue. 15 | AT USC Beaufort (S.C.) | L, 3-2 | Final - 10 innings | Box Score | |
| Wed. 16 | AT Morris | W, 13-5 | Final | Box Score | |
| Sun. 20 | AT Carolina University | W, 7-4 | Final | Box Score | |
| AT Carolina University | L, 10-6 | Final - 7 innings | Box Score | ||
| Tue. 22 | AT Bob Jones | W, 12-7 | Final | Box Score | |
| Fri. 25 | VS Johnson (Tenn.) * | W, 9-8 | Final | Box Score | |
| VS Johnson (Tenn.) * | W, 7-1 | Final | Box Score | ||
| Sat. 26 | VS Johnson (Tenn.) * | W, 11-0 | Final - 7 innings | Box Score | |
March | |||||
| Tue. 1 | AT Mid-Atlantic Christian | W, 21-7 | Final | Box Score | |
| Fri. 4 | VS Truett McConnell * | L, 4-3 | Final | Box Score | |
| Sat. 5 | VS Truett McConnell * | L, 6-3 | Final | Box Score | |
| VS Truett McConnell * | W, 5-0 | Final | Box Score | ||
| Mon. 7 | VS Aquinas | W, 7-6 | Final | Box Score | |
| Tue. 8 | VS Aquinas | W, 8-5 | Final | Box Score | |
| Sun. 13 | AT Reinhardt * | L, 14-6 | Final | Box Score | |
| Mon. 14 | AT Reinhardt * | W, 4-3 | Final | Box Score | |
| AT Reinhardt * | W, 11-6 | Final - 7 innings | Box Score | ||
| Tue. 15 | VS Bob Jones | W, 19-1 | Final | Box Score | |
| VS Bob Jones | W, 12-0 | Final | Box Score | ||
| Sat. 19 | VS Union * | W, 12-1 | Final - 7 innings | Box Score | |
| VS Union * | W, 10-3 | Final - 7 innings | Box Score | ||
| Sun. 20 | VS Union * | W, 8-1 | Final | Box Score | |
| Wed. 23 | VS Mid-Atlantic Chrisitian | Postponed | Live stats | ||
| Fri. 25 | VS Bryan * | W, 7-0 | Final - 7 innings - Forfeit Away | Box Score | |
| Sat. 26 | VS Bryan * | L, 9-4 | Final | Box Score | |
| VS Bryan * | W, 7-0 | Final - 7 innings - Forfeit Away | Box Score | ||
| Tue. 29 | VS Carolina University | L, 7-3 | Final | Box Score | |
April | |||||
| Fri. 1 | AT CIU * | W, 12-1 | Final | Box Score | |
| Sat. 2 | AT CIU * | W, 15-5 | Final | Box Score | |
| AT CIU * | L, 3-1 | Final - 7 innings | Box Score | ||
| Sat. 9 | AT Montreat * | L, 12-1 | Final - 7 innings | Box Score | |
| Sun. 10 | AT Montreat * | L, 11-3 | Final | Box Score | |
| AT Montreat * | L, 1-0 | Final | Box Score | ||
| Tue. 12 | VS USC Beaufort (S.C.) | W, 15-13 | Final | Box Score | |
| Fri. 15 | AT Bluefield * | W, 12-3 | Final | Box Score | |
| Sat. 16 | AT Bluefield * | W, 3-2 | Final | Box Score | |
| AT Bluefield * | W, 8-7 | Final - 7 innings | Box Score | ||
| Wed. 20 | VS Morris | W, 19-3 | Final - 7 innings | Box Score | |
| Fri. 22 | VS Kentucky Christian * | W, 12-3 | Final | Box Score | |
| Sat. 23 | VS Kentucky Christian * | W, 8-4 | Final | Box Score | |
| VS Kentucky Christian * | W, 14-1 | Final | Box Score | ||
| Mon. 25 | AT Carolina University | W, 27-13 | Final - 8 innings | Box Score | |
| Thu. 28 | AT Tennessee Wesleyan * | L, 11-4 | Final | Box Score | |
| Fri. 29 | AT Tennessee Wesleyan * | L, 11-2 | Final | Box Score | |
| AT Tennessee Wesleyan * | L, 6-0 | Final | Box Score | ||
May | |||||
| Wed. 4 | VS Milligan % @ Kingsport, Tenn. | AAC Tournament | L, 11-2 | Final | Box Score |
| Thu. 5 | VS Montreat % @ Kingsport, Tenn. | AAC Tournament | L, 16-12 | Final | Box Score |
* Conference
% Postseason
Home events in bold