Skip to navigation Skip to content Skip to footer
ST. ANDREWS UNIVERSITY KNIGHTS A Branch of Webber International University

CIU at St. Andrews

( )
2
( )
8
Line Score
Final 1 2 3 4 5 6 7 R H E
CIU 1 0 0 0 0 0 1 2 7 1
St. Andrews 0 0 8 0 0 0 0 8 9 1

Box Score

CIU
St. Andrews

CIU Batters

Hitters AB R H RBI BB SO LOB
Rafael Gonzales ss 4 1 1 0 0 1 0
Joshua Hernandez c 3 0 1 1 1 1 0
Tucker Chapman 1 0 0 0 0 1 0
Gabe Austin dh 3 0 1 0 1 1 0
Robert Bell rf 4 0 2 1 0 0 0
Kody Trujillo 2b 2 0 0 0 1 1 0
Bryce Spittle 1b 2 0 0 0 1 0 0
Corley Cheeks 0 0 0 0 0 0 0
Buddy Bleasdale 3b 3 0 1 0 0 1 0
Skye Foster lf 2 0 0 0 0 1 0
Jan Maldonado 1 1 1 0 0 0 0
Carter Willis cf 1 0 0 0 0 0 0
Cole Cascio 1 0 0 0 0 1 0
Tyler Parker p 0 0 0 0 0 0 0
Chandler Hunter p 0 0 0 0 0 0 0
Trent Polly 0 0 0 0 0 0 0
Totals 27 2 7 2 4 8 0
Batting
2B: Joshua Hernandez
RBI: Joshua Hernandez , Robert Bell
Fielding
E: Buddy Bleasdale

St. Andrews Batters

Hitters AB R H RBI BB SO LOB
Kris Allen cf 4 1 1 1 0 0 0
Noah Lawson ss 3 1 2 1 0 0 0
Greg Izzo dh 2 1 1 0 1 0 0
J.R. Polak lf 3 1 0 0 1 0 0
Chance Blum lf 0 0 0 0 0 0 0
Joshua Benfield 1b 4 1 1 2 0 1 0
Carlos Amezquita 3b 3 1 2 1 0 0 0
Javier Socorro c 0 0 0 0 0 0 0
Jenfry Perez 1 0 0 0 0 0 0
Samuel Rosario c 2 0 0 0 0 1 0
Frank Salimbene rf 3 1 1 1 0 0 0
Cameron Harvey 2b 3 1 1 2 0 0 0
Nate Moretz p 0 0 0 0 0 0 0
Totals 28 8 9 8 2 2 0
Batting
2B: Noah Lawson , Greg Izzo
3B: Kris Allen , Noah Lawson
RBI: Kris Allen , Noah Lawson , Joshua Benfield (2) , Carlos Amezquita , Frank Salimbene , Cameron Harvey (2)
Fielding
E: Nate Moretz

CIU Pitchers

Pitchers IP H R ER BB SO HR
Tyler Parker (L) 2.2 6 7 6 1 2 0
Trent Polly 0.1 2 1 1 0 0 0
Chandler Hunter 3.0 1 0 0 1 0 0
Totals 6.0 9 8 7 2 2 0
Pitching
Batters faced: Tyler Parker (16) , Trent Polly (3) , Chandler Hunter (11)
HBP: Tyler Parker (2)
IBB: Tyler Parker

St. Andrews Pitchers

Pitchers IP H R ER BB SO HR
Nate Moretz (W) 7.0 7 2 1 4 8 0
Totals 7.0 7 2 1 4 8 0
Pitching
Batters faced: Nate Moretz (31)

Other Information

Play By Play

All Plays