Skip to navigation Skip to content Skip to footer
ST. ANDREWS UNIVERSITY KNIGHTS A Branch of Webber International University

St. Andrews at Carolina University

(3-3)
19
(3-3)
5
Line Score
Final 1 2 3 4 5 6 7 8 R H E
St. Andrews 3 6 3 3 3 1 0 0 19 11 1
Carolina University 4 0 1 0 0 0 0 0 5 5 9

Box Score

St. Andrews
Carolina University

St. Andrews Batters

Hitters AB R H RBI BB SO LOB
Kris Allen cf 2 2 1 2 0 0 0
Chance Blum cf 2 0 0 0 0 2 0
Noah Lawson ss 4 3 1 1 0 1 0
Gabriel Sosa ss 1 0 0 0 0 1 0
Greg Izzo c 4 3 2 4 0 0 0
Samuel Rosario c 1 0 0 0 0 0 0
J.R. Polak lf 3 2 2 1 1 0 0
Josh Hubbard lf 1 0 0 0 0 1 0
Joshua Benfield 1b 3 1 0 1 1 2 0
Jaebion Mitchell 1b 1 0 0 0 0 0 0
Jaxon Snider 3b 3 1 1 0 1 1 0
Carlos Amezquita 3b 1 1 1 0 0 0 0
Jenfry Perez dh 2 1 0 0 2 1 0
Yota Yamazaki 1 0 0 1 0 0 0
Dean Pulley rf 4 2 3 3 0 0 0
Adrian Ojea rf 1 1 0 0 0 1 0
Nolan Hauser 2b 2 2 0 0 2 0 0
Chase McFarland 2b 1 0 0 0 0 1 0
Brent Kline p 0 0 0 0 0 0 0
Carlos Reynoso p 0 0 0 0 0 0 0
Nate Moretz p 0 0 0 0 0 0 0
Totals 37 19 11 13 7 11 0
Batting
2B: J.R. Polak , Dean Pulley
3B: Kris Allen , Noah Lawson , Carlos Amezquita
RBI: Kris Allen (2) , Noah Lawson , Greg Izzo (4) , J.R. Polak , Joshua Benfield , Yota Yamazaki , Dean Pulley (3)
Baserunning
SB: Noah Lawson
CS: Greg Izzo
Fielding
E: Greg Izzo

Carolina University Batters

Hitters AB R H RBI BB SO LOB
Kent, J. 2b 1 1 0 0 1 0 0
Musser, D. 1b 2 0 0 0 0 2 0
Tullock, M. c 2 0 0 0 2 0 0
Hawthorne, D. cf 1 1 0 0 1 1 0
Carroll, B. lf 2 0 0 0 0 0 0
Gibeoyuea, J. lf 2 1 1 2 0 0 0
Fletcher, C. rf 1 0 0 0 1 1 0
Conklin, L. dh 2 1 1 0 2 1 0
Tharp, D. ss 2 0 1 2 0 1 0
Green, T. 1 0 0 0 0 1 0
Harris, G. 3b 2 0 0 0 0 0 0
Williams, J. 1 0 0 0 0 1 0
Greenwood, K. 1b 1 0 0 0 0 0 0
Santana-C, A. 2b 2 1 1 0 0 1 0
Deegan, B. rf 3 0 1 0 0 2 0
Whitaker, K. p 0 0 0 0 0 0 0
Martin, A. p 0 0 0 0 0 0 0
Edwards, C. p 0 0 0 0 0 0 0
Vargas, B. p 0 0 0 0 0 0 0
Shannon, L. p 0 0 0 0 0 0 0
Totals 25 5 5 4 7 11 0
Batting
HR: Gibeoyuea, J.
RBI: Gibeoyuea, J. (2) , Tharp, D. (2)
Baserunning
SB: Santana-C, A. (2)
CS: Conklin, L.
Fielding
E: Kent, J. , Tullock, M. , Hawthorne, D. , Fletcher, C. , Tharp, D. (2) , Harris, G. (2) , Deegan, B.

St. Andrews Pitchers

Pitchers IP H R ER BB SO HR
Brent Kline 3.0 2 5 4 6 3 1
Nate Moretz 3.0 2 0 0 0 6 0
Carlos Reynoso 1.0 1 0 0 1 2 0
Totals 7.0 5 5 4 7 11 1
Pitching
Batters faced: Brent Kline (16) , Nate Moretz (11) , Carlos Reynoso (5)
WP: Brent Kline (3)
HBP: Nate Moretz (2)

Carolina University Pitchers

Pitchers IP H R ER BB SO HR
Whitaker, K. 1.1 5 9 4 2 2 0
Shannon, L. 1.2 2 3 0 1 1 0
Martin, A. 1.0 2 3 2 2 2 0
Vargas, B. 0.2 1 3 1 2 1 0
Edwards, C. 2.1 1 1 0 0 5 0
Totals 7.0 11 19 7 7 11 0
Pitching
Batters faced: Whitaker, K. (14) , Shannon, L. (10) , Martin, A. (6) , Vargas, B. (5) , Edwards, C. (9)
WP: Vargas, B.
HBP: Shannon, L. , Martin, A. , Vargas, B.

Other Information