Skip to navigation Skip to content Skip to footer
ST. ANDREWS UNIVERSITY KNIGHTS A Branch of Webber International University

#4 Daniella Gomez (M/D) - St. Andrews (NC)

g
0
a
1
pts
1
gw
0
Player Stats
  Overall Conf
Games 12 12
Games started 11 11
Goals 0 0
Assists 1 1
Points 1 1
Shots 3 3
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent/Event Result
Oct 11 Bluefield (VA) T, 0-0
Oct 13 Kentucky Christian W, 8-0
Oct 17 Columbia (SC) L, 3-1
Oct 20 Pikeville ( KY) L, 1-0
Oct 25 at Montreat (NC) L, 5-0
Oct 28 at Tennessee Wesleyan L, 10-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 29 # Regent University T, 2-2 1 0 0 0 1 .000 0-0 0
Sep 6 Salem College L, 3-2 - - - - - - - -
Sep 9 Reinhardt (GA) L, 6-0 1 0 0 0 0 - 0-0 0
Sep 12 at USC Beaufort (S.C.)   - - - - - - - -
Sep 16 at Union (KY) L, 1-0 1 0 0 0 0 - 0-0 0
Sep 20 at Brenau (GA) L, 3-0 1 0 0 0 0 - 0-0 0
Sep 22 Johnson (TN) L, 2-0 1 0 0 0 0 - 0-0 0
Sep 27 CIU (SC) L, 8-0 1 0 0 0 1 .000 0-0 0
Sep 30 at Truett-McConnell L, 13-0 1 0 0 0 0 - 0-0 0
Oct 2 at Milligan (TN) L, 6-0 - - - - - - - -
Oct 7 at Bryan (TN) L, 3-1 1 0 0 0 0 - 0-0 0
Oct 11 Bluefield (VA) T, 0-0 1 0 0 0 0 - 0-0 0
Oct 13 Kentucky Christian W, 8-0 1 0 1 1 1 .000 0-0 0
Oct 17 Columbia (SC) L, 3-1 1 0 0 0 0 - 0-0 0
Oct 20 Pikeville ( KY) L, 1-0 - 0 0 0 1 .000 0-0 0
Oct 25 at Montreat (NC) L, 5-0 1 0 0 0 0 - 0-0 0
Oct 28 at Tennessee Wesleyan L, 10-0 - - - - - - - -

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2021-22 13 10 .00 .00 .00 .23 .000 .23 1.000
2023-24 12 11 .00 .08 .08 .25 .000 .17 .667
2024-25 15 14 .00 .07 .07 .07 .000 .07 1.000
Total 40 35 .00 .05 .05 .17 .000 .15 .857
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2021-22 13 10 0 0 0 3 .000 3 1.000 0 0 0-0 0
2023-24 12 11 0 1 1 3 .000 2 .667 0 0 0-0 0
2024-25 15 14 0 1 1 1 .000 1 1.000 0 0 0-0 0
Total 40 35 0 2 2 7 .000 6 .857 0 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 12 11 .00 .08 .08 .25 .000 .17 .667
Conference 12 11 .00 .08 .08 .25 .000 .17 .667
Exhibition 1 1 .00 .00 .00 1.00 .000 .00 .000
-
Home 7 6 .00 .14 .14 .43 .000 .29 .667
Away 5 5 .00 .00 .00 .00 - .00 -
Neutral - - - - - - - - -
-
Wins 1 1 .00 1.00 1.00 1.00 .000 .00 .000
Losses 10 9 .00 .00 .00 .20 .000 .20 1.000
-
September 6 6 .00 .00 .00 .17 .000 .17 1.000
October 6 5 .00 .17 .17 .33 .000 .17 .500
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 12 11 0 1 1 3 .000 2 .667 0 0 0-0 0
Conference 12 11 0 1 1 3 .000 2 .667 0 0 0-0 0
Exhibition 1 1 0 0 0 1 .000 0 .000 0 0 0-0 0
-
Home 7 6 0 1 1 3 .000 2 .667 0 0 0-0 0
Away 5 5 0 0 0 0 - 0 - 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 1 1 0 1 1 1 .000 0 .000 0 0 0-0 0
Losses 10 9 0 0 0 2 .000 2 1.000 0 0 0-0 0
-
September 6 6 0 0 0 1 .000 1 1.000 0 0 0-0 0
October 6 5 0 1 1 2 .000 1 .500 0 0 0-0 0