Official Basketball Box Score
Johnson (TN) at. St. Andrews (NC)
1/9/2025 at 12:00 PM @ Laurinburg,NC

VISITORS: Johnson (TN) (11-4, 7-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Emery Baragona...... *   3-8   3-6   2-2 1 3 2 11 5 0 0 25
3 Bekah Gardner....... *   7-14   4-9   0-0 1 0 0 18 3 0 2 21
10 Jordan Heifner...... *   2-11   0-4   1-1 3 3 1 5 6 0 2 23
13 Megan Biliter....... *   4-6   0-0   2-2 1 2 1 10 0 1 0 20
42 Hannah Jones........ *   7-13   0-1   0-0 5 5 10  3 14 4 0 1 23
00 Caiden Russell......   0-2   0-1   0-0 0 1 0 0 1 1 0 14
4 Kyra Buntyn.........   0-2   0-0   0-0 0 0 0 0 1 1 0 8
5 Madison King........   1-3   1-2   0-0 0 0 1 3 2 1 1 10
11 Sophia Singer.......   5-7   1-2   0-1 1 4 1 11 2 2 1 19
24 Hailey Brooks.......   1-2   1-2   0-0 0 0 2 3 2 0 0 12
32 Trinity Whaley......   2-3   0-1   0-0 0 2 2 4 1 1 3 15
35 Shilah Whaley.......   1-2   0-0   0-0 1 1 0 2 0 0 0 4
41 Shamiya Francis.....   3-3   0-0   0-0 1 0 1 6 0 1 0 6
TM Team................       0 0 0 0  
Totals.............. 36-76 10-28 5-6 14 21 35  14 87 27 8 10 200
TOTAL FG% 1st Qtr : 57.9% 2nd Qtr : 43.8% 3rd Qtr : 50.0% 4th Qtr : 39.1% Game: 47.4%
3-Pt. FG% 1st Qtr : 57.1% 2nd Qtr : 0% 3rd Qtr : 40.0% 4th Qtr : 44.4% Game: 35.7%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 0% 4th Qtr : 0% Game: 83.3%

HOME TEAM: St. Andrews (NC) (6-9, 3-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Londaisha Smith..... *   3-11   0-4   0-0 3 6 1 6 1 2 0 31
11 Jada Richardson..... *   1-4   0-0   0-0 2 3 2 2 2 2 0 25
15 AJ Price............ *   2-5   0-2   2-4 0 1 0 6 1 5 0 26
20 Jamicia Davis....... *   1-14   0-5   3-4 2 4 4 5 1 6 1 25
30 Katie Moore......... *   1-2   0-0   2-4 2 0 2 4 2 1 0 21
2 Angelina Jordan.....   3-10   1-5   0-0 0 0 0 7 3 1 0 25
4 Jaclyn Wright-Thompson   1-3   0-1   0-0 0 2 0 2 0 0 0 14
14 Ta'Niyah Hairston...   2-3   1-2   0-0 1 3 0 5 0 2 0 13
23 Alexandria Barrino..   3-5   0-0   3-4 2 4 1 9 1 0 1 20
TM Team................       0 0 0 0  
Totals.............. 17-57 2-19 10-16 12 23 35  10 46 11 19 2 200
TOTAL FG% 1st Qtr : 14.3% 2nd Qtr : 46.7% 3rd Qtr : 17.6% 4th Qtr : 45.5% Game: 29.8%
3-Pt. FG% 1st Qtr : 14.3% 2nd Qtr : 25.0% 3rd Qtr : 0% 4th Qtr : 0% Game: 10.5%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 0% 3rd Qtr : 62.5% 4th Qtr : 75.0% Game: 62.5%

Score by Periods 1 2 3 4 Total
 
Johnson (TN)........ 28 17 20 22 - 87
St. Andrews (NC).... 7 15 11 13 - 46
Officials: ,,
Attendance: 0
Technical fouls: JOHNSON-None. ST. ANDR-None.
Points in the paint: JOHNSON-44, ST. ANDR-20. Points off turnovers: JOHNSON-19, ST. ANDR-12.
2nd chance points: JOHNSON-15, ST. ANDR-6. Fast break points: JOHNSON-8, ST. ANDR-2.
Bench Points: JOHNSON-29, ST. ANDR-23.