Official Basketball Box Score
Brenau at. St. Andrews
2/5/2022 at 12:00 PM @ Harris Court

VISITORS: Brenau (5-13, 4-12)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Nyla Moore.......... *   2-8   0-0   7-10 3 3 5 11 1 7 3 22
11 Jill Pittman........ *   0-0   0-0   4-4 0 1 1 4 0 1 0 12
15 Kayla Stafford...... *   0-0   0-0   0-0 0 0 1 0 0 0 0 3
23 Katherine Fourie.... *   1-4   1-4   1-2 1 3 4 4 0 1 0 13
50 Xian Lopez.......... *   4-12   0-1   1-2 0 5 3 9 1 1 1 34
1 Taylor Williams.....   9-16   1-2   0-3 3 4 3 19 1 8 7 38
4 Michalea Cope.......   2-4   0-0   4-5 0 4 2 8 4 0 1 33
10 Jasmin Jackson......   2-3   0-0   0-0 0 0 1 4 0 1 0 5
20 Taylor Green........   4-10   4-6   2-2 2 1 1 14 0 1 0 42
24 Shaniya Gause.......   0-2   0-1   0-0 1 1 2 0 1 1 1 12
30 Pollie Simpson......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
32 Kait McCarter.......   1-3   0-1   0-0 1 4 2 2 0 1 0 10
TM Team................       0 0 0 0  
Totals.............. 25-62 6-15 19-28 11 26 37  25 75 8 22 13 225
TOTAL FG% 1st Qtr : 60.0% 2nd Qtr : 21.4% 3rd Qtr : 37.5% 4th Qtr : 43.8% Game: 40.3%
3-Pt. FG% 1st Qtr : 66.7% 2nd Qtr : 0% 3rd Qtr : 66.7% 4th Qtr : 40.0% Game: 40.0%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 60.0% 3rd Qtr : 50.0% 4th Qtr : 75.0% Game: 67.9%

HOME TEAM: St. Andrews (0-20, 0-19)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 KaShaelyn Fuselier.. *   1-5   0-1   3-4 0 2 2 5 2 5 0 43
10 Samantha Tougher.... *   2-3   2-3   0-0 1 1 4 6 1 2 2 34
15 Aneas Price......... *   1-5   0-1   6-7 1 2 1 8 0 1 2 19
23 Dominique Cooke..... *   8-15   0-1   7-11 0 4 4 23 4 5 3 40
30 Aijah Palmore....... *   5-12   4-7   5-8 0 17 17  4 19 0 4 2 41
01 Jewell Dixon........   2-7   2-5   1-2 0 0 2 7 0 2 0 20
02 Ca'rya Manick.......   0-0   0-0   2-2 0 0 0 2 0 0 0 3
03 Kimora Carruthers...   0-1   0-0   0-0 0 0 0 0 0 0 0 1
11 Melissa Tougher.....   1-2   0-0   0-0 3 2 1 2 1 2 0 20
21 Ericka Pearsall.....   0-2   0-2   0-0 0 1 3 0 0 1 0 4
TM Team................       0 0 0 0  
Totals.............. 20-52 8-20 24-34 5 29 34  21 72 8 22 9 225
TOTAL FG% 1st Qtr : 7.7% 2nd Qtr : 11.1% 3rd Qtr : 61.5% 4th Qtr : 70.0% Game: 38.5%
3-Pt. FG% 1st Qtr : 16.7% 2nd Qtr : 0% 3rd Qtr : 60.0% 4th Qtr : 75.0% Game: 40.0%
F Throw% 1st Qtr : 83.3% 2nd Qtr : 69.2% 3rd Qtr : 100.0% 4th Qtr : 66.7% Game: 70.6%

Score by Periods 1 2 3 4 OT Total
 
Brenau.............. 15 12 16 22 10 - 75
St. Andrews......... 8 11 21 25 7 - 72
Officials: ,,
Attendance: 78
Technical fouls: BRENAU-None. ST. ANDR-None.
Points in the paint: BRENAU-38, ST. ANDR-22. Points off turnovers: BRENAU-10, ST. ANDR-9.
2nd chance points: BRENAU-9, ST. ANDR-8. Fast break points: BRENAU-2, ST. ANDR-0.
Bench Points: BRENAU-47, ST. ANDR-11.