Skip to navigation Skip to content Skip to footer
ST. ANDREWS UNIVERSITY KNIGHTS A Branch of Webber International University

St. Andrews at Brenau December 4, 2021

56
58
Final 1 2 3 4 T
St. Andrews 19 13 12 12 56
Brenau 19 14 20 5 58

Box Score

St. Andrews
Brenau

St. Andrews

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jewell Dixon 65 2-15 2-9 0-0 0 2 2 2 0 0 1 0 6
05 - KaShaelyn Fuselier 80 1-3 0-0 0-0 0 2 2 0 0 0 1 1 2
10 - Samantha Tougher 43 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Aneas Price 74 6-12 1-4 6-9 0 4 4 0 0 0 2 4 19
23 - Dominique Cooke 76 3-8 0-2 1-1 0 7 7 0 0 0 3 2 7
RESERVES  
04 - Patience Parker 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
12 - Nakeviah Evans 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Ashtyn Zeigler 24 3-7 3-4 2-2 0 2 2 0 0 0 4 2 11
30 - Aijah Palmore 33 4-7 0-3 3-3 4 6 10 0 0 0 2 2 11
TM - Team 0 0 0 0 0
TOTALS   19-52 6-22 12-15 4 24 28 2 0 0 14 11 56
    36.5% 27.3% 80.0%  

Brenau

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Nyla Moore 68 4-9 1-3 0-0 1 4 5 1 0 0 4 4 9
5 - Hanna Cannon 70 2-7 1-3 1-1 0 4 4 0 0 0 1 0 6
11 - Jill Pittman 64 3-3 1-1 1-2 1 4 5 4 0 0 2 2 8
23 - Katherine Fourie 79 6-14 2-7 3-3 1 5 6 2 0 0 0 3 17
50 - Xian Lopez 64 4-8 0-0 0-2 1 4 5 1 0 0 2 3 8
RESERVES  
1 - Taylor Williams 11 1-3 0-1 2-2 0 2 2 0 0 0 0 1 4
2 - Payton Hicks 1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
4 - Michalea Cope 16 1-2 0-0 0-0 1 2 3 0 0 0 4 1 2
10 - Jasmin Jackson 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - Kayla Stafford 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Shaniya Gause 7 1-2 0-1 0-0 0 1 1 0 0 0 1 1 2
30 - Pollie Simpson 6 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
32 - Kait McCarter 7 1-1 0-0 0-0 0 1 1 1 0 0 1 3 2
TM - Team 0 0 0 0 0
TOTALS   23-50 5-16 7-10 6 27 33 10 0 0 16 19 58
    46.0% 31.3% 70.0%  

Game Information

Date/Time: December 4, 2021 - 2:00 PM
Location: Gainesville
Technical fouls: St. Andrews-None ; Brenau-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat St. Andrews Brenau
Field Goal 19-52 23-50
Field Goal % 36.5% 46.0%
3 Point 6-22 5-16
3 Point % 27.3% 31.3%
Free Throw 12-15 7-10
Free Throw % 80.0% 70.0%
Rebounds 28 33
Assists 2 10
Turnovers 14 16
Points off Turnovers 8 10
2nd Chance Points 4 3
Points in the Paint 26 26
Fastbreak Points 0 0
Bench Points 22 10
Largest Lead 9 14
Time of Largest Lead 1st-04:41 3rd-06:30
Trends Ties: 6; Lead Changes: 6
Field Goals %
St. Andrews
36.5%
46.0%
Brenau
3 Point %
St. Andrews
27.3%
31.3%
Brenau
Rebounds
St. Andrews
28
33
Brenau
Turnovers
St. Andrews
14
16
Brenau

Period1 Box Score

St. Andrews
Brenau

St. Andrews

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jewell Dixon 17 2-5 2-4 0-0 0 0 0 0 0 0 0 0 6
05 - KaShaelyn Fuselier 20 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
10 - Samantha Tougher 12 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Aneas Price 20 3-3 0-0 3-4 0 1 1 0 0 0 0 1 9
23 - Dominique Cooke 20 2-5 0-1 0-0 0 1 1 0 0 0 1 0 4
RESERVES  
04 - Patience Parker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Nakeviah Evans 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Ashtyn Zeigler 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
30 - Aijah Palmore 8 0-1 0-1 0-0 1 2 3 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-15 2-6 3-4 1 5 6 0 0 0 2 2 19
    46.7% 33.3% 75.0%  

Brenau

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Nyla Moore 17 0-3 0-0 0-0 0 1 1 0 0 0 0 0 0
5 - Hanna Cannon 19 1-1 0-0 1-1 0 0 0 0 0 0 1 0 3
11 - Jill Pittman 14 0-0 0-0 0-0 0 2 2 0 0 0 1 2 0
23 - Katherine Fourie 20 3-5 1-3 1-1 0 1 1 1 0 0 0 1 8
50 - Xian Lopez 17 2-2 0-0 0-1 0 1 1 0 0 0 1 1 4
RESERVES  
1 - Taylor Williams 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Payton Hicks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Michalea Cope 6 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
10 - Jasmin Jackson 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - Kayla Stafford 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Shaniya Gause 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
30 - Pollie Simpson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Kait McCarter 3 1-1 0-0 0-0 0 1 1 1 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   8-14 1-3 2-3 1 6 7 2 0 0 4 5 19
    57.1% 33.3% 66.7%  

Period2 Box Score

St. Andrews
Brenau

St. Andrews

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jewell Dixon 20 0-5 0-2 0-0 0 0 0 2 0 0 1 0 0
05 - KaShaelyn Fuselier 20 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
10 - Samantha Tougher 11 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Aneas Price 20 1-2 1-2 0-0 0 1 1 0 0 0 2 1 3
23 - Dominique Cooke 20 0-0 0-0 1-1 0 1 1 0 0 0 0 1 1
RESERVES  
04 - Patience Parker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Nakeviah Evans 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Ashtyn Zeigler 5 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
30 - Aijah Palmore 5 1-2 0-1 2-2 0 2 2 0 0 0 1 1 4
TM - Team 0 0 0 0 0
TOTALS   4-11 2-6 3-3 0 5 5 2 0 0 4 3 13
    36.4% 33.3% 100.0%  

Brenau

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Nyla Moore 18 2-2 0-0 0-0 0 1 1 0 0 0 3 2 4
5 - Hanna Cannon 20 0-3 0-2 0-0 0 2 2 0 0 0 0 0 0
11 - Jill Pittman 17 2-2 0-0 0-0 0 1 1 0 0 0 0 0 4
23 - Katherine Fourie 19 0-3 0-1 2-2 1 0 1 0 0 0 0 1 2
50 - Xian Lopez 15 0-1 0-0 0-1 1 1 2 1 0 0 0 1 0
RESERVES  
1 - Taylor Williams 4 1-1 0-0 2-2 0 0 0 0 0 0 0 1 4
2 - Payton Hicks 1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
4 - Michalea Cope 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
10 - Jasmin Jackson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Kayla Stafford 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Shaniya Gause 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Pollie Simpson 2 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
32 - Kait McCarter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-12 0-3 4-5 3 6 9 2 0 0 5 5 14
    41.7% 0% 80.0%  

Period3 Box Score

St. Andrews
Brenau

St. Andrews

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jewell Dixon 13 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0
05 - KaShaelyn Fuselier 20 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Samantha Tougher 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Aneas Price 17 0-3 0-1 1-1 0 0 0 0 0 0 0 1 1
23 - Dominique Cooke 20 1-3 0-1 0-0 0 3 3 0 0 0 2 1 2
RESERVES  
04 - Patience Parker 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
12 - Nakeviah Evans 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Ashtyn Zeigler 7 0-2 0-0 2-2 0 1 1 0 0 0 1 1 2
30 - Aijah Palmore 10 3-4 0-1 1-1 3 1 4 0 0 0 0 0 7
TM - Team 0 0 0 0 0
TOTALS   4-16 0-5 4-4 3 6 9 0 0 0 4 3 12
    25.0% 0% 100.0%  

Brenau

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Nyla Moore 13 2-2 1-1 0-0 0 1 1 0 0 0 0 0 5
5 - Hanna Cannon 20 1-2 1-1 0-0 0 1 1 0 0 0 0 0 3
11 - Jill Pittman 19 1-1 1-1 0-0 0 1 1 4 0 0 1 0 3
23 - Katherine Fourie 20 3-5 1-2 0-0 0 3 3 1 0 0 0 0 7
50 - Xian Lopez 13 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
RESERVES  
1 - Taylor Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Payton Hicks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Michalea Cope 1 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
10 - Jasmin Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Kayla Stafford 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Shaniya Gause 7 1-2 0-1 0-0 0 1 1 0 0 0 0 1 2
30 - Pollie Simpson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Kait McCarter 4 0-0 0-0 0-0 0 0 0 0 0 0 1 3 0
TM - Team 0 0 0 0 0
TOTALS   8-13 4-6 0-0 0 8 8 5 0 0 4 6 20
    61.5% 66.7% 0%  

Period4 Box Score

St. Andrews
Brenau

St. Andrews

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jewell Dixon 15 0-2 0-1 0-0 0 2 2 0 0 0 0 0 0
05 - KaShaelyn Fuselier 20 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Samantha Tougher 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Aneas Price 17 2-4 0-1 2-4 0 2 2 0 0 0 0 1 6
23 - Dominique Cooke 16 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
RESERVES  
04 - Patience Parker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Nakeviah Evans 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Ashtyn Zeigler 9 2-4 2-3 0-0 0 1 1 0 0 0 2 1 6
30 - Aijah Palmore 10 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   4-10 2-5 2-4 0 8 8 0 0 0 4 3 12
    40.0% 40.0% 50.0%  

Brenau

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Nyla Moore 20 0-2 0-2 0-0 1 1 2 1 0 0 1 2 0
5 - Hanna Cannon 11 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Jill Pittman 14 0-0 0-0 1-2 1 0 1 0 0 0 0 0 1
23 - Katherine Fourie 20 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
50 - Xian Lopez 19 2-5 0-0 0-0 0 1 1 0 0 0 1 0 4
RESERVES  
1 - Taylor Williams 6 0-2 0-1 0-0 0 2 2 0 0 0 0 0 0
2 - Payton Hicks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Michalea Cope 6 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
10 - Jasmin Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Kayla Stafford 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Shaniya Gause 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Pollie Simpson 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Kait McCarter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   2-11 0-4 1-2 2 7 9 1 0 0 3 3 5
    18.2% 0% 50.0%