Official Basketball Box Score
St. Andrews at. Brenau
12/4/2021 at 2:00 PM @ Gainesville

VISITORS: St. Andrews
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Jewell Dixon........ *   2-15   2-9   0-0 0 2 0 6 2 1 0 65
05 KaShaelyn Fuselier.. *   1-3   0-0   0-0 0 2 1 2 0 1 0 80
10 Samantha Tougher.... *   0-0   0-0   0-0 0 0 0 0 0 0 0 43
15 Aneas Price......... *   6-12   1-4   6-9 0 4 4 19 0 2 0 74
23 Dominique Cooke..... *   3-8   0-2   1-1 0 7 2 7 0 3 0 76
04 Patience Parker.....   0-0   0-0   0-0 0 1 0 0 0 1 0 3
12 Nakeviah Evans......   0-0   0-0   0-0 0 0 0 0 0 0 0 3
14 Ashtyn Zeigler......   3-7   3-4   2-2 0 2 2 11 0 4 0 24
30 Aijah Palmore.......   4-7   0-3   3-3 4 6 10  2 11 0 2 0 33
TM Team................       0 0 0 0  
Totals.............. 19-52 6-22 12-15 4 24 28  11 56 2 14 0 401
TOTAL FG% 1st Qtr : 46.7% 2nd Qtr : 36.4% 3rd Qtr : 25.0% 4th Qtr : 40.0% Game: 36.5%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 33.3% 3rd Qtr : 0% 4th Qtr : 40.0% Game: 27.3%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 100.0% 3rd Qtr : 100.0% 4th Qtr : 50.0% Game: 80.0%

HOME TEAM: Brenau
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Nyla Moore.......... *   4-9   1-3   0-0 1 4 4 9 1 4 0 68
5 Hanna Cannon........ *   2-7   1-3   1-1 0 4 0 6 0 1 0 70
11 Jill Pittman........ *   3-3   1-1   1-2 1 4 2 8 4 2 0 64
23 Katherine Fourie.... *   6-14   2-7   3-3 1 5 3 17 2 0 0 79
50 Xian Lopez.......... *   4-8   0-0   0-2 1 4 3 8 1 2 0 64
1 Taylor Williams.....   1-3   0-1   2-2 0 2 1 4 0 0 0 11
2 Payton Hicks........   0-0   0-0   0-0 0 0 0 0 1 0 0 1
4 Michalea Cope.......   1-2   0-0   0-0 1 2 1 2 0 4 0 16
10 Jasmin Jackson......   0-0   0-0   0-0 0 0 1 0 0 0 0 5
15 Kayla Stafford......   0-1   0-0   0-0 0 0 0 0 0 0 0 3
24 Shaniya Gause.......   1-2   0-1   0-0 0 1 1 2 0 1 0 7
30 Pollie Simpson......   0-0   0-0   0-0 1 0 0 0 0 1 0 6
32 Kait McCarter.......   1-1   0-0   0-0 0 1 3 2 1 1 0 7
TM Team................       0 0 0 0  
Totals.............. 23-50 5-16 7-10 6 27 33  19 58 10 16 0 401
TOTAL FG% 1st Qtr : 57.1% 2nd Qtr : 41.7% 3rd Qtr : 61.5% 4th Qtr : 18.2% Game: 46.0%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 0% 3rd Qtr : 66.7% 4th Qtr : 0% Game: 31.3%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 80.0% 3rd Qtr : 0% 4th Qtr : 50.0% Game: 70.0%

Score by Periods 1 2 3 4 Total
 
St. Andrews......... 19 13 12 12 - 56
Brenau.............. 19 14 20 5 - 58
Officials: ,,
Attendance: 0
Technical fouls: ST. ANDR-None. BRENAU-None.
Points in the paint: ST. ANDR-26, BRENAU-26. Points off turnovers: ST. ANDR-8, BRENAU-10.
2nd chance points: ST. ANDR-4, BRENAU-3. Fast break points: ST. ANDR-0, BRENAU-0.
Bench Points: ST. ANDR-22, BRENAU-10.