St. Andrews vs. William Peace
2/1/2025 at Raleigh
St. Andrews 0 (0-2)

Player AB R H RBI BB SO PO A LOB
 
Tess Ruschman ss 3 0 0 0 0 1 3 1 0
Cat Berger cf 2 0 0 0 0 1 2 0 0
   Taylor Maynard cf 1 0 0 0 0 1 1 0 0
Olivia Plybon dp 3 0 0 0 0 2 0 0 0
Ava McPhillips 1b 2 0 0 0 1 1 3 0 0
Valentina Jara p 1 0 0 0 0 0 0 0 0
   Sarah Sidell p 1 0 0 0 0 0 0 0 0
Gabriella Pantoja lf 1 0 0 0 0 1 3 0 0
   Amber Bird lf 1 0 0 0 0 0 0 0 0
Hanna Johnson 3b 2 0 0 0 0 1 2 2 1
Riley Neilson c 1 0 0 0 0 1 1 0 0
   Maddy Taylor c 1 0 0 0 0 1 2 0 1
Isabella Zwillinske 2b 1 0 0 0 0 1 1 0 0
   Hayden Newkirk dp 1 0 0 0 0 1 0 0 0
Malakai Fearn rf 0 0 0 0 0 0 0 0 0
Totals 21 0 0 0 1 12 18 3 2
William Peace 3 (2-0)

Player AB R H RBI BB SO PO A LOB
 
K. Jordan cf 4 0 0 0 0 1 1 0 0
M. Parlier ss 4 1 2 0 0 0 0 1 5
R. Stewart dp 2 0 0 0 0 0 0 0 0
   A. Burlew dp 1 0 0 0 0 0 0 0 0
K. Cox 1b 2 0 0 1 0 0 5 1 1
   M. Hobbs 1b 1 0 0 0 0 1 0 0 0
M. McAnany lf 2 1 1 0 0 0 0 0 1
   S. Cusic rf 1 0 0 0 0 1 1 0 0
P. Langley 3b 0 0 0 0 1 0 0 0 0
   L. Jefferson 3b 1 0 0 0 0 0 0 1 0
C. Burdsal rf 3 1 2 1 0 0 0 0 0
J. Gonzalez 2b 2 0 0 0 0 0 2 1 0
   C. Caviness ph 0 0 0 0 1 0 0 0 0
H. Cron c 3 0 1 1 0 0 12 0 1
K. Bordeaux p 0 0 0 0 0 0 0 2 0
Totals 26 3 6 3 2 3 21 6 8
Score by Innings R H E
 
St. Andrews (NC) 0 0 0 0 0 0 0 0 0 4
William Peace University 0 1 1 0 0 1 X 3 6 1
St. Andrews: E - Sarah Sidell; Amber Bird; Hanna Johnson; Malakai Fearn. SB - Hanna Johnson.
William Peace: E - M. Parlier. 2B - M. McAnany. RBI - K. Cox; C. Burdsal; H. Cron. Sac - P. Langley. SB - C. Burdsal; C. Caviness.
St. Andrews (NC) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Valentina Jara 5.0 6 2 2 1 3 0 0 0 0 0 21 23 10 1 59
Sarah Sidell 1.0 0 1 1 1 0 0 0 0 0 0 5 6 2 1 23
Totals 6.0 6 3 3 2 3 0 0 0 0 0 26 29 12 2 82
William Peace University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
K. Bordeaux 7.0 0 0 0 1 12 0 0 0 0 0 21 23 3 6 94
Totals 7.0 0 0 0 1 12 0 0 0 0 0 21 23 3 6 94
St. Andrews: Batters Faced - Valentina Jara 23; Sarah Sidell 6.
William Peace: Batters Faced - K. Bordeaux 23.

Start: 2:00 PM Duration: 1:41 Attendance: 0