2020-21 Softball Statistics - St. Andrews

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

37 Charlee Mullins..... .500 16 13 18 0 9 0 0 0 1 9 .500 1 0 3 0 .526 0 1 0 0 0 15 4 .789
10 Aniyah King......... .298 28 28 84 13 25 0 1 0 4 27 .321 2 0 9 0 .314 0 0 14 5 48 6 4 .931
2 Carolyn Ashley...... .292 23 21 48 5 14 1 0 0 3 15 .313 3 3 9 0 .370 0 6 3 1 21 9 2 .938
24 Chloe Hardy......... .271 28 27 59 2 16 4 0 0 5 20 .339 9 0 18 1 .362 1 0 1 1 37 38 11 .872
9 Brooke Vance........ .262 24 22 65 6 17 4 0 1 10 24 .369 4 0 10 0 .304 0 2 2 0 34 36 12 .854
34 Mollie Phillips..... .250 19 9 28 3 7 0 0 0 4 7 .250 1 0 3 1 .267 1 1 0 0 1 2 0 1.000
8 Shelby Nisbet....... .224 26 24 58 7 13 4 1 0 3 19 .328 4 0 9 0 .274 0 1 3 1 37 14 9 .850
0 Kyleigh Collins..... .222 22 16 36 4 8 1 0 0 1 9 .250 2 0 13 0 .263 0 3 4 1 7 17 3 .889
14 Taryn Tucker........ .196 28 28 46 1 9 0 0 0 2 9 .196 0 0 12 0 .196 0 1 0 0 124 6 7 .949
11 Mariah White........ .182 7 5 11 1 2 0 0 0 0 2 .182 1 0 5 0 .250 0 0 0 0 4 1 1 .833
12 Cassie Fortner...... .175 28 28 80 9 14 3 0 0 5 17 .212 2 0 5 1 .195 0 1 7 1 46 5 6 .895
6 Destiny Locklear.... .119 22 19 42 5 5 0 0 0 1 5 .119 7 0 7 0 .245 0 0 0 0 9 0 2 .818
4 Kai Terry........... .111 23 21 36 1 4 0 0 0 5 4 .111 3 0 15 1 .179 0 0 0 0 36 25 8 .884
18 Lucy Trujillo....... .063 21 16 16 2 1 0 0 0 1 1 .063 3 0 5 0 .200 1 0 0 0 54 4 14 .806
44 Alyssa Farrar....... .000 9 1 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0 0 0 2 1 .667
7 Tenely Hartford..... .000 4 1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0 0 0 0 0 -
20 Deshaunay Twymon.... .000 8 0 2 2 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 1 0 0 0 0 -

  Total............... .226 28 28 638 61 144 17 2 1 45 168 .263 43 3 130 4 .277 3 16 35 10 460 180 85 .883
  Opponents........... .341 28 28 760 244 259 51 4 8 187 342 .450 118 28 60 0 .440 14 21 85 6 495 217 28 .962
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

44 Alyssa Farrar....... 5.81 0 1 9 1 0 0 0 15.2 25 31 13 23 3 2 1 3 60 .417 4 0 0 0 1
37 Charlee Mullins..... 6.15 0 11 16 12 3 0 0 54.2 81 77 48 44 32 14 1 1 213 .380 8 9 0 4 8
0 Kyleigh Collins..... 6.97 2 10 22 13 8 0 0 73.1 109 93 73 26 19 20 2 3 325 .335 4 14 0 10 10
16 Savanna Jackson..... 7.50 0 0 4 0 0 0 0 4.2 6 9 5 4 1 2 0 0 24 .250 2 3 0 0 1
34 Mollie Phillips..... 7.82 0 1 19 2 0 0 0 17.0 37 34 19 22 5 5 0 1 79 .468 6 2 0 0 0

  Total............... 6.69 2 23 28 28 11 0 0 165.1 258 244 158 119 60 43 4 8 701 .368 24 28 0 14 20
  Opponents........... 1.86 24 2 28 28 16 6 0 177.0 145 61 47 43 130 16 2 1 638 .241 6 3 0 3 16
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

34 Mollie Phillips..... 19 3 1 2 0 1.000 0 0 0 - 0 0
14 Taryn Tucker........ 28 137 124 6 7 .949 2 0 0 - 0 0
2 Carolyn Ashley...... 23 32 21 9 2 .938 0 10 1 .091 0 0
10 Aniyah King......... 28 58 48 6 4 .931 1 0 0 - 0 0
12 Cassie Fortner...... 28 57 46 5 6 .895 0 0 0 - 0 0
0 Kyleigh Collins..... 22 27 7 17 3 .889 2 0 0 - 0 0
4 Kai Terry........... 23 69 36 25 8 .884 0 0 0 - 0 0
24 Chloe Hardy......... 28 86 37 38 11 .872 1 0 0 - 0 0
9 Brooke Vance........ 24 82 34 36 12 .854 1 0 0 - 0 0
8 Shelby Nisbet....... 26 60 37 14 9 .850 0 12 1 .077 9 0
11 Mariah White........ 7 6 4 1 1 .833 0 0 0 - 0 0
6 Destiny Locklear.... 22 11 9 0 2 .818 0 0 0 - 0 0
18 Lucy Trujillo....... 21 72 54 4 14 .806 0 59 3 .048 26 0
37 Charlee Mullins..... 16 19 0 15 4 .789 0 0 0 - 0 0
44 Alyssa Farrar....... 9 3 0 2 1 .667 0 0 0 - 0 0
16 Savanna Jackson..... 4 2 1 0 1 .500 0 0 0 - 0 0

  Total............... 28 725 460 180 85 .883 7 81 5 .058 35 0
  Opponents........... 28 740 495 217 28 .962 19 33 10 .233 6 0