Skip to navigation Skip to content Skip to footer
ST. ANDREWS UNIVERSITY KNIGHTS A Branch of Webber International University

#12 Cassie Fortner () - St. Andrews

gp
28
avg
.175
hr
0
rbi
5
r
9
sb
7
Player Stats
  Overall Conf
Games 28 24
Plate appearances 83 74
At Bats 80 71
Runs 9 8
Hits 14 14
Doubles 3 3
Triples 0 0
Home Runs 0 0
Runs Batted In 5 5
Total bases 17 17
Walks 2 2
Hit by pitch 0 0
Strikeouts 5 5
Sacrifice Flies 0 0
Sacrifice Hits 1 1
Hit into double play 3 3
Stolen Bases 7 7
Caught Stealing 1 1
Batting Average .175 .197
On Base Percentage .195 .219
Slugging Percentage .212 .239
Appearances 28 24
Games started 0 0
Wins 0 0
Losses 0 0
Saves 0 0
Complete Games 0 0
Shutouts 0 0
Innings Pitched 0.0 0.0
Hits 0 0
Runs 0 0
Earned Runs 0 0
Walks 0 0
Strikeouts 0 0
Strikeouts per Game .00 .00
Doubles Allowed 0 0
Triples Allowed 0 0
WHIP - -
Home Runs Allows 0 0
At Bats Against 0 0
Batting Average Against - -
Earned Run Average 0.00 0.00
Wild pitches 0 0
Hit Batters 0 0
Balks 0 0
Sacrifice Flies Allowed 0 0
Sacrifice Hits Allowed 0 0
Total Chances 57 51
Put Outs 46 43
Assists 5 5
Errors 6 3
Fielding Percentage .895 .941
Double Plays 0 0
Stolen Bases Allowed 0 0
Runners Caught Stealing 0 0
Runners Caught Stealing Percentage - -
Passed Balls 0 0
Catcher's Interference 0 0
Recent Results
Date Opponent/Event Result
Apr 11 at Milligan L, 2-1
Apr 11 at Milligan L, 5-0
Apr 12 at Bryan L, 8-0
Apr 12 at Bryan L, 9-6
Apr 15 Columbia (SC) L, 7-2
Apr 15 Columbia (SC) L, 10-2
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 4 at Converse W, 3-2 3 1 0 0 0 0 0 0 0 0 0
Feb 6 at Converse L, 13-1 2 0 0 0 0 0 0 0 0 0 0
Feb 10 Converse L, 3-0 - - - - - - - - - - -
Feb 10 Converse L, 7-6 - - - - - - - - - - -
Feb 25 at Point L, 8-0 2 0 0 0 0 0 0 1 0 0 0
Feb 25 at Point L, 13-2 2 0 1 0 0 0 0 0 0 1 0
Mar 5 Brenau L, 15-10 - - - - - - - - - - -
Mar 5 Brenau W, 4-3 - - - - - - - - - - -
Mar 7 Barton L, 12-4 2 0 0 0 0 0 0 0 0 0 0
Mar 7 Barton L, 13-0 2 0 0 0 0 0 0 0 0 0 0
Mar 11 at Kentucky Christian L, 12-4 3 1 1 0 0 0 1 0 0 1 0
Mar 11 at Kentucky Christian W, 4-3 4 1 1 0 0 0 0 0 0 3 0
Mar 13 at Union L, 6-0 3 0 0 0 0 0 0 0 0 0 0
Mar 13 at Union W, 4-3 2 0 0 0 0 0 0 0 0 0 0
Mar 19 at CIU L, 4-1 4 0 1 0 0 0 0 0 0 0 1
Mar 19 at CIU L, 8-2 3 0 0 0 0 0 0 0 1 0 0
Mar 22 Truett McConnell L, 21-2 2 0 0 0 0 0 0 0 2 0 0
Mar 22 Truett McConnell L, 4-0 3 0 0 0 0 0 0 0 0 1 0
Mar 24 Bluefield L, 14-6 4 2 2 1 0 0 1 0 1 0 0
Mar 24 Bluefield L, 6-2 3 0 0 0 0 0 0 0 0 0 0
Mar 30 at Montreat L, 6-3 3 0 0 0 0 0 2 0 0 0 0
Mar 30 at Montreat L, 9-4 4 0 1 0 0 0 1 0 1 0 0
Apr 2 Reinhardt L, 8-3 3 0 0 0 0 0 0 0 0 0 0
Apr 2 Reinhardt L, 15-1 2 1 1 1 0 0 0 0 0 0 0
Apr 6 Tennessee Wesleyan L, 12-2 3 0 1 0 0 0 0 0 0 1 0
Apr 6 Tennessee Wesleyan L, 11-2 2 0 1 0 0 0 0 1 0 0 0
Apr 11 at Milligan L, 2-1 3 0 0 0 0 0 0 0 0 0 0
Apr 11 at Milligan L, 5-0 3 0 0 0 0 0 0 0 0 0 0
Apr 12 at Bryan L, 8-0 3 0 0 0 0 0 0 0 0 0 0
Apr 12 at Bryan L, 9-6 4 1 2 0 0 0 0 0 0 0 0
Apr 15 Columbia (SC) L, 7-2 3 2 2 1 0 0 0 0 0 0 0
Apr 15 Columbia (SC) L, 10-2 3 0 0 0 0 0 0 0 0 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 4 at Converse W, 3-2 0 0 0 0 0 0 0 0 - 3
Feb 6 at Converse L, 13-1 0 0 0 0 0 0 0 0 - 2
Feb 10 Converse L, 3-0 - - - - - - - - - -
Feb 10 Converse L, 7-6 - - - - - - - - - -
Feb 25 at Point L, 8-0 0 0 0 0 0 1 0 1 0.00 3
Feb 25 at Point L, 13-2 0 0 0 1 0 0 0 1 0.00 2
Mar 5 Brenau L, 15-10 - - - - - - - - - -
Mar 5 Brenau W, 4-3 - - - - - - - - - -
Mar 7 Barton L, 12-4 0 0 0 0 0 0 0 1 0.00 2
Mar 7 Barton L, 13-0 0 0 0 0 0 0 2 0 - 2
Mar 11 at Kentucky Christian L, 12-4 0 0 0 1 0 0 0 1 0.00 3
Mar 11 at Kentucky Christian W, 4-3 0 0 0 1 0 1 0 1 0.00 4
Mar 13 at Union L, 6-0 0 0 0 0 0 0 2 1 2.00 3
Mar 13 at Union W, 4-3 0 0 1 0 0 0 0 1 0.00 3
Mar 19 at CIU L, 4-1 0 0 0 1 0 0 1 2 0.50 4
Mar 19 at CIU L, 8-2 0 0 0 0 0 0 2 0 - 3
Mar 22 Truett McConnell L, 21-2 0 0 0 0 0 0 0 0 - 2
Mar 22 Truett McConnell L, 4-0 0 0 0 0 0 0 1 1 1.00 3
Mar 24 Bluefield L, 14-6 0 0 0 3 1 0 0 0 - 4
Mar 24 Bluefield L, 6-2 0 0 0 0 0 0 0 0 - 3
Mar 30 at Montreat L, 6-3 0 0 0 0 0 0 2 0 - 3
Mar 30 at Montreat L, 9-4 0 0 0 1 0 0 1 1 1.00 4
Apr 2 Reinhardt L, 8-3 0 0 0 0 0 1 0 0 - 3
Apr 2 Reinhardt L, 15-1 0 0 0 2 1 0 0 1 0.00 2
Apr 6 Tennessee Wesleyan L, 12-2 0 0 0 1 0 0 0 2 0.00 3
Apr 6 Tennessee Wesleyan L, 11-2 0 0 0 1 0 0 0 1 0.00 3
Apr 11 at Milligan L, 2-1 0 0 0 0 0 0 2 1 2.00 3
Apr 11 at Milligan L, 5-0 0 0 0 0 0 0 2 0 - 3
Apr 12 at Bryan L, 8-0 0 0 0 0 0 0 1 2 0.50 3
Apr 12 at Bryan L, 9-6 0 0 0 2 0 0 0 1 0.00 4
Apr 15 Columbia (SC) L, 7-2 0 0 0 3 1 0 1 0 - 3
Apr 15 Columbia (SC) L, 10-2 0 0 0 0 0 0 2 1 2.00 3
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Feb 4 at Converse W, 3-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 6 at Converse L, 13-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 10 Converse L, 3-0 - - - - - - - - - - - - -
Feb 10 Converse L, 7-6 - - - - - - - - - - - - -
Feb 25 at Point L, 8-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 25 at Point L, 13-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 5 Brenau L, 15-10 - - - - - - - - - - - - -
Mar 5 Brenau W, 4-3 - - - - - - - - - - - - -
Mar 7 Barton L, 12-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 7 Barton L, 13-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 11 at Kentucky Christian L, 12-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 11 at Kentucky Christian W, 4-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 13 at Union L, 6-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 13 at Union W, 4-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 19 at CIU L, 4-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 19 at CIU L, 8-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 22 Truett McConnell L, 21-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 22 Truett McConnell L, 4-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 24 Bluefield L, 14-6 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 24 Bluefield L, 6-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 30 at Montreat L, 6-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 30 at Montreat L, 9-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 2 Reinhardt L, 8-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 2 Reinhardt L, 15-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 6 Tennessee Wesleyan L, 12-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 6 Tennessee Wesleyan L, 11-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 11 at Milligan L, 2-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 11 at Milligan L, 5-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 12 at Bryan L, 8-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 12 at Bryan L, 9-6 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 15 Columbia (SC) L, 7-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 15 Columbia (SC) L, 10-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 4 at Converse W, 3-2 0 0 0 0 - 0 0 0 - 0 0
Feb 6 at Converse L, 13-1 0 0 0 0 - 0 0 0 - 0 0
Feb 10 Converse L, 3-0 - - - - - - - - - - -
Feb 10 Converse L, 7-6 - - - - - - - - - - -
Feb 25 at Point L, 8-0 0 0 0 0 - 0 0 0 - 0 0
Feb 25 at Point L, 13-2 0 0 0 0 - 0 0 0 - 0 0
Mar 5 Brenau L, 15-10 - - - - - - - - - - -
Mar 5 Brenau W, 4-3 - - - - - - - - - - -
Mar 7 Barton L, 12-4 2 2 0 0 1.000 0 0 0 - 0 0
Mar 7 Barton L, 13-0 4 1 0 3 .250 0 0 0 - 0 0
Mar 11 at Kentucky Christian L, 12-4 3 1 1 1 .667 0 0 0 - 0 0
Mar 11 at Kentucky Christian W, 4-3 3 3 0 0 1.000 0 0 0 - 0 0
Mar 13 at Union L, 6-0 1 1 0 0 1.000 0 0 0 - 0 0
Mar 13 at Union W, 4-3 4 4 0 0 1.000 0 0 0 - 0 0
Mar 19 at CIU L, 4-1 2 2 0 0 1.000 0 0 0 - 0 0
Mar 19 at CIU L, 8-2 1 1 0 0 1.000 0 0 0 - 0 0
Mar 22 Truett McConnell L, 21-2 0 0 0 0 - 0 0 0 - 0 0
Mar 22 Truett McConnell L, 4-0 3 3 0 0 1.000 0 0 0 - 0 0
Mar 24 Bluefield L, 14-6 2 1 1 0 1.000 0 0 0 - 0 0
Mar 24 Bluefield L, 6-2 1 0 0 1 .000 0 0 0 - 0 0
Mar 30 at Montreat L, 6-3 1 0 1 0 1.000 0 0 0 - 0 0
Mar 30 at Montreat L, 9-4 6 6 0 0 1.000 0 0 0 - 0 0
Apr 2 Reinhardt L, 8-3 3 2 0 1 .667 0 0 0 - 0 0
Apr 2 Reinhardt L, 15-1 2 2 0 0 1.000 0 0 0 - 0 0
Apr 6 Tennessee Wesleyan L, 12-2 1 1 0 0 1.000 0 0 0 - 0 0
Apr 6 Tennessee Wesleyan L, 11-2 2 2 0 0 1.000 0 0 0 - 0 0
Apr 11 at Milligan L, 2-1 4 4 0 0 1.000 0 0 0 - 0 0
Apr 11 at Milligan L, 5-0 2 2 0 0 1.000 0 0 0 - 0 0
Apr 12 at Bryan L, 8-0 1 1 0 0 1.000 0 0 0 - 0 0
Apr 12 at Bryan L, 9-6 1 1 0 0 1.000 0 0 0 - 0 0
Apr 15 Columbia (SC) L, 7-2 4 3 1 0 1.000 0 0 0 - 0 0
Apr 15 Columbia (SC) L, 10-2 4 3 1 0 1.000 0 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2020-21 28 80 9 14 3 0 0 5 2 5 7 1 .175 .195 .212
Total 28 80 9 14 3 0 0 5 2 5 7 1 .175 .195 .212
  g hbp sf sh tb xbh hdp go fo go/fo pa
2020-21 28 0 0 1 17 3 3 19 20 0.95 83
Total 28 0 0 1 17 3 3 19 20 0.95 83
  app gs w l sv cg ip h r er bb k k/7 hr era whip
2020-21 28 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Total 28 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
2020-21 28 57 46 5 6 .895 0 0 0 - 0 0
Total 28 57 46 5 6 .895 0 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 28 80 9 14 3 0 0 5 2 5 7 1 .175 .195 .212
Conference 24 71 8 14 3 0 0 5 2 5 7 1 .197 .219 .239
Exhibition - - - - - - - - - - - - - - -
-
Home 12 32 5 7 3 0 0 1 1 3 2 0 .219 .242 .313
Away 16 48 4 7 0 0 0 4 1 2 5 1 .146 .163 .146
Neutral - - - - - - - - - - - - - - -
-
Wins 3 9 2 1 0 0 0 0 0 0 3 0 .111 .111 .111
Losses 25 71 7 13 3 0 0 5 2 5 4 1 .183 .205 .225
-
February 4 9 1 1 0 0 0 0 1 0 1 0 .111 .200 .111
March 14 42 4 6 1 0 0 5 0 5 5 1 .143 .143 .167
April 10 29 4 7 2 0 0 0 1 0 1 0 .241 .267 .310
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 28 0 0 1 17 3 3 19 20 0.95 83
Conference 24 0 0 1 17 3 3 17 19 0.89 74
Exhibition - - - - 0 0 - - - - 0
-
Home 12 0 0 0 10 3 1 6 7 0.86 33
Away 16 0 0 1 7 0 2 13 13 1.00 50
Neutral - - - - 0 0 - - - - 0
-
Wins 3 0 0 1 1 0 1 0 2 0.00 10
Losses 25 0 0 0 16 3 2 19 18 1.06 73
-
February 4 0 0 0 1 0 1 0 2 0.00 10
March 14 0 0 1 7 1 1 11 9 1.22 43
April 10 0 0 0 9 2 1 8 9 0.89 30
  app gs w l sv cg ip h r er bb k k/7 hr era whip
Total 28 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Conference 24 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Home 12 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Away 16 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Neutral - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Wins 3 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Losses 25 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
-
February 4 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
March 14 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
April 10 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 28 57 46 5 6 .895 0 0 0 - 0 0
Conference 24 51 43 5 3 .941 0 0 0 - 0 0
Exhibition - 0 - - - - - - - - - -
-
Home 12 28 20 3 5 .821 0 0 0 - 0 0
Away 16 29 26 2 1 .966 0 0 0 - 0 0
Neutral - 0 - - - - - - - - - -
-
Wins 3 7 7 0 0 1.000 0 0 0 - 0 0
Losses 25 50 39 5 6 .880 0 0 0 - 0 0
-
February 4 0 0 0 0 - 0 0 0 - 0 0
March 14 33 25 3 5 .848 0 0 0 - 0 0
April 10 24 21 2 1 .958 0 0 0 - 0 0