Official Volleyball Box Score
St. Andrews at. Warner (FL)
3/31/2023 at 3:00 PM @ Upper Gym

St. Andrews (10-11) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Alex Vazquez-Sanchez 4 0 1 1 -1.000 0 0 0 1 4 0 0 0 0 0.0
5 Dakota Hotaling..... * 4 1 0 4 .250 37 2 3 0 9 2 0 0 0 5.0
7 Francisco Figueroa.. * 4 6 0 11 .545 0 0 0 0 0 1 1 0 0 7.5
8 Jamere Jackson...... * 4 9 5 26 .154 0 0 1 2 1 0 0 0 0 9.0
10 Kenton Bedford...... * 4 6 1 11 .455 0 0 0 0 1 0 1 0 0 6.5
11 Hugo Gonzalez-Gutierrez 4 0 0 2 .000 0 0 2 0 0 0 0 0 0 0.0
15 Leonardo Cirqueira.. 4 0 0 3 .000 3 0 2 0 18 0 0 0 0 0.0
16 Danilo Negrao....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
21 Braden Rubiano...... 2 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
23 Hazem Aldeghafar.... * 4 14 5 30 .300 0 0 1 0 8 0 1 0 0 14.5
25 Juan Silva.......... * 4 7 5 20 .100 2 0 3 0 1 2 1 0 0 9.5
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 43 17 108 .241 42 2 14 3 42 5 4 0 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 3 25 .240
2 16 6 37 .270
3 10 4 23 .261
4 8 4 23 .174
SET SCORES 1 2 3 4 TEAM RECORDS
St. Andrews......... (1) 21 28 21 18 10-11
Warner (FL)......... (3) 25 26 25 25 16-6
Warner (FL) (16-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 James Methot........ 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
7 Jeremy Torres....... * 4 16 9 37 .189 0 0 2 1 10 0 0 0 0 16.0
10 Jason Camacho....... * 4 18 6 37 .324 1 1 3 1 9 0 0 0 0 19.0
11 Imanol Davila-Morales 4 0 0 0 .000 4 0 4 0 14 0 0 0 0 0.0
12 Oscar Jaquez........ * 4 7 1 14 .429 0 0 2 0 2 0 0 0 0 7.0
13 Daniel Montero...... * 4 12 4 26 .308 1 1 5 0 6 1 4 0 0 16.0
15 Zachary Clark....... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
17 Matheus Ferreira-Collares * 4 0 1 4 -.250 52 0 3 0 3 0 1 0 0 0.5
18 Romone Rudolph...... * 4 9 0 11 .818 0 0 0 0 1 0 5 0 0 11.5
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 63 21 130 .323 58 3 19 2 45 1 10 0 0 72.0
TEAM ATTACK PER SET
Set K E TA PCT
1 17 5 34 .353
2 13 5 32 .250
3 17 8 34 .265
4 16 3 30 .433
Site: Upper Gym
Date: 3/31/2023 Attend: 0 Time: 2:00
Referees:
* = Starter