Official Volleyball Box Score
SAU2021M at. Warner (FL)
3/4/2021 at 7:00 PM @ Warner University(T.A.C)

St. Andrews (4-6, 3-4 MSC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Braden Rubiano...... 3 1 3 6 -.333 0 0 1 0 0 0 0 0 0 1.0
2 Kidanny Ortiz....... 1 0 0 0 .000 3 0 0 0 1 0 0 0 0 0.0
3 Tomas Giraldo....... 2 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
4 Alex Vazquez-Sanchez 2 4 1 10 .300 0 0 0 0 3 0 0 0 0 4.0
5 Dakota Hotaling..... 3 3 3 7 .000 22 1 0 0 3 0 0 1 0 4.0
8 Diego Hernandez..... 3 14 6 30 .267 3 0 2 4 2 0 0 0 0 14.0
9 Jan Santiago........ 3 0 0 0 .000 4 1 1 0 12 0 0 0 0 1.0
10 Kenton Beford....... 3 1 1 4 .000 1 0 0 0 0 0 0 1 0 1.0
12 Janmanuel Montalvo.. 3 10 9 25 .040 0 2 2 1 2 0 0 0 0 12.0
15 Alexander Arzuaga-Cintron 1 0 2 2 -1.000 0 0 1 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 33 25 84 .095 33 4 8 5 24 0 0 2 0 37.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 6 19 .105
2 14 9 35 .143
3 11 10 30 .033
SET SCORES 1 2 3 TEAM RECORDS
St. Andrews......... (0) 11 20 21 4-6, 3-4 MSC
Warner.............. (3) 25 25 25 4-2, 4-2 MSC
Warner (4-2, 4-2 MSC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
7 Imanol Davila....... * 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Tomas Di Costanzo... * 3 4 0 7 .571 0 0 0 0 1 0 3 0 0 5.5
9 Daniel Isernhagen... * 3 10 1 16 .562 0 1 3 0 1 0 1 1 0 11.5
10 Augusto Silva....... * 3 8 3 19 .263 1 0 0 0 4 1 4 1 0 11.0
11 Matheus Collares.... * 3 1 0 1 1.000 20 0 0 0 1 0 0 0 0 1.0
1 Franky Zamora....... 3 3 0 3 1.000 7 0 2 0 2 1 1 0 0 4.5
2 Audrye Rivera....... 3 0 0 1 .000 4 1 1 1 5 0 0 0 0 1.0
4 Carlos Castillo..... 1 0 0 0 .000 1 0 0 0 1 0 0 0 1 0.0
6 Eduardo Ayala....... 3 4 2 15 .133 0 3 0 2 2 0 1 0 0 7.5
12 Jose Gonzalez....... 3 6 0 7 .857 0 0 1 0 0 0 4 0 0 8.0
TM TEAM................ 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 36 6 69 .435 33 5 7 4 17 2 14 2 1 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 0 17 .765
2 13 3 29 .345
3 10 3 23 .304
Site: Warner University (T.A.C)
Date: 3/4/2021 Attend: 0 Time: 1:15
Referees:
* = Starter