Official Basketball Box Score
St. Andrews at. Johnson University Tennessee
01/25/2025 @ Douglas E. Karnes Arena

VISITORS: St. Andrews (NC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Christopher Coleman. *   0-3   0-2   2-2 0 1 1 2 1 2 2 27
1 Ma'Nas Drummond..... *   5-15   0-2   1-3 1 5 0 11 6 2 3 40
2 Kwashek Breeden..... *   5-7   3-3   0-0 1 2 4 13 0 1 1 31
3 Brodie Clark........ *   1-2   0-0   0-0 0 0 0 2 0 0 1 8
4 Jordan Taylor....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
5 Priest Wilson....... *   1-2   0-1   3-4 0 0 4 5 0 2 0 8
6 Braylon Barfield.... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
7 Tyvon Richardson.... *   0-0   0-0   0-0 0 0 0 0 0 0 0 2
8 Anthony Davis....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
9 Tristian Pretlow.... *   4-6   2-3   1-2 1 1 0 11 1 0 1 11
10 Caleb Brown......... *   4-7   2-4   3-3 1 1 0 13 1 0 3 24
11 Alik Lewis.......... *   0-1   0-1   0-0 0 0 2 0 1 1 0 13
12 Jaylin McDuffie..... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
13 Mateu Escamilla..... *   8-16   0-6   4-5 1 1 4 20 2 6 1 34
15 Jaedyn Bayley....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 Gregory Whitfield... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Thomas Wright....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................ *       1 0 0 0  
TM TEAM................       1 0 0 0  
Totals.............. 28-59 7-22 14-19 6 11 17  15 77 12 14 12 198
TOTAL FG% 1st Half : 55.6% 2nd Half : 40.6% Game: 47.5%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 25.0% Game: 31.8%
F Throw% 1st Half : 83.3% 2nd Half : 69.2% Game: 73.7%

HOME TEAM: Johnson (TN)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Quincy Sibley....... *   1-2   0-0   0-0 1 0 1 2 0 2 0 5
1 Mason Lockhart...... *   9-11   0-0   8-9 5 8 13  2 26 0 3 1 30
2 Isaiah Poore........ *   1-3   1-2   3-3 0 0 1 6 5 1 0 9
3 Tyler Moore......... *   8-15   4-7   0-0 1 3 2 20 6 3 3 26
5 Toris Woods......... *   8-13   0-2   3-4 2 2 0 19 3 1 0 28
10 Caden Windle........ *   3-4   2-3   0-0 0 3 1 8 2 1 0 18
11 LaNygel McCraken.... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
12 Lawhon, Zane........ *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
13 Kavon Blankenship... *   1-2   0-1   0-0 0 0 3 2 1 3 0 22
14 Tucker Patterson.... *   0-0   0-0   0-0 0 0 0 0 1 0 0 2
15 Desmond Billingsley. *   0-1   0-0   0-0 0 0 1 0 2 2 0 12
22 Ben Rice............ *   3-4   1-2   1-2 2 0 4 8 1 2 1 20
23 Emmanuel Atkins..... *   0-0   0-0   1-2 0 0 0 1 0 1 0 2
25 Dallas Carbaugh..... *   2-5   0-2   0-0 3 7 10  1 4 1 2 1 23
33 Zane Lawhon......... *   0-0   0-0   0-0 0 0 0 0 1 0 1 1
TM TEAM................ *       0 4 0 0  
TM TEAM................       0 4 0 0  
Totals.............. 36-60 8-19 16-20 14 27 41  16 96 23 21 7 198
TOTAL FG% 1st Half : 56.7% 2nd Half : 63.3% Game: 60.0%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 50.0% Game: 42.1%
F Throw% 1st Half : 85.7% 2nd Half : 76.9% Game: 80.0%

Score by Periods 1 2 Total
 
St. Andrews (NC).... 39 38 - 77
Johnson (TN)........ 42 54 - 96
Attendance: 133
Technical fouls: SAU-None. JUT-None.
Points in the paint: SAU-36, JUT-54. Points off turnovers: SAU-30, JUT-18.
2nd chance points: SAU-9, JUT-12. Fast break points: SAU-16, JUT-20.
Bench Points: SAU-31, JUT-21.